Jamestown vs North Dakota St.
Jamestown
2-2,0-0 NSIC

67
Final
82

North Dakota St.
4-2,0-0 Summit League
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 36 | 31 | 67 | |
| 41 | 41 | 82 |
Jamestown - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Walters, Anthony | * | 18 | 4 - 8 | 3 - 4 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 1 | 12 |
| 11 | Diew, Thomas | * | 15 | 2 - 3 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 5 | 0 | 0 | 5 |
| 13 | Glasgow, Cole | * | 16 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 |
| 22 | Hektner, Owen | * | 19 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| 3 | Walker, Davis | * | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 2 | 0 | 1 | 2 |
| 5 | Okehi, Ford | 24 | 7 - 10 | 2 - 3 | 0 - 0 | 2 - 3 | 5 | 4 | 6 | 3 | 0 | 3 | 16 | |
| 55 | Meyer, Henry | 20 | 3 - 6 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 9 | |
| 00 | Austin, Zeke | 23 | 3 - 7 | 2 - 5 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 1 | 0 | 0 | 8 | |
| 4 | Johnson, Aiden | 21 | 2 - 7 | 2 - 6 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 15 | Woodford, Carson | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | |
| 25 | Moni, Turo | 7 | 0 - 4 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 1 | Barr, Spencer | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Snell, Quinten | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Wieker, Malek | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-58 | 11-28 | 4-6 | 11-17 | 28 | 18 | 11 | 21 | 0 | 7 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-24 | 9-24 | 1-2 |
| 54.2% | 37.5% | 50.0% | |
| 2nd Half | 13-34 | 2-34 | 3-4 |
| 38.2% | 5.9% | 75.0% | |
| Total | 26-58 | 11-58 | 4-6 |
| 44.8% | 19.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 41
North Dakota St. - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Strickland, Markhi | * | 28 | 9 - 14 | 0 - 0 | 4 - 8 | 3 - 2 | 5 | 2 | 0 | 2 | 0 | 0 | 22 |
| 34 | Feddersen, Noah | * | 23 | 5 - 6 | 0 - 1 | 10 - 10 | 1 - 3 | 4 | 2 | 1 | 2 | 1 | 1 | 20 |
| 00 | Carson, Trevian | * | 25 | 6 - 9 | 1 - 2 | 3 - 4 | 2 - 6 | 8 | 0 | 2 | 3 | 0 | 3 | 16 |
| 5 | Stefonowicz, Andy | * | 29 | 4 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 5 | 2 | 0 | 4 | 9 |
| 1 | Wheeler-thomas, Damari | * | 35 | 1 - 4 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 5 | 1 | 0 | 2 | 5 |
| 44 | Anderson, Treyson | 16 | 2 - 6 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | |
| 3 | Smith, Tay | 18 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 4 | 2 | 0 | 2 | 3 | |
| 7 | Smith, Carson | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
| 2 | Massey, Riley | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 11 | Majerle, Max | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Saunders, Riley | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-50 | 5-12 | 19-24 | 6-20 | 26 | 7 | 19 | 14 | 2 | 14 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-30 | 4-30 | 5-6 |
| 53.3% | 13.3% | 83.3% | |
| 2nd Half | 13-20 | 1-20 | 14-18 |
| 65.0% | 5.0% | 77.8% | |
| Total | 29-50 | 5-50 | 19-24 |
| 58.0% | 10.0% | 79.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 29
Bench Points: 10
























