St. Scholastica vs North Dakota St.
St. Scholastica
1-1,0-0 MIAC

38
Final
111

North Dakota St.
2-2,0-0 Summit League
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 20 | 18 | 38 | |
| 50 | 61 | 111 |
St. Scholastica - 38
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Butler, Davion | * | 17 | 2 - 6 | 0 - 2 | 1 - 3 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 5 |
| 21 | Keykal, Aaron | * | 18 | 1 - 7 | 0 - 0 | 2 - 4 | 2 - 2 | 4 | 2 | 0 | 2 | 1 | 1 | 4 |
| 20 | Thomson, Tanner | * | 18 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 15 | Raymond, Ben | * | 13 | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| 3 | Nelson, Koy | * | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 |
| 12 | Harris, Paul | 13 | 3 - 7 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | |
| 1 | Lyon, Jordan | 9 | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | |
| 2 | Karels, Kobe | 14 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 24 | Teklemariam, Nebiyu | 12 | 1 - 5 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 30 | Barney, Conner | 12 | 1 - 3 | 1 - 2 | 0 - 1 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 00 | Brown, Jayden | 18 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 6 | 0 | 1 | 2 | |
| 13 | Jones, Drelyn | 14 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Wisdom, Drey | 9 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 5 | Kloos, Hayden | 11 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Larsen, Ian | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 13-52 | 4-19 | 8-15 | 7-18 | 25 | 11 | 5 | 25 | 1 | 6 | 38 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-32 | 3-32 | 1-3 |
| 25.0% | 9.4% | 33.3% | |
| 2nd Half | 5-20 | 1-20 | 7-12 |
| 25.0% | 5.0% | 58.3% | |
| Total | 13-52 | 4-52 | 8-15 |
| 25.0% | 7.7% | 53.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 25
North Dakota St. - 111
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Strickland, Markhi | * | 12 | 7 - 7 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 15 |
| 1 | Wheeler-thomas, Damari | * | 24 | 4 - 7 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 2 | 11 |
| 00 | Carson, Trevian | * | 20 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 4 | 0 | 0 | 1 | 6 |
| 34 | Feddersen, Noah | * | 19 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 5 | 0 | 6 |
| 5 | Stefonowicz, Andy | * | 22 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 6 | 6 | 2 | 8 | 1 | 0 | 3 | 2 |
| 3 | Smith, Tay | 26 | 8 - 12 | 5 - 9 | 3 - 3 | 0 - 3 | 3 | 1 | 4 | 0 | 0 | 3 | 24 | |
| 7 | Smith, Carson | 16 | 6 - 8 | 3 - 4 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 17 | |
| 13 | Saunders, Riley | 8 | 3 - 3 | 3 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | |
| 8 | Skyttä, Emil | 12 | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | |
| 2 | Massey, Riley | 20 | 2 - 5 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 4 | 0 | 0 | 2 | 7 | |
| 44 | Anderson, Treyson | 13 | 2 - 5 | 0 - 1 | 2 - 4 | 2 - 3 | 5 | 2 | 1 | 2 | 1 | 0 | 6 | |
| 22 | Schoenrock, Caleb | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 43-68 | 15-27 | 10-12 | 6-33 | 39 | 15 | 29 | 8 | 6 | 13 | 111 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 21-34 | 6-34 | 2-4 |
| 61.8% | 17.6% | 50.0% | |
| 2nd Half | 22-34 | 9-34 | 8-8 |
| 64.7% | 26.5% | 100.0% | |
| Total | 43-68 | 15-68 | 10-12 |
| 63.2% | 22.1% | 83.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 54
Fast Break Points: 30
Lead Changed 0 time(s)
Points off Turnovers: 36
Bench Points: 71

























