North Dakota St. vs South Dakota
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | NDSU | USD |
|---|---|---|---|---|---|---|
| 11:20 | ![]() | Payton Mulberry (1) | Unassisted | GOAL by NDSU Mulberry, Payton. | 1 | 0 |
| 17:05 | ![]() | Taylor Mulligan (1) | Assisted by: Brooke Conway | GOAL by USD Mulligan, Taylor Assist by Conway, Brooke. | 1 | 1 |
| 33:07 | ![]() | Morgan Russmann (9) | Assisted by: Gabrielle Garrett | GOAL by NDSU Russmann, Morgan Assist by Garrett, Gabrielle. | 2 | 1 |
| 59:07 | ![]() | Klarissa Vega (5) | Unassisted | USD Klarissa Vega PENALTY KICK GOAL. | 2 | 2 |
| 87:25 | ![]() | Morgan Russmann (9) | Assisted by: Hannah Arnold | GOAL by NDSU Russmann, Morgan Assist by Arnold, Hannah. | 3 | 2 |
| 87:53 | ![]() | Elsie Odney (1) | Assisted by: Brooke Nelson | GOAL by USD Odney, Elsie Assist by Nelson, Brooke. | 3 | 3 |
| 89:23 | ![]() | Isabel Garcia (1) | Assisted by: Ava Stanchina , Ellie Sanchez | GOAL by NDSU Garcia, Isabel Assist by Stanchina, Ava and Sanchez, Ellie. | 4 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 9 | 15 (8) |
![]() | 14 | 13 | 27 (6) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 43:48 | #30 Hannah Arnold | |
![]() | 59:07 | #0 0 |
North Dakota St.


South Dakota

Fischer, Cambell at goalie for South Dakota

Mulberry, Payton at goalie for North Dakota St.

Shot by USD Nelson, Brooke.

Shot by USD Conway, Brooke, right woodwork.

Foul on Plate, Ambry.

Corner kick [03:39].

Shot by USD Vega, Klarissa, top, saved by Mulberry, Payton.

Corner kick [04:57].

Foul on Vega, Klarissa.

Shot by USD Pollmiller, Brooklynn, out right.

Foul on Armstrong, Sidney.

Shot by USD Pesicka, Kinsley, out top.

Shot by NDSU Armstrong, Sidney, out top.

Foul on Nelson, Brooke.

Foul on Pollmiller, Brooklynn.
1

11:20

0

Shot by USD Conway, Brooke.


Corner kick [16:38].
1

17:05

1

Shot by USD Nelson, Brooke, out left.

Foul on Garrett, Amaya.

Shot by USD Nelson, Brooke, out top.


Shot by USD Pesicka, Kinsley.

Shot by USD Conway, Brooke.

Foul on Vega, Klarissa.

Foul on Pollmiller, Brooklynn.


Shot by NDSU Russmann, Morgan, bottom right, saved by Fischer, Cambell.

Foul on Vega, Klarissa.



Corner kick [30:39].

Foul on Garrett, Gabrielle.
2

33:07

1




Foul on Vega, Klarissa.


Foul on Garrett, Gabrielle.

Corner kick [37:18].

Shot by NDSU Keselman, Mirabelle.

Shot by NDSU Garcia, Isabel, bottom left, saved by Fischer, Cambell.

Yellow card on NDSU Arnold, Hannah.

Shot by USD Strait, Sadie, bottom center, saved by Mulberry, Payton.

Shot by USD Vega, Klarissa.

Shot by USD Barrett, Maggie, bottom center, Team save.
45:00
End of PeriodNorth Dakota St.


South Dakota

Start of 2nd period [45:00].

FOR NDSU: , #1 Mulberry, Payton, #6 Keselman, Mirabelle, #3 Stanchina, Ava, #15 Russmann, Morgan, #8 Garcia, Isabel, #17 Garrett, Gabrielle, #18 Plate, Ambry, #20 Garrett, Amaya, #24 Miller, Maddie, #30 Arnold, Hannah, #32 Strickland, Taylor.

FOR USD: , #1 Fischer, Cambell, #2 Pieters, Kiah, #3 Vega, Klarissa, #4 Odney, Elsie, #8 Luft, Sam, #9 Mulligan, Taylor, #11 Conway, Brooke, #13 Nelson, Brooke, #15 Van Meeteren, Mali, #16 Pollmiller, Brooklynn, #23 Pesicka, Kinsley.








Foul on Garrett, Amaya.

Shot by USD Nelson, Brooke.

Offside against North Dakota St..


Shot by USD Conway, Brooke, out top.

Shot by NDSU Russmann, Morgan, out right.

Shot by NDSU Garcia, Isabel, out left.

Shot by USD Vega, Klarissa, out top.


Corner kick [57:06].

Foul on Van Meeteren, Mali.

Shot by USD Conway, Brooke.

Foul on Miller, Maddie
2

59:07

2


Yellow card on NDSU TEAM.

Foul on Garcia, Isabel.

Shot by USD Conway, Brooke.

Shot by USD Pollmiller, Brooklynn.

Corner kick [61:20].



Foul on Van Meeteren, Mali.


Foul on Miller, Maddie
0

62:48

0

Foul on Garrett, Gabrielle.

Shot by USD Odney, Elsie, out top.


Shot by NDSU Russmann, Morgan, bottom center, saved by Fischer, Cambell.

Offside against South Dakota.


Foul on Ryan, Gabbie.


Foul on Sanchez, Ellie.

Foul on Armstrong, Sidney.

Foul on Reed, Riley.

Shot by NDSU Stanchina, Ava, bottom left, saved by Fischer, Cambell.





Foul on Odney, Elsie.

Shot by NDSU Russmann, Morgan, out top.



Shot by NDSU Garcia, Isabel.

Foul on Pollmiller, Brooklynn.

Shot by USD Vega, Klarissa, out left.

Foul on Garrett, Gabrielle.

Shot by USD Pesicka, Kinsley.

Shot by USD Nelson, Brooke.
3

87:25

2


3

87:53

3



Shot by NDSU Russmann, Morgan, out top right.
4

89:23

3

90:00
End of Period
North Dakota St.

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 1 | 1 | 1 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 |
| 3 | ![]() | DEF | 1 | 1 | 0 | 1 | 84 |
| 15 | ![]() | FWD | 7 | 4 | 2 | 0 | 90 |
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 25 |
| 17 | ![]() | MID | 0 | 0 | 0 | 1 | 90 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 30 | ![]() | MID | 0 | 0 | 0 | 1 | 90 |
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 54 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 50 |
| 8 | ![]() | MID | 4 | 2 | 1 | 0 | 70 |
| 19 | ![]() | MID | 0 | 0 | 0 | 1 | 28 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 |
Totals | 14 | 7 | 3 | 4 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 3 | 2 |
Totals | 3 | 2 |

South Dakota

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fischer, Cambell | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Pieters, Kiah | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 3 | Vega, Klarissa | FWD | 5 | 2 | 1 | 0 | 90 | ||||
| 4 | Odney, Elsie | DEF | 2 | 1 | 1 | 0 | 79 | ||||
| 8 | Luft, Sam | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | Mulligan, Taylor | DEF | 1 | 1 | 1 | 0 | 54 | ||||
| 11 | Conway, Brooke | MID | 6 | 0 | 0 | 1 | 90 | ||||
| 13 | Nelson, Brooke | MID | 5 | 0 | 0 | 1 | 65 | ||||
| 15 | van Meeteren, Mali | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Pollmiller, Brooklynn | FWD | 2 | 0 | 0 | 0 | 56 | ||||
| 23 | Pesicka, Kinsley | 3 | 0 | 0 | 0 | 61 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Vande Krol, Josie | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 10 | Reed, Riley | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 12 | Ryan, Gabbie | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 14 | Kasel, Sophie | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 20 | Barrett, Maggie | DEF | 1 | 1 | 0 | 0 | 11 | ||||
| 30 | Strait, Sadie | FWD | 1 | 1 | 0 | 0 | 25 | ||||
Totals | 27 | 6 | 3 | 2 | |||||||

Goalkeeping Statistics

| 1 | Fischer, Cambell | 90 | 4 | 4 |
Totals | 4 | 4 |




























