Washington St. vs North Dakota St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (3) |
![]() | 2 | 7 | 9 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 8 | 4 | 12 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 50:56 | #20 Aaya McLyn | |
![]() | 57:12 | #3 Ava Stanchina | |
![]() | 58:06 | #13 Makena Smith | |
![]() | 62:02 | #18 Ambry Plate | |
![]() | 79:18 | #15 Morgan Russmann | |
![]() | 84:20 | #20 Amaya Garrett | |
![]() | 84:20 | #6 Mirabelle Keselman |
Washington St.


North Dakota St.

Mulberry, Payton at goalie for North Dakota St.

Venier, Sidney at goalie for Washington St.

Foul on Stanchina, Ava.

Shot by WSU Widmor, Emma.

Shot by WSU Martin, Maddie, bottom left, saved by Mulberry, Payton.

Shot by WSU Spangler, Kate, bottom center, saved by Mulberry, Payton.

Foul on Hawkins, Delaney.

Shot by NDSU Garrett, Gabrielle, out top.


Foul on Tifft, Raina.

Offside against North Dakota St..

Foul on Martin, Maddie.

Foul on Tifft, Raina.

Shot by NDSU Mulberry, Payton, bottom center, saved by Venier, Sidney.



Shot by WSU Holje, Calli, top right, saved by Mulberry, Payton.

Foul on Brisendine, Reagan.

Foul on McLyn, Aaya.

Shot by WSU Hawkins, Delaney.









Foul on Plate, Ambry.

Foul on Brisendine, Reagan.




Shot by WSU Whalen, Carly, out top.

Foul on Smith, Makena.

Foul on Garcia, Isabel.


Foul on Plate, Ambry.

Corner kick [40:32].

Shot by WSU Smith, Makena, out right.
45:00
End of PeriodWashington St.


North Dakota St.

Start of 2nd period [45:00].

FOR WSU: , #00 Venier, Sidney, #8 Holje, Calli, #9 Slater, Maycen, #11 Spangler, Kate, #13 Smith, Makena, #16 Martin, Maddie, #19 Amado, Isabella, #20 McLyn, Aaya, #30 Tifft, Raina, #32 Widmor, Emma, #37 Hawkins, Delaney.

FOR NDSU: , #1 Mulberry, Payton, #2 Smith, Amber, #3 Stanchina, Ava, #15 Russmann, Morgan, #17 Garrett, Gabrielle, #19 Sanchez, Ellie, #20 Garrett, Amaya, #22 Zacher, Tyreese, #24 Miller, Maddie, #18 Plate, Ambry, #30 Arnold, Hannah.















Foul on Plate, Ambry.

Shot by NDSU Russmann, Morgan, top left, saved by Venier, Sidney.

Corner kick [46:51].

Shot by NDSU Russmann, Morgan, out top right.

Shot by NDSU Russmann, Morgan, out top left.

Yellow card on WSU McLyn, Aaya.


Foul on Slater, Maycen.

Foul on Garrett, Gabrielle.



Corner kick [54:32].


Yellow card on NDSU Stanchina, Ava.

Shot by WSU Slater, Maycen.


Yellow card on WSU Smith, Makena.

Shot by NDSU Stanchina, Ava.

Corner kick [58:20].

Foul on Garrett, Amaya.



Yellow card on NDSU Plate, Ambry.

Shot by NDSU Gleeson, Alayna.



Shot by NDSU Garcia, Isabel.


Corner kick [65:34].

Shot by WSU Hawkins, Delaney, out top right.


Foul on Sanchez, Ellie.







Foul on Devall, Meg.

Shot by WSU Brisendine, Reagan, out top.




Corner kick [72:39].


Offside against North Dakota St..

Offside against Washington St..





Yellow card on NDSU Russmann, Morgan.

Corner kick [80:37].



Shot by WSU Amado, Isabella.

Corner kick [82:17].

Shot by WSU Martin, Maddie.

Foul on Carolan, Riley.

Foul on Sanchez, Ellie.

Yellow card on NDSU Garrett, Amaya.

Yellow card on NDSU Keselman, Mirabelle.




Corner kick [85:59].

Foul on Spangler, Kate.

Shot by NDSU Stanchina, Ava, out top.
90:00
End of Period
Washington St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Venier, Sidney | GK | 0 | 0 | 0 | 0 | 90 |
| 8 | Holje, Calli | MID | 1 | 1 | 0 | 0 | 59 |
| 9 | Slater, Maycen | FWD | 1 | 0 | 0 | 0 | 54 |
| 11 | Spangler, Kate | DEF | 1 | 1 | 0 | 0 | 47 |
| 13 | Smith, Makena | DEF | 1 | 0 | 0 | 0 | 73 |
| 16 | Martin, Maddie | MID | 2 | 1 | 0 | 0 | 66 |
| 19 | Amado, Isabella | DEF | 1 | 0 | 0 | 0 | 72 |
| 20 | McLyn, Aaya | DEF | 0 | 0 | 0 | 0 | 53 |
| 30 | Tifft, Raina | FWD | 0 | 0 | 0 | 0 | 56 |
| 32 | Widmor, Emma | MID | 1 | 0 | 0 | 0 | 61 |
| 37 | Hawkins, Delaney | FWD | 2 | 0 | 0 | 0 | 63 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Whalen, Carly | MID | 1 | 0 | 0 | 0 | 29 |
| 4 | Corcoran, Delanie | FWD | 0 | 0 | 0 | 0 | 16 |
| 5 | Carolan, Riley | DEF | 0 | 0 | 0 | 0 | 54 |
| 6 | Lee, Lexi | 0 | 0 | 0 | 0 | 31 | |
| 7 | Nowels, Taylie | DEF | 0 | 0 | 0 | 0 | 26 |
| 10 | Robertson, Lydia | MID | 0 | 0 | 0 | 0 | 33 |
| 17 | Devall, Meg | DEF | 0 | 0 | 0 | 0 | 35 |
| 22 | Brisendine, Reagan | FWD | 1 | 0 | 0 | 0 | 36 |
| 28 | Sandow, Ashlyn | DEF | 0 | 0 | 0 | 0 | 36 |
Totals | 12 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Venier, Sidney | 90 | 0 | 2 |
Totals | 0 | 2 |

North Dakota St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 1 | 1 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 3 | ![]() | DEF | 2 | 0 | 0 | 0 | 54 | ||||
| 15 | ![]() | FWD | 3 | 1 | 0 | 0 | 78 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 62 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 86 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 37 | ||||
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 38 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 32 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
Totals | 8 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |






























