North Dakota State vs Creighton
4/28/2026
Charles Schwab Field
11:05 am
North Dakota State
9-26

13
Final
6

Creighton
25-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 1 | 5 | 3 | 0 | 13 | 16 | 2 | |
| 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 6 | 8 | 0 |
Win: Shupe, Garrett (1-1)Loss: Max Mcclellan (2-1)
Scoring Summary
Team | NDSU | CU |
|---|---|---|
4th Long doubled to left field, RBI (1-1 FB); Connor advanced to third; Schenk scored. | 1 | 0 |
4th C. Jones singled to center field, RBI (2-2 KKBB); Long advanced to third; Connor scored. | 2 | 0 |
4th Corbin singled to pitcher, bunt, RBI (0-0); C. Jones advanced to second; Long scored. | 3 | 0 |
4th D. Smith singled to left center, RBI (1-1 BS); Corbin advanced to second; C. Jones scored. | 4 | 0 |
5th Venteicher singled through the left side, RBI (2-1 BKB); Gump advanced to second; Baillargeon advanced to third; Deters scored. | 4 | 1 |
5th McHugh reached on a fielder's choice to shortstop, RBI (0-0); Venteicher out at second ss to 2b; Gump advanced to third; Baillargeon scored. | 4 | 2 |
6th D. Smith singled through the left side, RBI (0-1 S); C. Jones scored. | 5 | 2 |
6th Gump singled to left center, 2 RBI (1-0 B); Deters scored, unearned; Wachsmann scored. | 5 | 4 |
7th Long doubled down the lf line, 3 RBI (2-2 BKSB); Connor scored; Schenk scored; Gustafson scored. | 8 | 4 |
7th Corbin singled to left center, 2 RBI (3-1 BBKB); C. Jones scored; Long scored. | 10 | 4 |
8th Connor tripled down the rf line, 2 RBI (1-1 BK); Schenk scored; Law scored. | 12 | 4 |
8th C. Jones singled to right center, RBI (1-2 KKFB); Connor scored. | 13 | 4 |
8th McHugh singled through the right side, 2 RBI (3-2 BBBKFF); Venteicher advanced to third; Gump scored; Baillargeon scored. | 13 | 6 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caleb Corbin | 3B | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 1 |
| Dante Smith | CF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Colten Becker | LF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Kyle Law | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Blake Timmons | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Gustafson | C | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Aiden Schenk | 1B | 2 | 3 | 1 | 0 | 3 | 0 | 1 | 0 |
| Kaden Connor | SS | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Tyman Long | RF | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
| Cal Jones | 2B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
| Garrett Shupe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Szabo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Swaby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Gluth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aj Doll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Reimers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 16 | 13 | 6 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lew Rice | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nate McHugh | C | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 1 |
Ben North | SS | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Isaac Wachsmann | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Connor Capece | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Teddy Deters | RF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Chris Baillargeon | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Rocco Gump | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Nick Venteicher | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Max McClellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakob Ruhl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jt Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Unga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Koosman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Strenke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Gould | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 6 | 7 | 0 | 7 | 11 |
Batting
2B: Lew Rice (1)
Baserunning
SB: Isaac Wachsmann (1)
CS: Ben North (1)
HBP: Isaac Wachsmann (1); Teddy Deters (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Shupe | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 2 | 39 |
| Zak Szabo | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 16 |
| Ethan Swaby | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 26 |
| Braden Gluth | 2.0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 1 | 42 |
| Aj Doll | 0.2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 35 |
| Easton Reimers | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 1 | 19 |
| Totals | 8 | 6 | 5 | 7 | 7 | 0 | 0 | 2 | 0 | 35 | 44 | 12 | 7 | 177 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max McClellan | 3.1 | 1 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 9 | 16 | 2 | 6 | 58 |
Jakob Ruhl | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 |
Jimmy Burke | 3.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 2 | 50 |
Jt Adams | 0.0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 14 |
Anthony Unga | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
Ian Koosman | 0.2 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 23 |
Brendan Strenke | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Brian Gould | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
| Totals | 16 | 13 | 13 | 6 | 6 | 2 | 0 | 3 | 0 | 39 | 50 | 9 | 10 | 184 |
Win: Shupe, Garrett (1-1)
Loss: Max McClellan (2-1)
HBP: Gluth, Braden (1); Reimers, Easton (1)
;
Max McClellan (1); Jt Adams (2)





























