NDSU vs FGCU
2/14/2026
Swanson Stadium
5:05 PM
NDSU
0-2

18
Final
19

FGCU
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 18 | 11 | 1 | |
| 5 | 1 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 19 | 20 | 1 |
Win: Ryan Rushing (1-0)Loss: Sargeant, Matt (0-1)
Scoring Summary
Team | NDSU | FGCU |
|---|---|---|
1st Trujillo doubled to right center, advanced to third, 2 RBI; D. Smith scored; Timmons scored. | 2 | 0 |
1st Comer singled through the right side, 2 RBI; Gorostola advanced to third; Embury scored; Dempsey scored. | 2 | 2 |
1st Nelson singled to third base, RBI; Comer advanced to second; Gorostola scored. | 2 | 3 |
1st Hessemyer doubled down the lf line, RBI; Nelson advanced to third; Comer scored. | 2 | 4 |
1st W. Gonzalez grounded out to 2b, RBI; Hessemyer advanced to third; Nelson scored. | 2 | 5 |
2nd Corbin homered to left field, RBI. | 3 | 5 |
2nd Hessemyer doubled down the lf line, RBI; Nelson advanced to third; Comer scored. | 3 | 6 |
3rd Law singled to center field, 2 RBI; Gustafson advanced to second, advanced to third on an error by 1b; Trujillo scored; Becker scored. | 5 | 6 |
3rd Law advanced to second on a wild pitch; Gustafson scored on a wild pitch. | 6 | 6 |
3rd Freiter grounded out to p, SAC, bunt, RBI; Corbin advanced to second; Law scored, unearned. | 7 | 6 |
3rd Embury doubled to right center, 2 RBI; Dempsey scored; Herb scored. | 7 | 8 |
3rd Hessemyer reached on an error by ss; Gorostola advanced to second; Embury scored, unearned. | 7 | 9 |
4th Becker walked, advanced to second; Timmons scored on a wild pitch. | 8 | 9 |
4th Gorostola walked, RBI; Embury advanced to second; Dempsey advanced to third; Gagnon scored. | 8 | 10 |
4th Nelson singled to left center, 2 RBI; Gorostola advanced to second; Embury scored; Dempsey scored. | 8 | 12 |
8th D. Smith singled down the lf line, RBI; Timmons advanced to second; Connor advanced to third; Freiter scored. | 9 | 12 |
8th Trujillo hit by pitch, RBI; D. Smith advanced to second; Timmons advanced to third; Connor scored. | 10 | 12 |
8th Law singled up the middle, 2 RBI; Trujillo advanced to second; D. Smith scored; Timmons scored. | 12 | 12 |
8th Freiter homered to right field, 4 RBI; Corbin scored; Law scored; Trujillo scored. | 16 | 12 |
8th D. Smith singled through the right side, RBI; Timmons advanced to third; Connor scored. | 17 | 12 |
8th Nelson homered to left field, 4 RBI; Comer scored; Embury scored; Dempsey scored. | 17 | 16 |
9th Gustafson homered to right field, RBI. | 18 | 16 |
9th Gorostola doubled to left center, 2 RBI; Dempsey scored; Gagnon scored. | 18 | 18 |
11th Lasher singled to left center, RBI; Embury advanced to third; Dempsey scored. | 18 | 19 |
NDSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Blake Timmons | RF | 4 | 3 | 1 | 0 | 3 | 0 | 2 | 0 |
| Dante Smith | CF | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Colten Becker | LF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
| Diego Trujillo | 3B | 5 | 2 | 1 | 3 | 1 | 0 | 2 | 0 |
| Evan Gustafson | 1B | 6 | 2 | 1 | 1 | 1 | 0 | 5 | 2 |
| Kyle Law | DH | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 1 |
| Caleb Corbin | 2B | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 1 |
| Tommy Simon | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett Freiter | C | 4 | 2 | 1 | 5 | 1 | 0 | 2 | 0 |
| Kaden Connor | SS | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 2 |
| Brayden Marks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Shupe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheamus Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Swaby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Szabo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Sargeant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 18 | 11 | 16 | 11 | 0 | 21 | 8 |
Batting
Baserunning
Fielding
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Evan Dempsey | RF | 4 | 6 | 2 | 0 | 3 | 0 | 0 | 3 |
Jon Embury | C | 5 | 4 | 3 | 2 | 0 | 0 | 2 | 0 |
Javier Gorostola | DH | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Drew Seidel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Lasher | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jeremy Comer | LF | 6 | 3 | 2 | 2 | 1 | 0 | 2 | 1 |
Jaret Nelson | 1B | 7 | 2 | 4 | 7 | 0 | 0 | 2 | 1 |
Cayden Hessemyer | 2B | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
Wilfred Gonzalez | 3B | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Nathan Gagnon | CF | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 4 |
Tyler Herb | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
B. Gonzalez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keaton Kangas | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Diaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Baisley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Lippman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Vera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levent Eldem | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jhon Abreu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattox Meeks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Rushing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 19 | 20 | 18 | 8 | 0 | 12 | 14 |
Batting
2B: Jon Embury (1); Javier Gorostola (1); Cayden Hessemyer (2)
HR: Jaret Nelson (1)
Baserunning
SB: Cayden Hessemyer (1); Nathan Gagnon (1)
HBP: Evan Dempsey (1); Jon Embury (3); Wilfred Gonzalez (1); Nathan Gagnon (2)
Fielding
E: Jaret Nelson (1)
NDSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Marks | 2.0 | 9 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | 17 | 0 | 4 | 0 |
| Garrett Shupe | 1.1 | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | 11 | 3 | 0 | 0 |
| Sheamus Ryan | 2.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 6 | 0 | 0 |
| Ethan Swaby | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Zak Szabo | 2.0 | 3 | 6 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 9 | 13 | 4 | 0 | 0 |
| Matt Sargeant | 1.1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 0 |
| Totals | 20 | 19 | 18 | 8 | 12 | 0 | 0 | 7 | 0 | 51 | 66 | 14 | 4 | 0 |
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Diaz | 2.1 | 2 | 6 | 6 | 3 | 5 | 0 | 0 | 2 | 0 | 9 | 14 | 2 | 0 | 0 |
Logan Baisley | 1.0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 0 |
Sebastian Lippman | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Jordan Vera | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Levent Eldem | 2.1 | 2 | 5 | 5 | 2 | 4 | 0 | 1 | 2 | 0 | 9 | 13 | 1 | 2 | 0 |
Jhon Abreu | 0.1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 |
Mattox Meeks | 3.0 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 0 |
Ryan Rushing | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 11 | 18 | 17 | 11 | 21 | 2 | 1 | 4 | 0 | 42 | 59 | 6 | 6 | 0 |
Win: Ryan Rushing (1-0)
Loss: Sargeant, Matt (0-1)
HBP: Marks, Brayden (1); Shupe, Garrett (2); Ryan, Sheamus (1); Szabo, Zak (2); Sargeant, Matt (1)
;
Chris Diaz (2); Levent Eldem (2)





























