NDSU vs FGCU
2/15/2026
Swanson Stadium
1:06 PM
NDSU
0-3

6
Final
10

FGCU
3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 11 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 1 | 6 | X | 10 | 13 | 3 |
Win: Hyatt Richardson (1-0)Loss: Pardo, Anthony (0-1)
Scoring Summary
Team | NDSU | FGCU |
|---|---|---|
1st D. Smith reached on a throwing error by 3b, advanced to third; Timmons scored, unearned. | 1 | 0 |
1st Becker grounded out to 2b, RBI; D. Smith scored, unearned. | 2 | 0 |
2nd D. Smith singled up the middle, RBI; C. Jones advanced to third, scored on a throwing error by 2b; Gordon scored, unearned. | 4 | 0 |
3rd Herb singled to center field, RBI; W. Gonzalez scored. | 4 | 1 |
6th Timmons singled through the right side, RBI; Simon advanced to third; C. Jones scored. | 5 | 1 |
6th Comer homered to left center, 2 RBI; Gorostola scored. | 5 | 3 |
7th Nelson flied out to lf, SAC, RBI; Herb scored. | 5 | 4 |
8th D. Smith singled to left field, RBI; Simon advanced to second; Gordon scored. | 6 | 4 |
8th Dempsey grounded out to 1b unassisted, RBI; Herb advanced to second; Lasher advanced to third; W. Gonzalez scored. | 6 | 5 |
8th Embury doubled to left center, 2 RBI; Herb scored; Lasher scored. | 6 | 7 |
8th Gorostola singled through the right side, RBI; Embury scored. | 6 | 8 |
8th Comer singled, advanced to second, out at second cf to c to 2b, 2 RBI; Nelson scored; Gorostola scored. | 6 | 10 |
NDSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Blake Timmons | RF | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 1 |
| Dante Smith | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Colten Becker | LF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| Kyle Law | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Diego Trujillo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Corbin | 3B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Tyman Long | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Noah Gordon | C | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Cal Jones | 2B | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tommy Simon | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Evan Gustafson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jonah Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Reimers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Pardo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor McCaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 4 | 3 | 0 | 17 | 12 |
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Evan Dempsey | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jon Embury | C | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Javier Gorostola | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Jaret Nelson | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Jeremy Comer | LF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 2 |
Cayden Hessemyer | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wilfred Gonzalez | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Cole Lasher | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Tyler Herb | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Hunter Possehl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Aluko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyatt Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 13 | 10 | 3 | 0 | 7 | 7 |
Batting
2B: Jon Embury (2); Javier Gorostola (1); Wilfred Gonzalez (2); Cole Lasher (1)
HR: Jeremy Comer (1)
SF: Jaret Nelson (1)
Baserunning HBP: Evan Dempsey (1)
Fielding
E: Cayden Hessemyer (1); Wilfred Gonzalez (2)
NDSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonah Walker | 4.0 | 2 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 15 | 15 | 5 | 1 | 0 |
| Easton Reimers | 3.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 4 | 0 |
| Anthony Pardo | 0.2 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 0 |
| Connor McCaleb | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 13 | 10 | 10 | 3 | 7 | 3 | 0 | 1 | 0 | 36 | 41 | 9 | 7 | 0 |
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Possehl | 4.2 | 4 | 4 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 18 | 22 | 1 | 3 | 0 |
Simon Aluko | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 |
Hyatt Richardson | 2.2 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 3 | 0 |
Preston Rogers | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| Totals | 11 | 6 | 3 | 3 | 17 | 0 | 0 | 3 | 0 | 36 | 45 | 3 | 6 | 0 |
Win: Hyatt Richardson (1-0)
Loss: Pardo, Anthony (0-1)
HBP: Reimers, Easton (1)
;
Hunter Possehl (1); Simon Aluko (1); Hyatt Richardson (1)




























