Monmouth vs NDSU
2/21/2026
Melching Field
12:02 PM
Monmouth
1-4

1
Final
5

NDSU
1-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | |
| 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | X | 5 | 9 | 0 |
Win: Marks, Brayden (1-0)Loss: Alec Couture (0-1)
Scoring Summary
Team | MON | NDSU |
|---|---|---|
1st Trujillo doubled, advanced to third, RBI; Becker out at second rf to 1b to c; D. Smith scored. | 0 | 1 |
2nd Long doubled down the lf line, 3 RBI; Connor scored; C. Jones scored; Corbin scored. | 0 | 4 |
7th Becker flied out to lf, SAC, RBI; Timmons scored. | 0 | 5 |
8th Hunt grounded out to 2b, RBI; Richter scored. | 1 | 5 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sam Saucke | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Wyatt Hunt | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Chris Walsh | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Simmi Whitehill | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Rj Mustaro | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Will Fahey | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brendan Buecker | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nick Lovarco | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Robert Kelly | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Colin Richter | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Beard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Couture | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Weatherwax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 3 | 1 | 5 | 0 | 8 | 5 |
Batting
2B: Colin Richter (1)
SH: Sam Saucke (1); Colin Richter (1)
Baserunning
CS: Robert Kelly (1)
HBP: Brendan Buecker (1)
Fielding
E: Austin Beard (1)
NDSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyman Long | RF | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 1 |
| Blake Timmons | PR/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dante Smith | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Colten Becker | LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Diego Trujillo | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Evan Gustafson | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Caleb Corbin | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bennett Freiter | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cal Jones | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaden Connor | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Brayden Marks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Szabo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Wiegert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 5 | 5 | 0 | 10 | 9 |
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Beard | 2.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 3 | 0 |
Alec Couture | 5.0 | 7 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 21 | 22 | 2 | 4 | 0 |
Riley Weatherwax | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 0 |
| Totals | 9 | 5 | 5 | 5 | 10 | 0 | 0 | 1 | 0 | 30 | 38 | 6 | 7 | 0 |
NDSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Marks | 6.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 16 | 20 | 5 | 6 | 0 |
| Zak Szabo | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 0 |
| Cade Wiegert | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
| Totals | 3 | 1 | 1 | 5 | 8 | 0 | 0 | 1 | 0 | 25 | 33 | 6 | 10 | 0 |


























