Omaha vs North Dakota State
4/19/2026
Newman Outdoor Field
12:03
Omaha
13-17, 8-5

6
Final
5

North Dakota State
5-23, 2-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 5 | 7 | 1 |
Win: Maddox Meyer (3-3)Loss: Puetz, Parker (1-4)Save: Nate Moquin (5)
Scoring Summary
Team | OMAHA | NDSU |
|---|---|---|
1st N. Riggs walked, RBI (3-2 BBBKSB); J. Trout advanced to second; H. Zipay advanced to third; C. Diggins scored. | 1 | 0 |
1st T. Bishop grounded out to ss, RBI (2-2 BFBF); N. Riggs advanced to second; J. Trout advanced to third; H. Zipay scored. | 2 | 0 |
3rd H. Lewis singled to left center, advanced to second, 2 RBI; T. Bishop advanced to third; N. Riggs scored; J. Trout scored. | 4 | 0 |
3rd C. Dick singled up the middle, 2 RBI (2-2 BFKB); H. Lewis scored; T. Bishop scored. | 6 | 0 |
6th D. Smith homered to right field, 2 RBI (0-0); Simon scored. | 6 | 2 |
6th Becker homered to right center, RBI (1-1 FB). | 6 | 3 |
7th D. Smith flied out to cf, SF, RBI (2-0 BB); C. Jones advanced to third; Freiter scored. | 6 | 4 |
8th Womack singled, advanced to second on a throwing error by 2b, RBI (1-2 KFB); Law advanced to third; Becker scored, unearned. | 6 | 5 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chase Diggins | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Henry Zipay | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Jackson Trout | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Nick Riggs | DH | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Tyler Bishop | RF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Hayden Lewis | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Cardel Dick | C | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 4 |
Mason Gaines | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Eli Hoerner | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Borner | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Maddox Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Foertsch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Curtis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Moquin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 6 | 5 | 0 | 6 | 10 |
Batting
SH: Chase Diggins (1)
Baserunning
CS: Tyler Bishop (1)
PO: Henry Zipay (1)
Fielding
E: Drew Borner (2); Brayden Curtis (1)
DP: Chase Diggins (1); Jackson Trout (1); Drew Borner (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dante Smith | CF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Caleb Corbin | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Colten Becker | LF | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
| Kyle Law | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Evan Gustafson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Chase Womack | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Bennett Freiter | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cal Jones | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Tommy Simon | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parker Puetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheamus Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 5 | 5 | 0 | 8 | 7 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maddox Meyer | 5.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 6 | 69 |
Tanner Foertsch | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 34 |
Brayden Curtis | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 13 |
Nate Moquin | 2.0 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 48 |
| Totals | 7 | 5 | 4 | 5 | 8 | 1 | 0 | 0 | 0 | 33 | 39 | 7 | 10 | 164 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Puetz | 3.0 | 7 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 5 | 72 |
| Sheamus Ryan | 6.0 | 5 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 25 | 9 | 3 | 83 |
| Totals | 12 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 37 | 43 | 11 | 8 | 155 |
























