Omaha vs North Dakota State
4/19/2026
Newman Outdoor Field
3:31
Omaha
13-18, 8-6

1
Final
6

North Dakota State
6-23, 3-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 1 | |
| 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | X | 6 | 11 | 2 |
Win: Walker, Jonah (1-3)Loss: Sam Beck (2-1)Save: Szabo, Zak (1)
Scoring Summary
Team | OMAHA | NDSU |
|---|---|---|
2nd Freiter grounded out to ss, RBI (2-0 BB); Womack scored. | 0 | 1 |
4th Connor singled up the middle, RBI (0-1 K); Freiter advanced to second; Law scored. | 0 | 2 |
5th Becker singled to right field, RBI; D. Smith scored. | 0 | 3 |
5th Law homered to left field, 2 RBI; Becker scored. | 0 | 5 |
6th B. Sexton reached on an error by 3b, RBI; H. Lewis advanced to second; C. Dick advanced to third; J. Trout scored, unearned. | 1 | 5 |
6th Timmons singled to right field, RBI (0-2 SF); Connor advanced to third; Freiter scored. | 1 | 6 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chase Diggins | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Henry Zipay | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Jackson Trout | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Cardel Dick | DH | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Tyler Bishop | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hayden Lewis | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Brody Sexton | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Mason Gaines | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Drew Borner | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edoardo Cornelli | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sam Beck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Riggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Teinert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Mabee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 9 | 1 | 3 | 0 | 6 | 9 |
Fielding
E: Brody Sexton (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dante Smith | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Blake Timmons | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Colten Becker | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Kyle Law | DH | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Chase Womack | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Diego Trujillo | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bennett Freiter | C | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Kaden Connor | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Tommy Simon | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jonah Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Szabo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 6 | 2 | 0 | 7 | 7 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Beck | 4.1 | 8 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 21 | 22 | 3 | 6 | 53 |
Nick Riggs | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 22 |
Cameron Teinert | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
Oliver Mabee | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 13 |
| Totals | 11 | 6 | 6 | 2 | 7 | 1 | 0 | 0 | 0 | 35 | 37 | 8 | 9 | 101 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonah Walker | 6.0 | 7 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 24 | 26 | 6 | 8 | 71 |
| Zak Szabo | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 40 |
| Totals | 9 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 34 | 37 | 8 | 10 | 111 |
























