North Dakota St. vs Oral Roberts
4/24/2026
Chapman Park
6:00 PM
North Dakota St.
7-25, 4-9

3
Final
14

Oral Roberts
24-16, 15-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 2 | |
| 0 | 6 | 0 | 2 | 2 | 4 | X | 14 | 12 | 0 |
Win: Luke Williams (3-3)Loss: Szabo, Zak (2-2)Save: Jack Hill (5)
Scoring Summary
Team | NDSU | ORU |
|---|---|---|
1st Kyle Law doubled to center field, RBI (1-1 BS); Dante Smith scored. | 1 | 0 |
2nd Bennett Freiter singled to right field, RBI (0-1 K); Chase Womack scored. | 2 | 0 |
2nd Cooper Combs homered to left field, RBI (2-0 BB). | 2 | 1 |
2nd Hudson Ellis singled to right field, RBI (0-0); Matthew Mainord advanced to third; Ethan Fender scored. | 2 | 2 |
2nd Hudson Ellis advanced to second on a balk; Matthew Mainord scored on a balk. | 2 | 3 |
2nd Makani Tanaka homered to right field, 3 RBI (1-1 BS); Will Edmunson scored; Hudson Ellis scored. | 2 | 6 |
4th Tommy Simon flied out to rf, sacrifice fly, RBI (3-2 KSBBFB); Bennett Freiter scored. | 3 | 6 |
4th Will Edmunson singled to center field, RBI (0-1 F); Matthew Mainord advanced to third; Ethan Fender scored. | 3 | 7 |
4th Makani Tanaka flied out to cf, sacrifice fly, RBI (0-0); Matthew Mainord scored. | 3 | 8 |
5th Ethan Fender reached first on an error by 1b, out at second rf to p, 2 RBI (0-0); Cooper Kelly scored, unearned; Martell Davis scored, unearned. | 3 | 10 |
6th Makani Tanaka homered to left field, 2 RBI (0-1 S); Hudson Ellis scored. | 3 | 12 |
6th Cooper Combs doubled to right field, 2 RBI (3-2 KFBFBB); Cooper Kelly scored, unearned; Wailele Kane Yates scored. | 3 | 14 |
North Dakota St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dante Smith | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Caleb Corbin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Colten Becker | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kyle Law | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Diego Trujillo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chase Womack | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Bennett Freiter | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Blake Timmons | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tommy Simon | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zak Szabo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Reimers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Sargeant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Billings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 7 | 3 | 2 | 0 | 2 | 5 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Will Edmunson | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Makani Tanaka | CF | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
Wailele Kane Yates | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Martell Davis | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Cooper Kelly | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Cooper Combs | LF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Ethan Fender | DH | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Matthew Mainord | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Hudson Ellis | SS | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Conner Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 14 | 12 | 13 | 2 | 0 | 2 | 2 |
Batting
2B: Cooper Kelly (1); Cooper Combs (1)
HR: Makani Tanaka (2); Cooper Combs (1)
SH: Hudson Ellis (1)
SF: Makani Tanaka (1)
Baserunning HBP: Will Edmunson (1); Hudson Ellis (1)
Fielding
DP: Wailele Kane Yates (1); Martell Davis (1); Cooper Kelly (1)
North Dakota St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zak Szabo | 2.0 | 5 | 6 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 10 | 12 | 1 | 4 | 41 |
| Easton Reimers | 2.1 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 34 |
| Matt Sargeant | 1.1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 14 |
| Chris Billings | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 14 |
| Totals | 12 | 14 | 11 | 2 | 2 | 1 | 2 | 2 | 0 | 28 | 34 | 7 | 7 | 103 |
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conner Johnson | 2.0 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 11 | 3 | 2 | 35 |
Luke Williams | 2.0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 4 | 2 | 30 |
Jack Hill | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 5 | 28 |
| Totals | 7 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 26 | 29 | 9 | 9 | 93 |
Win: Luke Williams (3-3)
Loss: Szabo, Zak (2-2)
HBP: Szabo, Zak (1); Sargeant, Matt (1)
;
Save:
Jack Hill (5)


























