North Dakota St. vs Oral Roberts
4/26/2026
Chapman Park
1:00 PM
North Dakota St.
8-26, 5-10

11
Final
3

Oral Roberts
25-17, 16-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 11 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 9 | 1 |
Win: Walker, Jonah (2-3)Loss: Jackson Farrell (2-1)
Scoring Summary
Team | NDSU | ORU |
|---|---|---|
2nd Chase Womack homered down the lf line, 2 RBI (2-0 BB); Kyle Law scored. | 2 | 0 |
4th Bennett Freiter singled up the middle, 2 RBI (0-1 K); Chase Womack advanced to second; Diego Trujillo scored; Kyle Law scored. | 4 | 0 |
4th Tyman Long homered to left field, 3 RBI (2-0 BB); Bennett Freiter scored; Chase Womack scored. | 7 | 0 |
5th Makani Tanaka singled to left field, RBI (0-0); Will Edmunson advanced to second; Matthew Mainord scored. | 7 | 1 |
8th Tyman Long homered to left field, RBI (0-1 K). | 8 | 1 |
9th Diego Trujillo grounded out to ss, RBI (1-0 B); Colten Becker scored. | 9 | 1 |
9th Tyman Long walked, RBI (3-2 KBKBFFBB); Bennett Freiter advanced to second; Chase Womack advanced to third; Kyle Law scored. | 10 | 1 |
9th Tommy Simon reached on a fielder's choice, RBI (0-0); Tyman Long advanced to second; Bennett Freiter out at third ss to 3b; Chase Womack scored. | 11 | 1 |
9th Will Edmunson singled to center field, RBI (0-1 F); Hudson Ellis advanced to second; Matthew Mainord scored. | 11 | 2 |
9th Makani Tanaka doubled to right center, RBI (0-1 F); Will Edmunson advanced to third; Hudson Ellis scored. | 11 | 3 |
North Dakota St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caleb Corbin | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dante Smith | CF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Colten Becker | LF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kyle Law | RF | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Diego Trujillo | 3B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chase Womack | 1B | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 3 |
| Bennett Freiter | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tyman Long | DH | 3 | 2 | 2 | 5 | 2 | 0 | 0 | 0 |
| Tommy Simon | SS | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jonah Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Hart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Wiegert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 11 | 11 | 3 | 0 | 5 | 9 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Will Edmunson | RF | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Makani Tanaka | CF | 5 | 0 | 4 | 2 | 0 | 0 | 1 | 0 |
Wailele Kane Yates | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Martell Davis | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cooper Kelly | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cooper Combs | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ethan Fender | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matthew Mainord | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Hudson Ellis | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jackson Farrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keaton Ruthardt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Yeary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Puffinbarger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Christensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 4 | 0 | 6 | 9 |
Batting
2B: Makani Tanaka (1)
Fielding
E: Martell Davis (1)
North Dakota St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonah Walker | 5.0 | 5 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 8 | 4 | 90 |
| Hudson Hart | 3.2 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 2 | 47 |
| Cade Wiegert | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
| Totals | 9 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 35 | 39 | 14 | 6 | 142 |
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Farrell | 3.0 | 4 | 7 | 7 | 1 | 3 | 0 | 0 | 2 | 0 | 13 | 17 | 5 | 1 | 59 |
Keaton Ruthardt | 4.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 16 | 6 | 3 | 49 |
Will Yeary | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 14 |
Luke Puffinbarger | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 19 |
Dylan Christensen | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 14 |
| Totals | 11 | 11 | 11 | 3 | 5 | 0 | 0 | 5 | 0 | 38 | 47 | 13 | 8 | 155 |
Win: Walker, Jonah (2-3)
Loss: Jackson Farrell (2-1)
HBP:
Jackson Farrell (2); Keaton Ruthardt (1); Luke Puffinbarger (2)

























