Oral Roberts vs North Dakota St.
4/24/2026
Chapman Park
3:00 PM
Oral Roberts
23-16, 14-2

2
Final
3

North Dakota St.
7-24, 4-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | X | 3 | 6 | 1 |
Win: Marks, Brayden (2-4)Loss: Easton Teel (4-2)Save: Ryan, Sheamus (2)
Scoring Summary
Team | ORU | NDSU |
|---|---|---|
3rd Makani Tanaka singled to left center, 2 RBI (2-2 BFBF); Will Edmunson scored; Keaton Campbell scored. | 2 | 0 |
3rd Caleb Corbin singled to right field, RBI (2-2 BSKB); Tyman Long advanced to third; Chase Womack scored. | 2 | 1 |
3rd Colten Becker singled to center field, RBI (1-0 B); Caleb Corbin advanced to second; Tyman Long scored. | 2 | 2 |
4th Diego Trujillo homered to right field, RBI (0-0). | 2 | 3 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Will Edmunson | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Makani Tanaka | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Wailele Kane Yates | C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Martell Davis | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cooper Kelly | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Cooper Combs | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ethan Fender | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Tyler Brodrick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keaton Campbell | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hudson Ellis | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Easton Teel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddox Thornton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 9 | 2 | 2 | 0 | 2 | 8 |
Batting
2B: Wailele Kane Yates (1)
SH: Keaton Campbell (1)
Baserunning
HBP: Hudson Ellis (1)
North Dakota St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dante Smith | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Caleb Corbin | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Colten Becker | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kyle Law | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Evan Gustafson | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Diego Trujillo | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chase Womack | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tyman Long | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tommy Simon | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brayden Marks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheamus Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 3 | 1 | 0 | 16 | 4 |
Batting
Fielding
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Easton Teel | 6.0 | 6 | 3 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 24 | 25 | 2 | 2 | 99 |
Maddox Thornton | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 27 |
| Totals | 6 | 3 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 30 | 31 | 4 | 4 | 126 |
North Dakota St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Marks | 5.0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 7 | 94 |
| Sheamus Ryan | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 16 | 6 | 5 | 62 |
| Totals | 9 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 33 | 37 | 10 | 12 | 156 |
























