South Dakota State vs North Dakota State
5/1/2026
Newman Outdoor Field
6:31
South Dakota State
16-26, 7-11

1
Final
8

North Dakota State
10-26, 6-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | X | 8 | 11 | 1 |
Win: Marks, Brayden (3-4)Loss: Sam Schlecht (3-4)Save: Ryan, Sheamus (3)
Scoring Summary
Team | SDSU | NDSU |
|---|---|---|
Trujillo reached on a fielder's choice, RBI (0-2 SFK); Law out at second 2b to ss; Becker advanced to third; D. Smith scored. | 0 | 1 |
Corbin singled to shortstop, RBI (0-0); Freiter scored. | 0 | 2 |
Freiter singled to left field, RBI (0-0); Trujillo advanced to second; Becker scored. | 0 | 3 |
Long reached on a throwing error by 2b, RBI (0-0); Freiter advanced to second; Trujillo scored, unearned. | 0 | 4 |
Franke singled to right field, RBI (2-2 BSSB); Jones advanced to third; Luskey scored. | 1 | 4 |
Law singled to right field, RBI (0-1 S); Becker advanced to third; Corbin scored. | 1 | 5 |
Trujillo reached on a throwing error by c, advanced to second, RBI (0-0); Law advanced to third; Becker scored. | 1 | 6 |
Womack singled up the middle, 2 RBI (3-2 FFFBBFFB); Trujillo scored, unearned; Law scored. | 1 | 8 |
South Dakota State
Carter Taylor | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nolan Grawe | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Nate Wachter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Luke Luskey | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Luke Jones | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Luke Evenson | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dayton Franke | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Grant Sorensen | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Nic Werk | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Luke Wroblewski | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sam Schlecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 1 | 0 | 5 | 7 |
Batting
2B: Nolan Grawe (1); Luke Wroblewski (1)
Baserunning
SB: Nolan Grawe (1)
HBP: Nate Wachter (1); Luke Jones (1)
Fielding
E: Luke Jones (1); Luke Evenson (1); Grant Sorensen (1); Nic Werk (1)
CI: Luke Jones (1)
North Dakota State
| 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | |
| 3B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | |
| 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | |
| C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 11 | 8 | 5 | 0 | 9 | 11 |
South Dakota State
Sam Schlecht | 6.0 | 8 | 4 | 3 | 2 | 8 | 2 | 0 | 2 | 0 | 26 | 31 | 2 | 7 | 98 |
Dylan Richardson | 1.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 2 | 1 | 34 |
Austin Henry | 0.2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 34 |
| Totals | 11 | 8 | 6 | 5 | 9 | 3 | 0 | 3 | 0 | 34 | 44 | 4 | 8 | 166 |
North Dakota State
| 6.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 21 | 24 | 5 | 9 | 76 | |
| 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 1 | 46 | |
| Totals | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 32 | 35 | 10 | 10 | 122 |
Win: Marks, Brayden (3-4)
Loss: Sam Schlecht (3-4)
HBP: Sam Schlecht (2); Dylan Richardson (1)
;
Marks, Brayden (2)
Save:
Ryan, Sheamus (3)






















