NDSU vs South Florida
2/17/2026
USF Baseball Stadium
6:00 pm
NDSU
0-4

5
Final
9

South Florida
3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 3 | 1 | |
| 0 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | X | 9 | 10 | 0 |
Win: Decardenas, Jorge (1-0)Loss: Totten, Matthew (0-1)
Scoring Summary
Team | NDSU | USF |
|---|---|---|
2nd Timmons walked (3-1 BKBBB); Connor advanced to second; Freiter advanced to third; Corbin scored. | 1 | 0 |
3rd EARLEY, N. doubled to left field, 2 RBI (0-1 S); THOMAS E. advanced to third; KULIKOWSKI scored; LOHRY, B. scored. | 1 | 2 |
3rd CARRILES, S. doubled to left center, 2 RBI (0-0); EARLEY, N. scored; THOMAS E. scored. | 1 | 4 |
5th Trujillo flied out to lf, SF, RBI (3-1 BBBK); D. Smith scored. | 2 | 4 |
5th LOHRY, B. singled to right field, RBI (1-1 BF); PRUITT, R. advanced to second; LUTZ, J. advanced to third; CARRILES, S. scored. | 2 | 5 |
5th KULIKOWSKI flied out to cf, SF, RBI (2-1 BBF); LUTZ, J. scored. | 2 | 6 |
5th THOMAS E. advanced to second; LOHRY, B. advanced to third; PRUITT, R. scored, scored on a passed ball, unearned. | 2 | 7 |
6th Trujillo walked (3-1 SBBBB); Becker advanced to second; D. Smith advanced to third; Connor scored. | 3 | 7 |
6th Gustafson walked (3-2 KBSBBB); Trujillo advanced to second; Becker advanced to third; D. Smith scored. | 4 | 7 |
6th Corbin singled to left field, RBI (2-2 BFKB); Gustafson advanced to second; Trujillo advanced to third; Becker scored. | 5 | 7 |
6th PRUITT, R. flied out to cf, SF, RBI (2-2 KBBF); CARRILES, S. scored. | 5 | 8 |
6th KULIKOWSKI reached on an error by ss (0-0); LOHRY, B. advanced to third, out at home lf to c; LUTZ, J. scored, unearned. | 5 | 9 |
NDSU
Batting
Baserunning
Fielding
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pruitt, Ryan | CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Lohry, Bradke. | 2B | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Kulikowski, Jake | RF/LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Thomas, Eli | DH | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Brenczewski, Joey | 1B | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
Earley, Nathan | LF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 9 |
Green, Jacob | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Carriles, Santiago | C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Lutz, Jack | 3B | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Relaford, Jevin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Anna, Nakni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decardenas, Jorge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tweedy, Brisen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gailey, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 10 | 7 | 13 | 0 | 2 | 19 |
Batting
2B: Earley, Nathan (1); Carriles, Santiago (1)
SH: Relaford, Jevin (2)
SF: Pruitt, Ryan (1); Kulikowski, Jake (1)
Baserunning CS: Pruitt, Ryan (1)
HBP: Lohry, Bradke. (1); Kulikowski, Jake (1); Thomas, Eli (1); Brenczewski, Joey (1); Carriles, Santiago (1)
NDSU
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anna, Nakni | 1.1 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 2 | 47 |
Decardenas, Jorge | 3.2 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 11 | 15 | 4 | 3 | 64 |
Tweedy, Brisen | 0.2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 26 |
Gailey, E. | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 33 |
Allen, Will | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 2 | 24 |
| Totals | 3 | 5 | 5 | 12 | 7 | 0 | 0 | 2 | 0 | 28 | 43 | 10 | 9 | 194 |
Win: Decardenas, Jorge (1-0)
Loss: Totten, Matthew (0-1)
HBP: Totten, Matthew (3); Agnew, Luke (1); Sargeant, Matt (1)
;
Decardenas, Jorge (1); Tweedy, Brisen (1)
PB: Freiter, Bennett (1)
;
Carriles, Santiago (1)


























