North Dakota State vs St. Thomas
5/14/2026
Koch Diamond
North Dakota State
12-31, 8-15

6
Final
16

St. Thomas
11-37, 8-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 10 | 1 | |
| 1 | 0 | 0 | 11 | 0 | 3 | 1 | 16 | 16 | 1 |
Win: Brayden Olson (1-7)Loss: Reimers, Easton (0-2)
Scoring Summary
Team | NDSU | UST |
|---|---|---|
1st Becker doubled to second base, RBI; Trujillo scored. | 1 | 0 |
1st Womack doubled to left field, RBI; Becker scored. | 2 | 0 |
1st Joe Roder grounded out to 2b, RBI (2-2 KBBF); Easton Fritc advanced to second; Tanner Recch scored. | 2 | 1 |
3rd Law homered to left field, 2 RBI; Gustafson scored. | 4 | 1 |
4th Max Berrisfo doubled to right center, RBI (1-1 KB); Adam Puder scored. | 4 | 2 |
4th Evan Raabe doubled to right field, RBI (2-0 BB); Zan Von Schl advanced to third; Max Berrisfo scored. | 4 | 3 |
4th Tanner Recch singled to center field, 2 RBI; Evan Raabe scored; Zan Von Schl scored. | 4 | 5 |
4th Owen Bond tripled to right center, 2 RBI (1-1 KB); Joe Roder scored; Tanner Recch scored. | 4 | 7 |
4th Matthew Maul singled to center field, RBI (0-1 F); Owen Bond scored. | 4 | 8 |
4th Adam Puder homered to left field, 2 RBI (3-2 BKKBB); Matthew Maul scored. | 4 | 10 |
4th Tanner Recch flied out to rf, RBI (1-1 KB); Zan Von Schl advanced to third; Max Berrisfo scored. | 4 | 11 |
4th Easton Fritc singled to left field, RBI (2-0 BB); Evan Raabe advanced to second; Zan Von Schl scored. | 4 | 12 |
5th D. Smith singled to center field, RBI (0-2 FS); Law scored. | 5 | 12 |
5th Corbin singled to center field, RBI (0-1 K); Timmons advanced to second; D. Smith scored. | 6 | 12 |
6th Joe Roder homered to right field, 3 RBI (3-1 BBBK); Easton Fritc scored; Zan Von Schl scored. | 6 | 15 |
7th Zan Von Schl reached on an error by 3b, RBI (2-2 KBFB); Max Berrisfo advanced to second; Adam Puder scored, unearned. | 6 | 16 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Diego Trujillo | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Evan Gustafson | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Colten Becker | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kyle Law | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chase Womack | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dante Smith | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Blake Timmons | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Caleb Corbin | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Tommy Simon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Easton Reimers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Sargeant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Surdey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Pardo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Billings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 10 | 6 | 3 | 0 | 6 | 6 |
Batting
3B: Law, Kyle (1)
HR: Law, Kyle (1)
Baserunning
SB: Smith, Dante (1)
HBP: Timmons, Blake (1)
Fielding
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tanner Recchio | 2B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Easton Fritcher | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Joe Roder | 1B | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 2 |
Owen Bond | DH | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Matthew Maulik | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Adam Puder | SS | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Max Berrisford | C | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Zan Von Schlegell | 3B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Evan Raabe | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Brayden Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Kemp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 16 | 16 | 16 | 6 | 0 | 1 | 7 |
Batting
2B: Tanner Recchio (1); Adam Puder (1); Max Berrisford (1); Evan Raabe (1)
3B: Owen Bond (1)
HR: Joe Roder (1); Adam Puder (1)
Baserunning
SB: Tanner Recchio (2); Easton Fritcher (1); Matthew Maulik (1); Adam Puder (1)
HBP: Easton Fritcher (2); Joe Roder (1)
Fielding
E: Evan Raabe (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Easton Reimers | 3.1 | 8 | 7 | 7 | 1 | 1 | 1 | 1 | 2 | 0 | 18 | 21 | 5 | 4 | 42 |
| Matt Sargeant | 0.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 16 |
| Jack Surdey | 1.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 17 |
| Anthony Pardo | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 18 |
| Chris Billings | 0.1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 13 |
| Totals | 16 | 16 | 15 | 6 | 1 | 2 | 1 | 3 | 0 | 35 | 44 | 11 | 6 | 106 |
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brayden Olson | 5.0 | 10 | 6 | 6 | 1 | 5 | 0 | 1 | 1 | 0 | 25 | 27 | 6 | 4 | 71 |
Nolan Kemp | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 26 |
| Totals | 10 | 6 | 6 | 3 | 6 | 0 | 1 | 1 | 0 | 29 | 33 | 7 | 6 | 97 |
Win: Brayden Olson (1-7)
Loss: Reimers, Easton (0-2)
HBP: Reimers, Easton (2); Pardo, Anthony (1)
;
Brayden Olson (1)
PB: Gustafson, Evan (1)
;



























