North Dakota St. vs St. Thomas (Minn.)
5/15/2026
Koch Diamond
3:00 PM
North Dakota St.
12-32, 8-16

2
Final
3

St. Thomas (Minn.)
12-37, 9-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | X | 3 | 10 | 1 |
Win: Owen Marsolek (6-3)Loss: Ryan, Sheamus (1-2)Save: Zak Endres (3)
Scoring Summary
Team | NORTH DA | ST. THOM |
|---|---|---|
3rd Joe Roder flied out to cf, sacrifice fly, RBI (1-1 BK); Tanner Recchio scored. | 0 | 1 |
4th D. Smith homered to left field, RBI (0-0). | 1 | 1 |
4th Lucas McNellis grounded out to ss, RBI (0-0); Adam Puder advanced to third; Matthew Maulik scored. | 1 | 2 |
5th Owen Bond tripled to right center, RBI (1-1 KB); Joe Roder scored. | 1 | 3 |
6th Womack singled up the middle, RBI (1-0 B); Becker scored. | 2 | 3 |
St. Thomas (Minn.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tanner Recchio | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Easton Fritcher | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Joe Roder | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Owen Bond | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Nolan Welke | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Maulik | LF/RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Adam Puder | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Max Berrisford | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lucas McNellis | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Zan Von Schlegell | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Owen Marsolek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zak Endres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 10 | 3 | 0 | 0 | 6 | 5 |
Batting
2B: Tanner Recchio (1)
3B: Owen Bond (1)
SH: Max Berrisford (1)
SF: Joe Roder (1)
Baserunning SB: Tanner Recchio (2)
CS: Tanner Recchio (1); Easton Fritcher (1)
Fielding
E: Adam Puder (1)
North Dakota St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan | 8.0 | 10 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 30 | 32 | 9 | 7 | 94 |
| Totals | 10 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 30 | 32 | 9 | 7 | 94 |
St. Thomas (Minn.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen Marsolek | 7.0 | 5 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 27 | 27 | 7 | 4 | 104 |
Zak Endres | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 3 | 25 |
| Totals | 5 | 2 | 2 | 1 | 12 | 0 | 0 | 1 | 0 | 33 | 35 | 8 | 7 | 129 |

























