North Dakota State vs Vanderbilt
3/6/2026
Hawkins Field
4:30 PM
North Dakota State
1-12

2
Final
14

Vanderbilt
9-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 1 | |
| 2 | 0 | 5 | 4 | 0 | 0 | 3 | 14 | 13 | 0 |
Win: Connor Fennell (2-0)Loss: Puetz, Parker (0-3)
Scoring Summary
Team | NDSU | VU |
|---|---|---|
Johnston homered to right field, 2 RBI (2-1); L. Johnstone scored. | 0 | 2 |
Rigdon homered to left field, RBI (0-2). | 0 | 3 |
L. Johnstone homered to center field, RBI (1-1). | 0 | 4 |
Holcomb homered to right center, 2 RBI (0-0); Mancini scored. | 0 | 6 |
Jensen homered to right center, RBI (1-2). | 0 | 7 |
Law singled to left field, RBI (2-1); Becker advanced to third; Corbin scored. | 1 | 7 |
Trujillo singled through the right side, RBI (0-0); Law advanced to second; Becker scored. | 2 | 7 |
Holcomb flied out to cf, SF, RBI (0-1); Mancini no advance; Johnston scored. | 2 | 8 |
Maldonado homered to right field, 3 RBI (1-1); Jensen scored; Mancini scored. | 2 | 11 |
Kea homered to right center, 3 RBI (3-1); Waite scored; Maldonado scored, unearned. | 2 | 14 |
North Dakota State
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 7 | 2 | 1 | 0 | 12 | 6 |
Vanderbilt
Logan Johnstone | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brodie Johnston | 3B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Mike Mancini | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Braden Holcomb | CF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Max Jensen | DH | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Chris Maldonado | 1B | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
Ryker Waite | SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Korbin Reynolds | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Aukai Kea | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Rustan Rigdon | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Connor Fennell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Schlote | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 14 | 13 | 14 | 3 | 0 | 6 | 3 |
Batting
2B: Ryker Waite (1)
HR: Logan Johnstone (1); Brodie Johnston (1); Braden Holcomb (1); Max Jensen (1); Chris Maldonado (1); Aukai Kea (1); Rustan Rigdon (1)
SF: Braden Holcomb (1)
Baserunning SB: Mike Mancini (1)
HBP: Max Jensen (1)
PO: Ryker Waite (1)
Fielding
DP: Chris Maldonado (1); Ryker Waite (1); Rustan Rigdon (1)
North Dakota State
| 3.0 | 7 | 7 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 1 | 72 | |
| 3.0 | 6 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 17 | 2 | 6 | 54 | |
| Totals | 13 | 14 | 13 | 3 | 6 | 0 | 0 | 1 | 0 | 30 | 35 | 4 | 7 | 126 |
Vanderbilt
Connor Fennell | 6.0 | 7 | 2 | 2 | 0 | 11 | 0 | 1 | 1 | 0 | 25 | 26 | 3 | 4 | 95 |
Nate Schlote | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
| Totals | 7 | 2 | 2 | 1 | 12 | 0 | 1 | 1 | 0 | 27 | 29 | 3 | 5 | 109 |






















