NDSU vs Virginia
2/22/2026
Melching Field
10:03 AM
NDSU
1-7

4
Final
5

Virginia
6-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | X | 5 | 6 | 1 |
Win: Lucas Hartman (2-0)Loss: Hart, Hudson (0-2)
Scoring Summary
Team | NDSU | UVA |
|---|---|---|
1st Trujillo grounded out to 2b, RBI; D. Smith advanced to third; C. Jones scored. | 1 | 0 |
3rd Gracia homered, 2 RBI; Becker scored. | 1 | 2 |
4th Gordon singled to left field, RBI; Trujillo scored. | 2 | 2 |
6th Corbin tripled to center field, 2 RBI; Trujillo scored; Becker scored. | 4 | 2 |
6th Jouras flied out to lf, SAC, RBI; Tiroly scored, unearned. | 4 | 3 |
7th S. Harris singled to right field, RBI; Gracia advanced to third; Neely scored. | 4 | 4 |
8th Johnson homered, RBI. | 4 | 5 |
NDSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cal Jones | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Dante Smith | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Colten Becker | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Diego Trujillo | 3B | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Evan Gustafson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Caleb Corbin | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Noah Gordon | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaden Connor | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Blake Timmons | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jonah Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Gluth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Hart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 4 | 3 | 0 | 13 | 6 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eric Becker | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Aj Gracia | CF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
S. Harris | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Joe Tiroly | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Harrison Didawick | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Noah Murray | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Noah Jouras | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kyle Johnson | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Griffin Enis | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Zach Jackson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Neely | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Harris | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas O'connell | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Paone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Colucci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Jaxel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Koenen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Hartman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 6 | 5 | 5 | 0 | 8 | 6 |
Batting
HR: Aj Gracia (1); Kyle Johnson (1)
SF: Noah Jouras (1)
Baserunning CS: Harrison Didawick (1)
HBP: A. Harris (1)
Fielding
E: Kevin Jaxel (1)
NDSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonah Walker | 5.0 | 3 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 5 | 0 |
| Braden Gluth | 1.1 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 1 | 0 |
| Hudson Hart | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Totals | 6 | 5 | 4 | 5 | 8 | 1 | 0 | 1 | 0 | 28 | 35 | 6 | 8 | 0 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Paone | 3.2 | 2 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 3 | 0 |
Joe Colucci | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 0 |
Kevin Jaxel | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Drew Koenen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Lucas Hartman | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 0 |
| Totals | 6 | 4 | 4 | 3 | 13 | 0 | 0 | 1 | 0 | 32 | 37 | 5 | 9 | 0 |
Win: Lucas Hartman (2-0)
Loss: Hart, Hudson (0-2)
HBP: Gluth, Braden (1)
;
John Paone (1)
PB: Gordon, Noah (1)
;

























