North Dakota State vs Augustana (S.D.)
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 7 | 7 | 0 | 13 | 27 |
AUGIE: PASS - Mike Herman (95); RUSH - Ryan Ovenden (21); REC - Matt Holmlund (46)
NDSU: PASS - gorder, graig (134); RUSH - gordon, lamar (105); REC - lewis, richard (61)
Scoring Summary
- | - | - | - | - | AUGIE | NDSU |
|---|---|---|---|---|---|---|
![]() | 1st | NDSU | 01:06 | NDSU - Clay Brosz 42 yd interception (Aaron Pederson kick) | 0 | 7 |
![]() | 2nd | NDSU | 08:34 | NDSU - Lamar Gordon 16 yd run (Aaron Pederson kick), 2 plays, 19 yards, TOP 0:50 | 0 | 14 |
![]() | 2nd | AUGIE | 02:18 | AUGIE - Adam Brinkman 35 yd field goal 8 plays, 30 yards, TOP 3:51 | 3 | 14 |
![]() | 4th | NDSU | 14:45 | NDSU - Graig Gorder 12 yd run (Aaron Pederson kickfailed), 16 plays, 92 yards, TOP 8:36 | 3 | 20 |
![]() | 4th | NDSU | 13:39 | NDSU - Graig Gorder 4 yd run (Aaron Pederson kick), 2 plays, 4 yards, TOP 0:43 | 3 | 27 |
| 3 | 27 | |||||
Augustana (S.D.)


North Dakota State
Start of 1st Half
Augustana defers, North Dakota State will receive.
AUGIE ball on AUGIE35.
Adam Brinkman kickoff 62 yards to the NDSU3, Lamar Gordon return 24 yards to the NDSU27 (Tom Babb), PENALTY NDSU holding 14 yards to the NDSU13, 1st and 10, NDSU ball on NDSU13.
15:00
NDSU
NDSU - PUNT


0
0
13:14
AUGIE
AUGIE - PUNT


0
0
11:42
NDSU
NDSU - PUNT


0
0
09:34
AUGIE
AUGIE - PUNT


0
0
06:10
NDSU
NDSU - DOWNS


0
0
03:28
AUGIE
AUGIE - INT


0
0
03:16
NDSU
NDSU - PUNT


0
0
02:12
AUGIE
AUGIE - INT


0
0
01:06
NDSU
NDSU - TD


0
7

0
0
1st7

01:06
AUGIE
AUGIE - PUNT


0
7
00:37
NDSU
NDSU - PUNT


0
7
Augustana (S.D.)


North Dakota State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Graig Gorder pass complete to Richard Lewis for 76 yards to the AUGIE0, clock 14:49, PENALTY NDSU holding 10 yards to the NDSU14, NO PLAY.
Graig Gorder pass complete to Lamar Gordon for 19 yards to the NDSU33 (Jason Anderson).
Lamar Gordon rush for 1 yard to the NDSU34 (Jason Anderson).
Lamar Gordon rush for 2 yards to the NDSU36, 1ST DOWN NDSU (Matt Christensen;Steve Olinger).
Graig Gorder pass complete to Shane Dettmann for 13 yards to the NDSU49 (Roman Evans), PENALTY NDSU illegal motion 5 yards to the NDSU31, NO PLAY.
Graig Gorder rush for loss of 2 yards to the NDSU29, fumble by Graig Gorder recovered by NDSU Ryan Simmers at NDSU29.
DeShawn Perkins rush for 12 yards to the NDSU41 (Roman Evans;Steve Olinger).
Graig Gorder rush for 1 yard to the NDSU42 (Austin Flyger;Jason Anderson), PENALTY NDSU holding 11 yards to the NDSU31.
3rd and 15.
Graig Gorder pass incomplete to Richard Lewis.
Aaron Pederson punt 56 yards to the AUGIE13, Rob Hutchinson return 5 yards to the AUGIE18 (Mike Sheppard).
10:47
AUGIE
AUGIE - INT


0
7
09:24
NDSU
NDSU - TD


0
14

0
0
1st14

08:34
AUGIE
AUGIE - PUNT


0
14
06:39
NDSU
NDSU - PUNT


0
14
06:09
AUGIE
AUGIE - FG


3
14

3
0
1st14

02:18
NDSU
NDSU - FUMB


3
14
01:14
AUGIE
AUGIE - PUNT


3
14
00:25
NDSU
NDSU - HALF


3
14
Augustana (S.D.)


North Dakota State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NDSU ball on NDSU35.
Aaron Pederson kickoff 65 yards to the AUGIE0, touchback.
15:00
AUGIE
AUGIE - INT


3
14
12:36
NDSU
NDSU - DOWNS


3
14
11:00
AUGIE
AUGIE - PUNT


3
14
08:21
NDSU
NDSU - TD


3
14
Augustana (S.D.)


North Dakota State
08:21
3rd Qt
NDSU
NDSU - TD


3
20

3
0
1st20

14:45
AUGIE
AUGIE - FUMB


3
20
14:22
NDSU
NDSU - TD


3
27

3
0
1st27

13:39
AUGIE
AUGIE - FUMB


3
27
12:23
NDSU
NDSU - PUNT


3
27
10:46
AUGIE
AUGIE - PUNT


3
27
09:00
NDSU
NDSU - INT


3
27
07:25
AUGIE
AUGIE - PUNT


3
27
05:41
NDSU
NDSU - PUNT


3
27
04:33
AUGIE
AUGIE - PUNT


3
27
01:08
NDSU
NDSU - HALF


3
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 13 | 15:00 | KO | 18 | 13:14 | PUNT | 3-5 | 1:46 |
![]() | 1 | 55 | 13:14 | PUNT | 50 | 11:42 | PUNT | 3--5 | 1:32 |
![]() | 1 | 13 | 11:42 | PUNT | 37 | 09:34 | PUNT | 4-24 | 2:08 |
![]() | 1 | 25 | 09:34 | PUNT | 47 | 06:10 | PUNT | 5-22 | 3:24 |
![]() | 1 | 20 | 06:10 | PUNT | 44 | 03:28 | DOWNS | 5-24 | 2:42 |
![]() | 1 | 56 | 03:28 | DOWNS | 56 | 03:16 | INT | 1-0 | 0:12 |
![]() | 1 | 28 | 03:16 | INT | 33 | 02:12 | PUNT | 3-5 | 1:04 |
![]() | 1 | 25 | 02:12 | PUNT | 35 | 01:06 | INT | 2-10 | 1:06 |
![]() | 1 | 100 | 01:06 | INT | 100 | 01:06 | TD | 0-0 | 0:00 |
![]() | 1 | 35 | 01:06 | KO | 35 | 00:37 | PUNT | 3-0 | 0:29 |
![]() | 1 | 25 | 00:37 | PUNT | 31 | 10:47 | PUNT | 9-6 | 4:50 |
![]() | 2 | 18 | 10:47 | PUNT | 21 | 09:24 | INT | 3-3 | 1:23 |
![]() | 2 | 81 | 09:24 | INT | 100 | 08:34 | TD | 2-19 | 0:50 |
![]() | 2 | 29 | 08:34 | KO | 39 | 06:39 | PUNT | 5-10 | 1:55 |
![]() | 2 | 19 | 06:39 | PUNT | 19 | 06:09 | PUNT | 3-0 | 0:30 |
![]() | 2 | 52 | 06:09 | PUNT | 82 | 02:18 | FG | 8-30 | 3:51 |
![]() | 2 | 39 | 02:18 | KO | 88 | 01:14 | FUMB | 6-49 | 1:04 |
![]() | 2 | 28 | 01:14 | FUMB | 33 | 00:25 | PUNT | 3-5 | 0:49 |
![]() | 2 | 31 | 00:25 | PUNT | 43 | 00:00 | HALF | 3-12 | 0:25 |
![]() | 3 | 20 | 15:00 | KO | 33 | 12:36 | INT | 6-13 | 2:24 |
![]() | 3 | 61 | 12:36 | INT | 64 | 11:00 | DOWNS | 4-3 | 1:36 |
![]() | 3 | 36 | 11:00 | DOWNS | 68 | 08:21 | PUNT | 4-32 | 2:39 |
![]() | 3 | 8 | 08:21 | PUNT | 100 | 14:45 | TD | 16-92 | 8:36 |
![]() | 4 | 18 | 14:45 | KO | 17 | 14:22 | FUMB | 1--1 | 0:23 |
![]() | 4 | 96 | 14:22 | FUMB | 100 | 13:39 | TD | 2-4 | 0:43 |
![]() | 4 | 35 | 13:39 | KO | 43 | 12:23 | FUMB | 4-8 | 1:16 |
![]() | 4 | 57 | 12:23 | FUMB | 47 | 10:46 | PUNT | 3--10 | 1:37 |
![]() | 4 | 20 | 10:46 | PUNT | 28 | 09:00 | PUNT | 3-8 | 1:46 |
![]() | 4 | 8 | 09:00 | PUNT | 20 | 07:25 | INT | 4-12 | 1:35 |
![]() | 4 | 47 | 07:25 | INT | 43 | 05:41 | PUNT | 3--4 | 1:44 |
![]() | 4 | 24 | 05:41 | PUNT | 25 | 04:33 | PUNT | 3-1 | 1:08 |
![]() | 4 | 26 | 04:33 | PUNT | 39 | 01:08 | PUNT | 5-13 | 3:25 |
![]() | 4 | 14 | 01:08 | PUNT | 13 | 00:00 | HALF | 2--1 | 1:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 55 | 13:14 | PUNT | 50 | 11:42 | PUNT | 3--5 | 1:32 |
![]() | 1 | 25 | 09:34 | PUNT | 47 | 06:10 | PUNT | 5-22 | 3:24 |
![]() | 1 | 56 | 03:28 | DOWNS | 56 | 03:16 | INT | 1-0 | 0:12 |
![]() | 1 | 25 | 02:12 | PUNT | 35 | 01:06 | INT | 2-10 | 1:06 |
![]() | 1 | 35 | 01:06 | KO | 35 | 00:37 | PUNT | 3-0 | 0:29 |
![]() | 2 | 18 | 10:47 | PUNT | 21 | 09:24 | INT | 3-3 | 1:23 |
![]() | 2 | 29 | 08:34 | KO | 39 | 06:39 | PUNT | 5-10 | 1:55 |
![]() | 2 | 52 | 06:09 | PUNT | 82 | 02:18 | FG | 8-30 | 3:51 |
![]() | 2 | 28 | 01:14 | FUMB | 33 | 00:25 | PUNT | 3-5 | 0:49 |
![]() | 3 | 20 | 15:00 | KO | 33 | 12:36 | INT | 6-13 | 2:24 |
![]() | 3 | 36 | 11:00 | DOWNS | 68 | 08:21 | PUNT | 4-32 | 2:39 |
![]() | 4 | 18 | 14:45 | KO | 17 | 14:22 | FUMB | 1--1 | 0:23 |
![]() | 4 | 35 | 13:39 | KO | 43 | 12:23 | FUMB | 4-8 | 1:16 |
![]() | 4 | 20 | 10:46 | PUNT | 28 | 09:00 | PUNT | 3-8 | 1:46 |
![]() | 4 | 47 | 07:25 | INT | 43 | 05:41 | PUNT | 3--4 | 1:44 |
![]() | 4 | 26 | 04:33 | PUNT | 39 | 01:08 | PUNT | 5-13 | 3:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 13 | 15:00 | KO | 18 | 13:14 | PUNT | 3-5 | 1:46 |
![]() | 1 | 13 | 11:42 | PUNT | 37 | 09:34 | PUNT | 4-24 | 2:08 |
![]() | 1 | 20 | 06:10 | PUNT | 44 | 03:28 | DOWNS | 5-24 | 2:42 |
![]() | 1 | 28 | 03:16 | INT | 33 | 02:12 | PUNT | 3-5 | 1:04 |
![]() | 1 | 100 | 01:06 | INT | 100 | 01:06 | TD | 0-0 | 0:00 |
![]() | 1 | 25 | 00:37 | PUNT | 31 | 10:47 | PUNT | 9-6 | 4:50 |
![]() | 2 | 81 | 09:24 | INT | 100 | 08:34 | TD | 2-19 | 0:50 |
![]() | 2 | 19 | 06:39 | PUNT | 19 | 06:09 | PUNT | 3-0 | 0:30 |
![]() | 2 | 39 | 02:18 | KO | 88 | 01:14 | FUMB | 6-49 | 1:04 |
![]() | 2 | 31 | 00:25 | PUNT | 43 | 00:00 | HALF | 3-12 | 0:25 |
![]() | 3 | 61 | 12:36 | INT | 64 | 11:00 | DOWNS | 4-3 | 1:36 |
![]() | 3 | 8 | 08:21 | PUNT | 100 | 14:45 | TD | 16-92 | 8:36 |
![]() | 4 | 96 | 14:22 | FUMB | 100 | 13:39 | TD | 2-4 | 0:43 |
![]() | 4 | 57 | 12:23 | FUMB | 47 | 10:46 | PUNT | 3--10 | 1:37 |
![]() | 4 | 8 | 09:00 | PUNT | 20 | 07:25 | INT | 4-12 | 1:35 |
![]() | 4 | 24 | 05:41 | PUNT | 25 | 04:33 | PUNT | 3-1 | 1:08 |
![]() | 4 | 14 | 01:08 | PUNT | 13 | 00:00 | HALF | 2--1 | 1:08 |
Team Statistics
- | AUGIE | NDSU |
|---|---|---|
First Downs | ||
| Total | 9 | 15 |
| Rushing | 2 | 8 |
| Passing | 7 | 5 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 22 | 155 |
| Attempts | 23 | 46 |
| Avg. Per Rush | 1.0 | 3.4 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 55 | 173 |
| Yds. Lost | 33 | 18 |
Passing | ||
| Total (Net) | 132 | 134 |
| Comp.-Att.-Int. | 16 - 35 - 4 | 10 - 26 - 1 |
| Avg / Att | 3.8 | 5.2 |
| Avg / Comp. | 8.3 | 13.4 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 154 | 289 |
| Plays | 58 | 72 |
| Avg. / Play | 2.66 | 4.01 |
| Fumbles - Lost | 3-2 | 3-1 |
| Penalties - Yds. | 9-67 | 13-111 |
Punting | ||
| Punts - Yds. | 9-377 | 7-320 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 5 | 1 |
| 50+ Yds. | 3 | 2 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 2-110 | 5-279 |
| Avg. Yds. / Kickoff | 55.0 | 55.8 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-31-0 | 4-12-0 |
| Punt: Avg. / Return | 6.2 | 3.0 |
| Kickoff: Total - Yds. - TDs | 2-30-0 | 2-41-0 |
| Kickoff: Avg. / Return | 15.0 | 20.5 |
| INT: Total - Yds. - TDs | 1-12-0 | 4-66-1 |
| Fumble: Total - Yds. - TDs | 1-16-0 | 1-13-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:18 | 31:42 |
| 3rd. Down Conv. | 2 of 14 | 5 of 15 |
| 4th. Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone: Scores - Chances | 1-2 | 3-4 |
| Sacks: Total - Yds. | 0-0 | 1-10 |
| PAT: Total - Made | undefined-undefined | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mike Herman | 10 | 23 | 95 | 0 | 3 | 40 | 1 |
Ryan Degraff | 6 | 12 | 37 | 0 | 1 | 16 | 0 |
| Totals | 16 | 35 | 132 | 0 | 4 | 40 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Gorder, Graig | 10 | 25 | 134 | 0 | 1 | 29 | 0 |
| Jordan, Jason | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 26 | 134 | 0 | 1 | 29 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ryan Ovenden | 5 | 21 | 0 | 21 | 0 | 13 | 4.2 |
Nathan Walter | 5 | 13 | 1 | 12 | 0 | 6 | 2.4 |
Ryan Degraff | 4 | 11 | 2 | 9 | 0 | 7 | 2.2 |
Mike Herman | 7 | 9 | 29 | -20 | 0 | 6 | -2.9 |
Ed Whiting | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Ryan Nodland | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 23 | 55 | 33 | 22 | 0 | 13 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Gordon, Lamar | 24 | 106 | 1 | 105 | 1 | 21 | 4.4 |
| Perkins, Deshawn | 8 | 32 | 0 | 32 | 0 | 12 | 4 |
| Gorder, Graig | 9 | 28 | 16 | 12 | 2 | 12 | 1.3 |
| Tangen, Craig | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
Team | 3 | 0 | 1 | -1 | 0 | 0 | -0.3 |
| Totals | 46 | 173 | 18 | 155 | 3 | 21 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Matt Holmlund | 2 | 46 | 0 | 40 |
Ryan Nodland | 6 | 45 | 0 | 11 |
Casey Meile | 2 | 22 | 0 | 16 |
Pete Sterbick | 2 | 10 | 0 | 5 |
Eric Haugland | 2 | 7 | 0 | 6 |
Rob Hutchinson | 1 | 4 | 0 | 4 |
Nathan Walter | 1 | -2 | 0 | 0 |
| Totals | 16 | 132 | 0 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Lewis, Richard | 3 | 61 | 0 | 29 |
| Gordon, Lamar | 2 | 23 | 0 | 19 |
| Dettmann, Shane | 3 | 20 | 0 | 17 |
| Wiest, Charles | 1 | 19 | 0 | 19 |
| Tangen, Craig | 1 | 11 | 0 | 11 |
| Totals | 10 | 134 | 0 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Olinger | 7 | 5 | 12 | 1 / 2 | - / - | - | - / - | 1-12 | 1 | - | - |
Ben Nauman | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Ray Abrams | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jason Anderson | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Matt Christensen | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Nate Fluit | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Joe Evenson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Austin Flyger | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Roman Evans | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
George Cortright | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brett Scherschligt | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tom Farrington | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gabe Garcia | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Casey Meile | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nathan Walter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tom Babb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ed Whiting | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Erickson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Ovenden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kyle Posthumus | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Eric Haugland | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Cusher | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Justin Viger | 1 | - | 1 | - / - | - / - | - | 1 / 16 | - | - | - | - |
Kyle Pfeifer | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kittelson, Wade | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | 1-13 | - | - | - |
| Leclair, Andrew | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Billy Erenberg | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Sturdevant, Travis | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-11 | - | - | - |
| Laqua, Steve | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Gorman, Matt | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Simmers, Chad | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Sheppard, Mike | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Brosz, Clay | 2 | - | 2 | - / - | - / - | - | 1 / 13 | 1-42 | - | - | - |
| Mock, Josh | 1 | 1 | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
| Krenz, Tom | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Perkins, Deshawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Essler, Jared | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Graff, Jordan | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
| Murphy, Leif | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Behm, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Bratton, Mark | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Thomas, Jamel | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Fechtelkotter, Cody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hendrickson, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Rhone, Mike | - | - | - | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Pete Sterbick | 8 | 353 | 0 | 54 | 4 | 1 | 3 |
Adam Brinkman | 1 | 24 | 0 | 24 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Pederson, Aaron | 7 | 320 | 0 | 56 | 1 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Adam Brinkman | 2 | 02:18 | 35 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Adam Brinkman | 2 | 110 | 0 | 0 | 55.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Pederson, Aaron | 5 | 279 | 1 | 2 | 55.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ryan Nodland | 2 | 14 | 9 | 1 | 19 | 19 | 0 | 0 | 0 |
Rob Hutchinson | 3 | 17 | 9 | 1 | 11 | 11 | 0 | 0 | 0 |
Ryan Nodland | 2 | 14 | 9 | 1 | 19 | 19 | 0 | 0 | 0 |
Rob Hutchinson | 3 | 17 | 9 | 1 | 11 | 11 | 0 | 0 | 0 |
Steve Olinger | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Lewis, Richard | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essler, Jared | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sturdevant, Travis | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 11 | 11 |
| Dettmann, Shane | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
| Gordon, Lamar | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
| Brosz, Clay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 42 |
| Rhone, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kittelson, Wade | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |
| Sturdevant, Travis | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 11 | 11 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Pederson, Aaron | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 53 | Hunt, Rob | C |
| 49 | Tangen, Craig | HB |
| 78 | Keller, Paul | LG |
| 74 | Klabo, Chuck | LT |
| 16 | Gorder, Graig | QB |
| 28 | Gordon, Lamar | RB |
| 70 | Hauble, Josh | RG |
| 75 | Campion, Pete | RT |
| 84 | Peck, Jared | TE |
| 1 | Lewis, Richard | WR |
| 3 | Dettmann, Shane | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 18 | Gorman, Matt | CB |
| 22 | Rhone, Mike | CB |
| 56 | Krenz, Tom | DE |
| 90 | Bays, Chris | DT |
| 47 | Sturdevant, Travis | FS |
| 34 | Kittelson, Wade | ILB |
| 54 | LeClair, Andrew | ILB |
| 99 | Hendrickson, Luke | NG |
| 17 | Brosz, Clay | OLB |
| 43 | Murphy, Leif | OLB |
| 15 | Laqua, Steve | SS |
Player Participation

# | Player |
|---|---|
| 1 | Ryan Nodland |
| 2 | Roman Evans |
| 3 | Pete Sterbick |
| 4 | Rob Hutchinson |
| 9 | Mike Herman |
| 10 | Casey Meile |
| 11 | Nathan Walter |
| 13 | Matt Holmlund |
| 14 | Ryan DeGraff |
| 22 | George Cortright |
| 28 | Ray Abrams |
| 31 | Tom Babb |
| 32 | Ed Whiting |
| 33 | Steve Olinger |
| 34 | Brett Scherschligt |
| 36 | Adam Brinkman |
| 37 | Ben Nauman |
| 40 | Jason Anderson |
| 42 | Chris Erickson |
| 43 | Joe Evenson |
| 44 | Ryan Ovenden |
| 47 | Austin Flyger |
| 58 | Kyle Posthumus |
| 80 | Eric Haugland |
| 85 | Aaron Cusher |
| 90 | Matt Christensen |
| 91 | Tom Farrington |
| 93 | Nate Fluit |
| 95 | Justin Viger |
| 96 | Kyle Pfeifer |
| 98 | Gabe Garcia |

# | Player |
|---|---|
| 5 | Perkins, DeShawn |
| 8 | Sheppard, Mike |
| 9 | Pederson, Aaron |
| 10 | Wiest, Charles |
| 11 | Jordan, Jason |
| 13 | Essler, Jared |
| 14 | Simmers, Ryan |
| 19 | Best, Kevin |
| 21 | O'Connell, Corey |
| 24 | Ihry, Kyle |
| 29 | Billy Erenberg |
| 32 | Erenberg, Brian |
| 35 | Graff, Jordan |
| 44 | Simmers, Chad |
| 46 | Mock, Josh |
| 51 | Behm, Justin |
| 52 | Sanders, Mark |
| 58 | Richardson, Brandon |
| 59 | Snell, Isaac |
| 71 | Evert, Shane |
| 76 | Zilka, Nick |
| 83 | Bratton, Mark |
| 87 | Belquist, Elliott |
| 89 | Wieser, Mike |
| 91 | Thomas, Jamel |
| 95 | Haffeman, Mark |
| 97 | Fechtelkotter, Cody |















