North Dakota State vs North Dakota
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 3 | 0 | 6 | 19 |
![]() | 0 | 7 | 0 | 0 | 7 |
UND: PASS - Kelby Klosterman (174); RUSH - Jim Miller (57); REC - Jesse Smith (69)
NDSU: PASS - gorder, graig (37); RUSH - gordon, lamar (72); REC - belquist, elliott (19)
Scoring Summary
- | - | - | - | - | UND | NDSU |
|---|---|---|---|---|---|---|
![]() | 1st | UND | 10:38 | UND - Dan Graf 40 yd pass from K. Klosterman (Cameron Peterka kick) 1 plays, 40 yards, TOP 0:07 | 7 | 0 |
![]() | 1st | UND | 06:42 | UND - Cameron Peterka 52 yd field goal 4 plays, -5 yards, TOP 1:42 | 10 | 0 |
![]() | 2nd | NDSU | 02:25 | NDSU - Jared Peck 3 yd pass from Graig Gorder (Aaron Pederson kick) 9 plays, 52 yards, TOP 4:05 | 10 | 7 |
![]() | 2nd | UND | 00:24 | UND - Cameron Peterka 25 yd field goal 10 plays, 79 yards, TOP 2:01 | 13 | 7 |
![]() | 4th | UND | 10:39 | UND - Dan Graf 5 yd pass from K. Klosterman (K. Klosterman passfailed) 3 plays, 7 yards, TOP 1:33 | 19 | 7 |
| 19 | 7 | |||||
North Dakota


North Dakota State
Start of 1st Half
NDSU wins coin toss, will receive and defend south goal.
UND ball on UND35.
Cameron Peterka kickoff 65 yards to the NDSU0, touchback.
15:00
NDSU
NDSU - PUNT


0
0
13:22
UND
UND - PUNT


0
0
11:50
NDSU
NDSU - PUNT


0
0
10:45
UND
UND - TD


7
0

7
0
1st0

10:38
NDSU
NDSU - PUNT


7
0
08:24
UND
UND - FG


10
0

10
0
1st0

06:42
NDSU
NDSU - PUNT


10
0
04:59
UND
UND - PUNT


10
0
03:35
NDSU
NDSU - PUNT


10
0
01:28
UND
UND - PUNT


10
0
North Dakota


North Dakota State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Kelby Klosterman pass complete to Luke Schleusner for 46 yards to the NDSU31 (Matt Gorman), PENALTY UND holding 10 yards to the UND13, NO PLAY.
Kelby Klosterman pass incomplete to Jesse Smith.
Bret Bentow punt 40 yards to the NDSU47, Richard Lewis return 2 yards to the NDSU49 (Craig Riendeau).
14:15
NDSU
NDSU - PUNT


10
0
13:04
UND
UND - PUNT


10
0
10:54
NDSU
NDSU - PUNT


10
0
09:53
UND
UND - PUNT


10
0
06:30
NDSU
NDSU - TD


10
7

10
0
1st7

02:25
UND
UND - FG


13
7

13
0
1st7

00:24
NDSU
NDSU - HALF


13
7
North Dakota


North Dakota State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NDSU ball on NDSU35.
Aaron Pederson kickoff 61 yards to the UND4, Dan Graf return 26 yards to the UND30 (Nick Courneya).
15:00
UND
UND - PUNT


13
7
11:48
NDSU
NDSU - INT


13
7
10:12
UND
UND - FUMB


13
7
10:02
NDSU
NDSU - PUNT


13
7
08:38
UND
UND - PUNT


13
7
06:58
NDSU
NDSU - PUNT


13
7
02:38
UND
UND - PUNT


13
7
North Dakota


North Dakota State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Jim Miller rush for 5 yards to the NDSU44 (Chris Bays).
Kelby Klosterman pass incomplete to John Kyvig.
Kelby Klosterman pass incomplete to Luke Schleusner.
Bret Bentow punt 37 yards to the NDSU7.
13:58
NDSU
NDSU - INT


13
7
12:12
UND
UND - TD


19
7

19
0
1st7

10:39
NDSU
NDSU - PUNT


19
7
07:40
UND
UND - FGA


19
7
05:27
NDSU
NDSU - DOWNS


19
7
03:01
UND
UND - PUNT


19
7
02:29
NDSU
NDSU - INT


19
7
00:57
UND
UND - HALF


19
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 27 | 13:22 | PUNT | 3-7 | 1:38 |
![]() | 1 | 25 | 13:22 | PUNT | 29 | 11:50 | PUNT | 3-4 | 1:32 |
![]() | 1 | 19 | 11:50 | PUNT | 10 | 10:45 | PUNT | 3--9 | 1:05 |
![]() | 1 | 60 | 10:45 | PUNT | 100 | 10:38 | TD | 1-40 | 0:07 |
![]() | 1 | 17 | 10:38 | KO | 4 | 08:24 | PUNT | 3--13 | 2:14 |
![]() | 1 | 70 | 08:24 | PUNT | 65 | 06:42 | FG | 4--5 | 1:42 |
![]() | 1 | 12 | 06:42 | KO | 15 | 04:59 | PUNT | 3-3 | 1:43 |
![]() | 1 | 50 | 04:59 | PUNT | 43 | 03:35 | PUNT | 3--7 | 1:24 |
![]() | 1 | 19 | 03:35 | PUNT | 28 | 01:28 | PUNT | 3-9 | 2:07 |
![]() | 1 | 19 | 01:28 | PUNT | 13 | 14:15 | PUNT | 3--6 | 2:13 |
![]() | 2 | 49 | 14:15 | PUNT | 40 | 13:04 | PUNT | 3--9 | 1:11 |
![]() | 2 | 23 | 13:04 | PUNT | 23 | 10:54 | PUNT | 3-0 | 2:10 |
![]() | 2 | 33 | 10:54 | PUNT | 33 | 09:53 | PUNT | 3-0 | 1:01 |
![]() | 2 | 13 | 09:53 | PUNT | 26 | 06:30 | PUNT | 6-13 | 3:23 |
![]() | 2 | 48 | 06:30 | PUNT | 100 | 02:25 | TD | 9-52 | 4:05 |
![]() | 2 | 13 | 02:25 | KO | 92 | 00:24 | FG | 10-79 | 2:01 |
![]() | 2 | 30 | 00:24 | KO | 25 | 00:00 | HALF | 1--5 | 0:24 |
![]() | 3 | 30 | 15:00 | KO | 61 | 11:48 | PUNT | 6-31 | 3:12 |
![]() | 3 | 1 | 11:48 | PUNT | 31 | 10:12 | INT | 5-30 | 1:36 |
![]() | 3 | 62 | 10:12 | INT | 62 | 10:02 | FUMB | 1-0 | 0:10 |
![]() | 3 | 38 | 10:02 | FUMB | 45 | 08:38 | PUNT | 3-7 | 1:24 |
![]() | 3 | 22 | 08:38 | PUNT | 31 | 06:58 | PUNT | 3-9 | 1:40 |
![]() | 3 | 10 | 06:58 | PUNT | 43 | 02:38 | PUNT | 8-33 | 4:20 |
![]() | 3 | 13 | 02:38 | PUNT | 56 | 13:58 | PUNT | 9-43 | 3:40 |
![]() | 4 | 7 | 13:58 | PUNT | 12 | 12:12 | INT | 3-5 | 1:46 |
![]() | 4 | 93 | 12:12 | INT | 100 | 10:39 | TD | 3-7 | 1:33 |
![]() | 4 | 26 | 10:39 | KO | 6 | 07:40 | PUNT | 3--20 | 2:59 |
![]() | 4 | 73 | 07:40 | PUNT | 80 | 05:27 | FGA | 4-7 | 2:13 |
![]() | 4 | 24 | 05:27 | FGA | 39 | 03:01 | DOWNS | 7-15 | 2:26 |
![]() | 4 | 61 | 03:01 | DOWNS | 63 | 02:29 | PUNT | 3-2 | 0:32 |
![]() | 4 | 4 | 02:29 | PUNT | 10 | 00:57 | INT | 4-6 | 1:32 |
![]() | 4 | 70 | 00:57 | INT | 70 | 00:00 | HALF | 2-0 | 0:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 13:22 | PUNT | 29 | 11:50 | PUNT | 3-4 | 1:32 |
![]() | 1 | 60 | 10:45 | PUNT | 100 | 10:38 | TD | 1-40 | 0:07 |
![]() | 1 | 70 | 08:24 | PUNT | 65 | 06:42 | FG | 4--5 | 1:42 |
![]() | 1 | 50 | 04:59 | PUNT | 43 | 03:35 | PUNT | 3--7 | 1:24 |
![]() | 1 | 19 | 01:28 | PUNT | 13 | 14:15 | PUNT | 3--6 | 2:13 |
![]() | 2 | 23 | 13:04 | PUNT | 23 | 10:54 | PUNT | 3-0 | 2:10 |
![]() | 2 | 13 | 09:53 | PUNT | 26 | 06:30 | PUNT | 6-13 | 3:23 |
![]() | 2 | 13 | 02:25 | KO | 92 | 00:24 | FG | 10-79 | 2:01 |
![]() | 3 | 30 | 15:00 | KO | 61 | 11:48 | PUNT | 6-31 | 3:12 |
![]() | 3 | 62 | 10:12 | INT | 62 | 10:02 | FUMB | 1-0 | 0:10 |
![]() | 3 | 22 | 08:38 | PUNT | 31 | 06:58 | PUNT | 3-9 | 1:40 |
![]() | 3 | 13 | 02:38 | PUNT | 56 | 13:58 | PUNT | 9-43 | 3:40 |
![]() | 4 | 93 | 12:12 | INT | 100 | 10:39 | TD | 3-7 | 1:33 |
![]() | 4 | 73 | 07:40 | PUNT | 80 | 05:27 | FGA | 4-7 | 2:13 |
![]() | 4 | 61 | 03:01 | DOWNS | 63 | 02:29 | PUNT | 3-2 | 0:32 |
![]() | 4 | 70 | 00:57 | INT | 70 | 00:00 | HALF | 2-0 | 0:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 27 | 13:22 | PUNT | 3-7 | 1:38 |
![]() | 1 | 19 | 11:50 | PUNT | 10 | 10:45 | PUNT | 3--9 | 1:05 |
![]() | 1 | 17 | 10:38 | KO | 4 | 08:24 | PUNT | 3--13 | 2:14 |
![]() | 1 | 12 | 06:42 | KO | 15 | 04:59 | PUNT | 3-3 | 1:43 |
![]() | 1 | 19 | 03:35 | PUNT | 28 | 01:28 | PUNT | 3-9 | 2:07 |
![]() | 2 | 49 | 14:15 | PUNT | 40 | 13:04 | PUNT | 3--9 | 1:11 |
![]() | 2 | 33 | 10:54 | PUNT | 33 | 09:53 | PUNT | 3-0 | 1:01 |
![]() | 2 | 48 | 06:30 | PUNT | 100 | 02:25 | TD | 9-52 | 4:05 |
![]() | 2 | 30 | 00:24 | KO | 25 | 00:00 | HALF | 1--5 | 0:24 |
![]() | 3 | 1 | 11:48 | PUNT | 31 | 10:12 | INT | 5-30 | 1:36 |
![]() | 3 | 38 | 10:02 | FUMB | 45 | 08:38 | PUNT | 3-7 | 1:24 |
![]() | 3 | 10 | 06:58 | PUNT | 43 | 02:38 | PUNT | 8-33 | 4:20 |
![]() | 4 | 7 | 13:58 | PUNT | 12 | 12:12 | INT | 3-5 | 1:46 |
![]() | 4 | 26 | 10:39 | KO | 6 | 07:40 | PUNT | 3--20 | 2:59 |
![]() | 4 | 24 | 05:27 | FGA | 39 | 03:01 | DOWNS | 7-15 | 2:26 |
![]() | 4 | 4 | 02:29 | PUNT | 10 | 00:57 | INT | 4-6 | 1:32 |
Team Statistics
- | UND | NDSU |
|---|---|---|
First Downs | ||
| Total | 8 | 7 |
| Rushing | 2 | 4 |
| Passing | 6 | 2 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 86 | 81 |
| Attempts | 30 | 40 |
| Avg. Per Rush | 2.9 | 2.0 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 95 | 135 |
| Yds. Lost | 9 | 54 |
Passing | ||
| Total (Net) | 174 | 59 |
| Comp.-Att.-Int. | 13 - 31 - 0 | 8 - 24 - 3 |
| Avg / Att | 5.6 | 2.5 |
| Avg / Comp. | 13.4 | 7.4 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 260 | 140 |
| Plays | 61 | 64 |
| Avg. / Play | 4.26 | 2.19 |
| Fumbles - Lost | 1-1 | 2-0 |
| Penalties - Yds. | 8-81 | 10-75 |
Punting | ||
| Punts - Yds. | 9-376 | 10-410 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 6 | 3 |
| 50+ Yds. | 2 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-283 | 2-126 |
| Avg. Yds. / Kickoff | 56.6 | 63.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-29-0 | 3-11-0 |
| Punt: Avg. / Return | 5.8 | 3.7 |
| Kickoff: Total - Yds. - TDs | 2-39-0 | 4-66-0 |
| Kickoff: Avg. / Return | 19.5 | 16.5 |
| INT: Total - Yds. - TDs | 3-28-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | -4 | 0 |
| Poss. Time | 28:29 | 31:31 |
| 3rd. Down Conv. | 6 of 18 | 4 of 18 |
| 4th. Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 1-1 |
| Sacks: Total - Yds. | 2-17 | 3-9 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kelby Klosterman | 13 | 31 | 174 | 2 | 0 | 65 | 3 |
| Totals | 13 | 31 | 174 | 2 | 0 | 65 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Gorder, Graig | 4 | 15 | 37 | 1 | 2 | 15 | 1 |
| Jordan, Jason | 4 | 9 | 22 | 0 | 1 | 15 | 1 |
| Totals | 8 | 24 | 59 | 1 | 3 | 15 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jim Miller | 13 | 57 | 0 | 57 | 0 | 13 | 4.4 |
Kelby Klosterman | 5 | 18 | 7 | 11 | 0 | 10 | 2.2 |
Aaron Schwenzfeier | 4 | 8 | 2 | 6 | 0 | 5 | 1.5 |
Jed Perkerewicz | 5 | 8 | 0 | 8 | 0 | 4 | 1.6 |
David Wisthoff | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 95 | 9 | 86 | 0 | 13 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Gordon, Lamar | 24 | 82 | 10 | 72 | 0 | 23 | 3 |
| Perkins, Deshawn | 9 | 31 | 7 | 24 | 0 | 8 | 2.7 |
| Gorder, Graig | 4 | 22 | 19 | 3 | 0 | 20 | 0.8 |
| Jordan, Jason | 3 | 0 | 18 | -18 | 0 | 0 | -6 |
| Totals | 40 | 135 | 54 | 81 | 0 | 23 | 2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jesse Smith | 2 | 69 | 0 | 65 |
Dan Graf | 5 | 59 | 2 | 40 |
Luke Schleusner | 4 | 26 | 0 | 12 |
John Kyvig | 1 | 17 | 0 | 17 |
Jim Miller | 1 | 3 | 0 | 3 |
| Totals | 13 | 174 | 2 | 65 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Belquist, Elliott | 2 | 19 | 0 | 11 |
| Peck, Jared | 2 | 18 | 1 | 15 |
| Tangen, Craig | 1 | 15 | 0 | 15 |
| Lewis, Richard | 2 | 8 | 0 | 4 |
| Gordon, Lamar | 1 | -1 | 0 | 0 |
| Totals | 8 | 59 | 1 | 15 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Travis O'neel | 10 | 1 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Craig Riendeau | 8 | - | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Adam Stratton | 7 | - | 7 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Eric Schmidt | 4 | 1 | 5 | 3 / 15 | 1 / 12 | - | - / - | - | - | - | - |
Ethan Marquis | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Dustin Thornburg | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-16 | - | 1 | - |
Adam Dehnicke | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mike O'neil | 3 | - | 3 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Josh Kotelnicki | 3 | - | 3 | 2 / 19 | 1 / 5 | - | - / - | 1-12 | - | - | - |
Eric Halverson | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Tom Irvin | 2 | - | 2 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Caleb Johnson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Josh Christofferson | 1 | - | 1 | 1 / 5 | - / - | 1 | - / - | - | 1 | - | 2 |
Ben Dixon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Casey Blue | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brosz, Clay | 6 | 1 | 7 | 2 / 5 | - / - | - | - / - | - | 1 | - | - |
| Sturdevant, Travis | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Leclair, Andrew | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Keller, Nate | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Gorman, Matt | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| Simmers, Chad | 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
| Krenz, Tom | 3 | - | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
| Bays, Chris | 3 | - | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
| Essler, Jared | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Kittelson, Wade | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Murphy, Leif | 2 | - | 2 | 1 / 2 | 1 / 2 | 1 | - / - | - | - | 1 | 1 |
| Peck, Jared | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Haffeman, Mark | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Billy Erenberg | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Courneya, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Bratton, Mark | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Belquist, Elliott | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Fechtelkotter, Cody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Rhone, Mike | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cameron Peterka | 1 | 38 | 0 | 38 | 1 | 0 | 0 |
Bret Bentow | 8 | 338 | 0 | 59 | 5 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Pederson, Aaron | 9 | 389 | 0 | 56 | 3 | 0 | 3 |
Team | 1 | 21 | 0 | 21 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cameron Peterka | 1 | 06:42 | 52 | good |
Cameron Peterka | 2 | 00:24 | 25 | good |
Cameron Peterka | 4 | 05:27 | 37 | blkd |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cameron Peterka | 5 | 283 | 1 | 0 | 56.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Pederson, Aaron | 2 | 126 | 0 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Craig Riendeau | 1 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
Dan Graf | 4 | 21 | 10 | 1 | 26 | 26 | 0 | 0 | 0 |
Jesse Smith | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Dan Graf | 4 | 21 | 10 | 1 | 26 | 26 | 0 | 0 | 0 |
Dustin Thornburg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |
Craig Riendeau | 1 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
Josh Kotelnicki | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Lewis, Richard | 3 | 11 | 9 | 1 | 11 | 11 | 0 | 0 | 0 |
| Lewis, Richard | 3 | 11 | 9 | 1 | 11 | 11 | 0 | 0 | 0 |
| Gordon, Lamar | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Billy Erenberg | 0 | 0 | 0 | 2 | 30 | 18 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kelby Klosterman | 0 | 0 | 0 | 0 | 1 | 0 |
Cameron Peterka | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Pederson, Aaron | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 53 | Hunt, Rob | C |
| 49 | Tangen, Craig | HB |
| 78 | Keller, Paul | LG |
| 74 | Klabo, Chuck | LT |
| 16 | Gorder, Graig | QB |
| 28 | Gordon, Lamar | RB |
| 70 | Hauble, Josh | RG |
| 75 | Campion, Pete | RT |
| 84 | Peck, Jared | TE |
| 1 | Lewis, Richard | WR |
| 10 | Wiest, Charles | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 18 | Gorman, Matt | CB |
| 22 | Rhone, Mike | CB |
| 56 | Krenz, Tom | DE |
| 90 | Bays, Chris | DT |
| 47 | Sturdevant, Travis | FS |
| 34 | Kittelson, Wade | ILB |
| 54 | LeClair, Andrew | ILB |
| 97 | Fechtelkotter, Cody | NG |
| 17 | Brosz, Clay | OLB |
| 43 | Murphy, Leif | OLB |
| 29 | Billy Erenberg | SS |
Player Participation

# | Player |
|---|---|
| 2 | Jesse Smith |
| 3 | Dustin Thornburg |
| 5 | Adam Roland |
| 8 | Caleb Johnson |
| 9 | Kelby Klosterman |
| 11 | Cameron Peterka |
| 17 | Bret Bentow |
| 18 | Jim Miller |
| 25 | Craig Riendeau |
| 26 | Adam Stratton |
| 28 | Aaron Schwenzfeier |
| 33 | Adam Dehnicke |
| 36 | Travis O'Neel |
| 37 | Jed Perkerewicz |
| 38 | Mike O'Neil |
| 40 | Eric Schmidt |
| 47 | David Wisthoff |
| 48 | Josh Kotelnicki |
| 55 | Tom Irvin |
| 56 | Josh Christofferson |
| 80 | John Kyvig |
| 81 | Dan Graf |
| 87 | Brandon Lemer |
| 89 | Luke Schleusner |
| 90 | Eric Halverson |
| 91 | Ben Dixon |
| 95 | Ethan Marquis |
| 99 | Casey Blue |















