James Madison vs North Dakota State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 7 | 14 |
![]() | 0 | 10 | 6 | 10 | 26 |
JMU: PASS - Justin Thorpe (182); RUSH - Dae'Quan Scott (63); REC - Renard Robinson (37)
NDSU: PASS - jensen, brock (110); RUSH - mcnorton, dj (154); REC - holloway, warren (78)
Scoring Summary
- | - | - | - | - | JMU | NDSU |
|---|---|---|---|---|---|---|
![]() | 2nd | NDSU | 09:12 | NDSU - Sam Ojuri 1 yd run (Ryan Jastram kick), 10 plays, 80 yards, TOP 5:38 | 0 | 7 |
![]() | 2nd | JMU | 00:22 | JMU - DeAndre' Smith 20 yd pass from Justin Thorpe (Cameron Starke kick) 10 plays, 80 yards, TOP 4:27 | 7 | 7 |
![]() | 2nd | NDSU | 00:00 | NDSU - Ryan Jastram 53 yd field goal 4 plays, 14 yards, TOP 0:22 | 7 | 10 |
![]() | 3rd | NDSU | 05:13 | NDSU - Sam Ojuri 6 yd run (Ryan Jastram kickblocked), 10 plays, 61 yards, TOP 5:50 | 7 | 16 |
![]() | 4th | NDSU | 09:31 | NDSU - Ryan Jastram 44 yd field goal 11 plays, 33 yards, TOP 5:52 | 7 | 19 |
![]() | 4th | JMU | 07:26 | JMU - Justin Thorpe 35 yd pass from Kerby Long (Cameron Starke kick) 5 plays, 73 yards, TOP 2:00 | 14 | 19 |
![]() | 4th | NDSU | 07:13 | NDSU - DJ McNorton 60 yd run (Ryan Jastram kick), 1 plays, 60 yards, TOP 0:13 | 14 | 26 |
| 14 | 26 | |||||
James Madison


North Dakota State
Start of 1st Half
NDSU ball on NDSU30.
Start of 1st quarter, clock 15:00.
Ryan Jastram kickoff 66 yards to the JMU4, DeAndre' Smith return 25 yards to the JMU29 (Travis Beck).
15:00
JMU
JMU - DOWNS


0
0
09:40
NDSU
NDSU - PUNT


0
0
08:08
JMU
JMU - PUNT


0
0
06:11
NDSU
NDSU - PUNT


0
0
03:28
JMU
JMU - PUNT


0
0
James Madison


North Dakota State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
David Skahn punt 45 yards to the NDSU20, downed.
14:50
NDSU
NDSU - TD


0
7

0
0
1st7

09:07
JMU
JMU - PUNT


0
7
07:03
NDSU
NDSU - PUNT


0
7
04:49
JMU
JMU - TD


7
7

7
0
1st7

00:22
2nd Qt
NDSU
NDSU - FG


7
10

7
0
1st10

James Madison


North Dakota State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, JMU ball on JMU30.
Cameron Starke kickoff 60 yards to the NDSU10, Marcus Williams return 13 yards to the NDSU23, out-of-bounds (Jordan Anderson).
14:55
NDSU
NDSU - PUNT


7
10
12:03
JMU
JMU - PUNT


7
10
11:03
NDSU
NDSU - TD


7
16

7
0
1st16

05:07
JMU
JMU - DOWNS


7
16
00:23
NDSU
NDSU - FG


7
16
James Madison


North Dakota State
00:23
3rd Qt
NDSU
NDSU - FG


7
19

7
0
1st19

09:26
JMU
JMU - TD


14
19

14
0
1st19

07:26
NDSU
NDSU - TD


14
26

14
0
1st26

07:04
JMU
JMU - DOWNS


14
26
05:09
NDSU
NDSU - PUNT


14
26
02:43
JMU
JMU - INT


14
26
00:00
NDSU
NDSU - HALF


14
26
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 29 | 15:00 | KO | 69 | 09:40 | DOWNS | 10-40 | 5:20 |
![]() | 1 | 31 | 09:40 | DOWNS | 29 | 08:08 | PUNT | 3--2 | 1:32 |
![]() | 1 | 31 | 08:08 | PUNT | 36 | 06:11 | PUNT | 3-5 | 1:57 |
![]() | 1 | 20 | 06:11 | PUNT | 45 | 03:28 | PUNT | 6-25 | 2:43 |
![]() | 1 | 17 | 03:28 | PUNT | 35 | 14:50 | PUNT | 6-18 | 3:38 |
![]() | 2 | 20 | 14:50 | PUNT | 100 | 09:12 | TD | 10-80 | 5:38 |
![]() | 2 | 16 | 09:07 | KO | 6 | 07:03 | PUNT | 3--10 | 2:04 |
![]() | 2 | 46 | 07:03 | PUNT | 61 | 04:49 | PUNT | 4-15 | 2:14 |
![]() | 2 | 20 | 04:49 | PUNT | 100 | 00:22 | TD | 10-80 | 4:27 |
![]() | 2 | 51 | 00:22 | KO | 65 | 15:00 | FG | 4-14 | 0:22 |
![]() | 3 | 23 | 14:55 | KO | 32 | 12:03 | PUNT | 5-9 | 2:52 |
![]() | 3 | 26 | 12:03 | PUNT | 27 | 11:03 | PUNT | 3-1 | 1:00 |
![]() | 3 | 39 | 11:03 | PUNT | 100 | 05:13 | TD | 10-61 | 5:50 |
![]() | 3 | 28 | 05:07 | KO | 60 | 00:23 | DOWNS | 10-32 | 4:44 |
![]() | 3 | 40 | 00:23 | DOWNS | 73 | 09:31 | FG | 11-33 | 5:52 |
![]() | 4 | 27 | 09:26 | KO | 100 | 07:26 | TD | 5-73 | 2:00 |
![]() | 4 | 40 | 07:26 | KO | 100 | 07:13 | TD | 1-60 | 0:13 |
![]() | 4 | 38 | 07:04 | KO | 47 | 05:09 | DOWNS | 9-9 | 1:55 |
![]() | 4 | 53 | 05:09 | DOWNS | 62 | 02:43 | PUNT | 3-9 | 2:26 |
![]() | 4 | 14 | 02:43 | PUNT | 62 | 00:00 | INT | 14-48 | 2:43 |
![]() | 4 | 11 | 00:00 | INT | 11 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 29 | 15:00 | KO | 69 | 09:40 | DOWNS | 10-40 | 5:20 |
![]() | 1 | 31 | 08:08 | PUNT | 36 | 06:11 | PUNT | 3-5 | 1:57 |
![]() | 1 | 17 | 03:28 | PUNT | 35 | 14:50 | PUNT | 6-18 | 3:38 |
![]() | 2 | 16 | 09:07 | KO | 6 | 07:03 | PUNT | 3--10 | 2:04 |
![]() | 2 | 20 | 04:49 | PUNT | 100 | 00:22 | TD | 10-80 | 4:27 |
![]() | 3 | 26 | 12:03 | PUNT | 27 | 11:03 | PUNT | 3-1 | 1:00 |
![]() | 3 | 28 | 05:07 | KO | 60 | 00:23 | DOWNS | 10-32 | 4:44 |
![]() | 4 | 27 | 09:26 | KO | 100 | 07:26 | TD | 5-73 | 2:00 |
![]() | 4 | 38 | 07:04 | KO | 47 | 05:09 | DOWNS | 9-9 | 1:55 |
![]() | 4 | 14 | 02:43 | PUNT | 62 | 00:00 | INT | 14-48 | 2:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 31 | 09:40 | DOWNS | 29 | 08:08 | PUNT | 3--2 | 1:32 |
![]() | 1 | 20 | 06:11 | PUNT | 45 | 03:28 | PUNT | 6-25 | 2:43 |
![]() | 2 | 20 | 14:50 | PUNT | 100 | 09:12 | TD | 10-80 | 5:38 |
![]() | 2 | 46 | 07:03 | PUNT | 61 | 04:49 | PUNT | 4-15 | 2:14 |
![]() | 2 | 51 | 00:22 | KO | 65 | 15:00 | FG | 4-14 | 0:22 |
![]() | 3 | 23 | 14:55 | KO | 32 | 12:03 | PUNT | 5-9 | 2:52 |
![]() | 3 | 39 | 11:03 | PUNT | 100 | 05:13 | TD | 10-61 | 5:50 |
![]() | 3 | 40 | 00:23 | DOWNS | 73 | 09:31 | FG | 11-33 | 5:52 |
![]() | 4 | 40 | 07:26 | KO | 100 | 07:13 | TD | 1-60 | 0:13 |
![]() | 4 | 53 | 05:09 | DOWNS | 62 | 02:43 | PUNT | 3-9 | 2:26 |
![]() | 4 | 11 | 00:00 | INT | 11 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | JMU | NDSU |
|---|---|---|
First Downs | ||
| Total | 20 | 16 |
| Rushing | 5 | 10 |
| Passing | 14 | 6 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 84 | 219 |
| Attempts | 34 | 37 |
| Avg. Per Rush | 2.5 | 5.9 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 103 | 234 |
| Yds. Lost | 19 | 15 |
Passing | ||
| Total (Net) | 217 | 110 |
| Comp.-Att.-Int. | 22 - 39 - 1 | 11 - 18 - 0 |
| Avg / Att | 5.6 | 6.1 |
| Avg / Comp. | 9.9 | 10.0 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 301 | 329 |
| Plays | 73 | 55 |
| Avg. / Play | 4.12 | 5.98 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-20 | 4-45 |
Punting | ||
| Punts - Yds. | 4-171 | 5-209 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 3-122 | 5-319 |
| Avg. Yds. / Kickoff | 40.7 | 63.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-26-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 6.5 | NaN |
| Kickoff: Total - Yds. - TDs | 5-107-0 | 1-13-0 |
| Kickoff: Avg. / Return | 21.4 | 13.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:13 | 29:47 |
| 3rd. Down Conv. | 8 of 16 | 3 of 10 |
| 4th. Down Conversions | 1 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 2-2 |
| Sacks: Total - Yds. | 1-11 | 2-16 |
| PAT: Total - Made | 2-2 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Justin Thorpe | 21 | 38 | 182 | 1 | 1 | 25 | 2 |
Kerby Long | 1 | 1 | 35 | 1 | 0 | 35 | 0 |
| Totals | 22 | 39 | 217 | 2 | 1 | 35 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 18 | 110 | 0 | 0 | 21 | 1 |
| Totals | 11 | 18 | 110 | 0 | 0 | 21 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dae'quan Scott | 17 | 63 | 0 | 63 | 0 | 11 | 3.7 |
Jordan Anderson | 9 | 26 | 2 | 24 | 0 | 9 | 2.7 |
Justin Thorpe | 7 | 12 | 17 | -5 | 0 | 8 | -0.7 |
Kerby Long | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 34 | 103 | 19 | 84 | 0 | 11 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 157 | 3 | 154 | 1 | 60 | 8.1 |
![]() | 12 | 61 | 0 | 61 | 2 | 16 | 5.1 |
![]() | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
![]() | 5 | 5 | 12 | -7 | 0 | 2 | -1.4 |
| Totals | 37 | 234 | 15 | 219 | 3 | 60 | 5.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Renard Robinson | 4 | 37 | 0 | 15 |
Justin Thorpe | 1 | 35 | 1 | 35 |
Andre Coble | 6 | 34 | 0 | 10 |
Brian Barlow | 4 | 34 | 0 | 14 |
Daniel Brown | 1 | 25 | 0 | 25 |
Deandre' Smith | 1 | 20 | 1 | 20 |
Dae'quan Scott | 3 | 16 | 0 | 10 |
Kerby Long | 1 | 11 | 0 | 11 |
Jordan Anderson | 1 | 5 | 0 | 5 |
| Totals | 22 | 217 | 2 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 78 | 0 | 21 |
![]() | 2 | 20 | 0 | 13 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 11 | 110 | 0 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Vidal Nelson | 4 | 8 | 12 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Stephon Robertson | 3 | 8 | 11 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Mike Allen | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Dj Bryant | 2 | 3 | 5 | 1 / 7 | 0.5 / 6 | - | - / - | - | - | 1 | - |
Dean Marlowe | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jakarie Jackson | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Chase Williams | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Leavander Jones | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Harper | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Lamar Middleton | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tyler Snow | 1 | 2 | 3 | 1.5 / 7 | 0.5 / 5 | - | - / - | - | - | - | 2 |
Jordan Stanton | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Taveion Cuffee | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pat Williams | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Ryan Smith | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jordan Anderson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anthony McDaniel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matt Cunningham | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - | 10 | 10 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | 1 | - | - |
![]() | 4 | 6 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
David Skahn | 4 | 171 | 0 | 48 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 209 | 0 | 50 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ryan Jastram | 2 | 00:00 | 53 | good |
Ryan Jastram | 4 | 09:31 | 44 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cameron Starke | 3 | 122 | 0 | 2 | 40.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 319 | 0 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dae'quan Scott | 4 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Dejor Simmons | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Jordan Anderson | 0 | 0 | 0 | 2 | 50 | 29 | 0 | 0 | 0 |
Deandre' Smith | 0 | 0 | 0 | 2 | 42 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cameron Starke | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Roane Babington | C |
| 70 | Earl Watford | LG |
| 76 | AJ Scott | LT |
| 7 | Justin Thorpe | QB |
| 53 | Matt Williams | RG |
| 74 | Matt Krout | RT |
| 11 | Dae'Quan Scott | TB |
| 81 | Jon Sharp | TE |
| 84 | Brian Barlow | TE |
| 18 | Arlandis Harvey | WR |
| 23 | Kerby Long | WR |

# | Player | Pos. |
|---|---|---|
| 76 | ![]() | C |
| 40 | ![]() | FB |
| 8 | ![]() | HB |
| 63 | ![]() | LG |
| 77 | ![]() | LT |
| 16 | ![]() | QB |
| 73 | ![]() | RG |
| 78 | ![]() | RT |
| 47 | ![]() | TE |
| 82 | ![]() | TE |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 13 | DJ Bryant | DE |
| 95 | Tyler Snow | DE |
| 56 | Jordan Stanton | DT |
| 91 | Lamar Middleton | DT |
| 15 | Jakarie Jackson | FS |
| 1 | Mike Allen | LCB |
| 27 | Stephon Robertson | MLB |
| 14 | Taveion Cuffee | RCB |
| 24 | Pat Williams | SLB |
| 6 | Vidal Nelson | WLB |
| 16 | Dean Marlowe | WS |

# | Player | Pos. |
|---|---|---|
| 92 | ![]() | DE |
| 93 | ![]() | DE |
| 69 | ![]() | DT |
| 7 | ![]() | FS |
| 35 | ![]() | LCB |
| 44 | ![]() | MLB |
| 60 | ![]() | NG |
| 1 | ![]() | RCB |
| 52 | ![]() | SLB |
| 10 | ![]() | SS |
| 45 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 5 | Dejor Simmons |
| 8 | Leavander Jones |
| 9 | Andre Coble |
| 10 | Daniel Brown |
| 25 | Chase Williams |
| 26 | Ryan Smith |
| 28 | Jordan Anderson |
| 31 | DeAndre' Smith |
| 32 | Corey Davis |
| 38 | Jon Rose |
| 39 | Aaron Harper |
| 40 | Peter Rose |
| 41 | David Skahn |
| 42 | Isaiah Wright |
| 43 | Eric Magruder |
| 44 | Chris Beaver |
| 46 | Cameron Starke |
| 47 | Jauan Latney |
| 50 | Brandon Lee |
| 51 | Scott Jones |
| 52 | Adrian Cavanaugh |
| 54 | Chad Byers |
| 58 | Anthony McDaniel |
| 67 | Bingham Togia |
| 69 | Matt Cunningham |
| 73 | Austin Lane |
| 79 | Drew Holmes |
| 82 | Ryan Dixon |
| 86 | Renard Robinson |






























































































