North Dakota State vs Eastern Washington
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 3 | 0 | 13 |
![]() | 9 | 10 | 7 | 14 | 40 |
EWU: PASS - Gage Gubrud (134); RUSH - Antoine Custer (48); REC - Terence Grady (66)
NDSU: PASS - stick, easton (157); RUSH - anderson, bruce (160); REC - jenson, nate (75)
Scoring Summary
- | - | - | - | - | EWU | NDSU |
|---|---|---|---|---|---|---|
![]() | 1st | NDSU | 10:31 | NDSU - Cam Pedersen 27 yd field goal 9 plays, 55 yards, TOP 3:10 | 0 | 3 |
![]() | 1st | EWU | 08:19 | EWU - Gage Gubrud 2 yd run (R. Alcobendas kick), 8 plays, 75 yards, TOP 2:07 | 7 | 3 |
![]() | 1st | NDSU | 05:15 | NDSU - Lance Dunn 23 yd run (Cam Pedersen kickfailed), 6 plays, 47 yards, TOP 2:57 | 7 | 9 |
![]() | 2nd | EWU | 05:39 | EWU - R. Alcobendas 38 yd field goal 4 plays, 7 yards, TOP 1:01 | 10 | 9 |
![]() | 2nd | NDSU | 03:05 | NDSU - Bruce Anderson 44 yd run (Cam Pedersen kick), 5 plays, 75 yards, TOP 2:34 | 10 | 16 |
![]() | 2nd | NDSU | 00:00 | NDSU - Cam Pedersen 38 yd field goal 6 plays, 28 yards, TOP 0:28 | 10 | 19 |
![]() | 3rd | EWU | 11:01 | EWU - R. Alcobendas 22 yd field goal 9 plays, 51 yards, TOP 2:09 | 13 | 19 |
![]() | 3rd | NDSU | 07:05 | NDSU - Lance Dunn 2 yd run (Cam Pedersen kick), 8 plays, 75 yards, TOP 3:56 | 13 | 26 |
![]() | 4th | NDSU | 14:17 | NDSU - Easton Stick 12 yd run (Cam Pedersen kick), 12 plays, 72 yards, TOP 6:19 | 13 | 33 |
![]() | 4th | NDSU | 12:32 | NDSU - Lance Dunn 31 yd run (Cam Pedersen kick), 2 plays, 40 yards, TOP 0:44 | 13 | 40 |
| 13 | 40 | |||||
Eastern Washington


North Dakota State
Start of 1st Half
NDSU wins toss and defers - EWU will receive from north end
NDSU ball on NDSU35.
Cam Pedersen kickoff 65 yards to the EWU0, touchback.
15:00
EWU
EWU - PUNT


0
0
13:41
NDSU
NDSU - FG


0
3

0
0
1st3

10:26
EWU
EWU - TD


7
3

7
0
1st3

08:12
NDSU
NDSU - TD


7
9

7
0
1st9

05:15
EWU
EWU - DOWNS


7
9
02:08
NDSU
NDSU - PUNT


7
9
00:59
EWU
EWU - PUNT


7
9
Eastern Washington


North Dakota State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Antoine Custer rush for no gain to the EWU46 (Blake Williams;Nate Tanguay).
Jordan Dascalo punt 38 yards to the NDSU16, fair catch by Tre Dempsey.
14:11
NDSU
NDSU - FUMB


7
9
09:12
EWU
EWU - PUNT


7
9
08:02
NDSU
NDSU - FUMB


7
9
06:40
EWU
EWU - FG


10
9

10
0
1st9

05:39
NDSU
NDSU - TD


10
16

10
0
1st16

02:58
EWU
EWU - INT


10
16
02:26
NDSU
NDSU - PUNT


10
16
01:11
EWU
EWU - INT


10
16
00:28
2nd Qt
NDSU
NDSU - FG


10
19

10
0
1st19

Eastern Washington


North Dakota State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
EWU ball on EWU35.
Jordan Dascalo kickoff 65 yards to the NDSU0, touchback.
15:00
NDSU
NDSU - PUNT


10
19
13:10
EWU
EWU - FG


13
19

13
0
1st19

11:01
NDSU
NDSU - TD


13
26

13
0
1st26

07:05
EWU
EWU - PUNT


13
26
05:36
NDSU
NDSU - TD


13
26
Eastern Washington


North Dakota State
05:36
3rd Qt
NDSU
NDSU - TD


13
33

13
0
1st33

14:11
EWU
EWU - DOWNS


13
33
13:16
NDSU
NDSU - TD


13
40

13
0
1st40

12:32
EWU
EWU - PUNT


13
40
11:50
NDSU
NDSU - HALF


13
40
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EWU25 | 15:00 | KO | EWU47 | 13:41 | PUNT | 5-22 | 1:19 |
![]() | 1 | NDSU35 | 13:41 | PUNT | EWU10 | 10:31 | FG | 9-55 | 3:10 |
![]() | 1 | EWU25 | 10:26 | KO | NDSU00 | 08:19 | TD | 8-75 | 2:07 |
![]() | 1 | EWU47 | 08:12 | KO | EWU00 | 05:15 | TD | 6-47 | 2:57 |
![]() | 1 | EWU25 | 05:15 | KO | NDSU30 | 02:08 | DOWNS | 9-45 | 3:07 |
![]() | 1 | NDSU30 | 02:08 | DOWNS | NDSU19 | 00:59 | PUNT | 3--11 | 1:09 |
![]() | 1 | EWU37 | 00:59 | PUNT | EWU46 | 14:11 | PUNT | 3-9 | 1:48 |
![]() | 2 | NDSU16 | 14:11 | PUNT | EWU43 | 09:12 | FUMB | 10-41 | 4:59 |
![]() | 2 | EWU43 | 09:12 | FUMB | NDSU49 | 08:02 | PUNT | 3-8 | 1:10 |
![]() | 2 | NDSU06 | 08:02 | PUNT | NDSU28 | 06:40 | FUMB | 3-22 | 1:22 |
![]() | 2 | NDSU28 | 06:40 | FUMB | NDSU21 | 05:39 | FG | 4-7 | 1:01 |
![]() | 2 | NDSU25 | 05:39 | KO | EWU00 | 03:05 | TD | 5-75 | 2:34 |
![]() | 2 | EWU27 | 02:58 | KO | EWU26 | 02:26 | INT | 2--1 | 0:32 |
![]() | 2 | NDSU43 | 02:26 | INT | EWU48 | 01:11 | PUNT | 3-9 | 1:15 |
![]() | 2 | EWU20 | 01:11 | PUNT | EWU21 | 00:28 | INT | 2-1 | 0:43 |
![]() | 2 | EWU49 | 00:28 | INT | EWU21 | 15:00 | FG | 6-28 | 0:28 |
![]() | 3 | NDSU25 | 15:00 | KO | NDSU22 | 13:10 | PUNT | 3--3 | 1:50 |
![]() | 3 | EWU45 | 13:10 | PUNT | NDSU04 | 11:01 | FG | 9-51 | 2:09 |
![]() | 3 | NDSU25 | 11:01 | KO | EWU00 | 07:05 | TD | 8-75 | 3:56 |
![]() | 3 | EWU35 | 07:05 | KO | EWU33 | 05:36 | PUNT | 3--2 | 1:29 |
![]() | 3 | NDSU28 | 05:36 | PUNT | EWU00 | 14:17 | TD | 12-72 | 6:19 |
![]() | 4 | EWU20 | 14:11 | KO | EWU40 | 13:16 | DOWNS | 4-20 | 0:55 |
![]() | 4 | EWU40 | 13:16 | DOWNS | EWU00 | 12:32 | TD | 2-40 | 0:44 |
![]() | 4 | EWU25 | 12:32 | KO | EWU44 | 11:50 | PUNT | 4-19 | 0:42 |
![]() | 4 | NDSU15 | 11:50 | PUNT | EWU04 | 00:00 | HALF | 17-81 | 11:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EWU25 | 15:00 | KO | EWU47 | 13:41 | PUNT | 5-22 | 1:19 |
![]() | 1 | EWU25 | 10:26 | KO | NDSU00 | 08:19 | TD | 8-75 | 2:07 |
![]() | 1 | EWU25 | 05:15 | KO | NDSU30 | 02:08 | DOWNS | 9-45 | 3:07 |
![]() | 1 | EWU37 | 00:59 | PUNT | EWU46 | 14:11 | PUNT | 3-9 | 1:48 |
![]() | 2 | EWU43 | 09:12 | FUMB | NDSU49 | 08:02 | PUNT | 3-8 | 1:10 |
![]() | 2 | NDSU28 | 06:40 | FUMB | NDSU21 | 05:39 | FG | 4-7 | 1:01 |
![]() | 2 | EWU27 | 02:58 | KO | EWU26 | 02:26 | INT | 2--1 | 0:32 |
![]() | 2 | EWU20 | 01:11 | PUNT | EWU21 | 00:28 | INT | 2-1 | 0:43 |
![]() | 3 | EWU45 | 13:10 | PUNT | NDSU04 | 11:01 | FG | 9-51 | 2:09 |
![]() | 3 | EWU35 | 07:05 | KO | EWU33 | 05:36 | PUNT | 3--2 | 1:29 |
![]() | 4 | EWU20 | 14:11 | KO | EWU40 | 13:16 | DOWNS | 4-20 | 0:55 |
![]() | 4 | EWU25 | 12:32 | KO | EWU44 | 11:50 | PUNT | 4-19 | 0:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDSU35 | 13:41 | PUNT | EWU10 | 10:31 | FG | 9-55 | 3:10 |
![]() | 1 | EWU47 | 08:12 | KO | EWU00 | 05:15 | TD | 6-47 | 2:57 |
![]() | 1 | NDSU30 | 02:08 | DOWNS | NDSU19 | 00:59 | PUNT | 3--11 | 1:09 |
![]() | 2 | NDSU16 | 14:11 | PUNT | EWU43 | 09:12 | FUMB | 10-41 | 4:59 |
![]() | 2 | NDSU06 | 08:02 | PUNT | NDSU28 | 06:40 | FUMB | 3-22 | 1:22 |
![]() | 2 | NDSU25 | 05:39 | KO | EWU00 | 03:05 | TD | 5-75 | 2:34 |
![]() | 2 | NDSU43 | 02:26 | INT | EWU48 | 01:11 | PUNT | 3-9 | 1:15 |
![]() | 2 | EWU49 | 00:28 | INT | EWU21 | 15:00 | FG | 6-28 | 0:28 |
![]() | 3 | NDSU25 | 15:00 | KO | NDSU22 | 13:10 | PUNT | 3--3 | 1:50 |
![]() | 3 | NDSU25 | 11:01 | KO | EWU00 | 07:05 | TD | 8-75 | 3:56 |
![]() | 3 | NDSU28 | 05:36 | PUNT | EWU00 | 14:17 | TD | 12-72 | 6:19 |
![]() | 4 | EWU40 | 13:16 | DOWNS | EWU00 | 12:32 | TD | 2-40 | 0:44 |
![]() | 4 | NDSU15 | 11:50 | PUNT | EWU04 | 00:00 | HALF | 17-81 | 11:50 |
Team Statistics
- | EWU | NDSU |
|---|---|---|
First Downs | ||
| Total | 11 | 31 |
| Rushing | 4 | 20 |
| Passing | 4 | 9 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 70 | 375 |
| Attempts | 24 | 63 |
| Avg. Per Rush | 2.9 | 6.0 |
| Rushing TDs | 1 | 5 |
| Yds. Gained | 90 | 395 |
| Yds. Lost | 20 | 20 |
Passing | ||
| Total (Net) | 134 | 157 |
| Comp.-Att.-Int. | 10 - 30 - 2 | 13 - 22 - 0 |
| Avg / Att | 4.5 | 7.1 |
| Avg / Comp. | 13.4 | 12.1 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 204 | 532 |
| Plays | 54 | 85 |
| Avg. / Play | 3.8 | 6.3 |
| Fumbles - Lost | 2-0 | 2-2 |
| Penalties - Yds. | 2-24 | 7-75 |
Punting | ||
| Punts - Yds. | 5-179 | 3-107 |
| Avg. / Punt | 35.8 | 35.7 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 4-248 | 7-436 |
| Avg. Yds. / Kickoff | 62.0 | 62.3 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 2.0 | NaN |
| Kickoff: Total - Yds. - TDs | 3-59-0 | 1-41-0 |
| Kickoff: Avg. / Return | 19.7 | 41.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2--3-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 17:20 | 42:40 |
| 3rd. Down Conv. | 4 of 13 | 7 of 14 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 3-4 |
| Sacks: Total - Yds. | 1-2 | 2-17 |
| PAT: Total - Made | 1-1 | 4-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gage Gubrud | 10 | 30 | 134 | 0 | 2 | 50 | 2 |
| Totals | 10 | 30 | 134 | 0 | 2 | 50 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 20 | 157 | 0 | 0 | 44 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 22 | 157 | 0 | 0 | 44 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Antoine Custer | 11 | 48 | 0 | 48 | 0 | 20 | 4.4 |
Gage Gubrud | 10 | 35 | 20 | 15 | 1 | 11 | 1.5 |
Sam McPherson | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
Tamarick Pierce | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 90 | 20 | 70 | 1 | 20 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 23 | 167 | 7 | 160 | 1 | 44 | 7 |
![]() | 19 | 148 | 0 | 148 | 3 | 31 | 7.8 |
![]() | 9 | 39 | 0 | 39 | 0 | 9 | 4.3 |
![]() | 7 | 20 | 13 | 7 | 1 | 12 | 1 |
![]() | 4 | 16 | 0 | 16 | 0 | 6 | 4 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 63 | 395 | 20 | 375 | 5 | 44 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Terence Grady | 2 | 66 | 0 | 50 |
Nic Sblendorio | 4 | 30 | 0 | 13 |
Jayce Gilder | 1 | 19 | 0 | 19 |
Nsimba Webster | 2 | 15 | 0 | 8 |
Stu Stiles | 1 | 4 | 0 | 4 |
| Totals | 10 | 134 | 0 | 50 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 75 | 0 | 44 |
![]() | 3 | 33 | 0 | 12 |
![]() | 3 | 29 | 0 | 14 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 13 | 157 | 0 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Sendelbach | 3 | 10 | 13 | 0.5 / 1 | 0.5 / 1 | - | 2 / - | - | - | - | - |
Mitch Fettig | 4 | 7 | 11 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
Kurt Calhoun | 4 | 5 | 9 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Jake Hoffman | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Josh Lewis | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Albert Havili | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
D'londo Tucker | 2 | 5 | 7 | 1 / 11 | - / - | - | - / - | - | 1 | - | - |
Tysen Prunty | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Cole Karstetter | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Dylan Ledbetter | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Chris Ojoh | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Andre Lino | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Andrew Katzenberger | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Conner Baumann | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Keenan Williams | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Marcus Saugen | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nzuzi Webster | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Jonah Jordan | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Dehonta Hayes | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rudolph Mataia | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zach Eagle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jay-tee Tiuli | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | 2 | - | - |
![]() | 4 | 1 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 0.5 / 4 | 0.5 / 4 | 1 | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | 2--3 | 2 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jordan Dascalo | 5 | 179 | 35.8 | 43 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 107 | 35.7 | 44 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
R. Alcobendas | 2 | 05:39 | 38 | good |
R. Alcobendas | 3 | 11:01 | 22 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cam Pedersen | 1 | 10:31 | 27 | good |
Cam Pedersen | 2 | 00:00 | 38 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jordan Dascalo | 4 | 248 | 3 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 64 | 0 | 0 | 64.0 |
![]() | 6 | 372 | 3 | 1 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Zach Eagle | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Lewis | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Nzuzi Webster | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Dre Dorton | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 41 | 41 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | -3 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Roldan Alcobendas | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | Spencer Blackburn | C |
| 65 | Tristen Taylor | LG |
| 64 | Chris Schlichting | LT |
| 8 | Gage Gubrud | QB |
| 28 | Antoine Custer | RB |
| 70 | Matt Meyer | RG |
| 66 | Kaleb Levao | RT |
| 85 | Henderson Belk | TE |
| 5 | Nsimba Webster | WR |
| 7 | Nic Sblendorio | WR |
| 11 | Terence Grady | WR |

# | Player | Pos. |
|---|---|---|
| 74 | ![]() | C |
| 62 | ![]() | LG |
| 64 | ![]() | LT |
| 12 | ![]() | QB |
| 10 | ![]() | RB |
| 75 | ![]() | RG |
| 68 | ![]() | RT |
| 86 | ![]() | TE |
| 87 | ![]() | TE |
| 16 | ![]() | WR |
| 20 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Josh Lewis | CB |
| 18 | D'londo Tucker | CB |
| 4 | Albert Havili | E |
| 90 | Keenan Williams | E |
| 59 | Kurt Calhoun | MLB |
| 99 | Jay-Tee Tiuli | NT |
| 33 | Cole Karstetter | ROV |
| 13 | Mitch Fettig | S |
| 17 | Jake Hoffman | S |
| 52 | Jack Sendelbach | SLB |
| 9 | Andre Lino | T |

# | Player | Pos. |
|---|---|---|
| 21 | ![]() | CB |
| 23 | ![]() | CB |
| 99 | ![]() | DT |
| 3 | ![]() | FS |
| 95 | ![]() | LE |
| 48 | ![]() | MLB |
| 63 | ![]() | NG |
| 94 | ![]() | RE |
| 1 | ![]() | SLB |
| 5 | ![]() | SS |
| 45 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 2 | Stu Stiles |
| 6 | Nzuzi Webster |
| 10 | Talolo Limu-Jones |
| 14 | Jayson Williams |
| 20 | Sam McPherson |
| 21 | Ashanti Kindle |
| 22 | Tysen Prunty |
| 23 | Dehonta Hayes |
| 24 | Tamarick Pierce |
| 29 | John Kreifels |
| 31 | Brandon Montgomery |
| 34 | Anfernee Gurley |
| 36 | Andrew Katzenberger |
| 37 | Roldan Alcobendas |
| 39 | Curtis Billen |
| 43 | Calin Criner |
| 44 | Dennis Merritt |
| 45 | Jordan Dascalo |
| 46 | Conner Baumann |
| 48 | Kedrick Johnson |
| 55 | Rudolph Mataia |
| 57 | Dylan Ledbetter |
| 58 | Chris Ojoh |
| 63 | Jack Hunter |
| 72 | Keith Moore |
| 80 | Zach Eagle |
| 86 | Beau Byus |
| 87 | Dre Dorton |
| 88 | Johnny Edwards |
| 89 | Jayce Gilder |
| 91 | Jonah Jordan |
| 93 | Marcus Saugen |
| 96 | Darnell Hogan |













































































































