Cal Poly vs North Dakota State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 3 |
![]() | 7 | 21 | 14 | 7 | 49 |
CP: PASS - Khaleel Jenkins (60); RUSH - Joe Protheroe (57); REC - J.J. Koski (60)
NDSU: PASS - stick, easton (48); RUSH - anderson, bruce (185); REC - freeman, dallas (18)
Scoring Summary
- | - | - | - | - | CP | NDSU |
|---|---|---|---|---|---|---|
![]() | 1st | NDSU | 09:57 | NDSU - Lance Dunn 35 yd run (Cam Pedersen kick), 4 plays, 67 yards, TOP 1:27 | 0 | 7 |
![]() | 1st | CP | 04:09 | CP - Casey Sublette 50 yd field goal 10 plays, 39 yards, TOP 5:42 | 3 | 7 |
![]() | 2nd | NDSU | 14:57 | NDSU - Lance Dunn 1 yd run (Cam Pedersen kick), 9 plays, 77 yards, TOP 4:05 | 3 | 14 |
![]() | 2nd | NDSU | 09:00 | NDSU - Bruce Anderson 10 yd run (Cam Pedersen kick), 7 plays, 63 yards, TOP 3:55 | 3 | 21 |
![]() | 2nd | NDSU | 01:38 | NDSU - Lance Dunn 12 yd run (Cam Pedersen kick), 7 plays, 76 yards, TOP 3:38 | 3 | 28 |
![]() | 3rd | NDSU | 13:05 | NDSU - Easton Stick 9 yd run (Cam Pedersen kick), 1 plays, 9 yards, TOP 0:05 | 3 | 35 |
![]() | 3rd | NDSU | 11:14 | NDSU - Bruce Anderson 86 yd run (Cam Pedersen kick), 1 plays, 81 yards, TOP 0:35 | 3 | 42 |
![]() | 4th | NDSU | 05:26 | NDSU - H. Hotchkiss 12 yd run (Jake Reinholz kick), 9 plays, 87 yards, TOP 4:32 | 3 | 49 |
| 3 | 49 | |||||
Cal Poly


North Dakota State
Start of 1st Half
CP ball on CP35.
Start of 1st quarter, clock 15:00.
Casey Sublette kickoff 65 yards to the NDSU0, Bruce Anderson return 24 yards to the NDSU24 (Aaron Cooper).
14:54
NDSU
NDSU - PUNT


0
0
13:13
CP
CP - PUNT


0
0
11:24
NDSU
NDSU - TD


0
7

0
0
1st7

09:51
CP
CP - FG


3
7

3
0
1st7

04:02
NDSU
NDSU - TD


3
7
Cal Poly


North Dakota State
04:02
1st Qt
NDSU
NDSU - TD


3
14

3
0
1st14

14:49
CP
CP - PUNT


3
14
12:55
NDSU
NDSU - TD


3
21

3
0
1st21

08:55
CP
CP - DOWNS


3
21
05:16
NDSU
NDSU - TD


3
28

3
0
1st28

01:33
CP
CP - HALF


3
28
Cal Poly


North Dakota State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NDSU ball on NDSU35.
Garret Wegner kickoff 65 yards to the CP0, touchback.
15:00
CP
CP - DOWNS


3
28
13:10
NDSU
NDSU - TD


3
35

3
0
1st35

12:58
CP
CP - PUNT


3
35
11:49
NDSU
NDSU - TD


3
42

3
0
1st42

11:09
CP
CP - PUNT


3
42
07:18
NDSU
NDSU - PUNT


3
42
06:06
CP
CP - PUNT


3
42
03:38
NDSU
NDSU - PUNT


3
42
Cal Poly


North Dakota State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Holden Hotchkiss pass incomplete to Phoenix Sproles (Sharky Reza).
Holden Hotchkiss pass incomplete to Phoenix Sproles.
Garret Wegner punt 40 yards to the CP25, fair catch by J'uan Campbell.
14:43
CP
CP - PUNT


3
42
12:10
NDSU
NDSU - FUMB


3
42
11:13
CP
CP - DOWNS


3
42
09:58
NDSU
NDSU - TD


3
49

3
0
1st49

05:20
CP
CP - FUMB


3
49
02:52
NDSU
NDSU - HALF


3
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDSU24 | 14:54 | KO | NDSU32 | 13:13 | PUNT | 3-8 | 1:41 |
![]() | 1 | CP15 | 13:13 | PUNT | CP24 | 11:24 | PUNT | 3-9 | 1:49 |
![]() | 1 | NDSU33 | 11:24 | PUNT | CP00 | 09:57 | TD | 4-67 | 1:27 |
![]() | 1 | CP28 | 09:51 | KO | NDSU33 | 04:09 | FG | 10-39 | 5:42 |
![]() | 1 | NDSU23 | 04:02 | KO | CP00 | 14:57 | TD | 9-77 | 4:05 |
![]() | 2 | CP22 | 14:49 | KO | CP23 | 12:55 | PUNT | 3-1 | 1:54 |
![]() | 2 | NDSU37 | 12:55 | PUNT | CP00 | 09:00 | TD | 7-63 | 3:55 |
![]() | 2 | CP20 | 08:55 | KO | NDSU24 | 05:16 | DOWNS | 7-56 | 3:39 |
![]() | 2 | NDSU24 | 05:16 | DOWNS | CP00 | 01:38 | TD | 7-76 | 3:38 |
![]() | 2 | CP24 | 01:33 | KO | NDSU47 | 00:00 | HALF | 8-29 | 1:33 |
![]() | 3 | CP25 | 15:00 | KO | CP09 | 13:10 | DOWNS | 4--16 | 1:50 |
![]() | 3 | CP09 | 13:10 | DOWNS | CP00 | 13:05 | TD | 1-9 | 0:05 |
![]() | 3 | CP21 | 12:58 | KO | CP28 | 11:49 | PUNT | 3-7 | 1:09 |
![]() | 3 | NDSU19 | 11:49 | PUNT | CP00 | 11:14 | TD | 1-81 | 0:35 |
![]() | 3 | CP21 | 11:09 | KO | CP38 | 07:18 | PUNT | 6-17 | 3:51 |
![]() | 3 | NDSU24 | 07:18 | PUNT | NDSU25 | 06:06 | PUNT | 3-1 | 1:12 |
![]() | 3 | CP35 | 06:06 | PUNT | NDSU47 | 03:38 | PUNT | 5-18 | 2:28 |
![]() | 3 | NDSU13 | 03:38 | PUNT | NDSU35 | 14:43 | PUNT | 8-22 | 3:55 |
![]() | 4 | CP25 | 14:43 | PUNT | NDSU48 | 12:10 | PUNT | 5-27 | 2:33 |
![]() | 4 | NDSU04 | 12:10 | PUNT | NDSU07 | 11:13 | FUMB | 2-3 | 0:57 |
![]() | 4 | NDSU07 | 11:13 | FUMB | NDSU13 | 09:58 | DOWNS | 4--6 | 1:15 |
![]() | 4 | NDSU13 | 09:58 | DOWNS | CP00 | 05:26 | TD | 9-87 | 4:32 |
![]() | 4 | CP20 | 05:20 | KO | CP47 | 02:52 | FUMB | 6-27 | 2:28 |
![]() | 4 | CP47 | 02:52 | FUMB | CP19 | 00:00 | HALF | 4-28 | 2:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CP15 | 13:13 | PUNT | CP24 | 11:24 | PUNT | 3-9 | 1:49 |
![]() | 1 | CP28 | 09:51 | KO | NDSU33 | 04:09 | FG | 10-39 | 5:42 |
![]() | 2 | CP22 | 14:49 | KO | CP23 | 12:55 | PUNT | 3-1 | 1:54 |
![]() | 2 | CP20 | 08:55 | KO | NDSU24 | 05:16 | DOWNS | 7-56 | 3:39 |
![]() | 2 | CP24 | 01:33 | KO | NDSU47 | 00:00 | HALF | 8-29 | 1:33 |
![]() | 3 | CP25 | 15:00 | KO | CP09 | 13:10 | DOWNS | 4--16 | 1:50 |
![]() | 3 | CP21 | 12:58 | KO | CP28 | 11:49 | PUNT | 3-7 | 1:09 |
![]() | 3 | CP21 | 11:09 | KO | CP38 | 07:18 | PUNT | 6-17 | 3:51 |
![]() | 3 | CP35 | 06:06 | PUNT | NDSU47 | 03:38 | PUNT | 5-18 | 2:28 |
![]() | 4 | CP25 | 14:43 | PUNT | NDSU48 | 12:10 | PUNT | 5-27 | 2:33 |
![]() | 4 | NDSU07 | 11:13 | FUMB | NDSU13 | 09:58 | DOWNS | 4--6 | 1:15 |
![]() | 4 | CP20 | 05:20 | KO | CP47 | 02:52 | FUMB | 6-27 | 2:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDSU24 | 14:54 | KO | NDSU32 | 13:13 | PUNT | 3-8 | 1:41 |
![]() | 1 | NDSU33 | 11:24 | PUNT | CP00 | 09:57 | TD | 4-67 | 1:27 |
![]() | 1 | NDSU23 | 04:02 | KO | CP00 | 14:57 | TD | 9-77 | 4:05 |
![]() | 2 | NDSU37 | 12:55 | PUNT | CP00 | 09:00 | TD | 7-63 | 3:55 |
![]() | 2 | NDSU24 | 05:16 | DOWNS | CP00 | 01:38 | TD | 7-76 | 3:38 |
![]() | 3 | CP09 | 13:10 | DOWNS | CP00 | 13:05 | TD | 1-9 | 0:05 |
![]() | 3 | NDSU19 | 11:49 | PUNT | CP00 | 11:14 | TD | 1-81 | 0:35 |
![]() | 3 | NDSU24 | 07:18 | PUNT | NDSU25 | 06:06 | PUNT | 3-1 | 1:12 |
![]() | 3 | NDSU13 | 03:38 | PUNT | NDSU35 | 14:43 | PUNT | 8-22 | 3:55 |
![]() | 4 | NDSU04 | 12:10 | PUNT | NDSU07 | 11:13 | FUMB | 2-3 | 0:57 |
![]() | 4 | NDSU13 | 09:58 | DOWNS | CP00 | 05:26 | TD | 9-87 | 4:32 |
![]() | 4 | CP47 | 02:52 | FUMB | CP19 | 00:00 | HALF | 4-28 | 2:52 |
Team Statistics
- | CP | NDSU |
|---|---|---|
First Downs | ||
| Total | 10 | 22 |
| Rushing | 4 | 19 |
| Passing | 5 | 2 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 82 | 458 |
| Attempts | 52 | 45 |
| Avg. Per Rush | 1.6 | 10.2 |
| Rushing TDs | 0 | 7 |
| Yds. Gained | 153 | 464 |
| Yds. Lost | 71 | 6 |
Passing | ||
| Total (Net) | 125 | 54 |
| Comp.-Att.-Int. | 6 - 11 - 0 | 5 - 13 - 0 |
| Avg / Att | 11.4 | 4.2 |
| Avg / Comp. | 20.8 | 10.8 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 207 | 512 |
| Plays | 63 | 58 |
| Avg. / Play | 3.3 | 8.8 |
| Fumbles - Lost | 3-1 | 1-1 |
| Penalties - Yds. | 5-40 | 2-21 |
Punting | ||
| Punts - Yds. | 6-258 | 3-137 |
| Avg. / Punt | 43.0 | 45.7 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 2-130 | 8-506 |
| Avg. Yds. / Kickoff | 65.0 | 63.3 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 1-6-0 |
| Punt: Avg. / Return | 4.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 7-152-0 | 2-47-0 |
| Kickoff: Avg. / Return | 21.7 | 23.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:53 | 29:07 |
| 3rd. Down Conv. | 5 of 17 | 5 of 9 |
| 4th. Down Conversions | 0 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-1 | 5-6 |
| Sacks: Total - Yds. | 0-0 | 5-38 |
| PAT: Total - Made | undefined-undefined | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Khaleel Jenkins | 2 | 5 | 60 | 0 | 0 | 47 | 3 |
Jake Jeffrey | 3 | 5 | 51 | 0 | 0 | 27 | 1 |
Kyle Reid | 1 | 1 | 14 | 0 | 0 | 14 | 1 |
| Totals | 6 | 11 | 125 | 0 | 0 | 47 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 4 | 9 | 48 | 0 | 0 | 18 | 0 |
![]() | 1 | 4 | 6 | 0 | 0 | 6 | 0 |
| Totals | 5 | 13 | 54 | 0 | 0 | 18 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Joe Protheroe | 14 | 57 | 0 | 57 | 0 | 12 | 4.1 |
Khaleel Jenkins | 15 | 35 | 28 | 7 | 0 | 9 | 0.5 |
Broc Mortensen | 3 | 22 | 0 | 22 | 0 | 16 | 7.3 |
J'uan Campbell | 6 | 9 | 6 | 3 | 0 | 8 | 0.5 |
Drew Hernandez | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Trey Nahhas | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
Malcolm Davis | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Jake Jeffrey | 4 | 6 | 12 | -6 | 0 | 3 | -1.5 |
Kyle Reid | 4 | 2 | 11 | -9 | 0 | 2 | -2.2 |
Will Semone | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Casey Sublette | 1 | 0 | 14 | -14 | 0 | 0 | -14 |
| Totals | 52 | 153 | 71 | 82 | 0 | 16 | 1.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 185 | 0 | 185 | 2 | 86 | 16.8 |
![]() | 12 | 83 | 1 | 82 | 0 | 30 | 6.8 |
![]() | 6 | 65 | 0 | 65 | 3 | 35 | 10.8 |
![]() | 7 | 50 | 3 | 47 | 0 | 22 | 6.7 |
![]() | 4 | 49 | 0 | 49 | 1 | 24 | 12.2 |
![]() | 3 | 19 | 2 | 17 | 1 | 12 | 5.7 |
![]() | 2 | 13 | 0 | 13 | 0 | 10 | 6.5 |
| Totals | 45 | 464 | 6 | 458 | 7 | 86 | 10.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
J.J. Koski | 2 | 60 | 0 | 47 |
J'uan Campbell | 2 | 29 | 0 | 27 |
Tre Green | 1 | 22 | 0 | 22 |
Quentin Harrison | 1 | 14 | 0 | 14 |
| Totals | 6 | 125 | 0 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 5 | 54 | 0 | 18 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nik Navarro | 4 | 4 | 8 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Kitu Humphrey | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Jayson Lee | 3 | 3 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Carter Nichols | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Myles Cecil | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jojo Falo | 1 | 3 | 4 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
Sharky Reza | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Matt Shotwell | 3 | - | 3 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Stanton Manumaleuna | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Saia Fonongaloa | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kevin Howell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dominic Frasch | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anders Turner | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bradley Mickey | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joey Ruiz | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Patrick Walker | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Matt Wright | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Cooper | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jerek Rosales | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Will Fenton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 | 9 | 2 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 12 | 1 / 12 | - | - / - | - | 1 | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 9 | 1 / 5 | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Casey Sublette | 6 | 258 | 43.0 | 53 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 137 | 45.7 | 57 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Casey Sublette | 1 | 04:09 | 50 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Casey Sublette | 2 | 130 | 0 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 251 | 0 | 0 | 62.8 |
![]() | 1 | 63 | 0 | 0 | 63.0 |
![]() | 3 | 192 | 1 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
J'uan Campbell | 1 | 4 | 4 | 2 | 38 | 20 | 0 | 0 | 0 |
J'uan Campbell | 1 | 4 | 4 | 2 | 38 | 20 | 0 | 0 | 0 |
Broc Mortensen | 0 | 0 | 0 | 5 | 114 | 30 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 47 | 24 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Harry Whitson | C |
| 5 | Joe Protheroe | FB |
| 61 | Paul Trujillo-Langdn | LG |
| 65 | Sam Ogee | LT |
| 10 | Khaleel Jenkins | QB |
| 60 | Tyler Whisenhunt | RG |
| 71 | Zach Shallcross | RT |
| 3 | Malcolm Davis | SLOT |
| 14 | Broc Mortensen | WING |
| 6 | J.J. Koski | WR |
| 19 | Ryan McNab | WR |

# | Player | Pos. |
|---|---|---|
| 74 | ![]() | C |
| 64 | ![]() | LG |
| 75 | ![]() | LT |
| 12 | ![]() | QB |
| 8 | ![]() | RB |
| 10 | ![]() | RB |
| 71 | ![]() | RG |
| 68 | ![]() | RT |
| 82 | ![]() | TE |
| 20 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Jerek Rosales | CB |
| 20 | Sharky Reza | CB |
| 68 | Jojo Falo | DE |
| 97 | Pono Faaagi | DT |
| 46 | Nik Navarro | MLB |
| 59 | Stanton Manumaleuna | NT |
| 36 | Patrick Walker | RLB |
| 8 | Kitu Humphrey | S |
| 29 | Carter Nichols | S |
| 35 | Joey Ruiz | SLB |
| 7 | Jayson Lee | WLB |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | CB |
| 23 | ![]() | DB |
| 94 | ![]() | DE |
| 96 | ![]() | DE |
| 69 | ![]() | DT |
| 6 | ![]() | FS |
| 48 | ![]() | MLB |
| 63 | ![]() | NG |
| 42 | ![]() | SLB |
| 5 | ![]() | SS |
| 45 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1D | Kevin Howell |
| 1 | J'uan Campbell |
| 9 | Dominic Frasch |
| 11 | Jake Smeltzer |
| 12 | Kyle Reid |
| 15 | Anders Turner |
| 17 | Bradley Mickey |
| 18 | Jake Jeffrey |
| 24 | Tre Green |
| 27 | Drew Hernandez |
| 28 | Chuby Dunu |
| 31 | Duy Tran-Sampson |
| 32 | Trey Nahhas |
| 37 | Ryan Boehm |
| 39 | Will Semone |
| 40 | Grant Alton |
| 42 | Matt Shotwell |
| 44 | Matt Wright |
| 47 | Aaron Cooper |
| 49 | Chris Evagues |
| 50 | D.J. Stuckey |
| 52 | Will Fenton |
| 56 | Myles Cecil |
| 67 | Junior Gaitan |
| 72 | Wade Willet |
| 77 | Sawyer Sobelman |
| 80 | Alex Egurbide |
| 81 | Quentin Harrison |
| 88 | Casey Sublette |
| 93 | Kain Su'A |
| 98 | Saia Fonongaloa |
| 99 | Griffin Kemp |




























































































































