Delaware vs North Dakota State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 10 | 10 |
![]() | 28 | 7 | 3 | 0 | 38 |
DELAWARE: PASS - Pat Kehoe (95); RUSH - Dejoun Lee (42); REC - Vinny Papale (58)
NDSU: PASS - stick, easton (280); RUSH - cofield, adam (78); REC - cain, desmond (89)
Scoring Summary
- | - | - | - | - | DELAWARE | NDSU |
|---|---|---|---|---|---|---|
![]() | 1st | NDSU | 10:28 | NDSU - Easton Stick 2 yd run (Cam Pedersen kick), 9 plays, 75 yards, TOP 4:32 | 0 | 7 |
![]() | 1st | NDSU | 10:13 | NDSU - Jabril Cox 36 yd interception (Cam Pedersen kick) | 0 | 14 |
![]() | 1st | NDSU | 04:52 | NDSU - Easton Stick 12 yd run (Cam Pedersen kick), 9 plays, 60 yards, TOP 3:52 | 0 | 21 |
![]() | 1st | NDSU | 02:48 | NDSU - Bruce Anderson 18 yd pass from Easton Stick (Cam Pedersen kick) 2 plays, 23 yards, TOP 0:45 | 0 | 28 |
![]() | 2nd | NDSU | 08:48 | NDSU - Ben Ellefson 11 yd pass from Easton Stick (Cam Pedersen kick) 4 plays, 57 yards, TOP 2:16 | 0 | 35 |
![]() | 3rd | NDSU | 03:44 | NDSU - Cam Pedersen 34 yd field goal 6 plays, 49 yards, TOP 2:28 | 0 | 38 |
![]() | 4th | DELAWARE | 04:12 | DELAWARE - Frank Raggo 33 yd field goal 12 plays, 62 yards, TOP 5:33 | 3 | 38 |
![]() | 4th | DELAWARE | 01:57 | DELAWARE - Malcolm Brown 92 yd fumble recovery (Frank Raggo kick) | 10 | 38 |
| 10 | 38 | |||||
Delaware


North Dakota State
Start of 1st Half
DELAWARE ball on DELAWARE35, start of 1st quarter, clock 15:00.
Jake Roth kickoff 65 yards to the NDSU0, touchback.
15:00
NDSU
NDSU - TD


0
7

0
0
1st7

10:21
DELAWARE
DELAWARE - INT


0
7
10:13
NDSU
NDSU - TD


0
14

0
0
1st14

10:08
DELAWARE
DELAWARE - INT


0
14
08:44
NDSU
NDSU - TD


0
21

0
0
1st21

04:52
DELAWARE
DELAWARE - PUNT


0
21
03:33
NDSU
NDSU - TD


0
28

0
0
1st28

02:42
DELAWARE
DELAWARE - PUNT


0
28
00:28
NDSU
NDSU - PUNT


0
28
Delaware


North Dakota State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Easton Stick pass complete to Darrius Shepherd for 21 yards to the DELAWARE39, 1ST DOWN NDSU.
Bruce Anderson rush for loss of 1 yard to the DELAWARE40 (Cam Kitchen).
Bruce Anderson rush for 2 yards to the DELAWARE38 (Ray Jones;Colby Reeder).
Easton Stick pass incomplete to Lance Dunn, QB hurry by Ray Jones, PENALTY NDSU holding declined.
Garret Wegner punt 38 yards to the DELAWARE0, touchback.
12:44
DELAWARE
DELAWARE - INT


0
28
11:04
NDSU
NDSU - TD


0
35

0
0
1st35

08:42
DELAWARE
DELAWARE - PUNT


0
35
07:33
NDSU
NDSU - PUNT


0
35
04:18
DELAWARE
DELAWARE - PUNT


0
35
03:16
NDSU
NDSU - HALF


0
35
Delaware


North Dakota State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NDSU ball on NDSU35.
Cam Pedersen kickoff 65 yards to the DELAWARE0, Dejoun Lee return 17 yards to the DELAWARE17 (James Hendricks).
14:55
DELAWARE
DELAWARE - PUNT


0
35
12:19
NDSU
NDSU - PUNT


0
35
10:49
DELAWARE
DELAWARE - PUNT


0
35
06:12
NDSU
NDSU - FG


0
38

0
0
1st38

03:35
DELAWARE
DELAWARE - FUMB


0
38
00:23
NDSU
NDSU - FGA


0
38
Delaware


North Dakota State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Holden Hotchkiss at QB for North Dakota State.
Ty Brooks rush for 3 yards to the NDSU43 (Johnny Buchanan;Charles Bell).
Holden Hotchkiss rush for 8 yards to the DELAWARE49 (Charles Bell).
Holden Hotchkiss pass incomplete to Christian Watson, PENALTY DELAWARE pass interference (Tenny Adewusi) 10 yards to the DELAWARE39, 1ST DOWN NDSU, NO PLAY.
Adam Cofield rush for 4 yards to the DELAWARE35 (Ray Jones).
Adam Cofield rush for 3 yards to the DELAWARE32 (Dominick Covatto;Malcolm Brown).
Holden Hotchkiss pass complete to Ty Brooks for 4 yards to the DELAWARE28, 1ST DOWN NDSU, out-of-bounds (Ray Jones;Troy Reeder).
Ty Brooks rush for no gain to the DELAWARE28 (Nasir Adderley;Drew Nickles).
Holden Hotchkiss pass complete to Matt Anderson for 3 yards to the DELAWARE25, out-of-bounds (Malcolm Brown).
Holden Hotchkiss rush for 3 yards to the DELAWARE22 (Troy Reeder).
Cam Pedersen field goal attempt from 40 MISSED - wide right, spot at DELAWARE22, clock 09:45.
09:45
DELAWARE
DELAWARE - FG


3
38

3
0
1st38

04:12
NDSU
NDSU - FUMB


3
38
01:57
DELAWARE
DELAWARE - TD


10
38

10
0
1st38

01:57
NDSU
NDSU - HALF


10
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDSU25 | 15:00 | KO | DELAWARE00 | 10:28 | TD | 9-75 | 4:32 |
![]() | 1 | DELAWARE33 | 10:21 | KO | DELAWARE33 | 10:13 | INT | 1-0 | 0:08 |
![]() | 1 | DELAWARE00 | 10:13 | INT | DELAWARE00 | 10:13 | TD | 0-0 | 0:00 |
![]() | 1 | DELAWARE27 | 10:08 | KO | DELAWARE39 | 08:44 | INT | 4-12 | 1:24 |
![]() | 1 | NDSU40 | 08:44 | INT | DELAWARE00 | 04:52 | TD | 9-60 | 3:52 |
![]() | 1 | DELAWARE25 | 04:52 | KO | DELAWARE31 | 03:33 | PUNT | 3-6 | 1:19 |
![]() | 1 | DELAWARE23 | 03:33 | PUNT | DELAWARE00 | 02:48 | TD | 2-23 | 0:45 |
![]() | 1 | DELAWARE22 | 02:42 | KO | DELAWARE22 | 00:28 | PUNT | 3-0 | 2:14 |
![]() | 1 | NDSU37 | 00:28 | PUNT | DELAWARE38 | 12:44 | PUNT | 5-25 | 2:44 |
![]() | 2 | DELAWARE20 | 12:44 | PUNT | DELAWARE47 | 11:04 | INT | 5-27 | 1:40 |
![]() | 2 | NDSU43 | 11:04 | INT | DELAWARE00 | 08:48 | TD | 4-57 | 2:16 |
![]() | 2 | DELAWARE24 | 08:42 | KO | DELAWARE30 | 07:33 | PUNT | 3-6 | 1:09 |
![]() | 2 | NDSU26 | 07:33 | PUNT | NDSU46 | 04:18 | PUNT | 5-20 | 3:15 |
![]() | 2 | DELAWARE17 | 04:18 | PUNT | DELAWARE19 | 03:16 | PUNT | 3-2 | 1:02 |
![]() | 2 | NDSU28 | 03:16 | PUNT | DELAWARE01 | 00:00 | HALF | 12-71 | 3:16 |
![]() | 3 | DELAWARE17 | 14:55 | KO | DELAWARE36 | 12:19 | PUNT | 5-19 | 2:36 |
![]() | 3 | NDSU21 | 12:19 | PUNT | NDSU21 | 10:49 | PUNT | 3-0 | 1:30 |
![]() | 3 | DELAWARE36 | 10:49 | PUNT | DELAWARE50 | 06:12 | PUNT | 9-14 | 4:37 |
![]() | 3 | NDSU35 | 06:12 | PUNT | DELAWARE16 | 03:44 | FG | 6-49 | 2:28 |
![]() | 3 | DELAWARE31 | 03:35 | KO | DELAWARE50 | 00:23 | FUMB | 8-19 | 3:12 |
![]() | 3 | NDSU50 | 00:23 | FUMB | DELAWARE22 | 09:45 | FGA | 9-28 | 5:38 |
![]() | 4 | DELAWARE22 | 09:45 | FGA | NDSU16 | 04:12 | FG | 12-62 | 5:33 |
![]() | 4 | NDSU25 | 04:12 | KO | DELAWARE08 | 01:57 | FUMB | 4-67 | 2:15 |
![]() | 4 | DELAWARE08 | 01:57 | FUMB | DELAWARE08 | 01:57 | TD | 0-0 | 0:00 |
![]() | 4 | NDSU25 | 01:57 | KO | NDSU40 | 00:00 | HALF | 3-15 | 1:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DELAWARE33 | 10:21 | KO | DELAWARE33 | 10:13 | INT | 1-0 | 0:08 |
![]() | 1 | DELAWARE27 | 10:08 | KO | DELAWARE39 | 08:44 | INT | 4-12 | 1:24 |
![]() | 1 | DELAWARE25 | 04:52 | KO | DELAWARE31 | 03:33 | PUNT | 3-6 | 1:19 |
![]() | 1 | DELAWARE22 | 02:42 | KO | DELAWARE22 | 00:28 | PUNT | 3-0 | 2:14 |
![]() | 2 | DELAWARE20 | 12:44 | PUNT | DELAWARE47 | 11:04 | INT | 5-27 | 1:40 |
![]() | 2 | DELAWARE24 | 08:42 | KO | DELAWARE30 | 07:33 | PUNT | 3-6 | 1:09 |
![]() | 2 | DELAWARE17 | 04:18 | PUNT | DELAWARE19 | 03:16 | PUNT | 3-2 | 1:02 |
![]() | 3 | DELAWARE17 | 14:55 | KO | DELAWARE36 | 12:19 | PUNT | 5-19 | 2:36 |
![]() | 3 | DELAWARE36 | 10:49 | PUNT | DELAWARE50 | 06:12 | PUNT | 9-14 | 4:37 |
![]() | 3 | DELAWARE31 | 03:35 | KO | DELAWARE50 | 00:23 | FUMB | 8-19 | 3:12 |
![]() | 4 | DELAWARE22 | 09:45 | FGA | NDSU16 | 04:12 | FG | 12-62 | 5:33 |
![]() | 4 | DELAWARE08 | 01:57 | FUMB | DELAWARE08 | 01:57 | TD | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDSU25 | 15:00 | KO | DELAWARE00 | 10:28 | TD | 9-75 | 4:32 |
![]() | 1 | DELAWARE00 | 10:13 | INT | DELAWARE00 | 10:13 | TD | 0-0 | 0:00 |
![]() | 1 | NDSU40 | 08:44 | INT | DELAWARE00 | 04:52 | TD | 9-60 | 3:52 |
![]() | 1 | DELAWARE23 | 03:33 | PUNT | DELAWARE00 | 02:48 | TD | 2-23 | 0:45 |
![]() | 1 | NDSU37 | 00:28 | PUNT | DELAWARE38 | 12:44 | PUNT | 5-25 | 2:44 |
![]() | 2 | NDSU43 | 11:04 | INT | DELAWARE00 | 08:48 | TD | 4-57 | 2:16 |
![]() | 2 | NDSU26 | 07:33 | PUNT | NDSU46 | 04:18 | PUNT | 5-20 | 3:15 |
![]() | 2 | NDSU28 | 03:16 | PUNT | DELAWARE01 | 00:00 | HALF | 12-71 | 3:16 |
![]() | 3 | NDSU21 | 12:19 | PUNT | NDSU21 | 10:49 | PUNT | 3-0 | 1:30 |
![]() | 3 | NDSU35 | 06:12 | PUNT | DELAWARE16 | 03:44 | FG | 6-49 | 2:28 |
![]() | 3 | NDSU50 | 00:23 | FUMB | DELAWARE22 | 09:45 | FGA | 9-28 | 5:38 |
![]() | 4 | NDSU25 | 04:12 | KO | DELAWARE08 | 01:57 | FUMB | 4-67 | 2:15 |
![]() | 4 | NDSU25 | 01:57 | KO | NDSU40 | 00:00 | HALF | 3-15 | 1:57 |
Team Statistics
- | DELAWARE | NDSU |
|---|---|---|
First Downs | ||
| Total | 11 | 23 |
| Rushing | 4 | 8 |
| Passing | 6 | 13 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 57 | 240 |
| Attempts | 26 | 41 |
| Avg. Per Rush | 2.2 | 5.9 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 90 | 251 |
| Yds. Lost | 33 | 11 |
Passing | ||
| Total (Net) | 95 | 287 |
| Comp.-Att.-Int. | 11 - 29 - 3 | 19 - 28 - 0 |
| Avg / Att | 3.3 | 10.3 |
| Avg / Comp. | 8.6 | 15.1 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 152 | 527 |
| Plays | 55 | 69 |
| Avg. / Play | 2.8 | 7.6 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 3-18 | 7-70 |
Punting | ||
| Punts - Yds. | 6-240 | 3-126 |
| Avg. / Punt | 40.0 | 42.0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 3-195 | 7-439 |
| Avg. Yds. / Kickoff | 65.0 | 62.7 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-8-0 | 2-52-0 |
| Punt: Avg. / Return | 8.0 | 26.0 |
| Kickoff: Total - Yds. - TDs | 6-138-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 23.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-45-1 |
| Fumble: Total - Yds. - TDs | 1-92-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:32 | 34:28 |
| 3rd. Down Conv. | 4 of 13 | 7 of 13 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 5-6 |
| Sacks: Total - Yds. | 0-0 | 3-22 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pat Kehoe | 11 | 29 | 95 | 0 | 3 | 29 | 3 |
| Totals | 11 | 29 | 95 | 0 | 3 | 29 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 26 | 280 | 2 | 0 | 39 | 0 |
![]() | 2 | 2 | 7 | 0 | 0 | 4 | 0 |
| Totals | 19 | 28 | 287 | 2 | 0 | 39 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dejoun Lee | 9 | 43 | 1 | 42 | 0 | 14 | 4.7 |
Kani Kane | 7 | 24 | 0 | 24 | 0 | 12 | 3.4 |
Khory Spruill | 5 | 20 | 4 | 16 | 0 | 7 | 3.2 |
Pat Kehoe | 5 | 3 | 28 | -25 | 0 | 2 | -5 |
| Totals | 26 | 90 | 33 | 57 | 0 | 14 | 2.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 82 | 4 | 78 | 0 | 59 | 11.1 |
![]() | 9 | 62 | 0 | 62 | 0 | 13 | 6.9 |
![]() | 5 | 41 | 0 | 41 | 2 | 12 | 8.2 |
![]() | 10 | 30 | 7 | 23 | 0 | 10 | 2.3 |
![]() | 6 | 14 | 0 | 14 | 0 | 4 | 2.3 |
![]() | 2 | 11 | 0 | 11 | 0 | 8 | 5.5 |
![]() | 2 | 11 | 0 | 11 | 0 | 7 | 5.5 |
| Totals | 41 | 251 | 11 | 240 | 2 | 59 | 5.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Vinny Papale | 3 | 58 | 0 | 29 |
Charles Scarff | 3 | 26 | 0 | 12 |
Owen Tyler | 2 | 6 | 0 | 3 |
Joe Walker | 1 | 4 | 0 | 4 |
Jamie Jarmon | 2 | 1 | 0 | 3 |
| Totals | 11 | 95 | 0 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 89 | 0 | 37 |
![]() | 4 | 77 | 0 | 39 |
![]() | 1 | 39 | 0 | 39 |
![]() | 2 | 32 | 1 | 21 |
![]() | 1 | 18 | 1 | 18 |
![]() | 2 | 11 | 0 | 7 |
![]() | 1 | 10 | 0 | 10 |
![]() | 2 | 4 | 0 | 4 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 19 | 287 | 2 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nasir Adderley | 7 | 5 | 12 | - / - | - / - | - | - / - | - | 1 | - | - |
Ray Jones | 4 | 6 | 10 | 1 / 4 | - / - | - | - / - | - | 1 | - | 1 |
Troy Reeder | 5 | 5 | 10 | 1 / 4 | - / - | 1 | - / - | - | - | - | - |
Charles Bell | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Malcolm Brown | 3 | 4 | 7 | - / - | - / - | - | 1 / 92 | - | - | - | - |
Cam Kitchen | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Colby Reeder | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tenny Adewusi | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Armen Ware | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Drew Nickles | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dominick Covatto | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Frank Burton III | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
K.C. Hinton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnny Buchanan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jamie Jarmon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nijuel Hill | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Hall | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Charles Scarff | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Austin Gray | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 1 | - / - | - | - / - | 1-36 | - | - | 1 |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 8 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-9 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Nick Pritchard | 6 | 240 | 40.0 | 53 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 126 | 42.0 | 51 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Frank Raggo | 4 | 04:12 | 33 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cam Pedersen | 3 | 03:44 | 34 | good |
Cam Pedersen | 4 | 09:45 | 40 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jake Roth | 3 | 195 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 311 | 0 | 0 | 62.2 |
![]() | 2 | 128 | 1 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Vinny Papale | 1 | 8 | 8 | 1 | 20 | 20 | 0 | 0 | 0 |
Vinny Papale | 1 | 8 | 8 | 1 | 20 | 20 | 0 | 0 | 0 |
Dejoun Lee | 0 | 0 | 0 | 5 | 118 | 30 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 52 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 36 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Frank Raggo | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | Collin Wallish | C |
| 67 | Connor Lutz | LG |
| 72 | David Kroll | LT |
| 12 | Pat Kehoe | QB |
| 7 | Kani Kane | RB |
| 77 | Mario Farinella | RG |
| 65 | Noah Beh | RT |
| 85 | Charles Scarff | TE |
| 3A | Joe Walker | WR |
| 6 | Jamie Jarmon | WR |
| 13 | Vinny Papale | WR |

# | Player | Pos. |
|---|---|---|
| 74 | ![]() | C |
| 39 | ![]() | FB |
| 64 | ![]() | LG |
| 75 | ![]() | LT |
| 12 | ![]() | QB |
| 8 | ![]() | RB |
| 71 | ![]() | RG |
| 68 | ![]() | RT |
| 34 | ![]() | TE |
| 82 | ![]() | TE |
| 20 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 21 | Owen Tyler | CB |
| 54 | Brandon Hall | DE |
| 95 | Frank Burton III | DE |
| 66 | Caleb Ashworth | DT |
| 99 | Cam Kitchen | DT |
| 5 | Charles Bell | MLB |
| 9 | Troy Reeder | MLB |
| 4 | Colby Reeder | OLB |
| 7A | Ray Jones | OLB |
| 1 | Malcolm Brown | S |
| 23 | Nasir Adderley | S |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | CB |
| 21 | ![]() | CB |
| 69 | ![]() | DT |
| 6 | ![]() | FS |
| 91 | ![]() | LE |
| 48 | ![]() | MLB |
| 63 | ![]() | NG |
| 96 | ![]() | RE |
| 42 | ![]() | SLB |
| 5 | ![]() | SS |
| 45 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1A | Thyrick Pitts |
| 3 | K.C. Hinton |
| 3D | Johnny Buchanan |
| 8 | Tenny Adewusi |
| 10 | Andre Robinson |
| 16 | Nijuel Hill |
| 17 | Tylan McElhenie |
| 20 | Khory Spruill |
| 25 | Frank Raggo |
| 26 | Eric Skogmo |
| 28 | Thomas Jefferson |
| 31 | Nick Pritchard |
| 33 | Dejoun Lee |
| 36 | Jake Roth |
| 39 | Kedrick Whitehead |
| 42 | Andrew Pawlowski |
| 44 | M.J. Kehoe |
| 45 | Armen Ware |
| 51 | Drew Nickles |
| 55 | Skyler Korinek |
| 69 | Carter Lynch |
| 73 | Dominick Covatto |
| 75 | Chuka Ezeuzoh |
| 78 | Jethro Pepe |
| 79 | James Kretkowski |
| 81 | Bryce De Maille |
| 83 | Andrew Verboys |
| 90 | Austin Gray |
| 91 | Artis Hemmingway |
| 98 | Salvatore Mauro |






















































































































