Eastern Washington vs North Dakota State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 7 | 7 | 24 |
![]() | 10 | 7 | 14 | 7 | 38 |
EWU: PASS - Eric Barriere (198); RUSH - Sam McPherson (158); REC - Nsimba Webster (92)
NDSU: PASS - stick, easton (198); RUSH - stick, easton (121); REC - shepherd, darrius (125)
Scoring Summary
- | - | - | - | - | EWU | NDSU |
|---|---|---|---|---|---|---|
![]() | 1st | NDSU | 06:50 | NDSU - Cam Pedersen 36 yd field goal 13 plays, 60 yards, TOP 8:10 | 0 | 3 |
![]() | 1st | NDSU | 01:47 | NDSU - Easton Stick 10 yd run (Cam Pedersen kick), 4 plays, 68 yards, TOP 1:52 | 0 | 10 |
![]() | 2nd | EWU | 13:49 | EWU - R. Alcobendas 40 yd field goal 9 plays, 60 yards, TOP 2:53 | 3 | 10 |
![]() | 2nd | NDSU | 08:00 | NDSU - Easton Stick 4 yd run (Cam Pedersen kick), 10 plays, 75 yards, TOP 5:49 | 3 | 17 |
![]() | 2nd | EWU | 00:27 | EWU - Jayce Gilder 2 yd pass from G. Talkington (R. Alcobendas kick) 9 plays, 59 yards, TOP 2:42 | 10 | 17 |
![]() | 3rd | NDSU | 11:52 | NDSU - D. Shepherd 23 yd pass from Easton Stick (Cam Pedersen kick) 3 plays, 25 yards, TOP 0:52 | 10 | 24 |
![]() | 3rd | EWU | 11:40 | EWU - Sam McPherson 75 yd run (R. Alcobendas kick), 1 plays, 75 yards, TOP 0:12 | 17 | 24 |
![]() | 3rd | NDSU | 10:44 | NDSU - D. Shepherd 78 yd pass from Easton Stick (Cam Pedersen kick) 2 plays, 84 yards, TOP 0:49 | 17 | 31 |
![]() | 4th | EWU | 02:19 | EWU - Eric Barriere 5 yd run (R. Alcobendas kick), 4 plays, 80 yards, TOP 1:02 | 24 | 31 |
![]() | 4th | NDSU | 01:16 | NDSU - Easton Stick 46 yd run (Cam Pedersen kick), 3 plays, 49 yards, TOP 0:59 | 24 | 38 |
| 24 | 38 | |||||
Eastern Washington


North Dakota State
Start of 1st Half
EWU wins toss and defers; NDSU will receive and defend South endzone.
EWU ball on EWU35.
Andre Slyter kickoff 59 yards to the NDSU6, Dimitri Williams return 16 yards to the NDSU22 (Dean Sise).
15:00
NDSU
NDSU - FG


0
3

0
0
1st3

06:50
EWU
EWU - PUNT


0
3
03:39
NDSU
NDSU - TD


0
10

0
0
1st10

01:42
EWU
EWU - FG


0
10
Eastern Washington


North Dakota State
01:42
1st Qt
EWU
EWU - FG


3
10

3
0
1st10

13:49
NDSU
NDSU - TD


3
17

3
0
1st17

08:00
EWU
EWU - PUNT


3
17
06:38
NDSU
NDSU - PUNT


3
17
05:17
EWU
EWU - INT


3
17
04:40
NDSU
NDSU - PUNT


3
17
03:09
EWU
EWU - TD


10
17

10
0
1st17

00:26
NDSU
NDSU - HALF


10
17
Eastern Washington


North Dakota State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NDSU ball on NDSU35.
Cam Pedersen kickoff 65 yards to the EWU0, fair catch by Dennis Merritt.
15:00
EWU
EWU - INT


10
17
14:21
NDSU
NDSU - INT


10
17
14:12
EWU
EWU - FUMB


10
17
12:44
NDSU
NDSU - TD


10
24

10
0
1st24

11:52
EWU
EWU - TD


17
24

17
0
1st24

11:33
NDSU
NDSU - TD


17
31

17
0
1st31

10:44
EWU
EWU - PUNT


17
31
08:37
NDSU
NDSU - PUNT


17
31
04:51
EWU
EWU - PUNT


17
31
03:16
NDSU
NDSU - INT


17
31
00:23
EWU
EWU - PUNT


17
31
Eastern Washington


North Dakota State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Dre Dorton rush for loss of 7 yards to the EWU37, fumble by Dre Dorton recovered by EWU Dre Dorton at EWU35.
Eric Barriere rush for 1 yard to the EWU36.
Roldan Alcobendas punt 58 yards to the NDSU6, downed.
13:31
NDSU
NDSU - FGA


17
31
03:21
EWU
EWU - TD


24
31

24
0
1st31

02:15
NDSU
NDSU - TD


24
38

24
0
1st38

01:10
EWU
EWU - DOWNS


24
38
00:04
NDSU
NDSU - HALF


24
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDSU22 | 15:00 | KO | EWU18 | 06:50 | FG | 13-60 | 8:10 |
![]() | 1 | EWU25 | 06:50 | KO | EWU38 | 03:39 | PUNT | 9-13 | 3:11 |
![]() | 1 | NDSU32 | 03:39 | PUNT | EWU00 | 01:47 | TD | 4-68 | 1:52 |
![]() | 1 | EWU18 | 01:42 | KO | NDSU22 | 13:49 | FG | 9-60 | 2:53 |
![]() | 2 | NDSU25 | 13:49 | KO | EWU00 | 08:00 | TD | 10-75 | 5:49 |
![]() | 2 | EWU25 | 08:00 | KO | EWU50 | 06:38 | PUNT | 6-25 | 1:22 |
![]() | 2 | NDSU20 | 06:38 | PUNT | NDSU18 | 05:17 | PUNT | 3--2 | 1:21 |
![]() | 2 | NDSU39 | 05:17 | PUNT | NDSU37 | 04:40 | INT | 2-2 | 0:37 |
![]() | 2 | NDSU14 | 04:40 | INT | NDSU17 | 03:09 | PUNT | 3-3 | 1:31 |
![]() | 2 | EWU41 | 03:09 | PUNT | NDSU00 | 00:27 | TD | 9-59 | 2:42 |
![]() | 2 | NDSU11 | 00:26 | KO | NDSU10 | 00:00 | HALF | 1--1 | 0:26 |
![]() | 3 | EWU25 | 15:00 | KO | EWU23 | 14:21 | INT | 2--2 | 0:39 |
![]() | 3 | EWU14 | 14:21 | INT | EWU14 | 14:12 | INT | 1-0 | 0:09 |
![]() | 3 | EWU22 | 14:12 | INT | EWU25 | 12:44 | FUMB | 4-3 | 1:28 |
![]() | 3 | EWU25 | 12:44 | FUMB | EWU00 | 11:52 | TD | 3-25 | 0:52 |
![]() | 3 | EWU25 | 11:52 | KO | NDSU00 | 11:40 | TD | 1-75 | 0:12 |
![]() | 3 | NDSU16 | 11:33 | KO | EWU00 | 10:44 | TD | 2-84 | 0:49 |
![]() | 3 | EWU25 | 10:44 | KO | EWU33 | 08:37 | PUNT | 3-8 | 2:07 |
![]() | 3 | NDSU29 | 08:37 | PUNT | NDSU45 | 04:51 | PUNT | 6-16 | 3:46 |
![]() | 3 | EWU13 | 04:51 | PUNT | EWU26 | 03:16 | PUNT | 4-13 | 1:35 |
![]() | 3 | NDSU29 | 03:16 | PUNT | NDSU38 | 00:23 | INT | 6-9 | 2:53 |
![]() | 3 | EWU42 | 00:23 | INT | EWU36 | 13:31 | PUNT | 3--6 | 1:52 |
![]() | 4 | NDSU06 | 13:31 | PUNT | EWU06 | 03:21 | FGA | 19-88 | 10:10 |
![]() | 4 | EWU20 | 03:21 | FGA | NDSU00 | 02:19 | TD | 4-80 | 1:02 |
![]() | 4 | EWU49 | 02:15 | KO | EWU00 | 01:16 | TD | 3-49 | 0:59 |
![]() | 4 | EWU34 | 01:10 | KO | EWU26 | 00:04 | DOWNS | 4--8 | 1:06 |
![]() | 4 | EWU26 | 00:04 | DOWNS | EWU27 | 00:00 | HALF | 1--1 | 0:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EWU25 | 06:50 | KO | EWU38 | 03:39 | PUNT | 9-13 | 3:11 |
![]() | 1 | EWU18 | 01:42 | KO | NDSU22 | 13:49 | FG | 9-60 | 2:53 |
![]() | 2 | EWU25 | 08:00 | KO | EWU50 | 06:38 | PUNT | 6-25 | 1:22 |
![]() | 2 | NDSU39 | 05:17 | PUNT | NDSU37 | 04:40 | INT | 2-2 | 0:37 |
![]() | 2 | EWU41 | 03:09 | PUNT | NDSU00 | 00:27 | TD | 9-59 | 2:42 |
![]() | 3 | EWU25 | 15:00 | KO | EWU23 | 14:21 | INT | 2--2 | 0:39 |
![]() | 3 | EWU22 | 14:12 | INT | EWU25 | 12:44 | FUMB | 4-3 | 1:28 |
![]() | 3 | EWU25 | 11:52 | KO | NDSU00 | 11:40 | TD | 1-75 | 0:12 |
![]() | 3 | EWU25 | 10:44 | KO | EWU33 | 08:37 | PUNT | 3-8 | 2:07 |
![]() | 3 | EWU13 | 04:51 | PUNT | EWU26 | 03:16 | PUNT | 4-13 | 1:35 |
![]() | 3 | EWU42 | 00:23 | INT | EWU36 | 13:31 | PUNT | 3--6 | 1:52 |
![]() | 4 | EWU20 | 03:21 | FGA | NDSU00 | 02:19 | TD | 4-80 | 1:02 |
![]() | 4 | EWU34 | 01:10 | KO | EWU26 | 00:04 | DOWNS | 4--8 | 1:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDSU22 | 15:00 | KO | EWU18 | 06:50 | FG | 13-60 | 8:10 |
![]() | 1 | NDSU32 | 03:39 | PUNT | EWU00 | 01:47 | TD | 4-68 | 1:52 |
![]() | 2 | NDSU25 | 13:49 | KO | EWU00 | 08:00 | TD | 10-75 | 5:49 |
![]() | 2 | NDSU20 | 06:38 | PUNT | NDSU18 | 05:17 | PUNT | 3--2 | 1:21 |
![]() | 2 | NDSU14 | 04:40 | INT | NDSU17 | 03:09 | PUNT | 3-3 | 1:31 |
![]() | 2 | NDSU11 | 00:26 | KO | NDSU10 | 00:00 | HALF | 1--1 | 0:26 |
![]() | 3 | EWU14 | 14:21 | INT | EWU14 | 14:12 | INT | 1-0 | 0:09 |
![]() | 3 | EWU25 | 12:44 | FUMB | EWU00 | 11:52 | TD | 3-25 | 0:52 |
![]() | 3 | NDSU16 | 11:33 | KO | EWU00 | 10:44 | TD | 2-84 | 0:49 |
![]() | 3 | NDSU29 | 08:37 | PUNT | NDSU45 | 04:51 | PUNT | 6-16 | 3:46 |
![]() | 3 | NDSU29 | 03:16 | PUNT | NDSU38 | 00:23 | INT | 6-9 | 2:53 |
![]() | 4 | NDSU06 | 13:31 | PUNT | EWU06 | 03:21 | FGA | 19-88 | 10:10 |
![]() | 4 | EWU49 | 02:15 | KO | EWU00 | 01:16 | TD | 3-49 | 0:59 |
![]() | 4 | EWU26 | 00:04 | DOWNS | EWU27 | 00:00 | HALF | 1--1 | 0:04 |
Team Statistics
- | EWU | NDSU |
|---|---|---|
First Downs | ||
| Total | 15 | 23 |
| Rushing | 7 | 14 |
| Passing | 8 | 8 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 157 | 290 |
| Attempts | 33 | 54 |
| Avg. Per Rush | 4.8 | 5.4 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 200 | 301 |
| Yds. Lost | 43 | 11 |
Passing | ||
| Total (Net) | 200 | 198 |
| Comp.-Att.-Int. | 14 - 26 - 2 | 13 - 19 - 2 |
| Avg / Att | 7.7 | 10.4 |
| Avg / Comp. | 14.3 | 15.2 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 357 | 488 |
| Plays | 59 | 73 |
| Avg. / Play | 6.1 | 6.7 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 8-60 | 8-61 |
Punting | ||
| Punts - Yds. | 5-226 | 3-115 |
| Avg. / Punt | 45.2 | 38.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 4-231 | 7-352 |
| Avg. Yds. / Kickoff | 57.8 | 50.3 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 0.0 | NaN |
| Kickoff: Total - Yds. - TDs | 2-49-0 | 3-31-0 |
| Kickoff: Avg. / Return | 24.5 | 10.3 |
| INT: Total - Yds. - TDs | 2-16-0 | 2-28-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 20:57 | 39:03 |
| 3rd. Down Conv. | 3 of 12 | 11 of 17 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 3-5 |
| Sacks: Total - Yds. | 1-7 | 4-26 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Eric Barriere | 13 | 25 | 198 | 0 | 2 | 39 | 2 |
Gunner Talkington | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
Jayson Williams | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 14 | 26 | 200 | 1 | 2 | 39 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 19 | 198 | 2 | 2 | 78 | 1 |
| Totals | 13 | 19 | 198 | 2 | 2 | 78 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sam McPherson | 18 | 163 | 5 | 158 | 1 | 75 | 8.8 |
Eric Barriere | 9 | 26 | 16 | 10 | 1 | 12 | 1.1 |
Antoine Custer | 2 | 11 | 0 | 11 | 0 | 7 | 5.5 |
Jayson Williams | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Gunner Talkington | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
Dennis Merritt | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Dre Dorton | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 33 | 200 | 43 | 157 | 2 | 75 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 128 | 7 | 121 | 3 | 46 | 6.7 |
![]() | 9 | 84 | 2 | 82 | 0 | 50 | 9.1 |
![]() | 19 | 61 | 0 | 61 | 0 | 9 | 3.2 |
![]() | 4 | 20 | 0 | 20 | 0 | 9 | 5 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 54 | 301 | 11 | 290 | 3 | 50 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Nsimba Webster | 4 | 92 | 0 | 39 |
Jayce Gilder | 3 | 37 | 1 | 21 |
Talolo Limu-jones | 1 | 34 | 0 | 34 |
Terence Grady | 2 | 19 | 0 | 12 |
Jayson Williams | 1 | 9 | 0 | 9 |
Johnny Edwards | 1 | 8 | 0 | 8 |
Dre Dorton | 1 | 1 | 0 | 1 |
Antoine Custer | 1 | 0 | 0 | 0 |
| Totals | 14 | 200 | 1 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 125 | 2 | 78 |
![]() | 3 | 26 | 0 | 13 |
![]() | 3 | 24 | 0 | 12 |
![]() | 2 | 23 | 0 | 20 |
| Totals | 13 | 198 | 2 | 78 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ketner Kupp | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Chris Ojoh | 10 | 1 | 11 | 2 / 9 | 1 / 7 | - | - / - | - | - | - | - |
Calin Criner | 3 | 4 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Dehonta Hayes | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Josh Lewis | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tysen Prunty | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Cole Karstetter | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Nick Foerstel | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
D'londo Tucker | 3 | - | 3 | - / - | - / - | - | - / - | 1-16 | - | - | - |
Jim Townsend | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dylan Ledbetter | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Andrew Katzenberger | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Caleb Davis | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell Johnson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nzuzi Webster | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andrew Boston | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dean Sise | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kedrick Johnson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Montgomery | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keith Moore | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jonah Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 5 | 7 | 2.5 / 8 | 1.5 / 6 | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 12 | 1 / 10 | 1 | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-28 | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Roldan Alcobendas | 5 | 226 | 45.2 | 58 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 115 | 38.3 | 42 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
R. Alcobendas | 2 | 13:49 | 40 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cam Pedersen | 1 | 06:50 | 36 | good |
Cam Pedersen | 4 | 03:21 | 24 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Andre Slyter | 4 | 231 | 1 | 0 | 57.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 352 | 1 | 0 | 50.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sam McPherson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Merritt | 0 | 0 | 0 | 2 | 49 | 31 | 0 | 0 | 0 |
D'londo Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |
Calin Criner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 31 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Roldan Alcobendas | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | Spencer Blackburn | C |
| 63 | Jack Hunter | LG |
| 74 | Beau Byus | LT |
| 3 | Eric Barriere | QB |
| 20 | Sam McPherson | RB |
| 66 | Kaleb Levao | RG |
| 64 | Chris Schlichting | RT |
| 85 | Henderson Belk | TE |
| 5 | Nsimba Webster | WR |
| 9 | Andrew Boston | WR |
| 11 | Terence Grady | WR |

# | Player | Pos. |
|---|---|---|
| 74 | ![]() | C |
| 39 | ![]() | FB |
| 64 | ![]() | LG |
| 75 | ![]() | LT |
| 12 | ![]() | QB |
| 10 | ![]() | RB |
| 71 | ![]() | RG |
| 68 | ![]() | RT |
| 82 | ![]() | TE |
| 85 | ![]() | TE |
| 20 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Josh Lewis | CB |
| 18 | D'londo Tucker | CB |
| 49 | Jim Townsend | DE |
| 92 | Nick Foerstel | DE |
| 91 | Jonah Jordan | DT |
| 40 | Ketner Kupp | LB |
| 58 | Chris Ojoh | LB |
| 57 | Dylan Ledbetter | NT |
| 33 | Cole Karstetter | ROV |
| 23 | Dehonta Hayes | S |
| 25 | Calin Criner | S |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | CB |
| 21 | ![]() | CB |
| 69 | ![]() | DT |
| 6 | ![]() | FS |
| 91 | ![]() | LE |
| 48 | ![]() | MLB |
| 63 | ![]() | NG |
| 96 | ![]() | RE |
| 42 | ![]() | SLB |
| 5 | ![]() | SS |
| 45 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 2 | Jayson Williams |
| 6 | Nzuzi Webster |
| 10 | Talolo Limu-Jones |
| 13 | Debore'ae McClaine |
| 14 | Darrien Sampson |
| 15 | Gunner Talkington |
| 21 | Dean Sise |
| 22 | Tysen Prunty |
| 26 | Darreon Moore |
| 27 | Kedrick Johnson |
| 28 | Antoine Custer |
| 29 | Anthany Smith |
| 31 | Brandon Montgomery |
| 36 | Andrew Katzenberger |
| 37 | Roldan Alcobendas |
| 39 | Curtis Billen |
| 44 | Dennis Merritt |
| 55 | Rudolph Mataia |
| 60 | Caleb Davis |
| 67 | D.J. Dyer |
| 69 | Will Gram |
| 70 | Matt Meyer |
| 72 | Keith Moore |
| 77 | Wyatt Musser |
| 86 | Dylan Ingram |
| 87 | Dre Dorton |
| 88 | Johnny Edwards |
| 89 | Jayce Gilder |
| 93 | Trenton Harris |
| 94 | Mitchell Johnson |
| 96 | Darnell Hogan |
| 98 | Andre Slyter |
































































































