UC Davis vs North Dakota State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 3 | 0 | 16 |
![]() | 7 | 10 | 3 | 7 | 27 |
UCD: PASS - MAIER, Jake (312); RUSH - GILLIAM Jr., Ulonzo (73); REC - HARRELL, Jared (102)
NDSU: PASS - lance, trey (156); RUSH - brooks, ty (104); REC - watson, christian (56)
Scoring Summary
- | - | - | - | - | UCD | NDSU |
|---|---|---|---|---|---|---|
![]() | 1st | NDSU | 11:58 | NDSU - Adam Cofield 2 yd run (Griffin Crosa kick), 6 plays, 33 yards, TOP 2:27 | 0 | 7 |
![]() | 1st | UCD | 04:59 | UCD - PREECE, Wes 17 yd pass from MAIER, Jake (O'ROURKE, Max kick) 5 plays, 44 yards, TOP 2:31 | 7 | 7 |
![]() | 2nd | UCD | 10:28 | UCD - O'ROURKE, Max 48 yd field goal 8 plays, 49 yards, TOP 3:39 | 10 | 7 |
![]() | 2nd | NDSU | 07:24 | NDSU - Trey Lance 1 yd run (Griffin Crosa kick), 6 plays, 69 yards, TOP 2:56 | 10 | 14 |
![]() | 2nd | UCD | 00:54 | UCD - O'ROURKE, Max 44 yd field goal 10 plays, 66 yards, TOP 2:23 | 13 | 14 |
![]() | 2nd | NDSU | 00:00 | NDSU - Griffin Crosa 42 yd field goal 6 plays, 39 yards, TOP 0:47 | 13 | 17 |
![]() | 3rd | NDSU | 07:32 | NDSU - Griffin Crosa 26 yd field goal 11 plays, 61 yards, TOP 5:36 | 13 | 20 |
![]() | 3rd | UCD | 04:07 | UCD - O'ROURKE, Max 40 yd field goal 10 plays, 57 yards, TOP 3:23 | 16 | 20 |
![]() | 4th | NDSU | 02:50 | NDSU - Trey Lance 10 yd run (Griffin Crosa kick), 3 plays, 18 yards, TOP 0:53 | 16 | 27 |
| 16 | 27 | |||||
UC Davis


North Dakota State
Start of 1st Half
Start of 1st quarter, clock 15:00.
End of half, NDSU ball on NDSU35.
Garret Wegner kickoff 60 yards to the UCD5, THOMAS, Isaiah return 19 yards to the UCD24 (Julian Wlodarczyk;Jaxon Brown).
14:56
UCD
UCD - PUNT


0
0
14:25
NDSU
NDSU - TD


0
7

0
0
1st7

11:53
UCD
UCD - PUNT


0
7
10:38
NDSU
NDSU - PUNT


0
7
07:30
UCD
UCD - TD


7
7

7
0
1st7

04:57
NDSU
NDSU - PUNT


7
7
03:25
UCD
UCD - PUNT


7
7
01:50
NDSU
NDSU - PUNT


7
7
UC Davis


North Dakota State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Trey Lance pass complete to Adam Cofield for 8 yards to the NDSU43 (SUANI, Josiah).
Garret Wegner punt 37 yards to the UCD20, fair catch by THOMAS, Isaiah.
14:07
UCD
UCD - FG


10
7

10
0
1st7

10:20
NDSU
NDSU - TD


10
14

10
0
1st14

07:20
UCD
UCD - INT


10
14
05:01
NDSU
NDSU - PUNT


10
14
03:17
UCD
UCD - FG


13
14

13
0
1st14

00:47
2nd Qt
NDSU
NDSU - FG


13
17

13
0
1st17

UC Davis


North Dakota State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UCD ball on UCD35.
O'ROURKE, Max kickoff 38 yards to the NDSU27, fair catch by Noah Gindorff.
15:00
NDSU
NDSU - FUMB


13
17
14:12
UCD
UCD - DOWNS


13
17
13:08
NDSU
NDSU - FG


13
20

13
0
1st20

07:30
UCD
UCD - FG


16
20

16
0
1st20

04:06
NDSU
NDSU - PUNT


16
20
02:38
UCD
UCD - PUNT


16
20
UC Davis


North Dakota State
Start Of Quarter
Start of 4th quarter, clock 15:00.
THOMAS, Tehran rush for no gain to the UCD40 (Jackson Hankey;Matt Biegler).
MAIER, Jake pass complete to HARRELL, Jared for 1 yard to the UCD41 (Jabril Cox).
THOMAS, Tehran rush for 4 yards to the UCD45 (Jackson Hankey).
WHELAN, Daniel punt 55 yards to the NDSU0, touchback.
12:55
NDSU
NDSU - PUNT


16
20
11:01
UCD
UCD - INT


16
20
06:44
NDSU
NDSU - PUNT


16
20
03:48
UCD
UCD - INT


16
20
03:43
NDSU
NDSU - TD


16
27

16
0
1st27

02:50
UCD
UCD - DOWNS


16
27
01:17
NDSU
NDSU - HALF


16
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCD24 | 14:56 | KO | UCD24 | 14:25 | PUNT | 3-0 | 0:31 |
![]() | 1 | UCD33 | 14:25 | PUNT | UCD00 | 11:58 | TD | 6-33 | 2:27 |
![]() | 1 | UCD24 | 11:53 | KO | UCD30 | 10:38 | PUNT | 3-6 | 1:15 |
![]() | 1 | NDSU20 | 10:38 | PUNT | NDSU32 | 07:30 | PUNT | 6-12 | 3:08 |
![]() | 1 | NDSU44 | 07:30 | PUNT | NDSU00 | 04:59 | TD | 5-44 | 2:31 |
![]() | 1 | NDSU19 | 04:57 | KO | NDSU18 | 03:25 | PUNT | 3--1 | 1:32 |
![]() | 1 | UCD27 | 03:25 | PUNT | UCD20 | 01:50 | PUNT | 3--7 | 1:35 |
![]() | 1 | NDSU28 | 01:50 | PUNT | NDSU43 | 14:07 | PUNT | 5-15 | 2:43 |
![]() | 2 | UCD20 | 14:07 | PUNT | NDSU31 | 10:28 | FG | 8-49 | 3:39 |
![]() | 2 | NDSU31 | 10:20 | KO | UCD00 | 07:24 | TD | 6-69 | 2:56 |
![]() | 2 | UCD27 | 07:20 | KO | NDSU33 | 05:01 | INT | 8-40 | 2:19 |
![]() | 2 | NDSU31 | 05:01 | INT | NDSU46 | 03:17 | PUNT | 5-15 | 1:44 |
![]() | 2 | UCD08 | 03:17 | PUNT | NDSU26 | 00:54 | FG | 10-66 | 2:23 |
![]() | 2 | NDSU37 | 00:47 | KO | UCD24 | 15:00 | FG | 6-39 | 0:47 |
![]() | 3 | NDSU27 | 15:00 | KO | NDSU34 | 14:12 | FUMB | 2-7 | 0:48 |
![]() | 3 | NDSU25 | 14:12 | FUMB | NDSU31 | 13:08 | DOWNS | 4--6 | 1:04 |
![]() | 3 | NDSU31 | 13:08 | DOWNS | UCD08 | 07:32 | FG | 11-61 | 5:36 |
![]() | 3 | UCD20 | 07:30 | KO | NDSU23 | 04:07 | FG | 10-57 | 3:23 |
![]() | 3 | NDSU35 | 04:06 | KO | UCD43 | 02:38 | PUNT | 4-22 | 1:28 |
![]() | 3 | UCD08 | 02:38 | PUNT | UCD45 | 12:55 | PUNT | 10-37 | 4:43 |
![]() | 4 | NDSU20 | 12:55 | PUNT | NDSU20 | 11:01 | PUNT | 4-0 | 1:54 |
![]() | 4 | UCD32 | 11:01 | PUNT | NDSU07 | 06:44 | INT | 11-61 | 4:17 |
![]() | 4 | NDSU02 | 06:44 | INT | NDSU35 | 03:48 | PUNT | 6-33 | 2:56 |
![]() | 4 | UCD28 | 03:48 | PUNT | UCD28 | 03:43 | INT | 1-0 | 0:05 |
![]() | 4 | UCD18 | 03:43 | INT | UCD00 | 02:50 | TD | 3-18 | 0:53 |
![]() | 4 | UCD25 | 02:50 | KO | UCD40 | 01:17 | DOWNS | 7-15 | 1:33 |
![]() | 4 | UCD40 | 01:17 | DOWNS | UCD44 | 00:00 | HALF | 2--4 | 1:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCD24 | 14:56 | KO | UCD24 | 14:25 | PUNT | 3-0 | 0:31 |
![]() | 1 | UCD24 | 11:53 | KO | UCD30 | 10:38 | PUNT | 3-6 | 1:15 |
![]() | 1 | NDSU44 | 07:30 | PUNT | NDSU00 | 04:59 | TD | 5-44 | 2:31 |
![]() | 1 | UCD27 | 03:25 | PUNT | UCD20 | 01:50 | PUNT | 3--7 | 1:35 |
![]() | 2 | UCD20 | 14:07 | PUNT | NDSU31 | 10:28 | FG | 8-49 | 3:39 |
![]() | 2 | UCD27 | 07:20 | KO | NDSU33 | 05:01 | INT | 8-40 | 2:19 |
![]() | 2 | UCD08 | 03:17 | PUNT | NDSU26 | 00:54 | FG | 10-66 | 2:23 |
![]() | 3 | NDSU25 | 14:12 | FUMB | NDSU31 | 13:08 | DOWNS | 4--6 | 1:04 |
![]() | 3 | UCD20 | 07:30 | KO | NDSU23 | 04:07 | FG | 10-57 | 3:23 |
![]() | 3 | UCD08 | 02:38 | PUNT | UCD45 | 12:55 | PUNT | 10-37 | 4:43 |
![]() | 4 | UCD32 | 11:01 | PUNT | NDSU07 | 06:44 | INT | 11-61 | 4:17 |
![]() | 4 | UCD28 | 03:48 | PUNT | UCD28 | 03:43 | INT | 1-0 | 0:05 |
![]() | 4 | UCD25 | 02:50 | KO | UCD40 | 01:17 | DOWNS | 7-15 | 1:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCD33 | 14:25 | PUNT | UCD00 | 11:58 | TD | 6-33 | 2:27 |
![]() | 1 | NDSU20 | 10:38 | PUNT | NDSU32 | 07:30 | PUNT | 6-12 | 3:08 |
![]() | 1 | NDSU19 | 04:57 | KO | NDSU18 | 03:25 | PUNT | 3--1 | 1:32 |
![]() | 1 | NDSU28 | 01:50 | PUNT | NDSU43 | 14:07 | PUNT | 5-15 | 2:43 |
![]() | 2 | NDSU31 | 10:20 | KO | UCD00 | 07:24 | TD | 6-69 | 2:56 |
![]() | 2 | NDSU31 | 05:01 | INT | NDSU46 | 03:17 | PUNT | 5-15 | 1:44 |
![]() | 2 | NDSU37 | 00:47 | KO | UCD24 | 15:00 | FG | 6-39 | 0:47 |
![]() | 3 | NDSU27 | 15:00 | KO | NDSU34 | 14:12 | FUMB | 2-7 | 0:48 |
![]() | 3 | NDSU31 | 13:08 | DOWNS | UCD08 | 07:32 | FG | 11-61 | 5:36 |
![]() | 3 | NDSU35 | 04:06 | KO | UCD43 | 02:38 | PUNT | 4-22 | 1:28 |
![]() | 4 | NDSU20 | 12:55 | PUNT | NDSU20 | 11:01 | PUNT | 4-0 | 1:54 |
![]() | 4 | NDSU02 | 06:44 | INT | NDSU35 | 03:48 | PUNT | 6-33 | 2:56 |
![]() | 4 | UCD18 | 03:43 | INT | UCD00 | 02:50 | TD | 3-18 | 0:53 |
![]() | 4 | UCD40 | 01:17 | DOWNS | UCD44 | 00:00 | HALF | 2--4 | 1:17 |
Team Statistics
- | UCD | NDSU |
|---|---|---|
First Downs | ||
| Total | 19 | 16 |
| Rushing | 5 | 8 |
| Passing | 13 | 8 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 110 | 198 |
| Attempts | 32 | 44 |
| Avg. Per Rush | 3.4 | 4.5 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 126 | 216 |
| Yds. Lost | 16 | 18 |
Passing | ||
| Total (Net) | 312 | 156 |
| Comp.-Att.-Int. | 29 - 48 - 3 | 13 - 23 - 0 |
| Avg / Att | 6.5 | 6.8 |
| Avg / Comp. | 10.8 | 12.0 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 422 | 354 |
| Plays | 80 | 67 |
| Avg. / Play | 5.3 | 5.3 |
| Fumbles - Lost | 2-0 | 2-1 |
| Penalties - Yds. | 11-104 | 6-65 |
Punting | ||
| Punts - Yds. | 4-221 | 7-265 |
| Avg. / Punt | 55.2 | 37.9 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 4 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 5 |
Kickoffs | ||
| Total - Yds. | 5-215 | 5-271 |
| Avg. Yds. / Kickoff | 43.0 | 54.2 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-9-0 | 2-55-0 |
| Punt: Avg. / Return | 4.5 | 27.5 |
| Kickoff: Total - Yds. - TDs | 4-66-0 | 3-39-0 |
| Kickoff: Avg. / Return | 16.5 | 13.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-15-0 |
| Fumble: Total - Yds. - TDs | 1-9-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:33 | 30:27 |
| 3rd. Down Conv. | 5 of 19 | 5 of 13 |
| 4th. Down Conversions | 3 of 6 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-3 | 4-4 |
| Sacks: Total - Yds. | 1-1 | 1-8 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Maier, Jake | 29 | 48 | 312 | 1 | 3 | 45 | 1 |
| Totals | 29 | 48 | 312 | 1 | 3 | 45 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 23 | 156 | 0 | 0 | 45 | 1 |
| Totals | 13 | 23 | 156 | 0 | 0 | 45 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gilliam Jr., Ulonzo | 19 | 74 | 1 | 73 | 0 | 20 | 3.8 |
Thomas, Tehran | 11 | 48 | 7 | 41 | 0 | 13 | 3.7 |
Maier, Jake | 2 | 4 | 8 | -4 | 0 | 4 | -2 |
| Totals | 32 | 126 | 16 | 110 | 0 | 20 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 110 | 6 | 104 | 0 | 57 | 9.5 |
![]() | 13 | 49 | 1 | 48 | 2 | 14 | 3.7 |
![]() | 14 | 49 | 1 | 48 | 1 | 12 | 3.4 |
![]() | 4 | 8 | 6 | 2 | 0 | 4 | 0.5 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 44 | 216 | 18 | 198 | 3 | 57 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harrell, Jared | 12 | 102 | 0 | 21 |
Vaughn, Khris | 3 | 70 | 0 | 45 |
Crawford, Carson | 3 | 55 | 0 | 44 |
Gilliam Jr., Ulonzo | 7 | 47 | 0 | 22 |
Preece, Wes | 3 | 25 | 1 | 17 |
Thomas, Tehran | 1 | 13 | 0 | 13 |
| Totals | 29 | 312 | 1 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 56 | 0 | 45 |
![]() | 2 | 38 | 0 | 23 |
![]() | 2 | 31 | 0 | 16 |
![]() | 2 | 13 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 13 | 156 | 0 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Flowers, Eric | 7 | 2 | 9 | 2 / 7 | 1 / 1 | - | - / - | - | - | - | - |
Airey, Connor | 4 | 3 | 7 | - / - | - / - | - | 1 / 9 | - | - | - | - |
Venable, Chris | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
King, Devon | 5 | 1 | 6 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Anesi, Nas | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Garcia, Tiger | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Perryman, Jordan | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Suani, Josiah | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Drakeley, Doug | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rodgers, Bryce | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Eaton, Nick | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Budgett, Jehiel | 1 | 1 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Duncan, Erron | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Franklin, Jordan | - | 2 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Ocansey, Roland | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Niko | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spencer, Troy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whelan, Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mouisset, Calvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lamson, Colton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, De'andre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | 5 | 9 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | 1-11 | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | 1-4 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | 2 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Whelan, Daniel | 4 | 221 | 55.2 | 59 | 0 | 1 | 4 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 265 | 37.9 | 44 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
O'rourke, Max | 2 | 10:28 | 48 | good |
O'rourke, Max | 2 | 00:54 | 44 | good |
O'rourke, Max | 3 | 04:07 | 40 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Griffin Crosa | 2 | 00:00 | 42 | good |
Griffin Crosa | 3 | 07:32 | 26 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Blair, Matt | 4 | 177 | 0 | 0 | 44.3 |
O'rourke, Max | 1 | 38 | 0 | 0 | 38.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 271 | 0 | 0 | 54.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas, Isaiah | 2 | 9 | 10 | 2 | 30 | 19 | 0 | 0 | 0 |
Thomas, Isaiah | 2 | 9 | 10 | 2 | 30 | 19 | 0 | 0 | 0 |
Spencer, Troy | 0 | 0 | 0 | 2 | 36 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 55 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 26 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
O'rourke, Max | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 74 | PETTEK, Connor | C |
| 65 | FORD, Jordan | LG |
| 70 | LAMSON, Colton | LT |
| 15 | MAIER, Jake | QB |
| 34 | GILLIAM Jr., Ulonzo | RB |
| 60 | PARKS, Jake | RG |
| 79 | RICHARDSON, Kooper | RT |
| 87 | PREECE, Wes | TE |
| 2 | HARRELL, Jared | WR |
| 6 | CRAWFORD, Carson | WR |
| 9 | VAUGHN, Khris | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | C |
| 66 | ![]() | LG |
| 75 | ![]() | LT |
| 5 | ![]() | QB |
| 18 | ![]() | RB |
| 68 | ![]() | RG |
| 67 | ![]() | RT |
| 81 | ![]() | TE |
| 82 | ![]() | TE |
| 1 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 21 | KING, Devon | CB |
| 23 | PERRYMAN, Jordan | CB |
| 8 | ANESI, Nas | DL |
| 69 | SUANI, Josiah | DL |
| 94 | FRANKLIN, Jordan | DL |
| 99 | RODGERS, Bryce | DL |
| 1D | VENABLE, Chris | FS |
| 45 | FLOWERS, Eric | MLB |
| 53 | EATON, Nick | SLB |
| 16 | DUNCAN, Erron | SS |
| 36 | AIREY, Connor | WLB |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | CB |
| 14 | ![]() | CB |
| 53 | ![]() | DT |
| 6 | ![]() | FS |
| 93 | ![]() | LE |
| 52 | ![]() | MLB |
| 92 | ![]() | NG |
| 91 | ![]() | RE |
| 42 | ![]() | SLB |
| 25 | ![]() | SS |
| 26 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1 | THOMAS, Isaiah |
| 3A | BUDGETT, Jehiel |
| 4 | GARCIA, Tiger |
| 8A | ORNELAS, Orlando |
| 13 | FRAZIER, Da'Von |
| 14 | THOMAS, Tehran |
| 18 | PERKINS, Evan |
| 19 | HARRIS, Niko |
| 20 | MAGDALENA, Sequoia |
| 28 | AMADI, Jon |
| 31 | SPENCER, Troy |
| 37 | WHELAN, Daniel |
| 38 | BLAIR, Matt |
| 40 | O'KEEFE, Garren |
| 43 | O'ROURKE, Max |
| 44 | SKEPTARIS, C. |
| 46 | MOUISSET, Calvin |
| 48 | JAMISON, Brandon |
| 49 | MILLER, Pat |
| 51 | ALIKI, Sione |
| 56 | MARTIN, Will |
| 59 | SAYLES, Terrell |
| 64 | FIROOZI, Majid |
| 78 | ALBRECHT, Joe |
| 80 | BABB II, Lance |
| 81 | POERIO, Justin |
| 83 | LIVINGSTON, Darius |
| 88 | HYMAN, Matt |
| 91 | FEHRENBACH, Nick |
| 92 | MORGAN, De'Andre |
| 93 | NIXON, Luka |
| 95 | OCANSEY, Roland |
| 96 | DRAKELEY, Doug |
| 98 | ALOMA, John |








































































































