North Dakota State vs Sam Houston
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 0 | 7 | 7 | 24 |
![]() | 0 | 2 | 15 | 3 | 20 |
SHSU: PASS - Eric Schmid (227); RUSH - Eric Schmid (36); REC - Noah Smith (103)
NDSU: PASS - miller, cam (90); RUSH - luepke, hunter (57); REC - watson, christian (40)
Scoring Summary
- | - | - | - | - | SHSU | NDSU |
|---|---|---|---|---|---|---|
![]() | 1st | SHSU | 07:55 | SHSU - Seth Morgan 24 yd field goal 12 plays, 47 yards, TOP 4:17 | 3 | 0 |
![]() | 1st | SHSU | 02:27 | SHSU - Ramon Jefferson 1 yd run (Seth Morgan kick), 7 plays, 38 yards, TOP 2:10 | 10 | 0 |
![]() | 2nd | NDSU | 05:13 | NDSU - TEAM 22 yd safety | 10 | 2 |
![]() | 3rd | SHSU | 08:39 | SHSU - Noah Smith 23 yd pass from Eric Schmid (Seth Morgan kick) 12 plays, 75 yards, TOP 6:21 | 17 | 2 |
![]() | 3rd | NDSU | 08:27 | NDSU - C. Watson 94 yd kickoff return (Jake Reinholz kick) | 17 | 9 |
![]() | 3rd | NDSU | 06:43 | NDSU - B. Henderson 76 yd punt return (C. Watson pass) | 17 | 17 |
![]() | 4th | NDSU | 08:17 | NDSU - Jake Reinholz 33 yd field goal 20 plays, 60 yards, TOP 9:44 | 17 | 20 |
![]() | 4th | SHSU | 03:39 | SHSU - Eric Schmid 6 yd run (Seth Morgan kick), 9 plays, 72 yards, TOP 4:32 | 24 | 20 |
| 24 | 20 | |||||
Sam Houston


North Dakota State
Start of 1st Half
SHSU captains
SHSU captain:1 NDSU captain:52
SHSU wins toss and defers; NDSU will receive and defned N end zone
SHSU ball on SHSU35.
Cameron Hearn kickoff 63 yards to the NDSU2, fair catch by Christian Watson.
15:00
NDSU
NDSU - FUMB


0
0
12:12
SHSU
SHSU - FG


3
0

3
0
1st0

07:55
NDSU
NDSU - PUNT


3
0
07:02
SHSU
SHSU - PUNT


3
0
06:10
NDSU
NDSU - INT


3
0
04:37
SHSU
SHSU - TD


10
0

10
0
1st0

02:27
NDSU
NDSU - PUNT


10
0
00:29
SHSU
SHSU - PUNT


10
0
Sam Houston


North Dakota State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Eric Schmid pass complete to Isaac Schley for no gain to the NDSU47 (Jasir Cox;Logan McCormick).
Noah Smith rush for no gain to the NDSU47 (Jasir Cox;Michael Buetow).
Eric Schmid rush for 7 yards to the NDSU40 (Tony Pierce).
Matt McRobert punt 27 yards to the NDSU13, downed.
12:46
NDSU
NDSU - PUNT


10
0
06:35
SHSU
NDSU - SFT


10
2

10
0
1st2

05:07
NDSU
NDSU - PUNT


10
2
03:35
SHSU
SHSU - PUNT


10
2
01:14
NDSU
NDSU - FGA


10
2
00:01
SHSU
SHSU - HALF


10
2
Sam Houston


North Dakota State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NDSU ball on NDSU35.
Garret Wegner kickoff 65 yards to the SHSU0, touchback.
15:00
SHSU
SHSU - TD


17
2

17
0
1st2

08:27
NDSU
NDSU - TD


17
9

17
0
1st9

08:20
SHSU
SHSU - PUNT


17
9
06:43
NDSU
NDSU - TD


17
17

17
0
1st17

06:43
SHSU
SHSU - PUNT


17
17
05:45
NDSU
NDSU - INT


17
17
05:02
SHSU
SHSU - PUNT


17
17
03:01
NDSU
NDSU - FG


17
17
Sam Houston


North Dakota State
03:01
3rd Qt
NDSU
NDSU - FG


17
20

17
0
1st20

08:11
SHSU
SHSU - TD


24
20

24
0
1st20

03:39
NDSU
NDSU - DOWNS


24
20
00:29
SHSU
SHSU - HALF


24
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDSU25 | 15:00 | KO | SHSU46 | 12:12 | FUMB | 5-29 | 2:48 |
![]() | 1 | SHSU46 | 12:12 | FUMB | NDSU07 | 07:55 | FG | 12-47 | 4:17 |
![]() | 1 | NDSU25 | 07:55 | KO | NDSU29 | 07:02 | PUNT | 3-4 | 0:53 |
![]() | 1 | SHSU23 | 07:02 | PUNT | SHSU25 | 06:10 | PUNT | 3-2 | 0:52 |
![]() | 1 | NDSU26 | 06:10 | PUNT | NDSU26 | 04:37 | INT | 3-0 | 1:33 |
![]() | 1 | NDSU38 | 04:37 | INT | NDSU00 | 02:27 | TD | 7-38 | 2:10 |
![]() | 1 | NDSU25 | 02:27 | KO | NDSU32 | 00:29 | PUNT | 3-7 | 1:58 |
![]() | 1 | SHSU28 | 00:29 | PUNT | NDSU40 | 12:46 | PUNT | 5-32 | 2:43 |
![]() | 2 | NDSU13 | 12:46 | PUNT | SHSU46 | 06:35 | PUNT | 10-41 | 6:11 |
![]() | 2 | SHSU20 | 06:35 | PUNT | SHSU22 | 05:13 | SAF | 3-2 | 1:22 |
![]() | 2 | NDSU33 | 05:07 | KO | NDSU32 | 03:35 | PUNT | 3--1 | 1:32 |
![]() | 2 | SHSU07 | 03:35 | PUNT | SHSU25 | 01:14 | PUNT | 5-18 | 2:21 |
![]() | 2 | NDSU35 | 01:14 | PUNT | SHSU34 | 00:01 | FGA | 4-31 | 1:13 |
![]() | 2 | SHSU34 | 00:01 | FGA | SHSU32 | 00:00 | HALF | 1--2 | 0:01 |
![]() | 3 | SHSU25 | 15:00 | KO | NDSU00 | 08:39 | TD | 12-75 | 6:21 |
![]() | 3 | SHSU00 | 08:27 | KO | SHSU00 | 08:27 | TD | 0-0 | 0:00 |
![]() | 3 | SHSU32 | 08:20 | KO | SHSU29 | 06:43 | PUNT | 3--3 | 1:37 |
![]() | 3 | SHSU00 | 06:43 | PUNT | SHSU00 | 06:43 | TD | 0-0 | 0:00 |
![]() | 3 | SHSU25 | 06:43 | KO | SHSU26 | 05:45 | PUNT | 3-1 | 0:58 |
![]() | 3 | NDSU32 | 05:45 | PUNT | NDSU31 | 05:02 | INT | 2--1 | 0:43 |
![]() | 3 | SHSU47 | 05:02 | INT | NDSU40 | 03:01 | PUNT | 4-13 | 2:01 |
![]() | 3 | NDSU25 | 03:01 | PUNT | SHSU15 | 08:17 | FG | 20-60 | 9:44 |
![]() | 4 | SHSU28 | 08:11 | KO | NDSU00 | 03:39 | TD | 9-72 | 4:32 |
![]() | 4 | NDSU25 | 03:39 | KO | SHSU21 | 00:29 | DOWNS | 10-54 | 3:10 |
![]() | 4 | SHSU21 | 00:29 | DOWNS | SHSU19 | 00:00 | HALF | 1--2 | 0:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU46 | 12:12 | FUMB | NDSU07 | 07:55 | FG | 12-47 | 4:17 |
![]() | 1 | SHSU23 | 07:02 | PUNT | SHSU25 | 06:10 | PUNT | 3-2 | 0:52 |
![]() | 1 | NDSU38 | 04:37 | INT | NDSU00 | 02:27 | TD | 7-38 | 2:10 |
![]() | 1 | SHSU28 | 00:29 | PUNT | NDSU40 | 12:46 | PUNT | 5-32 | 2:43 |
![]() | 2 | SHSU20 | 06:35 | PUNT | SHSU22 | 05:13 | SAF | 3-2 | 1:22 |
![]() | 2 | SHSU07 | 03:35 | PUNT | SHSU25 | 01:14 | PUNT | 5-18 | 2:21 |
![]() | 2 | SHSU34 | 00:01 | FGA | SHSU32 | 00:00 | HALF | 1--2 | 0:01 |
![]() | 3 | SHSU25 | 15:00 | KO | NDSU00 | 08:39 | TD | 12-75 | 6:21 |
![]() | 3 | SHSU32 | 08:20 | KO | SHSU29 | 06:43 | PUNT | 3--3 | 1:37 |
![]() | 3 | SHSU25 | 06:43 | KO | SHSU26 | 05:45 | PUNT | 3-1 | 0:58 |
![]() | 3 | SHSU47 | 05:02 | INT | NDSU40 | 03:01 | PUNT | 4-13 | 2:01 |
![]() | 4 | SHSU28 | 08:11 | KO | NDSU00 | 03:39 | TD | 9-72 | 4:32 |
![]() | 4 | SHSU21 | 00:29 | DOWNS | SHSU19 | 00:00 | HALF | 1--2 | 0:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDSU25 | 15:00 | KO | SHSU46 | 12:12 | FUMB | 5-29 | 2:48 |
![]() | 1 | NDSU25 | 07:55 | KO | NDSU29 | 07:02 | PUNT | 3-4 | 0:53 |
![]() | 1 | NDSU26 | 06:10 | PUNT | NDSU26 | 04:37 | INT | 3-0 | 1:33 |
![]() | 1 | NDSU25 | 02:27 | KO | NDSU32 | 00:29 | PUNT | 3-7 | 1:58 |
![]() | 2 | NDSU13 | 12:46 | PUNT | SHSU46 | 06:35 | PUNT | 10-41 | 6:11 |
![]() | 2 | NDSU33 | 05:07 | KO | NDSU32 | 03:35 | PUNT | 3--1 | 1:32 |
![]() | 2 | NDSU35 | 01:14 | PUNT | SHSU34 | 00:01 | FGA | 4-31 | 1:13 |
![]() | 3 | SHSU00 | 08:27 | KO | SHSU00 | 08:27 | TD | 0-0 | 0:00 |
![]() | 3 | SHSU00 | 06:43 | PUNT | SHSU00 | 06:43 | TD | 0-0 | 0:00 |
![]() | 3 | NDSU32 | 05:45 | PUNT | NDSU31 | 05:02 | INT | 2--1 | 0:43 |
![]() | 3 | NDSU25 | 03:01 | PUNT | SHSU15 | 08:17 | FG | 20-60 | 9:44 |
![]() | 4 | NDSU25 | 03:39 | KO | SHSU21 | 00:29 | DOWNS | 10-54 | 3:10 |
Team Statistics
- | SHSU | NDSU |
|---|---|---|
First Downs | ||
| Total | 16 | 13 |
| Rushing | 6 | 9 |
| Passing | 10 | 3 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 86 | 139 |
| Attempts | 30 | 43 |
| Avg. Per Rush | 2.9 | 3.2 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 101 | 159 |
| Yds. Lost | 15 | 20 |
Passing | ||
| Total (Net) | 227 | 90 |
| Comp.-Att.-Int. | 25 - 37 - 0 | 7 - 18 - 2 |
| Avg / Att | 6.1 | 5.0 |
| Avg / Comp. | 9.1 | 12.9 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 313 | 229 |
| Plays | 67 | 61 |
| Avg. / Play | 4.7 | 3.8 |
| Fumbles - Lost | 2-0 | 2-1 |
| Penalties - Yds. | 6-45 | 2-25 |
Punting | ||
| Punts - Yds. | 7-255 | 4-194 |
| Avg. / Punt | 36.4 | 48.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-323 | 4-243 |
| Avg. Yds. / Kickoff | 53.8 | 60.8 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--1-0 | 4-108-1 |
| Punt: Avg. / Return | -0.5 | 27.0 |
| Kickoff: Total - Yds. - TDs | 2-43-0 | 2-101-1 |
| Kickoff: Avg. / Return | 21.5 | 50.5 |
| INT: Total - Yds. - TDs | 2-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:57 | 30:03 |
| 3rd. Down Conv. | 5 of 15 | 6 of 16 |
| 4th. Down Conversions | 2 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 1-2 |
| Sacks: Total - Yds. | 1-8 | 0-0 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Eric Schmid | 25 | 37 | 227 | 1 | 0 | 47 | 0 |
| Totals | 25 | 37 | 227 | 1 | 0 | 47 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 18 | 90 | 0 | 2 | 35 | 1 |
| Totals | 7 | 18 | 90 | 0 | 2 | 35 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Eric Schmid | 10 | 43 | 7 | 36 | 1 | 9 | 3.6 |
Ramon Jefferson | 13 | 28 | 2 | 26 | 1 | 8 | 2 |
Noah Smith | 3 | 17 | 2 | 15 | 0 | 17 | 5 |
Ife Adeyi | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Kyran Jackson | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 30 | 101 | 15 | 86 | 2 | 17 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 57 | 0 | 57 | 0 | 18 | 4.8 |
![]() | 10 | 49 | 3 | 46 | 0 | 22 | 4.6 |
![]() | 14 | 41 | 15 | 26 | 0 | 9 | 1.9 |
![]() | 2 | 6 | 1 | 5 | 0 | 6 | 2.5 |
![]() | 5 | 6 | 1 | 5 | 0 | 4 | 1 |
| Totals | 43 | 159 | 20 | 139 | 0 | 22 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Noah Smith | 10 | 103 | 1 | 23 |
Ife Adeyi | 2 | 53 | 0 | 47 |
Jequez Ezzard | 3 | 32 | 0 | 20 |
Chandler Harvin | 2 | 18 | 0 | 10 |
Cody Chrest | 2 | 12 | 0 | 6 |
Ramon Jefferson | 2 | 10 | 0 | 6 |
Dee Bowens | 1 | 1 | 0 | 1 |
Isaac Schley | 3 | -2 | 0 | 0 |
| Totals | 25 | 227 | 1 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 40 | 0 | 35 |
![]() | 2 | 16 | 0 | 12 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 7 | 90 | 0 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Braiden Clopton | 4 | 4 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Trevor Williams | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Quentin Brown | 3 | 3 | 6 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Markel Perry | 4 | 2 | 6 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
Joseph Wallace | 2 | 4 | 6 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Zyon McCollum | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Tristin McCollum | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Ysidro Mascorro | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kameryn Alexander | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Jahari Kay | 2 | 1 | 3 | 1.5 / 7 | 0.5 / 4 | - | - / - | - | - | - | - |
Jevon Leon | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Isaiah Downes | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Taylen Blaylock | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Quan Ardoin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trace Mascorro | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jaylen Thomas | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | 1 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Matt McRobert | 6 | 255 | 42.5 | 54 | 1 | 1 | 1 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 194 | 48.5 | 62 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Seth Morgan | 1 | 07:55 | 24 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jake Reinholz | 2 | 00:01 | 52 | missed |
Jake Reinholz | 4 | 08:17 | 33 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cameron Hearn | 6 | 323 | 2 | 0 | 53.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 243 | 2 | 0 | 60.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jequez Ezzard | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kameryn Alexander | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Tristin McCollum | 0 | 0 | 0 | 1 | 27 | 27 | 1 | 0 | 0 |
Isaiah Downes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tristin McCollum | 0 | 0 | 0 | 1 | 27 | 27 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 76 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 101 | 94 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Seth Morgan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Ethan Hagler | C |
| 76 | Prince Pines | LG |
| 75 | Eleasah Anderson | LT |
| 3 | Eric Schmid | QB |
| 4 | Ramon Jefferson | RB |
| 52 | Colby Thomas | RG |
| 66 | D'Ary Patton | RT |
| 16 | Isaac Schley | TE |
| 2 | Ife Adeyi | WR |
| 12 | Jequez Ezzard | WR |
| 89 | Cody Chrest | WR |

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | C |
| 44 | ![]() | FB |
| 66 | ![]() | LG |
| 70 | ![]() | LT |
| 7 | ![]() | QB |
| 67 | ![]() | RG |
| 73 | ![]() | RT |
| 87 | ![]() | TE |
| 1 | ![]() | WR |
| 12 | ![]() | WR |
| 89 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | Jaylen Thomas | CB |
| 22 | Zyon McCollum | CB |
| 13 | Isaiah Downes | DB |
| 23 | Tristin McCollum | DB |
| 36 | Braiden Clopton | DB |
| 55 | Jahari Kay | DE |
| 90 | Trace Mascorro | DT |
| 95 | Joseph Wallace | DT |
| 1 | Trevor Williams | LB |
| 8 | Quentin Brown | LB |
| 33 | Markel Perry | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 23 | ![]() | CB |
| 98 | ![]() | DE |
| 99 | ![]() | DE |
| 92 | ![]() | DT |
| 2 | ![]() | FS |
| 52 | ![]() | MLB |
| 94 | ![]() | NG |
| 3 | ![]() | SLB |
| 25 | ![]() | SS |
| 31 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 5 | D. Hawkins-Williams |
| 6 | Noah Smith |
| 7 | Dewaylon Ingram |
| 14 | Ryan Humphries |
| 15 | Tony Williams |
| 17 | Ke'Shon Murray |
| 19 | Brennon Tibbs |
| 21 | Kameryn Alexander |
| 26 | Kyran Jackson |
| 27 | Dalton Meyer |
| 28 | Rance McInnis |
| 30 | Taylen Blaylock |
| 31 | Immanuel Sutton |
| 37 | Cameron Hearn |
| 38 | Trey Smith |
| 41 | Noah Caldwell |
| 42 | Jaylen Phillips |
| 44 | Juan Henry |
| 45 | Daniel North |
| 46 | Jalan Mayes |
| 47 | Matt McRobert |
| 49 | Truman Bexley |
| 50 | Ysidro Mascorro |
| 71 | Walter Harris |
| 73 | Moses Johnson |
| 80 | Dee Bowens |
| 83 | Quan Ardoin |
| 85 | Rowdy Godwin |
| 87 | Seth Morgan |
| 88 | Chandler Harvin |
| 92 | Scean Mustin |
| 94 | Jevon Leon |
| 97 | Chris Scott |







































































































