Maine vs North Dakota St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 6 | 10 | 14 | 14 | 44 |
UMA: PASS - Robertson,Derek (117); RUSH - Kenan,Tristen (53); REC - Lamson,Jamie (42)
NDS: PASS - miller, cam (152); RUSH - payton, cole (102); REC - mathis, zach (62)
Scoring Summary
- | - | - | - | - | UMA | NDS |
|---|---|---|---|---|---|---|
![]() | 1st | NDS | 11:29 | NDS - Crosa,Griffin 27 yd field goal 4 plays, 5 yards, TOP 02:00 | 0 | 3 |
![]() | 1st | NDS | 04:01 | NDS - Crosa,Griffin 40 yd field goal 5 plays, 1 yards, TOP 01:51 | 0 | 6 |
![]() | 2nd | NDS | 04:15 | NDS - Crosa,Griffin 31 yd field goal 11 plays, 40 yards, TOP 05:09 | 0 | 9 |
![]() | 2nd | NDS | 00:52 | NDS - Miller,Cam 2 yd run (Crosa,Griffin kick), 6 plays, 48 yards, TOP 01:37 | 0 | 16 |
![]() | 3rd | NDS | 08:22 | NDS - Miller,Cam 1 yd run (Crosa,Griffin kick), 12 plays, 75 yards, TOP 06:38 | 0 | 23 |
![]() | 3rd | NDS | 01:18 | NDS - Payton,Cole 2 yd run (Crosa,Griffin kick), 5 plays, 30 yards, TOP 02:42 | 0 | 30 |
![]() | 4th | NDS | 12:54 | NDS - Payton,Cole 61 yd run (Crosa,Griffin kick), 2 plays, 59 yards, TOP 00:52 | 0 | 37 |
![]() | 4th | UMA | 06:06 | UMA - Gay,John 13 yd run (Williams,Cody kick), 12 plays, 89 yards, TOP 06:43 | 7 | 37 |
![]() | 4th | NDS | 00:22 | NDS - Johnson,Owen 1 yd run (Crosa,Griffin kick), 9 plays, 59 yards, TOP 05:37 | 7 | 44 |
| 7 | 44 | |||||
Maine


North Dakota St.
Start of 1st Half
North Dakota St. wins toss and defers; UMA will receive; NDS will defend North end-zone.
Start of 1st quarter, clock 15:00.
Steindorf,Kaedin kickoff 63 yards to the MAINE02 Jones,Rohan return 18 yards to the MAINE20 (Marshall,TK; Satter,Ty).
14:54
UMA
UMA - FUMB


0
0
13:29
NDS
NDS - FG


0
3

0
0
1st3

11:23
UMA
UMA - PUNT


0
3
09:41
NDS
NDS - PUNT


0
3
08:43
UMA
UMA - INT


0
3
05:52
NDS
NDS - FG


0
6

0
0
1st6

04:01
UMA
UMA - PUNT


0
6
01:24
NDS
NDS - DOWNS


0
6
Maine


North Dakota St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Miller,Cam pass complete short middle to Stoffel,Joe for 17 yards to the MAINE02 (Smalls,Shakur), 1ST DOWN, PENALTY NDSU Personal Foul (Green,Eli) 15 yards from MAINE02 to MAINE17.
Shotgun Miller,Cam rush middle for 4 yards gain to the MAINE13 (Stewart,Tyshawn; Holmes,Xavier).
Shotgun Miller,Cam pass complete short right to Johnson,Owen for 9 yards to the MAINE04 (Brown,Kahzir; Smalls,Shakur), 1ST DOWN.
Shotgun Miller,Cam rush middle for 3 yards gain to the MAINE01 (Henderson,Izaiah; Tuiasosopo,Jacob).
Miller,Cam rush right for 0 yards to the MAINE01 (Riobe,Robby).
No Huddle Miller,Cam rush middle for 0 yards to the MAINE01 (Henderson,Izaiah; Lezin,Josh).
Timeout North Dakota St., clock 11:37.
Marshall,TK rush middle for 0 yards to the MAINE01 (Holmes,Xavier; Smalls,Shakur).
11:32
UMA
UMA - PUNT


0
6
09:24
NDS
NDS - FG


0
9

0
0
1st9

04:09
UMA
UMA - PUNT


0
9
02:29
NDS
NDS - TD


0
16

0
0
1st16

00:47
UMA
UMA - FGA


0
16
Maine


North Dakota St.
Start of 2nd Half
NDS will receive; UMA will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Bryson,Joey kickoff 65 yards to the NDSU00, Touchback.
15:00
NDS
NDS - TD


0
23

0
0
1st23

08:17
UMA
UMA - INT


0
23
06:46
NDS
NDS - DOWNS


0
23
04:09
UMA
UMA - INT


0
23
04:00
NDS
NDS - TD


0
30

0
0
1st30

01:12
UMA
UMA - DOWNS


0
30
Maine


North Dakota St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Gay,John rush middle for 1 yard loss to the NDSU47 (Kubitz,Nick).
Boutaugh,Jack injured on the play
Shotgun Robertson,Derek pass complete short middle to Lamson,Jamie for 5 yards to the NDSU42 (Sheppard,Marcus).
No Huddle-Shotgun Robertson,Derek pass incomplete short middle to Jones,Rohan broken up by Price,Jayden.
13:46
NDS
NDS - TD


0
37

0
0
1st37

12:49
UMA
UMA - TD


7
37

7
0
1st37

05:59
NDS
NDS - TD


7
44

7
0
1st44

00:15
UMA
UMA - HALF


7
44
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMA20 | 14:54 | KO | UMA19 | 13:29 | FUMB | 3--1 | 01:25 |
![]() | 1 | UMA14 | 13:29 | FUMB | UMA9 | 11:29 | FG | 4-5 | 02:00 |
![]() | 1 | UMA27 | 11:23 | KO | UMA36 | 09:41 | PUNT | 3-9 | 01:42 |
![]() | 1 | NDS21 | 09:41 | PUNT | NDS21 | 08:43 | PUNT | 3-0 | 00:58 |
![]() | 1 | UMA35 | 08:43 | PUNT | UMA47 | 05:52 | INT | 6-12 | 02:51 |
![]() | 1 | UMA23 | 05:52 | INT | UMA22 | 04:01 | FG | 5-1 | 01:51 |
![]() | 1 | UMA35 | 04:01 | KO | UMA49 | 01:24 | PUNT | 5-14 | 02:37 |
![]() | 1 | NDS17 | 01:24 | PUNT | UMA1 | 11:32 | DOWNS | 10-82 | 04:52 |
![]() | 2 | UMA1 | 11:32 | DOWNS | UMA10 | 09:24 | PUNT | 3-9 | 02:08 |
![]() | 2 | NDS47 | 09:24 | PUNT | UMA13 | 04:15 | FG | 11-40 | 05:09 |
![]() | 2 | UMA25 | 04:09 | KO | UMA25 | 02:29 | PUNT | 3-0 | 01:40 |
![]() | 2 | UMA48 | 02:29 | PUNT | UMA0 | 00:52 | TD | 6-48 | 01:37 |
![]() | 2 | UMA25 | 00:47 | KO | NDS28 | 00:00 | FGA | 8-47 | 00:47 |
![]() | 3 | NDS25 | 15:00 | KO | UMA0 | 08:22 | TD | 12-75 | 06:38 |
![]() | 3 | UMA35 | 08:17 | KO | NDS35 | 06:46 | INT | 5-30 | 01:31 |
![]() | 3 | NDS45 | 06:46 | INT | UMA33 | 04:09 | DOWNS | 7-22 | 02:37 |
![]() | 3 | UMA33 | 04:09 | DOWNS | UMA33 | 04:00 | INT | 1-0 | 00:09 |
![]() | 3 | UMA30 | 04:00 | INT | UMA0 | 01:18 | TD | 5-30 | 02:42 |
![]() | 3 | UMA29 | 01:12 | KO | NDS42 | 13:46 | DOWNS | 5-29 | 02:26 |
![]() | 4 | NDS41 | 13:46 | DOWNS | UMA0 | 12:54 | TD | 2-59 | 00:52 |
![]() | 4 | UMA11 | 12:49 | KO | NDS0 | 06:06 | TD | 12-89 | 06:43 |
![]() | 4 | NDS41 | 05:59 | KO | UMA0 | 00:22 | TD | 9-59 | 05:37 |
![]() | 4 | UMA25 | 00:15 | KO | UMA30 | 00:00 | HALF | 1-5 | 00:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMA20 | 14:54 | KO | UMA19 | 13:29 | FUMB | 3--1 | 01:25 |
![]() | 1 | UMA27 | 11:23 | KO | UMA36 | 09:41 | PUNT | 3-9 | 01:42 |
![]() | 1 | UMA35 | 08:43 | PUNT | UMA47 | 05:52 | INT | 6-12 | 02:51 |
![]() | 1 | UMA35 | 04:01 | KO | UMA49 | 01:24 | PUNT | 5-14 | 02:37 |
![]() | 2 | UMA1 | 11:32 | DOWNS | UMA10 | 09:24 | PUNT | 3-9 | 02:08 |
![]() | 2 | UMA25 | 04:09 | KO | UMA25 | 02:29 | PUNT | 3-0 | 01:40 |
![]() | 2 | UMA25 | 00:47 | KO | NDS28 | 00:00 | FGA | 8-47 | 00:47 |
![]() | 3 | UMA35 | 08:17 | KO | NDS35 | 06:46 | INT | 5-30 | 01:31 |
![]() | 3 | UMA33 | 04:09 | DOWNS | UMA33 | 04:00 | INT | 1-0 | 00:09 |
![]() | 3 | UMA29 | 01:12 | KO | NDS42 | 13:46 | DOWNS | 5-29 | 02:26 |
![]() | 4 | UMA11 | 12:49 | KO | NDS0 | 06:06 | TD | 12-89 | 06:43 |
![]() | 4 | UMA25 | 00:15 | KO | UMA30 | 00:00 | HALF | 1-5 | 00:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMA14 | 13:29 | FUMB | UMA9 | 11:29 | FG | 4-5 | 02:00 |
![]() | 1 | NDS21 | 09:41 | PUNT | NDS21 | 08:43 | PUNT | 3-0 | 00:58 |
![]() | 1 | UMA23 | 05:52 | INT | UMA22 | 04:01 | FG | 5-1 | 01:51 |
![]() | 1 | NDS17 | 01:24 | PUNT | UMA1 | 11:32 | DOWNS | 10-82 | 04:52 |
![]() | 2 | NDS47 | 09:24 | PUNT | UMA13 | 04:15 | FG | 11-40 | 05:09 |
![]() | 2 | UMA48 | 02:29 | PUNT | UMA0 | 00:52 | TD | 6-48 | 01:37 |
![]() | 3 | NDS25 | 15:00 | KO | UMA0 | 08:22 | TD | 12-75 | 06:38 |
![]() | 3 | NDS45 | 06:46 | INT | UMA33 | 04:09 | DOWNS | 7-22 | 02:37 |
![]() | 3 | UMA30 | 04:00 | INT | UMA0 | 01:18 | TD | 5-30 | 02:42 |
![]() | 4 | NDS41 | 13:46 | DOWNS | UMA0 | 12:54 | TD | 2-59 | 00:52 |
![]() | 4 | NDS41 | 05:59 | KO | UMA0 | 00:22 | TD | 9-59 | 05:37 |
Team Statistics
- | UMA | NDS |
|---|---|---|
First Downs | ||
| Total | 13 | 25 |
| Rushing | 5 | 10 |
| Passing | 6 | 13 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 106 | 264 |
| Attempts | 25 | 47 |
| Avg. Per Rush | 4.2 | 5.6 |
| Rushing TDs | 1 | 5 |
| Yds. Gained | 117 | 273 |
| Yds. Lost | 11 | 9 |
Passing | ||
| Total (Net) | 117 | 192 |
| Comp.-Att.-Int. | 18 - 29 - 3 | 17 - 24 - 0 |
| Avg / Att | 4.0 | 8.0 |
| Avg / Comp. | 6.5 | 11.3 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 223 | 456 |
| Plays | 54 | 71 |
| Avg. / Play | 4.1 | 6.4 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 6-46 | 9-90 |
Punting | ||
| Punts - Yds. | 4-142 | 1-44 |
| Avg. / Punt | 35.5 | 44 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 2-130 | 9-553 |
| Avg. Yds. / Kickoff | 65.0 | 61.4 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1--1-0 |
| Punt: Avg. / Return | 0.0 | -1.0 |
| Kickoff: Total - Yds. - TDs | 8-178-0 | 1-41-0 |
| Kickoff: Avg. / Return | 22.3 | 41.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 3-61-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-5-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:00 | 35:00 |
| 3rd. Down Conv. | 3 of 11 | 6 of 13 |
| 4th. Down Conversions | 0 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 1-1 | 7-8 |
| Sacks: Total - Yds. | 0-0 | 1-7 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Robertson, Derek | 18 | 29 | 117 | 0 | 3 | 23 | 1 |
| Totals | 18 | 29 | 117 | 0 | 3 | 23 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 19 | 152 | 0 | 0 | 21 | 0 |
![]() | 3 | 5 | 40 | 0 | 0 | 20 | 0 |
| Totals | 17 | 24 | 192 | 0 | 0 | 21 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kenan, Tristen | 14 | 55 | 2 | 53 | 0 | 8 | 3.8 |
Gay, John | 8 | 51 | 2 | 49 | 1 | 22 | 6.1 |
Robertson, Derek | 2 | 6 | 7 | -1 | 0 | 6 | -0.5 |
Sathler, Symon | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 25 | 117 | 11 | 106 | 1 | 22 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 105 | 3 | 102 | 2 | 61 | 12.8 |
![]() | 15 | 68 | 0 | 68 | 2 | 14 | 4.5 |
![]() | 6 | 36 | 0 | 36 | 0 | 18 | 6 |
![]() | 6 | 25 | 0 | 25 | 0 | 12 | 4.2 |
![]() | 5 | 17 | 2 | 15 | 0 | 7 | 3 |
![]() | 2 | 14 | 0 | 14 | 0 | 12 | 7 |
![]() | 2 | 4 | 0 | 4 | 1 | 3 | 2 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 47 | 273 | 9 | 264 | 5 | 61 | 5.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lamson, Jamie | 6 | 42 | 0 | 17 |
Kenan, Tristen | 3 | 28 | 0 | 23 |
Gillette, Joe | 3 | 19 | 0 | 12 |
Moss, Montigo | 2 | 10 | 0 | 7 |
Heald, Braeden | 1 | 6 | 0 | 6 |
Jones, Rohan | 1 | 6 | 0 | 6 |
Gay, John | 1 | 3 | 0 | 3 |
Heisey, Cooper | 1 | 3 | 0 | 3 |
| Totals | 18 | 117 | 0 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 62 | 0 | 21 |
![]() | 3 | 34 | 0 | 17 |
![]() | 2 | 28 | 0 | 16 |
![]() | 2 | 17 | 0 | 11 |
![]() | 2 | 15 | 0 | 8 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 192 | 0 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Kahzir | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
McKenzie, Darius | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | 2 |
Smalls, Shakur | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Riobe, Robby | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Izaiah | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kamara, Alhaji | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gibson, Jamaree | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Couchman, Latrell | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Thomas, Christian | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Xavier | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Stewart, Abdul | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Costanza, John | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lamson, Jamie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Vince | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Lezin, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Heald, Braeden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kenan, Tristen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Tyshawn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Rayshad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryson, Joey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cheeks, Zion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tuiasosopo, Jacob | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Monios, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Shymell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kalume, Nicolas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gay, John | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Cody | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jones, Rohan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 7 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | 1 / 5 | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 2-26 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-35 | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cadogan, Aidan | 4 | 142 | 35.5 | 43 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 44 | 44 | 44 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Williams, Cody | 2 | 00:00 | 46 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Crosa, Griffin | 1 | 11:29 | 27 | GOOD |
Crosa, Griffin | 1 | 04:01 | 40 | GOOD |
Crosa, Griffin | 2 | 04:15 | 31 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bryson, Joey | 2 | 130 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 182 | 0 | 0 | 60.7 |
![]() | 6 | 371 | 0 | 1 | 61.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gay, John | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Jones, Rohan | 0 | 0 | 0 | 7 | 154 | 27 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 41 | 41 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 26 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 35 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Williams, Cody | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | Horn,Joe | OC |
| 57 | Gross,David | OG |
| 65 | Cruji,Nicolas | OG |
| 55 | Bell,Darius | OT |
| 77 | Jones,Kevin | OT |
| 13 | Robertson,Derek | QB |
| 22 | Kenan,Tristen | RB |
| 88 | Jones,Rohan | TE |
| 18 | Gillette,Joe | WR |
| 80 | Lamson,Jamie | WR |
| 81 | Moss,Montigo | WR |

# | Player | Pos. |
|---|---|---|
| 33 | ![]() | FB |
| 77 | ![]() | OC |
| 63 | ![]() | OG |
| 74 | ![]() | OG |
| 72 | ![]() | OT |
| 73 | ![]() | OT |
| 7 | ![]() | QB |
| 22 | ![]() | RB |
| 82 | ![]() | TE |
| 6 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Brown,Kahzir | CB |
| 23 | Kamara,Alhaji | CB |
| 56 | Tuiasosopo,Jacob | DE |
| 90 | Holmes,Xavier | DE |
| 5 | Lezin,Josh | DT |
| 52 | Costanza,John | DT |
| 0 | Thomas,Vince | LB |
| 6 | McKenzie,Darius | LB |
| 11 | Thomas,Christian | LB |

# | Player | Pos. |
|---|---|---|
| 10 | ![]() | CB |
| 23 | ![]() | CB |
| 54 | ![]() | DE |
| 95 | ![]() | DE |
| 53 | ![]() | DT |
| 58 | ![]() | DT |
| 20 | ![]() | LB |
| 36 | ![]() | LB |
| 43 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 7 | Couchman,Latrell |
| 12 | Heald,Braeden |
| 14 | Cadogan,Aidan |
| 16 | Mahan,Eli |
| 26 | Matthews,Damon |
| 27 | Gibson,Jamaree |
| 28 | Wallace,Evan |
| 29 | Young,Nassir |
| 31 | Ganyi,Terrence |
| 34 | Omoregie,Daren |
| 36 | Sathler,Symon |
| 38 | Hudson,Sherrod |
| 40 | Stewart,Tyshawn |
| 41 | Arteaga,Aaron |
| 42 | Stewart,Abdul |
| 44 | Wallace,Rayshad |
| 35 | Bryson,Joey |
| 46 | Gay,John |
| 48 | McKevitt,Declan |
| 54 | Cheeks,Zion |
| 59 | Williams,Cody |
| 64 | Boutaugh,Jack |
| 72 | Williams,Tyler |
| 49 | Zoglio,Zach |
| 82 | Heisey,Cooper |
| 83 | Monios,Michael |
| 91 | Davis,Shymell |
| 92 | Henderson,Izaiah |
| 97 | Haynesworth,Justyn |
| 99 | Kalume,Nicolas |






































































































































