North Dakota State vs South Dakota
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 7 | 7 | 17 |
![]() | 21 | 14 | 3 | 7 | 45 |
USD: PASS - Bouman,Aidan (199); RUSH - Theis,Travis (32); REC - Phelps,Javion (81)
NDS: PASS - miller, cam (210); RUSH - payton, cole (65); REC - green, eli (116)
Scoring Summary
- | - | - | - | - | USD | NDS |
|---|---|---|---|---|---|---|
![]() | 1st | NDS | 08:30 | NDS - Miller,Cam 9 yd run (Crosa,Griffin kick), 10 plays, 75 yards, TOP 06:30 | 0 | 7 |
![]() | 1st | USD | 05:32 | USD - Leyland,Will 32 yd field goal 8 plays, 60 yards, TOP 02:58 | 3 | 7 |
![]() | 1st | NDS | 01:57 | NDS - Payton,Cole 43 yd run (Crosa,Griffin kick), 7 plays, 76 yards, TOP 03:30 | 3 | 14 |
![]() | 1st | NDS | 00:05 | NDS - Price,Jayden 82 yd punt return (Crosa,Griffin kick) | 3 | 21 |
![]() | 2nd | NDS | 06:59 | NDS - Stoffel,Joe 4 yd pass from Miller,Cam (Crosa,Griffin kick) 9 plays, 81 yards, TOP 05:27 | 3 | 28 |
![]() | 2nd | NDS | 00:23 | NDS - Payton,Cole 17 yd run (Crosa,Griffin kick), 7 plays, 54 yards, TOP 03:35 | 3 | 35 |
![]() | 3rd | USD | 10:07 | USD - Phelps,Javion 16 yd pass from Bouman,Aidan (Leyland,Will kick) 9 plays, 75 yards, TOP 04:53 | 10 | 35 |
![]() | 3rd | NDS | 00:50 | NDS - Crosa,Griffin 40 yd field goal 15 plays, 53 yards, TOP 09:17 | 10 | 38 |
![]() | 4th | NDS | 09:12 | NDS - Williams,TaMerik 19 yd run (Crosa,Griffin kick), 7 plays, 45 yards, TOP 04:40 | 10 | 45 |
![]() | 4th | USD | 02:58 | USD - Pierre Jr.,Charles 5 yd run (Leyland,Will kick), 14 plays, 74 yards, TOP 06:09 | 17 | 45 |
| 17 | 45 | |||||
South Dakota


North Dakota State
Start of 1st Half
North Dakota State wins toss and will receive; USD will defend North end-zone.
Start of 1st quarter, clock 15:00.
Mata,Zeke kickoff 65 yards to the NDSU00 fair catch by Green,Eli at NDSU00.
15:00
NDS
NDS - TD


0
7

0
0
1st7

08:30
USD
USD - FG


3
7

3
0
1st7

05:27
NDS
NDS - TD


3
14

3
0
1st14

01:52
USD
NDS - TD


3
21

3
0
1st21

00:05
USD
USD - PUNT


3
21
South Dakota


North Dakota State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Bouman,Aidan pass complete short right to Pierre Jr.,Charles for 10 yards to the USD38 (Kopp,Logan), 1ST DOWN.
Shotgun Pierre Jr.,Charles rush middle for 1 yard gain to the USD39 (Benson,Oscar; Derritt,Javier).
Shotgun Bouman,Aidan sacked for loss of 8 yards to the USD31 (Huisman,Kody, Derritt,Javier).
Shotgun Synek,Jarrett rush middle for 12 yards gain to the USD43 fumbled by Synek,Jarrett at USD38 forced by Benson,Oscar recovered by NDSU Weerts,Luke at USD43, End Of Play PENALTY NDSU Offside (Kava,Jake) 5 yards from USD31 to USD36. NO PLAY.
Shotgun Bouman,Aidan pass complete short right to Theis,Travis for 2 yards to the USD38 (Wisniewski,Cole; Kopp,Logan).
Ebel,Tyler punt 54 yards to the NDSU08 Price,Jayden return 1 yard to the NDSU09 (Fryar,Parker) PENALTY USD Illegal Block in Back (Newsom,Mosai) 10 yards from NDSU09 to NDSU19.
NDS ball on NDS19.
12:26
NDS
NDS - TD


3
28

3
0
1st28

06:50
USD
USD - INT


3
28
03:58
NDS
NDS - TD


3
35

3
0
1st35

00:20
USD
USD - INT


3
35
00:06
NDS
NDS - HALF


3
35
South Dakota


North Dakota State
Start of 2nd Half
USD will receive; NDS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Ozick,Eli kickoff 64 yards to the USD01 fair catch by Jones,Keyondre at USD01.
15:00
USD
USD - TD


10
35

10
0
1st35

10:07
NDS
NDS - FG


10
38

10
0
1st38

00:50
USD
USD - INT


10
38
South Dakota


North Dakota State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Bouman,Aidan sacked for loss of 8 yards to the USD28 (Duttenhefer,Jaxon).
Shotgun Bouman,Aidan pass complete short right to Theis,Travis for 1 yard loss to the USD27 (Kubitz,Nick).
Shotgun Synek,Jarrett pass intercepted by Jung,Sam at NDSU46 Jung,Sam return 9 yards to the USD45, out of bounds at USD45.
13:52
NDS
NDS - TD


10
45

10
0
1st45

09:07
USD
USD - TD


17
45

17
0
1st45

02:57
NDS
NDS - HALF


17
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDS25 | 15:00 | KO | USD0 | 08:30 | TD | 10-75 | 06:30 |
![]() | 1 | USD25 | 08:30 | KO | NDS15 | 05:32 | FG | 8-60 | 02:58 |
![]() | 1 | NDS24 | 05:27 | KO | USD0 | 01:57 | TD | 7-76 | 03:30 |
![]() | 1 | USD28 | 01:52 | KO | USD33 | 00:05 | PUNT | 3-5 | 01:47 |
![]() | 1 | USD25 | 00:05 | KO | USD38 | 12:26 | PUNT | 5-13 | 02:39 |
![]() | 2 | NDS19 | 12:26 | PUNT | USD0 | 06:59 | TD | 9-81 | 05:27 |
![]() | 2 | USD7 | 06:50 | KO | NDS39 | 03:58 | INT | 7-54 | 02:52 |
![]() | 2 | NDS46 | 03:58 | INT | USD0 | 00:23 | TD | 7-54 | 03:35 |
![]() | 2 | USD36 | 00:20 | KO | NDS48 | 00:06 | INT | 2-16 | 00:14 |
![]() | 2 | NDS42 | 00:06 | INT | NDS40 | 00:00 | HALF | 1--2 | 00:06 |
![]() | 3 | USD25 | 15:00 | KO | NDS0 | 10:07 | TD | 9-75 | 04:53 |
![]() | 3 | NDS25 | 10:07 | KO | USD22 | 00:50 | FG | 15-53 | 09:17 |
![]() | 3 | USD25 | 00:50 | KO | USD27 | 13:52 | INT | 5-2 | 01:58 |
![]() | 4 | USD45 | 13:52 | INT | USD0 | 09:12 | TD | 7-45 | 04:40 |
![]() | 4 | USD26 | 09:07 | KO | NDS0 | 02:58 | TD | 14-74 | 06:09 |
![]() | 4 | NDS20 | 02:57 | KO | NDS44 | 00:00 | HALF | 5-24 | 02:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USD25 | 08:30 | KO | NDS15 | 05:32 | FG | 8-60 | 02:58 |
![]() | 1 | USD28 | 01:52 | KO | USD33 | 00:05 | PUNT | 3-5 | 01:47 |
![]() | 1 | USD25 | 00:05 | KO | USD38 | 12:26 | PUNT | 5-13 | 02:39 |
![]() | 2 | USD7 | 06:50 | KO | NDS39 | 03:58 | INT | 7-54 | 02:52 |
![]() | 2 | USD36 | 00:20 | KO | NDS48 | 00:06 | INT | 2-16 | 00:14 |
![]() | 3 | USD25 | 15:00 | KO | NDS0 | 10:07 | TD | 9-75 | 04:53 |
![]() | 3 | USD25 | 00:50 | KO | USD27 | 13:52 | INT | 5-2 | 01:58 |
![]() | 4 | USD26 | 09:07 | KO | NDS0 | 02:58 | TD | 14-74 | 06:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDS25 | 15:00 | KO | USD0 | 08:30 | TD | 10-75 | 06:30 |
![]() | 1 | NDS24 | 05:27 | KO | USD0 | 01:57 | TD | 7-76 | 03:30 |
![]() | 2 | NDS19 | 12:26 | PUNT | USD0 | 06:59 | TD | 9-81 | 05:27 |
![]() | 2 | NDS46 | 03:58 | INT | USD0 | 00:23 | TD | 7-54 | 03:35 |
![]() | 2 | NDS42 | 00:06 | INT | NDS40 | 00:00 | HALF | 1--2 | 00:06 |
![]() | 3 | NDS25 | 10:07 | KO | USD22 | 00:50 | FG | 15-53 | 09:17 |
![]() | 4 | USD45 | 13:52 | INT | USD0 | 09:12 | TD | 7-45 | 04:40 |
![]() | 4 | NDS20 | 02:57 | KO | NDS44 | 00:00 | HALF | 5-24 | 02:57 |
Team Statistics
- | USD | NDS |
|---|---|---|
First Downs | ||
| Total | 16 | 22 |
| Rushing | 5 | 12 |
| Passing | 11 | 8 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 52 | 206 |
| Attempts | 20 | 45 |
| Avg. Per Rush | 2.6 | 4.6 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 68 | 225 |
| Yds. Lost | 16 | 19 |
Passing | ||
| Total (Net) | 246 | 210 |
| Comp.-Att.-Int. | 18 - 32 - 3 | 13 - 15 - 0 |
| Avg / Att | 7.7 | 14.0 |
| Avg / Comp. | 13.7 | 16.2 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 298 | 416 |
| Plays | 52 | 60 |
| Avg. / Play | 5.7 | 6.9 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 5-41 | 5-35 |
Punting | ||
| Punts - Yds. | 2-103 | 0-0 |
| Avg. / Punt | 51.5 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-239 | 8-474 |
| Avg. Yds. / Kickoff | 59.8 | 59.3 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-83-1 |
| Punt: Avg. / Return | 0.0 | 41.5 |
| Kickoff: Total - Yds. - TDs | 4-62-0 | 1-23-0 |
| Kickoff: Avg. / Return | 15.5 | 23.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 3-44-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:52 | 36:08 |
| 3rd. Down Conv. | 4 of 10 | 8 of 11 |
| 4th. Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 5-5 |
| Sacks: Total - Yds. | 1-14 | 2-16 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bouman, Aidan | 13 | 22 | 199 | 1 | 2 | 41 | 2 |
Synek, Jarrett | 5 | 10 | 47 | 0 | 1 | 18 | 0 |
| Totals | 18 | 32 | 246 | 1 | 3 | 41 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 15 | 210 | 1 | 0 | 48 | 1 |
| Totals | 13 | 15 | 210 | 1 | 0 | 48 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Theis, Travis | 6 | 32 | 0 | 32 | 0 | 10 | 5.3 |
Pierre Jr., Charles | 10 | 30 | 0 | 30 | 1 | 10 | 3 |
Thomas, Nate | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
Bouman, Aidan | 2 | 0 | 16 | -16 | 0 | 0 | -8 |
| Totals | 20 | 68 | 16 | 52 | 1 | 10 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 66 | 1 | 65 | 2 | 43 | 10.8 |
![]() | 8 | 58 | 0 | 58 | 1 | 19 | 7.2 |
![]() | 13 | 54 | 0 | 54 | 0 | 14 | 4.2 |
![]() | 6 | 19 | 14 | 5 | 1 | 9 | 0.8 |
![]() | 6 | 13 | 0 | 13 | 0 | 5 | 2.2 |
![]() | 3 | 10 | 1 | 9 | 0 | 7 | 3 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 45 | 225 | 19 | 206 | 4 | 43 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Phelps, Javion | 3 | 81 | 1 | 38 |
Bell, Carter | 5 | 79 | 0 | 41 |
Theis, Travis | 4 | 33 | 0 | 16 |
Martens, Jack | 1 | 18 | 0 | 18 |
Jones, Keyondre | 2 | 15 | 0 | 8 |
Pierre Jr., Charles | 1 | 10 | 0 | 10 |
Rhoden, Cole | 1 | 6 | 0 | 6 |
Monroe, Jamahd | 1 | 4 | 0 | 4 |
Galbreath, Jj | 0 | 0 | 0 | 0 |
| Totals | 18 | 246 | 1 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 116 | 0 | 48 |
![]() | 2 | 45 | 0 | 37 |
![]() | 1 | 22 | 0 | 22 |
![]() | 2 | 12 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 1 | 4 |
| Totals | 13 | 210 | 1 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Shorter, Dennis | 6 | 4 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ganues, Josiah | 4 | 4 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
Harden, Myles | 2 | 5 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hillis, Stephen | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Joanis, Jonathan | 3 | 3 | 6 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - |
Blauser, Cannon | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Grace, Mi'quise | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Turner, Keyon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mogensen, Brock | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
White, Tim | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McKenzie, Caleb | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Fryar, Parker | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Brendan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Theis, Travis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reaves, Dominic | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Carter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hardman, Gabriel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Newsom, Mosai | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gaes, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holden, Blake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roane, Micah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pierre Jr., Charles | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Phelps, Javion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Leyland, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-9 | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 4 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | 2-35 | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ebel, Tyler | 2 | 103 | 51.5 | 54 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Leyland, Will | 1 | 05:32 | 32 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Crosa, Griffin | 3 | 00:50 | 40 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mata, Zeke | 4 | 239 | 0 | 0 | 59.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 474 | 1 | 0 | 59.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jones, Keyondre | 0 | 0 | 0 | 3 | 56 | 24 | 0 | 0 | 0 |
Phillips Jr., L.J. | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 83 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 35 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Leyland, Will | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Henderson,Bryce | OL |
| 66 | Erbes,Isaac | OL |
| 68 | Kohls,Sam | OL |
| 71 | Cotton,Joe | OL |
| 76 | Lombard,Joey | OL |
| 2 | Bouman,Aidan | QB |
| 3 | Pierre Jr.,Charles | RB |
| 5 | Theis,Travis | RB |
| 82 | Galbreath,JJ | TE |
| 14 | Bell,Carter | WR |
| 15 | Martens,Jack | WR |

# | Player | Pos. |
|---|---|---|
| 49 | ![]() | FB |
| 77 | ![]() | OC |
| 63 | ![]() | OG |
| 73 | ![]() | OG |
| 72 | ![]() | OT |
| 74 | ![]() | OT |
| 7 | ![]() | QB |
| 22 | ![]() | RB |
| 82 | ![]() | TE |
| 88 | ![]() | TE |
| 0 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Harden,Myles | DB |
| 2 | Shorter,Dennis | DB |
| 6 | Ganues,Josiah | DB |
| 12 | McKenzie,Caleb | DB |
| 52 | Newsom,Mosai | DL |
| 61 | Holden,Blake | DL |
| 91 | Webb,Brendan | DL |
| 92 | Roane,Micah | DL |
| 0 | Joanis,Jonathan | LB |
| 34 | Hillis,Stephen | LB |
| 49 | Mogensen,Brock | LB |

# | Player | Pos. |
|---|---|---|
| 18 | ![]() | CB |
| 23 | ![]() | CB |
| 54 | ![]() | DE |
| 95 | ![]() | DE |
| 53 | ![]() | DT |
| 58 | ![]() | DT |
| 20 | ![]() | LB |
| 36 | ![]() | LB |
| 43 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Michaud,Tristan |
| 3 | McKelvey,Teven |
| 5 | Reaves,Dominic |
| 11 | Stanley,Deidrick |
| 8 | Phelps,Javion |
| 8 | Dickel,Nyle |
| 9 | White,Tim |
| 10 | Monroe,Jamahd |
| 10 | Bryant III,Gary |
| 12 | Synek,Jarrett |
| 13 | Walsh,Matt |
| 15 | Leyland,Will |
| 16 | Turner,Keyon |
| 19 | Rhoden,Cole |
| 20 | Denker,Clayton |
| 21 | Jones,Keyondre |
| 27 | Phillips Jr.,L.J. |
| 28 | Thomas,Nate |
| 29 | Tillmon,Roman |
| 32 | Ebel,Tyler |
| 33 | Hardman,Gabriel |
| 39 | Mata,Zeke |
| 41 | Blauser,Cannon |
| 43 | Fryar,Parker |
| 46 | Pellizzer,Caden |
| 54 | Gaes,Nick |
| 62 | Weatherby,Kaden |
| 63 | Larsen,Jordan |
| 85 | Boze,Tysen |
| 89 | Witte,Zach |
| 90 | Grace,Mi'Quise |
| 93 | Dunn,Will |
| 96 | Hagy,Jack |


















































































































