Western Ill. vs North Dakota St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 14 | 24 | 14 | 0 | 52 |
WIU: PASS - Morrissey,Matt (71); RUSH - Glatz,Seth (64); REC - Coons,A.J. (48)
NDS: PASS - miller, cam (103); RUSH - nelson, raja (103); REC - stoffel, joe (84)
Scoring Summary
- | - | - | - | - | WIU | NDS |
|---|---|---|---|---|---|---|
![]() | 1st | NDS | 09:02 | NDS - Marshall,TK 1 yd run (Crosa,Griffin kick), 10 plays, 75 yards, TOP 05:58 | 0 | 7 |
![]() | 1st | NDS | 01:51 | NDS - Marshall,TK 1 yd run (Crosa,Griffin kick), 7 plays, 65 yards, TOP 04:11 | 0 | 14 |
![]() | 2nd | NDS | 13:12 | NDS - Kpeenu,Barika 5 yd run (Crosa,Griffin kick), 4 plays, 20 yards, TOP 01:35 | 0 | 21 |
![]() | 2nd | NDS | 11:14 | NDS - Nelson,RaJa 76 yd run (Crosa,Griffin kick), 1 plays, 76 yards, TOP 00:13 | 0 | 28 |
![]() | 2nd | NDS | 08:48 | NDS - Stoffel,Joe 49 yd pass from Payton,Cole (Crosa,Griffin kick) 1 plays, 49 yards, TOP 00:11 | 0 | 35 |
![]() | 2nd | NDS | 00:05 | NDS - Crosa,Griffin 29 yd field goal 12 plays, 81 yards, TOP 05:14 | 0 | 38 |
![]() | 3rd | NDS | 10:45 | NDS - Marshall,TK 38 yd run (Crosa,Griffin kick), 4 plays, 65 yards, TOP 02:13 | 0 | 45 |
![]() | 3rd | NDS | 04:36 | NDS - Kpeenu,Barika 24 yd run (Crosa,Griffin kick), 6 plays, 75 yards, TOP 03:44 | 0 | 52 |
![]() | 4th | WIU | 06:26 | WIU - Coons,A.J. 43 yd pass from Morrissey,Matt (Valek,Owen kick) 2 plays, 48 yards, TOP 00:44 | 7 | 52 |
| 7 | 52 | |||||
Western Ill.


North Dakota St.
Start of 1st Half
North Dakota St. wins toss and will receive; WIU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Valek,Owen kickoff 42 yards to the NDSU23 fair catch by Streit,Jacob at NDSU23.
15:00
NDS
NDS - TD


0
7

0
0
1st7

08:52
WIU
WIU - PUNT


0
7
06:02
NDS
NDS - TD


0
14

0
0
1st14

01:45
WIU
WIU - PUNT


0
14
Western Ill.


North Dakota St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Campbell,Jared punt 39 yards to the NDSU38 Price,Jayden return 42 yards to the WIU20 (Lanier,Brandon).
14:47
NDS
NDS - TD


0
21

0
0
1st21

13:07
WIU
WIU - PUNT


0
21
11:27
NDS
NDS - TD


0
28

0
0
1st28

11:09
WIU
WIU - INT


0
28
08:59
NDS
NDS - TD


0
35

0
0
1st35

08:48
WIU
WIU - PUNT


0
35
05:19
NDS
NDS - FG


0
38

0
0
1st38

Western Ill.


North Dakota St.
Start of 2nd Half
WIU will receive; NDS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Ozick,Eli kickoff 53 yards to the WIU12 Sanders,Tajh return 11 yards to the WIU23, out of bounds at WIU23.
14:57
WIU
WIU - PUNT


0
38
12:58
NDS
NDS - TD


0
45

0
0
1st45

10:45
WIU
WIU - PUNT


0
45
08:20
NDS
NDS - TD


0
52

0
0
1st52

04:32
WIU
WIU - DOWNS


0
52
Western Ill.


North Dakota St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Glatz,Seth rush middle for 0 yards to the NDSU27 (Anene,Toby).
No Huddle-Shotgun Morrissey,Matt pass complete short left to Sanders,Tajh caught at NDSU25, for 2 yards to the NDSU25 (Gulley,Marcus), TURNOVER ON DOWNS.
14:22
NDS
NDS - DOWNS


0
52
08:46
WIU
WIU - PUNT


0
52
07:17
NDS
NDS - FUMB


0
52
07:10
WIU
WIU - TD


7
52

7
0
1st52

06:26
NDS
NDS - DOWNS


7
52
03:09
WIU
WIU - HALF


7
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDS25 | 15:00 | KO | WIU0 | 09:02 | TD | 10-75 | 05:58 |
![]() | 1 | WIU5 | 08:52 | KO | WIU19 | 06:02 | PUNT | 5-14 | 02:50 |
![]() | 1 | NDS35 | 06:02 | PUNT | WIU0 | 01:51 | TD | 7-65 | 04:11 |
![]() | 1 | WIU24 | 01:45 | KO | WIU23 | 14:47 | PUNT | 3--1 | 01:58 |
![]() | 2 | WIU20 | 14:47 | PUNT | WIU0 | 13:12 | TD | 4-20 | 01:35 |
![]() | 2 | WIU18 | 13:07 | KO | WIU30 | 11:27 | PUNT | 4-12 | 01:40 |
![]() | 2 | NDS24 | 11:27 | PUNT | WIU0 | 11:14 | TD | 1-76 | 00:13 |
![]() | 2 | WIU22 | 11:09 | KO | WIU38 | 08:59 | INT | 5-16 | 02:10 |
![]() | 2 | WIU49 | 08:59 | INT | WIU0 | 08:48 | TD | 1-49 | 00:11 |
![]() | 2 | WIU25 | 08:48 | KO | WIU32 | 05:19 | PUNT | 6-7 | 03:29 |
![]() | 2 | NDS8 | 05:19 | PUNT | WIU11 | 00:05 | FG | 12-81 | 05:14 |
![]() | 3 | WIU23 | 14:57 | KO | WIU30 | 12:58 | PUNT | 3-7 | 01:59 |
![]() | 3 | NDS35 | 12:58 | PUNT | WIU0 | 10:45 | TD | 4-65 | 02:13 |
![]() | 3 | WIU25 | 10:45 | KO | WIU43 | 08:20 | PUNT | 4-18 | 02:25 |
![]() | 3 | NDS25 | 08:20 | PUNT | WIU0 | 04:36 | TD | 6-75 | 03:44 |
![]() | 3 | WIU22 | 04:32 | KO | NDS25 | 14:22 | DOWNS | 10-53 | 05:10 |
![]() | 4 | NDS25 | 14:22 | DOWNS | WIU35 | 08:46 | DOWNS | 9-40 | 05:36 |
![]() | 4 | WIU35 | 08:46 | DOWNS | WIU38 | 07:17 | PUNT | 3-3 | 01:29 |
![]() | 4 | NDS43 | 07:17 | PUNT | NDS48 | 07:10 | FUMB | 1-5 | 00:07 |
![]() | 4 | NDS48 | 07:10 | FUMB | NDS0 | 06:26 | TD | 2-48 | 00:44 |
![]() | 4 | NDS25 | 06:26 | KO | WIU46 | 03:09 | DOWNS | 6-29 | 03:17 |
![]() | 4 | WIU46 | 03:09 | DOWNS | NDS47 | 00:00 | HALF | 7-7 | 03:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIU5 | 08:52 | KO | WIU19 | 06:02 | PUNT | 5-14 | 02:50 |
![]() | 1 | WIU24 | 01:45 | KO | WIU23 | 14:47 | PUNT | 3--1 | 01:58 |
![]() | 2 | WIU18 | 13:07 | KO | WIU30 | 11:27 | PUNT | 4-12 | 01:40 |
![]() | 2 | WIU22 | 11:09 | KO | WIU38 | 08:59 | INT | 5-16 | 02:10 |
![]() | 2 | WIU25 | 08:48 | KO | WIU32 | 05:19 | PUNT | 6-7 | 03:29 |
![]() | 3 | WIU23 | 14:57 | KO | WIU30 | 12:58 | PUNT | 3-7 | 01:59 |
![]() | 3 | WIU25 | 10:45 | KO | WIU43 | 08:20 | PUNT | 4-18 | 02:25 |
![]() | 3 | WIU22 | 04:32 | KO | NDS25 | 14:22 | DOWNS | 10-53 | 05:10 |
![]() | 4 | WIU35 | 08:46 | DOWNS | WIU38 | 07:17 | PUNT | 3-3 | 01:29 |
![]() | 4 | NDS48 | 07:10 | FUMB | NDS0 | 06:26 | TD | 2-48 | 00:44 |
![]() | 4 | WIU46 | 03:09 | DOWNS | NDS47 | 00:00 | HALF | 7-7 | 03:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDS25 | 15:00 | KO | WIU0 | 09:02 | TD | 10-75 | 05:58 |
![]() | 1 | NDS35 | 06:02 | PUNT | WIU0 | 01:51 | TD | 7-65 | 04:11 |
![]() | 2 | WIU20 | 14:47 | PUNT | WIU0 | 13:12 | TD | 4-20 | 01:35 |
![]() | 2 | NDS24 | 11:27 | PUNT | WIU0 | 11:14 | TD | 1-76 | 00:13 |
![]() | 2 | WIU49 | 08:59 | INT | WIU0 | 08:48 | TD | 1-49 | 00:11 |
![]() | 2 | NDS8 | 05:19 | PUNT | WIU11 | 00:05 | FG | 12-81 | 05:14 |
![]() | 3 | NDS35 | 12:58 | PUNT | WIU0 | 10:45 | TD | 4-65 | 02:13 |
![]() | 3 | NDS25 | 08:20 | PUNT | WIU0 | 04:36 | TD | 6-75 | 03:44 |
![]() | 4 | NDS25 | 14:22 | DOWNS | WIU35 | 08:46 | DOWNS | 9-40 | 05:36 |
![]() | 4 | NDS43 | 07:17 | PUNT | NDS48 | 07:10 | FUMB | 1-5 | 00:07 |
![]() | 4 | NDS25 | 06:26 | KO | WIU46 | 03:09 | DOWNS | 6-29 | 03:17 |
Team Statistics
- | WIU | NDS |
|---|---|---|
First Downs | ||
| Total | 10 | 22 |
| Rushing | 7 | 15 |
| Passing | 2 | 7 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 113 | 425 |
| Attempts | 39 | 44 |
| Avg. Per Rush | 2.9 | 9.7 |
| Rushing TDs | 0 | 6 |
| Yds. Gained | 160 | 441 |
| Yds. Lost | 47 | 16 |
Passing | ||
| Total (Net) | 71 | 200 |
| Comp.-Att.-Int. | 8 - 13 - 1 | 11 - 16 - 0 |
| Avg / Att | 5.5 | 12.5 |
| Avg / Comp. | 8.9 | 18.2 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 184 | 625 |
| Plays | 52 | 60 |
| Avg. / Play | 3.5 | 10.4 |
| Fumbles - Lost | 1-0 | 3-1 |
| Penalties - Yds. | 4-25 | 7-75 |
Punting | ||
| Punts - Yds. | 7-270 | 0-0 |
| Avg. / Punt | 38.6 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 2-82 | 9-551 |
| Avg. Yds. / Kickoff | 41.0 | 61.2 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 5-45-0 |
| Punt: Avg. / Return | 0.0 | 9.0 |
| Kickoff: Total - Yds. - TDs | 7-118-0 | 0-0-0 |
| Kickoff: Avg. / Return | 16.9 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:41 | 32:19 |
| 3rd. Down Conv. | 2 of 13 | 7 of 10 |
| 4th. Down Conversions | 2 of 3 | 0 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 4-4 |
| Sacks: Total - Yds. | 1-6 | 6-41 |
| PAT: Total - Made | 1-1 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Morrissey, Matt | 8 | 13 | 71 | 1 | 1 | 43 | 6 |
| Totals | 8 | 13 | 71 | 1 | 1 | 43 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 12 | 103 | 0 | 0 | 35 | 0 |
![]() | 3 | 3 | 97 | 1 | 0 | 49 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 16 | 200 | 1 | 0 | 49 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Glatz, Seth | 11 | 64 | 0 | 64 | 0 | 42 | 5.8 |
Choquette, Ludovick | 9 | 39 | 0 | 39 | 0 | 19 | 4.3 |
Farmer, Torrance | 8 | 38 | 1 | 37 | 0 | 21 | 4.6 |
Campbell, Jared | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
Morrissey, Matt | 10 | 4 | 46 | -42 | 0 | 3 | -4.2 |
Merklinger, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 160 | 47 | 113 | 0 | 42 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 103 | 0 | 103 | 1 | 76 | 34.3 |
![]() | 9 | 94 | 0 | 94 | 2 | 24 | 10.4 |
![]() | 6 | 51 | 0 | 51 | 3 | 38 | 8.5 |
![]() | 8 | 49 | 6 | 43 | 0 | 19 | 5.4 |
![]() | 6 | 46 | 0 | 46 | 0 | 18 | 7.7 |
![]() | 5 | 41 | 0 | 41 | 0 | 25 | 8.2 |
![]() | 3 | 29 | 0 | 29 | 0 | 17 | 9.7 |
![]() | 1 | 28 | 0 | 28 | 0 | 28 | 28 |
![]() | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 44 | 441 | 16 | 425 | 6 | 76 | 9.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Coons, A.J. | 2 | 48 | 1 | 43 |
Parker, Jay | 1 | 10 | 0 | 10 |
Jackson, Jaylin | 2 | 5 | 0 | 6 |
Sanders, Tajh | 2 | 5 | 0 | 3 |
Maronic, Tre | 1 | 3 | 0 | 3 |
Glatz, Seth | 0 | 0 | 0 | 0 |
| Totals | 8 | 71 | 1 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 84 | 1 | 49 |
![]() | 1 | 34 | 0 | 34 |
![]() | 1 | 24 | 0 | 24 |
![]() | 1 | 19 | 0 | 19 |
![]() | 1 | 14 | 0 | 14 |
![]() | 2 | 11 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 11 | 200 | 1 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Bradyn | 6 | 7 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Crandall, Ryan | 1 | 4 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ross, Jj | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mukarram, Kamal | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Delacruz, Juan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bradford, Peyton | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Newman, Michael | 2 | 1 | 3 | 1.5 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
Freeman, Gage | - | 3 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Wilson, Cordell | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cardilli, Mike | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nwokocha, Chimobi | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Coleman, Karon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Quinney, Anthony | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tate, Toriano | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mathis, Tadarius | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lanier, Brandon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bola, Mayo | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Maronic, Tre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Epley, Noah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Orr, Cameron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bruce, Brian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Huston, Kendall | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Randolph, Kaleb | 1 | - | 1 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Brown, Trace | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morrissey, Matt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Coons, A.J. | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Valek, Owen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 3 | 5 | 1 / 8 | 1 / 8 | - | - / - | 1-0 | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 8 | 1.5 / 8 | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Campbell, Jared | 7 | 270 | 38.6 | 51 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Crosa, Griffin | 2 | 00:05 | 29 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Valek, Owen | 2 | 82 | 0 | 0 | 41.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 53 | 0 | 0 | 53.0 |
![]() | 8 | 498 | 1 | 0 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Parker, Jay | 0 | 0 | 0 | 6 | 107 | 27 | 0 | 0 | 0 |
Sanders, Tajh | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 5 | 43 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Valek, Owen | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Treccia,Joey | OC |
| 64 | Gkountoudis,Dimitrios | OG |
| 74 | Vimahi,Izaya | OG |
| 52 | Banks-Wall,Jeremiah | OT |
| 56 | Merklinger,Ryan | OT |
| 7 | Morrissey,Matt | QB |
| 24 | Choquette,Ludovick | RB |
| 1 | Parker,Jay | WR |
| 3 | Jackson,Jaylin | WR |
| 6 | Sanders,Tajh | WR |
| 15 | Coons,A.J. | WR |

# | Player | Pos. |
|---|---|---|
| 49 | ![]() | FB |
| 77 | ![]() | OC |
| 63 | ![]() | OG |
| 73 | ![]() | OG |
| 72 | ![]() | OT |
| 74 | ![]() | OT |
| 7 | ![]() | QB |
| 22 | ![]() | RB |
| 82 | ![]() | TE |
| 0 | ![]() | WR |
| 3 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Ross,JJ | CB |
| 12 | Coleman,KaRon | CB |
| 65 | Steffen,Garret | DE |
| 90 | Bola,Mayo | DE |
| 44 | Bruce,Brian | DT |
| 13 | Crandall,Ryan | LB |
| 17 | DelaCruz,Juan | LB |
| 19 | Quinney,Anthony | LB |
| 50 | Cardilli,Mike | LB |

# | Player | Pos. |
|---|---|---|
| 10 | ![]() | CB |
| 23 | ![]() | CB |
| 54 | ![]() | DE |
| 95 | ![]() | DE |
| 53 | ![]() | DT |
| 58 | ![]() | DT |
| 11 | ![]() | LB |
| 36 | ![]() | LB |
| 43 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Whyte,Jack |
| 4 | Maronic,Tre |
| 5 | Tatum,Jaycob |
| 7 | Nwokocha,Chimobi |
| 9 | Bradford,Peyton |
| 9 | Farmer,Torrance |
| 10 | Newman,Michael |
| 10 | Thompson,Joey |
| 11 | Epley,Noah |
| 16 | Freeman,Gage |
| 18 | Jones,Willie |
| 20 | Glatz,Seth |
| 21 | Tate,Toriano |
| 23 | Mathis,Tadarius |
| 26 | West,Cory |
| 31 | Wilson,Cordell |
| 33 | Greenhoward,Fredrik |
| 37 | Orr,Cameron |
| 42 | Nauman,Ben |
| 45 | Campbell,Jared |
| 57 | Valek,Owen |
| 59 | Huston,Kendall |
| 68 | Wittenrich,Kyle |
| 78 | Alawadi,Yaser |
| 87 | Lanier,Brandon |
| 94 | Randolph,Kaleb |
| 95 | Brown,Trace |
| 98 | Bell,Almarion |






















































































































































