North Dakota vs North Dakota St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 7 | 17 |
![]() | 14 | 10 | 14 | 3 | 41 |
UND: PASS - Romfo,Simon (166); RUSH - Ziebarth,Gaven (65); REC - Belquist,Bo (61)
NDS: PASS - miller, cam (168); RUSH - brown, charmar (83); REC - lance, bryce (50)
Scoring Summary
- | - | - | - | - | UND | NDS |
|---|---|---|---|---|---|---|
![]() | 1st | NDS | 10:39 | NDS - Brown,CharMar 2 yd run (Crosa,Griffin kick), 7 plays, 56 yards, TOP 04:11 | 0 | 7 |
![]() | 1st | NDS | 02:14 | NDS - Lance,Bryce 36 yd pass from Miller,Cam (Crosa,Griffin kick) 7 plays, 61 yards, TOP 03:36 | 0 | 14 |
![]() | 2nd | UND | 10:38 | UND - Vaughn,Quincy 1 yd run (Elrichs,CJ kick), 11 plays, 75 yards, TOP 06:36 | 7 | 14 |
![]() | 2nd | NDS | 07:47 | NDS - Harris,Chris 16 yd pass from Miller,Cam (Crosa,Griffin kick) 5 plays, 65 yards, TOP 02:51 | 7 | 21 |
![]() | 2nd | UND | 03:02 | UND - Elrichs,CJ 45 yd field goal 10 plays, 47 yards, TOP 04:45 | 10 | 21 |
![]() | 2nd | NDS | 00:34 | NDS - Crosa,Griffin 34 yd field goal 11 plays, 58 yards, TOP 02:20 | 10 | 24 |
![]() | 3rd | NDS | 11:10 | NDS - Miller,Cam 2 yd run (Crosa,Griffin kick), 8 plays, 38 yards, TOP 03:44 | 10 | 31 |
![]() | 3rd | NDS | 03:02 | NDS - Collins,Mekhi 33 yd pass from Payton,Cole (Crosa,Griffin kick) 9 plays, 85 yards, TOP 04:59 | 10 | 38 |
![]() | 4th | UND | 12:33 | UND - Dennis,Caden 5 yd pass from Romfo,Simon (Elrichs,CJ kick) 1 plays, 5 yards, TOP 00:04 | 17 | 38 |
![]() | 4th | NDS | 05:58 | NDS - Crosa,Griffin 45 yd field goal 13 plays, 48 yards, TOP 06:35 | 17 | 41 |
| 17 | 41 | |||||
North Dakota


North Dakota St.
Start of 1st Half
North Dakota St. wins toss and will receive; UND will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Silvernale,Luke kickoff 65 yards to the NDSU00 Marshall,TK return 1 yard to the NDSU00 fumbled by Marshall,TK at NDSU00 recovered by NDSU Marshall,TK at NDSU01 (Stec,Hayden).
14:50
NDS
NDS - TD


0
7

0
0
1st7

10:39
UND
UND - PUNT


0
7
08:47
NDS
NDS - PUNT


0
7
07:47
UND
UND - PUNT


0
7
05:50
NDS
NDS - TD


0
14

0
0
1st14

02:14
UND
UND - TD


0
14
North Dakota


North Dakota St.
02:14
1st Qt
UND
UND - TD


7
14

7
0
1st14

10:38
NDS
NDS - TD


7
21

7
0
1st21

07:47
UND
UND - FG


10
21

10
0
1st21

02:54
NDS
NDS - FG


10
24

10
0
1st24

00:34
UND
UND - HALF


10
24
North Dakota


North Dakota St.
Start of 2nd Half
UND will receive; NDS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Ozick,Eli kickoff 51 yards to the UND14, out of bounds at UND14.
UND ball on UND35.
15:00
UND
UND - FUMB


10
24
14:54
NDS
NDS - TD


10
31

10
0
1st31

11:10
UND
UND - PUNT


10
31
08:01
NDS
NDS - TD


10
38

10
0
1st38

03:02
UND
UND - PUNT


10
38
North Dakota


North Dakota St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Silvernale,Luke punt 34 yards to the NDSU18 fair catch by Williams,Jackson at NDSU18.
14:54
NDS
NDS - PUNT


10
38
12:37
UND
UND - TD


17
38

17
0
1st38

12:33
NDS
NDS - FG


17
41

17
0
1st41

05:58
UND
UND - FUMB


17
41
03:36
NDS
NDS - DOWNS


17
41
01:08
UND
UND - HALF


17
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDS44 | 14:50 | KO | UND0 | 10:39 | TD | 7-56 | 04:11 |
![]() | 1 | UND25 | 10:39 | KO | UND24 | 08:47 | PUNT | 3--1 | 01:52 |
![]() | 1 | NDS36 | 08:47 | PUNT | NDS38 | 07:47 | PUNT | 3-2 | 01:00 |
![]() | 1 | UND8 | 07:47 | PUNT | UND15 | 05:50 | PUNT | 3-7 | 01:57 |
![]() | 1 | NDS39 | 05:50 | PUNT | UND0 | 02:14 | TD | 7-61 | 03:36 |
![]() | 1 | UND25 | 02:14 | KO | NDS0 | 10:38 | TD | 11-75 | 06:36 |
![]() | 2 | NDS35 | 10:38 | KO | UND0 | 07:47 | TD | 5-65 | 02:51 |
![]() | 2 | UND25 | 07:47 | KO | NDS28 | 03:02 | FG | 10-47 | 04:45 |
![]() | 2 | NDS26 | 02:54 | KO | UND16 | 00:34 | FG | 11-58 | 02:20 |
![]() | 2 | UND25 | 00:34 | KO | UND24 | 00:00 | HALF | 1--1 | 00:34 |
![]() | 3 | UND35 | 15:00 | KO | UND38 | 14:54 | FUMB | 1-3 | 00:06 |
![]() | 3 | UND38 | 14:54 | FUMB | UND0 | 11:10 | TD | 8-38 | 03:44 |
![]() | 3 | UND25 | 11:10 | KO | UND43 | 08:01 | PUNT | 6-18 | 03:09 |
![]() | 3 | NDS15 | 08:01 | PUNT | UND0 | 03:02 | TD | 9-85 | 04:59 |
![]() | 3 | UND25 | 03:02 | KO | UND48 | 14:54 | PUNT | 5-23 | 03:08 |
![]() | 4 | NDS18 | 14:54 | PUNT | NDS27 | 12:37 | PUNT | 3-9 | 02:17 |
![]() | 4 | NDS5 | 12:37 | PUNT | NDS0 | 12:33 | TD | 1-5 | 00:04 |
![]() | 4 | NDS25 | 12:33 | KO | UND27 | 05:58 | FG | 13-48 | 06:35 |
![]() | 4 | UND35 | 05:58 | KO | NDS33 | 03:36 | FUMB | 7-32 | 02:22 |
![]() | 4 | NDS33 | 03:36 | FUMB | UND30 | 01:08 | DOWNS | 5-37 | 02:28 |
![]() | 4 | UND30 | 01:08 | DOWNS | NDS5 | 00:00 | HALF | 7-65 | 01:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UND25 | 10:39 | KO | UND24 | 08:47 | PUNT | 3--1 | 01:52 |
![]() | 1 | UND8 | 07:47 | PUNT | UND15 | 05:50 | PUNT | 3-7 | 01:57 |
![]() | 1 | UND25 | 02:14 | KO | NDS0 | 10:38 | TD | 11-75 | 06:36 |
![]() | 2 | UND25 | 07:47 | KO | NDS28 | 03:02 | FG | 10-47 | 04:45 |
![]() | 2 | UND25 | 00:34 | KO | UND24 | 00:00 | HALF | 1--1 | 00:34 |
![]() | 3 | UND35 | 15:00 | KO | UND38 | 14:54 | FUMB | 1-3 | 00:06 |
![]() | 3 | UND25 | 11:10 | KO | UND43 | 08:01 | PUNT | 6-18 | 03:09 |
![]() | 3 | UND25 | 03:02 | KO | UND48 | 14:54 | PUNT | 5-23 | 03:08 |
![]() | 4 | NDS5 | 12:37 | PUNT | NDS0 | 12:33 | TD | 1-5 | 00:04 |
![]() | 4 | UND35 | 05:58 | KO | NDS33 | 03:36 | FUMB | 7-32 | 02:22 |
![]() | 4 | UND30 | 01:08 | DOWNS | NDS5 | 00:00 | HALF | 7-65 | 01:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDS44 | 14:50 | KO | UND0 | 10:39 | TD | 7-56 | 04:11 |
![]() | 1 | NDS36 | 08:47 | PUNT | NDS38 | 07:47 | PUNT | 3-2 | 01:00 |
![]() | 1 | NDS39 | 05:50 | PUNT | UND0 | 02:14 | TD | 7-61 | 03:36 |
![]() | 2 | NDS35 | 10:38 | KO | UND0 | 07:47 | TD | 5-65 | 02:51 |
![]() | 2 | NDS26 | 02:54 | KO | UND16 | 00:34 | FG | 11-58 | 02:20 |
![]() | 3 | UND38 | 14:54 | FUMB | UND0 | 11:10 | TD | 8-38 | 03:44 |
![]() | 3 | NDS15 | 08:01 | PUNT | UND0 | 03:02 | TD | 9-85 | 04:59 |
![]() | 4 | NDS18 | 14:54 | PUNT | NDS27 | 12:37 | PUNT | 3-9 | 02:17 |
![]() | 4 | NDS25 | 12:33 | KO | UND27 | 05:58 | FG | 13-48 | 06:35 |
![]() | 4 | NDS33 | 03:36 | FUMB | UND30 | 01:08 | DOWNS | 5-37 | 02:28 |
Team Statistics
- | UND | NDS |
|---|---|---|
First Downs | ||
| Total | 14 | 25 |
| Rushing | 4 | 11 |
| Passing | 8 | 11 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 101 | 208 |
| Attempts | 31 | 45 |
| Avg. Per Rush | 3.3 | 4.6 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 106 | 210 |
| Yds. Lost | 5 | 2 |
Passing | ||
| Total (Net) | 166 | 221 |
| Comp.-Att.-Int. | 18 - 23 - 0 | 16 - 24 - 0 |
| Avg / Att | 7.2 | 9.2 |
| Avg / Comp. | 9.2 | 13.8 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 267 | 429 |
| Plays | 54 | 69 |
| Avg. / Play | 4.9 | 6.2 |
| Fumbles - Lost | 2-2 | 1-0 |
| Penalties - Yds. | 6-65 | 5-51 |
Punting | ||
| Punts - Yds. | 4-159 | 2-98 |
| Avg. / Punt | 39.8 | 49 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 4-241 | 8-502 |
| Avg. Yds. / Kickoff | 60.3 | 62.8 |
| Touchbacks | 1 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-66-0 | 1-7-0 |
| Punt: Avg. / Return | 66.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-70-0 |
| Kickoff: Avg. / Return | NaN | 35.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:41 | 34:19 |
| 3rd. Down Conv. | 5 of 11 | 11 of 16 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 1-2 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Romfo, Simon | 18 | 23 | 166 | 1 | 0 | 23 | 1 |
| Totals | 18 | 23 | 166 | 1 | 0 | 23 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 19 | 168 | 2 | 0 | 36 | 0 |
![]() | 3 | 5 | 53 | 1 | 0 | 33 | 0 |
| Totals | 16 | 24 | 221 | 3 | 0 | 36 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ziebarth, Gaven | 12 | 66 | 1 | 65 | 0 | 23 | 5.4 |
Romfo, Simon | 9 | 31 | 3 | 28 | 0 | 8 | 3.1 |
Seidl, Sawyer | 8 | 7 | 1 | 6 | 0 | 4 | 0.8 |
Vaughn, Quincy | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Smith, Isaiah | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 31 | 106 | 5 | 101 | 1 | 23 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 83 | 0 | 83 | 1 | 11 | 4 |
![]() | 4 | 47 | 0 | 47 | 0 | 29 | 11.8 |
![]() | 8 | 39 | 0 | 39 | 1 | 12 | 4.9 |
![]() | 9 | 33 | 2 | 31 | 0 | 10 | 3.4 |
![]() | 3 | 8 | 0 | 8 | 0 | 6 | 2.7 |
| Totals | 45 | 210 | 2 | 208 | 2 | 29 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Belquist, Bo | 4 | 61 | 0 | 21 |
Demontagnac, Nate | 3 | 36 | 0 | 23 |
Dennis, Caden | 4 | 24 | 1 | 8 |
Kupfer, Nick | 3 | 18 | 0 | 8 |
Vaughn, Quincy | 1 | 15 | 0 | 15 |
Seidl, Sawyer | 2 | 8 | 0 | 5 |
Smith, Isaiah | 1 | 4 | 0 | 4 |
| Totals | 18 | 166 | 1 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 50 | 1 | 36 |
![]() | 3 | 47 | 1 | 33 |
![]() | 2 | 42 | 0 | 34 |
![]() | 2 | 23 | 1 | 16 |
![]() | 2 | 17 | 0 | 10 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 16 | 221 | 3 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Navratil, Josh | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Pedigo, Wyatt | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Erkman, Tyler | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Sutton, Jett | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Bluiett, Antonio | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hembry, Devin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Rucker, Lance | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wiltshire, Jonnie | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kelley, Kason | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Cole | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
McNeal, Malachi | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Baretz, Jack | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gerhardt, Riley | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Orlando, Craig | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Beach, Elijah | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Jy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boecker, Dylan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kentch, Grady | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Terry, Myles | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Samuels-parker, Montre | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Avery | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stec, Hayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Silvernale, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vig, Kaden | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Vaughn, Quincy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Romfo, Simon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dennis, Caden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Elrichs, Cj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Demontagnac, Nate | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | 1 / 2 | 1 | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Silvernale, Luke | 4 | 159 | 39.8 | 47 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 98 | 49 | 54 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Elrichs, Cj | 2 | 03:02 | 45 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Crosa, Griffin | 2 | 00:34 | 34 | GOOD |
Crosa, Griffin | 4 | 05:58 | 45 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Silvernale, Luke | 4 | 241 | 1 | 1 | 60.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 502 | 6 | 2 | 62.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Belquist, Bo | 1 | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 7 | 7 | 1 | 26 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 44 | 43 | 0 | 0 | 0 |
![]() | 1 | 7 | 7 | 1 | 26 | 26 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Elrichs, Cj | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Buxa,Ben | OC |
| 51 | Olson,Caleb | OG |
| 73 | Kuntz,Jack | OG |
| 67 | Becher,Liam | OT |
| 71 | Anderson,Seth | OT |
| 6 | Romfo,Simon | QB |
| 29 | Smith,Isaiah | RB |
| 44 | South,Mason | TE |
| 1 | Belquist,Bo | WR |
| 80 | Kupfer,Nick | WR |
| 81 | Strandell,Sam | WR |

# | Player | Pos. |
|---|---|---|
| 46 | ![]() | FB |
| 63 | ![]() | OC |
| 62 | ![]() | OG |
| 78 | ![]() | OG |
| 73 | ![]() | OT |
| 74 | ![]() | OT |
| 7 | ![]() | QB |
| 25 | ![]() | RB |
| 82 | ![]() | TE |
| 88 | ![]() | TE |
| 1 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 22 | Bluiett,Antonio | CB |
| 23 | Hembry,Devin | CB |
| 90 | Orlando,Craig | DL |
| 91 | Teiken,Jack | DL |
| 93 | Beach,Elijah | DL |
| 27 | Rucker,Lance | LB |
| 34 | Navratil,Josh | LB |
| 36 | McNeal,Malachi | LB |
| 59 | Pedigo,Wyatt | LB |

# | Player | Pos. |
|---|---|---|
| 10 | ![]() | CB |
| 17 | ![]() | CB |
| 56 | ![]() | DE |
| 95 | ![]() | DE |
| 53 | ![]() | DT |
| 64 | ![]() | DT |
| 11 | ![]() | LB |
| 36 | ![]() | LB |
| 43 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Gross,Michael |
| 4 | Vaughn,Quincy |
| 4 | Martin,Jy |
| 5 | Bishop,Clayton |
| 10 | Dennis,Caden |
| 18 | Theobald,Henry |
| 20 | Seidl,Sawyer |
| 25 | Pfeffer,Teagan |
| 26 | Parks,Paine |
| 28 | Ziebarth,Gaven |
| 28 | Scott,Avery |
| 31 | Davis,Cole |
| 32 | Boecker,Dylan |
| 38 | Romfo,Grant |
| 38 | Boll,Ethan |
| 39 | Wiltshire,Jonnie |
| 40 | Stay,Haydn |
| 42 | Kelley,Kason |
| 43 | Norby,Jaden |
| 45 | Stec,Hayden |
| 48 | Baretz,Jack |
| 50 | Gerhardt,Riley |
| 53 | Elrichs,CJ |
| 57 | Schultz,Casey |
| 58 | McCloud,Owen |
| 60 | Gorder,Carter |
| 84 | DeMontagnac,Nate |
| 85 | Silvernale,Luke |
| 87 | Behymer,Aidan |
| 88 | Kinzer,Kellen |
| 89 | Vig,Kaden |
| 92 | Kentch,Grady |
| 95 | Terry,Myles |
| 96 | Neuberger,David |
| 98 | Samuels-Parker,Montre |















































































































