Towson vs North Dakota St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 7 | 14 | 24 |
![]() | 3 | 21 | 7 | 10 | 41 |
TOW: PASS - Davis,Carlos (136); RUSH - Greene Jr.,Tyrell (94); REC - Runyon,Carter (59)
NDS: PASS - miller, cam (219); RUSH - brown, charmar (126); REC - lance, bryce (63)
Scoring Summary
- | - | - | - | - | TOW | NDS |
|---|---|---|---|---|---|---|
![]() | 1st | NDS | 08:45 | NDS - Crosa,Griffin 37 yd field goal 10 plays, 57 yards, TOP 06:12 | 0 | 3 |
![]() | 1st | TOW | 05:46 | TOW - Vaughan,Keegan 40 yd field goal 8 plays, 52 yards, TOP 02:59 | 3 | 3 |
![]() | 2nd | NDS | 13:57 | NDS - Brown,CharMar 1 yd run (Crosa,Griffin kick), 11 plays, 80 yards, TOP 06:45 | 3 | 10 |
![]() | 2nd | NDS | 05:26 | NDS - Williams,Jackson 67 yd punt return (Crosa,Griffin kick) | 3 | 17 |
![]() | 2nd | NDS | 00:23 | NDS - Lance,Bryce 19 yd pass from Miller,Cam (Crosa,Griffin kick) 9 plays, 88 yards, TOP 03:16 | 3 | 24 |
![]() | 3rd | TOW | 05:33 | TOW - Kent,Nathan 2 yd run (Vaughan,Keegan kick), 8 plays, 74 yards, TOP 03:36 | 10 | 24 |
![]() | 3rd | NDS | 01:09 | NDS - Brown,CharMar 3 yd run (Crosa,Griffin kick), 9 plays, 83 yards, TOP 04:17 | 10 | 31 |
![]() | 4th | TOW | 12:00 | TOW - Davis,Carlos 15 yd run (Vaughan,Keegan kick), 10 plays, 75 yards, TOP 04:09 | 17 | 31 |
![]() | 4th | TOW | 10:05 | TOW - Greene Jr.,Tyrell 72 yd run (Vaughan,Keegan kick), 1 plays, 72 yards, TOP 00:11 | 24 | 31 |
![]() | 4th | NDS | 04:28 | NDS - Crosa,Griffin 34 yd field goal 9 plays, 40 yards, TOP 05:28 | 24 | 34 |
![]() | 4th | NDS | 01:04 | NDS - Brown,CharMar 1 yd run (Crosa,Griffin kick), 7 plays, 20 yards, TOP 01:47 | 24 | 41 |
| 24 | 41 | |||||
Towson


North Dakota St.
Start of 1st Half
Towson wins toss and defers; NDS will receive; TOW will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Ritter,Justin kickoff 60 yards to the NDSU05 Williams,Jackson return 19 yards to the NDSU24 (Thomas,Alfred).
14:57
NDS
NDS - FG


0
3

0
0
1st3

08:45
TOW
TOW - FG


3
3

3
0
1st3

05:42
NDS
NDS - TD


3
3
Towson


North Dakota St.
05:42
1st Qt
NDS
NDS - TD


3
10

3
0
1st10

13:57
TOW
TOW - PUNT


3
10
12:32
NDS
NDS - DOWNS


3
10
07:00
TOW
NDS - TD


3
17

3
0
1st17

05:21
TOW
TOW - PUNT


3
17
03:39
NDS
NDS - TD


3
24

3
0
1st24

00:23
TOW
TOW - HALF


3
24
Towson


North Dakota St.
Start of 2nd Half
TOW will receive; NDS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Ozick,Eli kickoff 65 yards to the TOW00, Touchback.
15:00
TOW
TOW - INT


3
24
13:38
NDS
NDS - FGA


3
24
09:09
TOW
TOW - TD


10
24

10
0
1st24

05:26
NDS
NDS - TD


10
31

10
0
1st31

01:09
TOW
TOW - TD


10
31
Towson


North Dakota St.
01:09
3rd Qt
TOW
TOW - TD


17
31

17
0
1st31

11:56
NDS
NDS - PUNT


17
31
10:16
TOW
TOW - TD


24
31

24
0
1st31

09:56
NDS
NDS - FG


24
34

24
0
1st34

04:28
TOW
TOW - DOWNS


24
34
02:51
NDS
NDS - TD


24
41

24
0
1st41

01:04
TOW
TOW - HALF


24
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDS24 | 14:57 | KO | TOW19 | 08:45 | FG | 10-57 | 06:12 |
![]() | 1 | TOW25 | 08:45 | KO | NDS23 | 05:46 | FG | 8-52 | 02:59 |
![]() | 1 | NDS20 | 05:42 | KO | TOW0 | 13:57 | TD | 11-80 | 06:45 |
![]() | 2 | TOW25 | 13:57 | KO | TOW32 | 12:32 | PUNT | 3-7 | 01:25 |
![]() | 2 | TOW41 | 12:32 | PUNT | TOW11 | 07:00 | DOWNS | 9-30 | 05:32 |
![]() | 2 | TOW11 | 07:00 | DOWNS | TOW17 | 05:26 | PUNT | 3-6 | 01:34 |
![]() | 2 | TOW31 | 05:21 | KO | TOW40 | 03:39 | PUNT | 3-9 | 01:42 |
![]() | 2 | NDS12 | 03:39 | PUNT | TOW0 | 00:23 | TD | 9-88 | 03:16 |
![]() | 2 | TOW25 | 00:23 | KO | NDS50 | 00:00 | HALF | 4-25 | 00:23 |
![]() | 3 | TOW25 | 15:00 | KO | NDS49 | 13:38 | INT | 4-26 | 01:22 |
![]() | 3 | NDS44 | 13:38 | INT | TOW26 | 09:09 | FGA | 8-30 | 04:29 |
![]() | 3 | TOW26 | 09:09 | FGA | NDS0 | 05:33 | TD | 8-74 | 03:36 |
![]() | 3 | NDS17 | 05:26 | KO | TOW0 | 01:09 | TD | 9-83 | 04:17 |
![]() | 3 | TOW25 | 01:09 | KO | NDS0 | 12:00 | TD | 10-75 | 04:09 |
![]() | 4 | NDS23 | 11:56 | KO | NDS25 | 10:16 | PUNT | 3-2 | 01:40 |
![]() | 4 | TOW28 | 10:16 | PUNT | NDS0 | 10:05 | TD | 1-72 | 00:11 |
![]() | 4 | NDS43 | 09:56 | KO | TOW17 | 04:28 | FG | 9-40 | 05:28 |
![]() | 4 | TOW25 | 04:28 | KO | TOW20 | 02:51 | DOWNS | 4--5 | 01:37 |
![]() | 4 | TOW20 | 02:51 | DOWNS | TOW0 | 01:04 | TD | 7-20 | 01:47 |
![]() | 4 | TOW25 | 01:04 | KO | NDS48 | 00:00 | HALF | 4-27 | 01:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOW25 | 08:45 | KO | NDS23 | 05:46 | FG | 8-52 | 02:59 |
![]() | 2 | TOW25 | 13:57 | KO | TOW32 | 12:32 | PUNT | 3-7 | 01:25 |
![]() | 2 | TOW11 | 07:00 | DOWNS | TOW17 | 05:26 | PUNT | 3-6 | 01:34 |
![]() | 2 | TOW31 | 05:21 | KO | TOW40 | 03:39 | PUNT | 3-9 | 01:42 |
![]() | 2 | TOW25 | 00:23 | KO | NDS50 | 00:00 | HALF | 4-25 | 00:23 |
![]() | 3 | TOW25 | 15:00 | KO | NDS49 | 13:38 | INT | 4-26 | 01:22 |
![]() | 3 | TOW26 | 09:09 | FGA | NDS0 | 05:33 | TD | 8-74 | 03:36 |
![]() | 3 | TOW25 | 01:09 | KO | NDS0 | 12:00 | TD | 10-75 | 04:09 |
![]() | 4 | TOW28 | 10:16 | PUNT | NDS0 | 10:05 | TD | 1-72 | 00:11 |
![]() | 4 | TOW25 | 04:28 | KO | TOW20 | 02:51 | DOWNS | 4--5 | 01:37 |
![]() | 4 | TOW25 | 01:04 | KO | NDS48 | 00:00 | HALF | 4-27 | 01:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDS24 | 14:57 | KO | TOW19 | 08:45 | FG | 10-57 | 06:12 |
![]() | 1 | NDS20 | 05:42 | KO | TOW0 | 13:57 | TD | 11-80 | 06:45 |
![]() | 2 | TOW41 | 12:32 | PUNT | TOW11 | 07:00 | DOWNS | 9-30 | 05:32 |
![]() | 2 | NDS12 | 03:39 | PUNT | TOW0 | 00:23 | TD | 9-88 | 03:16 |
![]() | 3 | NDS44 | 13:38 | INT | TOW26 | 09:09 | FGA | 8-30 | 04:29 |
![]() | 3 | NDS17 | 05:26 | KO | TOW0 | 01:09 | TD | 9-83 | 04:17 |
![]() | 4 | NDS23 | 11:56 | KO | NDS25 | 10:16 | PUNT | 3-2 | 01:40 |
![]() | 4 | NDS43 | 09:56 | KO | TOW17 | 04:28 | FG | 9-40 | 05:28 |
![]() | 4 | TOW20 | 02:51 | DOWNS | TOW0 | 01:04 | TD | 7-20 | 01:47 |
Team Statistics
- | TOW | NDS |
|---|---|---|
First Downs | ||
| Total | 17 | 26 |
| Rushing | 8 | 13 |
| Passing | 8 | 10 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 205 | 188 |
| Attempts | 24 | 52 |
| Avg. Per Rush | 8.5 | 3.6 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 213 | 232 |
| Yds. Lost | 8 | 44 |
Passing | ||
| Total (Net) | 162 | 219 |
| Comp.-Att.-Int. | 16 - 27 - 1 | 17 - 20 - 0 |
| Avg / Att | 6.0 | 11.0 |
| Avg / Comp. | 10.1 | 12.9 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 367 | 407 |
| Plays | 51 | 72 |
| Avg. / Play | 7.2 | 5.7 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 4-57 | 7-67 |
Punting | ||
| Punts - Yds. | 3-107 | 1-47 |
| Avg. / Punt | 35.7 | 47 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-272 | 8-523 |
| Avg. Yds. / Kickoff | 54.4 | 65.4 |
| Touchbacks | 0 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-67-1 |
| Punt: Avg. / Return | 0.0 | 67.0 |
| Kickoff: Total - Yds. - TDs | 1-19-0 | 5-89-0 |
| Kickoff: Avg. / Return | 19.0 | 17.8 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 20:07 | 39:53 |
| 3rd. Down Conv. | 5 of 10 | 6 of 12 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 6-7 |
| Sacks: Total - Yds. | 4-32 | 1-8 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Davis, Carlos | 14 | 24 | 136 | 0 | 1 | 34 | 1 |
Brown, Sean | 2 | 3 | 26 | 0 | 0 | 13 | 0 |
| Totals | 16 | 27 | 162 | 0 | 1 | 34 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 19 | 219 | 1 | 0 | 49 | 4 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 20 | 219 | 1 | 0 | 49 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Greene Jr., Tyrell | 5 | 94 | 0 | 94 | 1 | 72 | 18.8 |
Davis, Carlos | 7 | 61 | 8 | 53 | 1 | 15 | 7.6 |
Matthews, Devin | 9 | 50 | 0 | 50 | 0 | 21 | 5.6 |
Watkins, Christopher | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
Kent, Nathan | 1 | 2 | 0 | 2 | 1 | 2 | 2 |
| Totals | 24 | 213 | 8 | 205 | 3 | 72 | 8.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 24 | 129 | 3 | 126 | 3 | 15 | 5.2 |
![]() | 13 | 55 | 0 | 55 | 0 | 17 | 4.2 |
![]() | 9 | 21 | 32 | -11 | 0 | 7 | -1.2 |
![]() | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
![]() | 3 | 7 | 3 | 4 | 0 | 4 | 1.3 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Team | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 52 | 232 | 44 | 188 | 3 | 17 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Runyon, Carter | 6 | 59 | 0 | 16 |
Dunmore, John | 5 | 55 | 0 | 34 |
Matthews, Devin | 1 | 15 | 0 | 15 |
Reynolds, Sam | 1 | 13 | 0 | 13 |
Greene Jr., Tyrell | 1 | 11 | 0 | 11 |
Watkins, Christopher | 1 | 5 | 0 | 5 |
Doss, Jaceon | 1 | 4 | 0 | 4 |
James, Da'kendall | 0 | 0 | 0 | 0 |
| Totals | 16 | 162 | 0 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 63 | 1 | 19 |
![]() | 2 | 58 | 0 | 49 |
![]() | 4 | 35 | 0 | 14 |
![]() | 1 | 22 | 0 | 22 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | -5 | 0 | 0 |
| Totals | 17 | 219 | 1 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Snell, Kam | 5 | 9 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Gioia, John | 4 | 4 | 8 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Roane Jr., Rodney | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Brodie, Myles | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Terry, Xavier | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
McClendon, Cj | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Middleton, Will | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Brockman | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Smith, Ernie | 2 | 3 | 5 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Fortaboh, Nchabanu | 2 | 2 | 4 | 2 / 18 | 1 / 15 | - | - / - | - | - | - | - |
Dunbar, Jurnee | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Raymond, Daniel | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Rutkowski, Evan | 2 | 1 | 3 | 1.5 / 11 | 1 / 9 | - | - / - | - | - | - | - |
Smith, Shafeek | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Shiggs, Jasin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
White, Kaden | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Alfred | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stegall, JR | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Zakaa | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bivans, Alijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roseborough, Rion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Birch, Tre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Greene Jr., Tyrell | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Davis, Carlos | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kent, Nathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Vaughan, Keegan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lafollette, Bryce | 2 | 98 | 49 | 50 | 1 | 0 | 1 |
Team | 1 | 9 | 9 | 9 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 47 | 47 | 47 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vaughan, Keegan | 1 | 05:46 | 40 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Crosa, Griffin | 1 | 08:45 | 37 | GOOD |
Crosa, Griffin | 3 | 09:09 | 44 | MISSED |
Crosa, Griffin | 4 | 04:28 | 34 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ritter, Justin | 5 | 272 | 0 | 0 | 54.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 523 | 7 | 0 | 65.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Doss, Jaceon | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 67 | 67 | 4 | 85 | 35 | 0 | 0 | 0 |
![]() | 1 | 67 | 67 | 4 | 85 | 35 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Vaughan, Keegan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Paige Jr.,Ralph | OC |
| 71 | Germain,Jean | OG |
| 79 | Staehler,Florian | OG |
| 74 | Brooks,KJ | OT |
| 75 | Montgomery,Jaelin | OT |
| 7 | Davis,Carlos | QB |
| 3 | Matthews,Devin | RB |
| 8 | Runyon,Carter | TE |
| 0 | Dunmore,John | WR |
| 11 | Doss,Jaceon | WR |
| 12 | Reynolds,Sam | WR |

# | Player | Pos. |
|---|---|---|
| 46 | ![]() | FB |
| 63 | ![]() | OC |
| 62 | ![]() | OG |
| 78 | ![]() | OG |
| 73 | ![]() | OT |
| 74 | ![]() | OT |
| 7 | ![]() | QB |
| 8 | ![]() | RB |
| 5 | ![]() | WR |
| 15 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Smith,Shafeek | CB |
| 16 | Brodie,Myles | CB |
| 59 | Fortaboh,Nchabanu | DL |
| 90 | Smith,Ernie | DL |
| 97 | Dunbar,Jurnee | DL |
| 0 | Raymond,Daniel | LB |
| 3 | Middleton,Will | LB |
| 4 | Rutkowski,Evan | LB |
| 11 | Roane Jr.,Rodney | LB |

# | Player | Pos. |
|---|---|---|
| 10 | ![]() | CB |
| 17 | ![]() | CB |
| 56 | ![]() | DE |
| 95 | ![]() | DE |
| 53 | ![]() | DT |
| 64 | ![]() | DT |
| 36 | ![]() | LB |
| 43 | ![]() | LB |
| 47 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | White,Kaden |
| 4 | Greene Jr.,Tyrell |
| 9 | Brown,Sean |
| 10 | Gioia,John |
| 13 | James,Da'Kendall |
| 14 | Londono,Lukkas |
| 15 | Kent,Nathan |
| 18 | Toler,Justin |
| 19 | Perkins,Zay |
| 20 | Brown,Vinson |
| 22 | Idehen,Dumkele |
| 24 | Swain,Mike |
| 25 | McClendon,CJ |
| 26 | Watkins,Christopher |
| 27 | Haynes,Nick |
| 28 | Shiggs,Jasin |
| 30 | Vaughan,Keegan |
| 31 | Gant,Emiril |
| 32 | Brown,Zakaa |
| 34 | Bivans,Alijah |
| 35 | Thomas,Alfred |
| 39 | Johnson,Myles |
| 42 | LaFollette,Bryce |
| 45 | Wallace,Brockman |
| 48 | Schaeffer,CJ |
| 50 | Roseborough,Rion |
| 56 | Longa,Matthieu |
| 64 | Nelson,Joden |
| 68 | Gaston,Kevin |
| 81 | Jackson,Malik |
| 82 | McElhaney,Brady |
| 91 | Tarlton,Elijah |
| 92 | Stegall,JR |
| 94 | Birch,Tre |
| 97 | Ritter,Justin |
| 98 | Coyle,Patrick |














































































































