North Dakota State vs Illinois State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 7 | 7 | 0 | 16 |
![]() | 7 | 8 | 3 | 15 | 33 |
ILS: PASS - Rittenhouse,Tommy (191); RUSH - Dawson,Victor (68); REC - Sobkowicz,Daniel (75)
NDS: PASS - payton, cole (194); RUSH - kpeenu, barika (116); REC - williams, jackson (71)
Scoring Summary
- | - | - | - | - | ILS | NDS |
|---|---|---|---|---|---|---|
![]() | 1st | ILS | 09:35 | ILS - Niekamp,Tye 0 yd safety | 2 | 0 |
![]() | 1st | NDS | 02:50 | NDS - Payton,Cole 13 yd run (Ozick,Eli kick), 7 plays, 47 yards, TOP 03:53 | 2 | 7 |
![]() | 2nd | ILS | 11:37 | ILS - Wright,Wenkers 6 yd run (Maldonado,Matt kick), 10 plays, 65 yards, TOP 06:13 | 9 | 7 |
![]() | 2nd | NDS | 04:56 | NDS - Kpeenu,Barika 42 yd run (Payton,Cole rush), 3 plays, 68 yards, TOP 01:25 | 9 | 15 |
![]() | 3rd | NDS | 08:15 | NDS - Ozick,Eli 38 yd field goal 11 plays, 65 yards, TOP 06:38 | 9 | 18 |
![]() | 3rd | ILS | 03:06 | ILS - Sobkowicz,Daniel 3 yd pass from Rittenhouse,Tommy (Maldonado,Matt kick) 9 plays, 75 yards, TOP 05:09 | 16 | 18 |
![]() | 4th | NDS | 13:14 | NDS - Lance,Bryce 23 yd pass from Payton,Cole (Ozick,Eli kick) 8 plays, 70 yards, TOP 04:45 | 16 | 25 |
![]() | 4th | NDS | 08:21 | NDS - Scott,DJ 5 yd run (Payton,Cole rush), 6 plays, 73 yards, TOP 03:51 | 16 | 33 |
| 16 | 33 | |||||
Illinois State


North Dakota State
Start of 1st Half
North Dakota State wins toss and defers; ILS will receive; NDS will defend North end-zone.
Start of 1st quarter, clock 15:00.
Ozick,Eli kickoff 65 yards to the ILS00, Touchback.
15:00
ILS
ILS - PUNT


0
0
09:39
NDS
ILS - SFT


2
0

2
0
1st0

09:30
ILS
ILS - FUMB


2
0
06:43
NDS
NDS - TD


2
7

2
0
1st7

02:50
ILS
ILS - TD


2
7
Illinois State


North Dakota State
02:50
1st Qt
ILS
ILS - TD


9
7

9
0
1st7

11:31
NDS
NDS - FGA


9
7
07:54
ILS
ILS - PUNT


9
7
06:21
NDS
NDS - TD


9
15

9
0
1st15

04:56
ILS
ILS - DOWNS


9
15
00:27
NDS
NDS - HALF


9
15
Illinois State


North Dakota State
Start of 2nd Half
NDS will receive; ILS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Maldonado,Matt kickoff 63 yards to the NDSU02 Williams,Jackson return 13 yards to the NDSU15 (Oduma,Solomon).
14:53
NDS
NDS - FG


9
18

9
0
1st18

08:15
ILS
ILS - TD


16
18

16
0
1st18

02:59
NDS
NDS - TD


16
18
Illinois State


North Dakota State
02:59
3rd Qt
NDS
NDS - TD


16
25

16
0
1st25

13:14
ILS
ILS - PUNT


16
25
12:12
NDS
NDS - TD


16
33

16
0
1st33

08:21
ILS
ILS - INT


16
33
04:38
NDS
NDS - HALF


16
33
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILS25 | 15:00 | KO | NDS37 | 09:39 | PUNT | 11-38 | 05:21 |
![]() | 1 | NDS1 | 09:39 | PUNT | NDS0 | 09:35 | SAFETY | 1--1 | 00:04 |
![]() | 1 | ILS25 | 09:30 | KO | NDS42 | 06:43 | FUMB | 5-33 | 02:47 |
![]() | 1 | ILS47 | 06:43 | FUMB | ILS0 | 02:50 | TD | 7-47 | 03:53 |
![]() | 1 | ILS35 | 02:50 | KO | NDS0 | 11:37 | TD | 10-65 | 06:13 |
![]() | 2 | NDS26 | 11:31 | KO | ILS22 | 07:54 | FGA | 8-52 | 03:37 |
![]() | 2 | ILS22 | 07:54 | FGA | ILS31 | 06:21 | PUNT | 3-9 | 01:33 |
![]() | 2 | NDS32 | 06:21 | PUNT | ILS0 | 04:56 | TD | 3-68 | 01:25 |
![]() | 2 | ILS25 | 04:56 | KO | NDS19 | 00:27 | DOWNS | 13-56 | 04:29 |
![]() | 2 | NDS19 | 00:27 | DOWNS | NDS10 | 00:00 | HALF | 1--9 | 00:27 |
![]() | 3 | NDS15 | 14:53 | KO | ILS20 | 08:15 | FG | 11-65 | 06:38 |
![]() | 3 | ILS25 | 08:15 | KO | NDS0 | 03:06 | TD | 9-75 | 05:09 |
![]() | 3 | NDS30 | 02:59 | KO | ILS0 | 13:14 | TD | 8-70 | 04:45 |
![]() | 4 | ILS25 | 13:14 | KO | ILS26 | 12:12 | PUNT | 3-1 | 01:02 |
![]() | 4 | NDS27 | 12:12 | PUNT | ILS0 | 08:21 | TD | 6-73 | 03:51 |
![]() | 4 | ILS25 | 08:21 | KO | NDS34 | 04:38 | INT | 12-41 | 03:43 |
![]() | 4 | NDS26 | 04:38 | INT | ILS42 | 00:00 | HALF | 7-32 | 04:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILS25 | 15:00 | KO | NDS37 | 09:39 | PUNT | 11-38 | 05:21 |
![]() | 1 | ILS25 | 09:30 | KO | NDS42 | 06:43 | FUMB | 5-33 | 02:47 |
![]() | 1 | ILS35 | 02:50 | KO | NDS0 | 11:37 | TD | 10-65 | 06:13 |
![]() | 2 | ILS22 | 07:54 | FGA | ILS31 | 06:21 | PUNT | 3-9 | 01:33 |
![]() | 2 | ILS25 | 04:56 | KO | NDS19 | 00:27 | DOWNS | 13-56 | 04:29 |
![]() | 3 | ILS25 | 08:15 | KO | NDS0 | 03:06 | TD | 9-75 | 05:09 |
![]() | 4 | ILS25 | 13:14 | KO | ILS26 | 12:12 | PUNT | 3-1 | 01:02 |
![]() | 4 | ILS25 | 08:21 | KO | NDS34 | 04:38 | INT | 12-41 | 03:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDS1 | 09:39 | PUNT | NDS0 | 09:35 | SAFETY | 1--1 | 00:04 |
![]() | 1 | ILS47 | 06:43 | FUMB | ILS0 | 02:50 | TD | 7-47 | 03:53 |
![]() | 2 | NDS26 | 11:31 | KO | ILS22 | 07:54 | FGA | 8-52 | 03:37 |
![]() | 2 | NDS32 | 06:21 | PUNT | ILS0 | 04:56 | TD | 3-68 | 01:25 |
![]() | 2 | NDS19 | 00:27 | DOWNS | NDS10 | 00:00 | HALF | 1--9 | 00:27 |
![]() | 3 | NDS15 | 14:53 | KO | ILS20 | 08:15 | FG | 11-65 | 06:38 |
![]() | 3 | NDS30 | 02:59 | KO | ILS0 | 13:14 | TD | 8-70 | 04:45 |
![]() | 4 | NDS27 | 12:12 | PUNT | ILS0 | 08:21 | TD | 6-73 | 03:51 |
![]() | 4 | NDS26 | 04:38 | INT | ILS42 | 00:00 | HALF | 7-32 | 04:38 |
Team Statistics
- | ILS | NDS |
|---|---|---|
First Downs | ||
| Total | 22 | 21 |
| Rushing | 11 | 14 |
| Passing | 11 | 7 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 137 | 213 |
| Attempts | 31 | 36 |
| Avg. Per Rush | 4.4 | 5.9 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 157 | 234 |
| Yds. Lost | 20 | 21 |
Passing | ||
| Total (Net) | 191 | 194 |
| Comp.-Att.-Int. | 20 - 35 - 1 | 12 - 14 - 0 |
| Avg / Att | 5.5 | 13.9 |
| Avg / Comp. | 9.6 | 16.2 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 328 | 407 |
| Plays | 66 | 50 |
| Avg. / Play | 5 | 8.1 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 3-15 | 2-15 |
Punting | ||
| Punts - Yds. | 3-120 | 0-0 |
| Avg. / Punt | 40 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-193 | 7-444 |
| Avg. Yds. / Kickoff | 64.3 | 63.4 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-4-0 | 3-69-0 |
| Kickoff: Avg. / Return | 4.0 | 23.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-12-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-11-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:22 | 29:38 |
| 3rd. Down Conv. | 7 of 13 | 4 of 7 |
| 4th. Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 3-3 |
| Sacks: Total - Yds. | 2-12 | 2-15 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 2 - 2 |
| Field Goals: Total - Made | 0-0 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rittenhouse, Tommy | 20 | 35 | 191 | 1 | 1 | 26 | 2 |
| Totals | 20 | 35 | 191 | 1 | 1 | 26 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 14 | 194 | 1 | 0 | 51 | 2 |
| Totals | 12 | 14 | 194 | 1 | 0 | 51 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dawson, Victor | 11 | 72 | 4 | 68 | 0 | 23 | 6.2 |
Wright, Wenkers | 12 | 53 | 0 | 53 | 1 | 11 | 4.4 |
Rittenhouse, Tommy | 7 | 31 | 16 | 15 | 0 | 15 | 2.1 |
Glatz, Seth | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 31 | 157 | 20 | 137 | 1 | 23 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 120 | 4 | 116 | 1 | 42 | 8.3 |
![]() | 15 | 92 | 13 | 79 | 1 | 19 | 5.3 |
![]() | 5 | 22 | 1 | 21 | 1 | 7 | 4.2 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 36 | 234 | 21 | 213 | 3 | 42 | 5.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sobkowicz, Daniel | 7 | 75 | 1 | 26 |
Mailander, Luke | 5 | 58 | 0 | 16 |
Lord, Dylan | 2 | 18 | 0 | 13 |
Kasper, Eddie | 2 | 17 | 0 | 9 |
Presson Jr., Scotty | 1 | 13 | 0 | 13 |
Dawson, Victor | 3 | 10 | 0 | 7 |
| Totals | 20 | 191 | 1 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 71 | 0 | 51 |
![]() | 3 | 45 | 1 | 23 |
![]() | 1 | 32 | 0 | 32 |
![]() | 2 | 23 | 0 | 15 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 12 | 194 | 1 | 51 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Lashavion | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Nkuba II, Shadwel | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Reese | 2 | 4 | 6 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Bauer, Patrick | 2 | 2 | 4 | 1.5 / 4 | 1 / 3 | - | - / - | - | - | - | - |
Dubose, Doreon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Cam | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Niekamp, Tye | 1 | 3 | 4 | 1.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Dwyer, Jack | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Oduma, Solomon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Steffen, Garret | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Rylan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kaplan, Mason | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Corona, Anthony | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Niekamp, Dexter | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kessler, Nick | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Anderson, Jake | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Glatz, Seth | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Espinoza, Nio | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crews, Aidan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Travis | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Sobkowicz, Daniel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dawson, Victor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Maldonado, Matt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wright, Wenkers | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 10 | 11 | 1 / 1 | - / - | - | 1 / 11 | - | - | - | - |
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | 1 |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 1 / 4 | - / - | 1 | - / - | - | - | - | 1 |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | 1-12 | - | - | 1 |
![]() | - | 3 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | 1 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Futch, Hayden | 3 | 120 | 40 | 47 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ozick, Eli | 2 | 07:54 | 40 | MISSED |
Ozick, Eli | 3 | 08:15 | 38 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Maldonado, Matt | 3 | 193 | 0 | 0 | 64.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 444 | 5 | 1 | 63.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lord, Dylan | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 69 | 30 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Maldonado, Matt | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 2 | 2 | 0 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Smith,Brandon | OL |
| 65 | McGarry,Jack | OL |
| 67 | Pope,Jake | OL |
| 68 | Woodard,Landon | OL |
| 70 | Brasfield,Logan | OL |
| 16 | Rittenhouse,Tommy | QB |
| 32 | Wright,Wenkers | RB |
| 85 | Charles,Javon | TE |
| 2 | Sobkowicz,Daniel | WR |
| 13 | Kasper,Eddie | WR |
| 84 | Mailander,Luke | WR |

# | Player | Pos. |
|---|---|---|
| 46 | ![]() | FB |
| 63 | ![]() | OC |
| 62 | ![]() | OG |
| 71 | ![]() | OG |
| 70 | ![]() | OT |
| 75 | ![]() | OT |
| 9 | ![]() | QB |
| 8 | ![]() | RB |
| 88 | ![]() | TE |
| 89 | ![]() | TE |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Nkuba II,Shadwel | CB |
| 4 | Brown,Lashavion | DB |
| 25 | Wilson,Cam | DB |
| 34 | Dwyer,Jack | DB |
| 8 | Lorenzo,Christian | DL |
| 56 | Steffen,Garret | DL |
| 97 | Anderson,Jake | DL |
| 10 | Edwards,Reese | LB |
| 13 | Bauer,Patrick | LB |
| 14 | Kaplan,Mason | LB |
| 46 | Niekamp,Tye | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 24 | ![]() | CB |
| 92 | ![]() | DE |
| 93 | ![]() | DE |
| 58 | ![]() | DT |
| 64 | ![]() | DT |
| 1 | ![]() | LB |
| 43 | ![]() | LB |
| 52 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Smith,Jamarcus |
| 4 | Lord,Dylan |
| 5 | Dawson,Victor |
| 5 | Mullen,Trevell |
| 9 | Crawford,Rylan |
| 10 | Mack,Kaevion |
| 11 | Presson Jr.,Scotty |
| 18 | Camp,Gavin |
| 20 | Richard,CJ |
| 21 | Glatz,Seth |
| 22 | Espinoza,Nio |
| 24 | Dubose,Doreon |
| 29 | Crews,Aidan |
| 30 | Ofosu,Emmanuel |
| 31 | Maldonado,Matt |
| 35 | Corona,Anthony |
| 38 | Cooper,Ben |
| 39 | Oduma,Solomon |
| 41 | Futch,Hayden |
| 44 | Niekamp,Dexter |
| 45 | Martine,Cal |
| 47 | Haering,Mark |
| 49 | Calabrese,Dylan |
| 51 | Boals,Wyatt |
| 76 | Garcia,Valentino |
| 78 | Wallace,Ben |
| 82 | Ziebarth,Max |
| 86 | Probst,Brady |
| 87 | Kessler,Nick |
| 92 | Jones,Travis |

































































































