South Dakota vs North Dakota St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 10 | 13 |
![]() | 13 | 21 | 10 | 7 | 51 |
USD: PASS - Bouman,Aidan (208); RUSH - Watkins,Reid (39); REC - Bryant,Tennel (50)
NDS: PASS - payton, cole (273); RUSH - payton, cole (102); REC - lance, bryce (98)
Scoring Summary
- | - | - | - | - | USD | NDS |
|---|---|---|---|---|---|---|
![]() | 1st | NDS | 10:49 | NDS - Kpeenu,Barika 7 yd run (Ozick,Eli kick), 8 plays, 77 yards, TOP 04:06 | 0 | 7 |
![]() | 1st | NDS | 02:17 | NDS - Payton,Cole 1 yd run (), 12 plays, 90 yards, TOP 06:16 | 0 | 13 |
![]() | 2nd | NDS | 13:44 | NDS - Kpeenu,Barika 6 yd run (Ozick,Eli kick), 6 plays, 46 yards, TOP 02:44 | 0 | 20 |
![]() | 2nd | NDS | 05:38 | NDS - Lance,Bryce 2 yd pass from Payton,Cole (Ozick,Eli kick) 11 plays, 95 yards, TOP 05:49 | 0 | 27 |
![]() | 2nd | NDS | 00:53 | NDS - Kessel,Reis 29 yd pass from Payton,Cole (Ozick,Eli kick) 9 plays, 83 yards, TOP 01:54 | 0 | 34 |
![]() | 2nd | USD | 00:00 | USD - Leyland,Will 31 yd field goal 6 plays, 62 yards, TOP 00:53 | 3 | 34 |
![]() | 3rd | NDS | 12:43 | NDS - Staehling,Nathaniel 43 yd interception (Ozick,Eli kick) | 3 | 41 |
![]() | 3rd | NDS | 07:39 | NDS - Ozick,Eli 29 yd field goal 8 plays, 49 yards, TOP 03:58 | 3 | 44 |
![]() | 4th | NDS | 12:23 | NDS - Williams,Jackson 9 yd run (Ozick,Eli kick), 11 plays, 88 yards, TOP 06:32 | 3 | 51 |
![]() | 4th | USD | 08:06 | USD - Mata,Zeke 51 yd field goal 8 plays, 42 yards, TOP 04:17 | 6 | 51 |
![]() | 4th | USD | 01:11 | USD - Fletcher,Carson 4 yd run (Leyland,Will kick), 8 plays, 80 yards, TOP 04:23 | 13 | 51 |
| 13 | 51 | |||||
South Dakota


North Dakota St.
Start of 1st Half
South Dakota wins toss and defers; NDS will receive; USD will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Mata,Zeke kickoff 63 yards to the NDSU02 Williams,Jackson return 21 yards to the NDSU23 (Adams,Lincoln).
14:55
NDS
NDS - TD


0
7

0
0
1st7

10:49
USD
USD - PUNT


0
7
08:33
NDS
NDS - TD


0
13

0
0
1st13

02:17
USD
USD - PUNT


0
13
01:28
NDS
NDS - TD


0
13
South Dakota


North Dakota St.
01:28
1st Qt
NDS
NDS - TD


0
20

0
0
1st20

13:44
USD
USD - PUNT


0
20
11:27
NDS
NDS - TD


0
27

0
0
1st27

05:38
USD
USD - PUNT


0
27
02:47
NDS
NDS - TD


0
34

0
0
1st34

00:53
USD
USD - FG


3
34

3
0
1st34

South Dakota


North Dakota St.
Start of 2nd Half
USD will receive; NDS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Ozick,Eli kickoff 65 yards to the USD00, Touchback.
15:00
USD
NDS - TD


3
41

3
0
1st41

12:43
USD
USD - PUNT


3
41
11:37
NDS
NDS - FG


3
44

3
0
1st44

07:39
USD
USD - DOWNS


3
44
03:55
NDS
NDS - TD


3
44
South Dakota


North Dakota St.
03:55
3rd Qt
NDS
NDS - TD


3
51

3
0
1st51

12:23
USD
USD - FG


6
51

6
0
1st51

08:02
NDS
NDS - PUNT


6
51
05:34
USD
USD - TD


13
51

13
0
1st51

01:02
NDS
NDS - HALF


13
51
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDS23 | 14:55 | KO | USD0 | 10:49 | TD | 8-77 | 04:06 |
![]() | 1 | USD25 | 10:49 | KO | USD33 | 08:33 | PUNT | 3-8 | 02:16 |
![]() | 1 | NDS10 | 08:33 | PUNT | USD0 | 02:17 | TD | 12-90 | 06:16 |
![]() | 1 | USD25 | 02:17 | KO | USD27 | 01:28 | PUNT | 3-2 | 00:49 |
![]() | 1 | USD46 | 01:28 | PUNT | USD0 | 13:44 | TD | 6-46 | 02:44 |
![]() | 2 | USD25 | 13:44 | KO | USD48 | 11:27 | PUNT | 5-23 | 02:17 |
![]() | 2 | NDS5 | 11:27 | PUNT | USD0 | 05:38 | TD | 11-95 | 05:49 |
![]() | 2 | USD25 | 05:38 | KO | USD34 | 02:47 | PUNT | 3-9 | 02:51 |
![]() | 2 | NDS17 | 02:47 | PUNT | USD0 | 00:53 | TD | 9-83 | 01:54 |
![]() | 2 | USD25 | 00:53 | KO | NDS13 | 00:00 | FG | 6-62 | 00:53 |
![]() | 3 | USD25 | 15:00 | KO | USD38 | 12:43 | INT | 4-13 | 02:17 |
![]() | 3 | USD25 | 12:43 | KO | USD24 | 11:37 | PUNT | 3--1 | 01:06 |
![]() | 3 | NDS40 | 11:37 | PUNT | USD11 | 07:39 | FG | 8-49 | 03:58 |
![]() | 3 | USD25 | 07:39 | KO | NDS12 | 03:55 | DOWNS | 7-63 | 03:44 |
![]() | 3 | NDS12 | 03:55 | DOWNS | USD0 | 12:23 | TD | 11-88 | 06:32 |
![]() | 4 | USD25 | 12:23 | KO | NDS33 | 08:06 | FG | 8-42 | 04:17 |
![]() | 4 | NDS36 | 08:02 | KO | NDS31 | 05:34 | PUNT | 3--5 | 02:28 |
![]() | 4 | USD20 | 05:34 | PUNT | NDS0 | 01:11 | TD | 8-80 | 04:23 |
![]() | 4 | NDS40 | 01:02 | KO | NDS44 | 00:00 | HALF | 2-4 | 01:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USD25 | 10:49 | KO | USD33 | 08:33 | PUNT | 3-8 | 02:16 |
![]() | 1 | USD25 | 02:17 | KO | USD27 | 01:28 | PUNT | 3-2 | 00:49 |
![]() | 2 | USD25 | 13:44 | KO | USD48 | 11:27 | PUNT | 5-23 | 02:17 |
![]() | 2 | USD25 | 05:38 | KO | USD34 | 02:47 | PUNT | 3-9 | 02:51 |
![]() | 2 | USD25 | 00:53 | KO | NDS13 | 00:00 | FG | 6-62 | 00:53 |
![]() | 3 | USD25 | 15:00 | KO | USD38 | 12:43 | INT | 4-13 | 02:17 |
![]() | 3 | USD25 | 12:43 | KO | USD24 | 11:37 | PUNT | 3--1 | 01:06 |
![]() | 3 | USD25 | 07:39 | KO | NDS12 | 03:55 | DOWNS | 7-63 | 03:44 |
![]() | 4 | USD25 | 12:23 | KO | NDS33 | 08:06 | FG | 8-42 | 04:17 |
![]() | 4 | USD20 | 05:34 | PUNT | NDS0 | 01:11 | TD | 8-80 | 04:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDS23 | 14:55 | KO | USD0 | 10:49 | TD | 8-77 | 04:06 |
![]() | 1 | NDS10 | 08:33 | PUNT | USD0 | 02:17 | TD | 12-90 | 06:16 |
![]() | 1 | USD46 | 01:28 | PUNT | USD0 | 13:44 | TD | 6-46 | 02:44 |
![]() | 2 | NDS5 | 11:27 | PUNT | USD0 | 05:38 | TD | 11-95 | 05:49 |
![]() | 2 | NDS17 | 02:47 | PUNT | USD0 | 00:53 | TD | 9-83 | 01:54 |
![]() | 3 | NDS40 | 11:37 | PUNT | USD11 | 07:39 | FG | 8-49 | 03:58 |
![]() | 3 | NDS12 | 03:55 | DOWNS | USD0 | 12:23 | TD | 11-88 | 06:32 |
![]() | 4 | NDS36 | 08:02 | KO | NDS31 | 05:34 | PUNT | 3--5 | 02:28 |
![]() | 4 | NDS40 | 01:02 | KO | NDS44 | 00:00 | HALF | 2-4 | 01:02 |
Team Statistics
- | USD | NDS |
|---|---|---|
First Downs | ||
| Total | 13 | 24 |
| Rushing | 6 | 14 |
| Passing | 6 | 9 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 88 | 274 |
| Attempts | 27 | 50 |
| Avg. Per Rush | 3.3 | 5.5 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 130 | 282 |
| Yds. Lost | 42 | 8 |
Passing | ||
| Total (Net) | 208 | 273 |
| Comp.-Att.-Int. | 13 - 21 - 1 | 15 - 19 - 0 |
| Avg / Att | 9.9 | 14.4 |
| Avg / Comp. | 16.0 | 18.2 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 296 | 547 |
| Plays | 48 | 69 |
| Avg. / Play | 6.2 | 7.9 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 5-20 | 6-45 |
Punting | ||
| Punts - Yds. | 5-250 | 1-49 |
| Avg. / Punt | 50 | 49 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 3-151 | 9-585 |
| Avg. Yds. / Kickoff | 50.3 | 65.0 |
| Touchbacks | 0 | 9 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-42-0 |
| Punt: Avg. / Return | 0.0 | 21.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-55-0 |
| Kickoff: Avg. / Return | NaN | 18.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-43-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:53 | 35:07 |
| 3rd. Down Conv. | 2 of 9 | 10 of 13 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 6-6 |
| Sacks: Total - Yds. | 1-7 | 3-35 |
| PAT: Total - Made | 1-1 | 6-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bouman, Aidan | 13 | 21 | 208 | 0 | 1 | 46 | 3 |
| Totals | 13 | 21 | 208 | 0 | 1 | 46 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 18 | 273 | 2 | 0 | 41 | 1 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 19 | 273 | 2 | 0 | 41 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Watkins, Reid | 8 | 43 | 4 | 39 | 0 | 13 | 4.9 |
Phillips Jr., L.J. | 11 | 41 | 3 | 38 | 0 | 18 | 3.5 |
Bryant, Tennel | 2 | 29 | 0 | 29 | 0 | 27 | 14.5 |
Fletcher, Carson | 3 | 17 | 0 | 17 | 1 | 7 | 5.7 |
Bouman, Aidan | 3 | 0 | 35 | -35 | 0 | 0 | -11.7 |
| Totals | 27 | 130 | 42 | 88 | 1 | 27 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 109 | 7 | 102 | 1 | 30 | 9.3 |
![]() | 18 | 87 | 1 | 86 | 2 | 16 | 4.8 |
![]() | 13 | 50 | 0 | 50 | 0 | 6 | 3.8 |
![]() | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
![]() | 1 | 9 | 0 | 9 | 1 | 9 | 9 |
![]() | 3 | 8 | 0 | 8 | 0 | 3 | 2.7 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 50 | 282 | 8 | 274 | 4 | 30 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bryant, Tennel | 2 | 50 | 0 | 42 |
Fletcher, Carson | 1 | 46 | 0 | 46 |
Phillips Jr., L.J. | 3 | 34 | 0 | 13 |
Martens, Jack | 1 | 26 | 0 | 26 |
Miller, Jesse | 2 | 16 | 0 | 9 |
Fenner, Larenzo | 1 | 14 | 0 | 14 |
Witte, Zach | 2 | 13 | 0 | 9 |
Phelps, Javion | 1 | 9 | 0 | 9 |
Boze, Tysen | 0 | 0 | 0 | 0 |
| Totals | 13 | 208 | 0 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 98 | 1 | 41 |
![]() | 2 | 52 | 0 | 30 |
![]() | 4 | 39 | 0 | 30 |
![]() | 1 | 35 | 0 | 35 |
![]() | 2 | 29 | 1 | 29 |
![]() | 2 | 20 | 0 | 17 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 273 | 2 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ewell, Nate | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Caden | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Walsh, Matt | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Tillmon, Roman | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Abrams, Wade | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Dejuan | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hardman, Gabriel | 2 | 3 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Stewart, Rj | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Munn, Mikey | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Dixon, Chris | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Newsom, Mosai | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dickel, Nyle | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Boze, Tysen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sechser, Dawson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brumfield, Torriq | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore Jr., Qj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kennard, Dj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Lincoln | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Laperi, Nathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGannon, Bradley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Tennel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Leyland, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fletcher, Carson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mata, Zeke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | 1 / 2 | - / - | - | - / - | 1-43 | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 2 / 27 | 2 / 27 | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ebel, Tyler | 5 | 250 | 50 | 57 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 49 | 49 | 49 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Leyland, Will | 2 | 00:00 | 31 | GOOD |
Mata, Zeke | 4 | 08:06 | 51 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ozick, Eli | 3 | 07:39 | 29 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mata, Zeke | 3 | 151 | 0 | 0 | 50.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 585 | 9 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 42 | 21 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 2 | 42 | 21 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 43 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Leyland, Will | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Lawson,Wyatt | OC |
| 59 | Hawkins,Adrian | OG |
| 68 | Kohls,Sam | OG |
| 74 | Crim,Almarion | OT |
| 76 | Woolf,Brock | OT |
| 2 | Bouman,Aidan | QB |
| 24 | Phillips Jr.,L.J. | RB |
| 83 | Miller,Jesse | TE |
| 89 | Witte,Zach | TE |
| 1 | Fenner,Larenzo | WR |
| 15 | Martens,Jack | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | OC |
| 62 | ![]() | OG |
| 71 | ![]() | OG |
| 70 | ![]() | OT |
| 75 | ![]() | OT |
| 9 | ![]() | QB |
| 8 | ![]() | RB |
| 81 | ![]() | TE |
| 88 | ![]() | TE |
| 5 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 12 | Munn,Mikey | CB |
| 25 | Stewart,RJ | CB |
| 10 | Crawford,Caden | DE |
| 50 | Dixon,Chris | DT |
| 52 | Newsom,Mosai | DT |
| 3 | Hardman,Gabriel | LB |
| 8 | Dickel,Nyle | LB |
| 13 | Walsh,Matt | LB |
| 49 | Abrams,Wade | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 24 | ![]() | CB |
| 92 | ![]() | DE |
| 93 | ![]() | DE |
| 58 | ![]() | DT |
| 64 | ![]() | DT |
| 1 | ![]() | LB |
| 43 | ![]() | LB |
| 52 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Ewell,Nate |
| 4 | Boehm-Peterson,Jaylen |
| 5 | Watkins,Reid |
| 6 | Boze,Tysen |
| 6 | Morris,Ty |
| 7 | Paine,Ashton |
| 8 | Phelps,Javion |
| 9 | Bryant,Tennel |
| 10 | Holmes,Dallas |
| 14 | Sechser,Dawson |
| 15 | Leyland,Will |
| 16 | Brumfield,Torriq |
| 17 | Bounting,Troy |
| 19 | Sherrill,Grady |
| 21 | Brown,Jaden |
| 28 | Moore Jr.,QJ |
| 31 | Kennard,DJ |
| 32 | Ebel,Tyler |
| 33 | Fletcher,Carson |
| 34 | Ryan,Beau |
| 37 | Heier,Crew |
| 38 | Adams,Lincoln |
| 39 | Mata,Zeke |
| 41 | Viscum,Duncan |
| 42 | Rus,Reed |
| 45 | Hamilton,Ford |
| 46 | Laperi,Nathan |
| 51 | Thompson,Reese |
| 55 | Smith,Brandon |
| 67 | Crispe,Brendon |
| 72 | Chapman,Grant |
| 81 | Cowgill,Mason |
| 87 | Frey,Caden |
| 92 | McGannon,Bradley |
| 95 | Hooper,Carter |































































































































