Presbyterian vs North Dakota St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 1 | 6 (1) |
![]() | 3 | 11 | 14 (7) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:57 | #21 Ella Duncan | |
![]() | 39:23 | #21 Chloe Birch | |
![]() | 82:09 | #15 Morgan Russmann | |
![]() | 84:37 | #13 Katelynn Ciolek |
Presbyterian


North Dakota St.

Mulberry, Payton at goalie for North Dakota St.

Garcia, Alexa at goalie for Presbyterian

Foul on Brown, Emma.

Foul on Zacher, Tyreese.

Foul on Zacher, Tyreese.

Foul on Arnold, Hannah.

Corner kick [06:46].

Corner kick [13:38].

Shot by NDSU Russmann, Morgan, bottom right, saved by Garcia, Alexa.

Shot by NDSU Miller, Maddie, bottom right, saved by Garcia, Alexa.

Shot by PRES Smith, Maddie, bottom right, saved by Mulberry, Payton.

Foul on Smith, Maddie.

Foul on Ciolek, Katelynn.

Foul on Merryweather, Maddi.




Foul on Brown, Emma.





Shot by PRES Lieber, Emilia, out top.

Shot by PRES Ciolek, Katelynn, out top.

Foul on Birch, Chloe.



Shot by PRES Duncan, Ella, out left.

Yellow card on PRES Duncan, Ella.

Corner kick [36:20].

Shot by NDSU Russmann, Morgan.

Foul on Oldham, Cassidy.


Foul on Keselman, Mirabelle.

Yellow card on NDSU Birch, Chloe.



Shot by PRES Chadd, Lyla.

Offside against Presbyterian.

Foul on Zacher, Tyreese.
45:00
End of PeriodPresbyterian


North Dakota St.

Start of 2nd period [45:00].

FOR PRES: , #5 Garcia, Alexa, #4 Merryweather, Maddi, #6 Stoner, Sydney, #8 Poplašen, Julija, #9 Oldham, Cassidy, #12 Brown, Emma, #13 Ciolek, Katelynn, #15 Michael, Peyton, #18 Lieber, Emilia, #20 Chadd, Lyla, #19 Smith, Maddie.

FOR NDSU: , #1 Mulberry, Payton, #17 Garrett, Gabrielle, #15 Russmann, Morgan, #3 Stanchina, Ava, #4 Smith, Hannah, #30 Arnold, Hannah, #21 Birch, Chloe, #20 Garrett, Amaya, #22 Zacher, Tyreese, #24 Miller, Maddie, #19 Sanchez, Ellie.












Foul on Ciolek, Katelynn.

Corner kick [46:08].

Foul on Stanchina, Ava.

Shot by NDSU Russmann, Morgan, bottom right, saved by Garcia, Alexa.

Offside against Presbyterian.

Shot by NDSU Russmann, Morgan, out left.




Shot by NDSU Russmann, Morgan, bottom right, saved by Garcia, Alexa.

Shot by NDSU Garcia, Isabel.

Corner kick [62:09].

Shot by NDSU Smith, Hannah, top, saved by Garcia, Alexa.

Shot by NDSU Russmann, Morgan, bottom right, saved by Garcia, Alexa.






Foul on Lieber, Emilia.







Foul on Smith, Hannah.

Foul on Sanchez, Ellie.






Foul on Plate, Ambry.



Offside against North Dakota St..

Shot by PRES Hussey, Anna, out right.

Foul on Ciolek, Katelynn.

Shot by NDSU Smith, Amber, bottom center, saved by Garcia, Alexa.

Yellow card on NDSU Russmann, Morgan.



Foul on Merryweather, Maddi.

Shot by NDSU Garrett, Gabrielle, out right.


Yellow card on PRES Ciolek, Katelynn.

Shot by NDSU Garrett, Gabrielle, out left.



Corner kick [85:27].

Foul on Strickland, Taylor.

Foul on Smith, Amber.

Shot by NDSU Smith, Amber.

Corner kick [88:56].

Shot by NDSU Russmann, Morgan, out right.
90:00
End of Period
Presbyterian

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 5 | Garcia, Alexa | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Merryweather, Maddi | FWD | 0 | 0 | 0 | 0 | 80 |
| 6 | Stoner, Sydney | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Poplašen, Julija | FWD | 0 | 0 | 0 | 0 | 63 |
| 9 | Oldham, Cassidy | DEF | 0 | 0 | 0 | 0 | 89 |
| 12 | Brown, Emma | DEF | 0 | 0 | 0 | 0 | 56 |
| 13 | Ciolek, Katelynn | MID | 1 | 0 | 0 | 0 | 86 |
| 15 | Michael, Peyton | FWD | 0 | 0 | 0 | 0 | 90 |
| 18 | Lieber, Emilia | FWD | 1 | 0 | 0 | 0 | 81 |
| 20 | Chadd, Lyla | DEF | 1 | 0 | 0 | 0 | 90 |
| 19 | Smith, Maddie | FWD | 1 | 1 | 0 | 0 | 51 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Niva, Nanna | MID | 0 | 0 | 0 | 0 | 35 |
| 10 | Hussey, Anna | MID | 1 | 0 | 0 | 0 | 33 |
| 21 | Duncan, Ella | DEF | 1 | 0 | 0 | 0 | 35 |
| 22 | Cartin, Lucy | MID | 0 | 0 | 0 | 0 | 5 |
| 26 | Verdery, Katy | FWD | 0 | 0 | 0 | 0 | 16 |
Totals | 6 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 5 | Garcia, Alexa | 90 | 0 | 7 |
Totals | 0 | 7 |

North Dakota St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 62 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 15 | ![]() | FWD | 7 | 4 | 0 | 0 | 78 | ||||
| 17 | ![]() | MID | 2 | 0 | 0 | 0 | 58 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 24 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 2 | 1 | 0 | 0 | 44 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 53 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
Totals | 14 | 7 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |
































