North Dakota St. vs North Dakota
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | NDSU | NoDak |
|---|---|---|---|---|---|---|
| 32:41 | ![]() | Cora Ellermann (3) | Unassisted | GOAL by NoDak Ellermann, Cora. | 0 | 1 |
| 53:25 | ![]() | Charlie Basinet (4) | Assisted by: Addison Stadden | GOAL by NoDak Basinet, Charlie Assist by Stadden, Addison. | 0 | 2 |
| 71:24 | ![]() | Charlie Basinet (4) | Unassisted | GOAL by NoDak Basinet, Charlie. | 0 | 3 |
| 81:42 | ![]() | Cora Ellermann (3) | Unassisted | NoDak Cora Ellermann PENALTY KICK GOAL. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 16 | 19 (7) |
![]() | 5 | 9 | 14 (5) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 6 | 7 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 8 | 3 | 11 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 8 | 9 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 54:29 | #10 Cora Ellermann | |
![]() | 66:49 | #22 Addison Stadden | |
![]() | 86:47 | #12 Alayna Gleeson |
North Dakota St.


North Dakota

Ruether, Thale at goalie for North Dakota

Berger, Harlow at goalie for North Dakota St.

Foul on Russmann, Morgan.

Foul on Ellermann, Cora.

Corner kick [05:36].

Shot by NoDak Filsner, Viktoria, out left.

Corner kick [06:59].

Corner kick [07:30].

Corner kick [07:55].

Foul on Uhlig, Felicitas.

Foul on Birch, Chloe.

Corner kick [12:18].

Shot by NoDak Peters, Hannah, out top right.

Foul on Toms, Avery.

Foul on Bashaw, Lillian.

Corner kick [20:34].


Foul on Lawrence, Rylee.



Corner kick [24:02].

Shot by NDSU Sanchez, Ellie.

Corner kick [25:03].

Shot by NDSU Garrett, Gabrielle, bottom center, saved by Ruether, Thale.

Corner kick [26:36].

Shot by NoDak Peters, Hannah, out top right.

Foul on Uhlig, Felicitas.

Shot by NDSU Russmann, Morgan, out right.

Foul on Arnold, Hannah.

Foul on Sanchez, Ellie.
0

32:41

1


Foul on Russmann, Morgan.

Corner kick [35:30].

Shot by NoDak Ellermann, Cora, top woodwork.




Foul on Porter, Jentrie.


Foul on Toms, Avery.
45:00
End of PeriodNorth Dakota St.


North Dakota

Start of 2nd period [45:00].

FOR NDSU: , #43 Berger, Harlow, #3 Stanchina, Ava, #6 Keselman, Mirabelle, #18 Plate, Ambry, #15 Russmann, Morgan, #19 Sanchez, Ellie, #17 Garrett, Gabrielle, #20 Garrett, Amaya, #30 Arnold, Hannah, #8 Garcia, Isabel, #24 Miller, Maddie.

FOR NoDak: , #1 Ruether, Thale, #3 Peters, Hannah, #4 Toms, Avery, #5 Bashaw, Lillian, #10 Ellermann, Cora, #15 Zentner, Bailee, #17 Filsner, Viktoria, #19 Uhlig, Felicitas, #22 Stadden, Addison, #23 Basinet, Charlie, #24 Borgel, Hunter.







Foul on Toms, Avery.

Foul on Garcia, Isabel.

Foul on Borgel, Hunter.

Shot by NDSU Arnold, Hannah, bottom left, saved by Ruether, Thale.

Shot by NoDak Uhlig, Felicitas, out left.

Foul on Filsner, Viktoria.

Shot by NDSU Arnold, Hannah, bottom center, saved by Ruether, Thale.

Foul on Stanchina, Ava.

Shot by NoDak Ellermann, Cora, out left.
0

53:25

2

Shot by NDSU Arnold, Hannah.

Yellow card on NoDak Ellermann, Cora.


Shot by NDSU De Wit, Amber.

Shot by NDSU Russmann, Morgan, top woodwork.

Foul on Garcia, Isabel.



Shot by NoDak Uhlig, Felicitas, bottom right, saved by Berger, Harlow.

Foul on De Wit, Amber.

Foul on Borgel, Hunter.







Shot by NDSU Russmann, Morgan.

Shot by NDSU Zacher, Tyreese, out right.

Shot by NDSU Russmann, Morgan, bottom left, saved by Ruether, Thale.

Shot by NDSU Zacher, Tyreese, out top.

Foul on Borgel, Hunter.

Foul on Toms, Avery.

Shot by NDSU Garcia, Isabel, right woodwork.


Yellow card on NoDak Stadden, Addison.

Offside against North Dakota.

Foul on Keselman, Mirabelle.


Foul on Miller, Maddie.
0

71:24

3


Shot by NDSU Stanchina, Ava, bottom left, saved by Ruether, Thale.

Corner kick [74:50].




Corner kick [75:28].



Foul on Filsner, Viktoria.

Shot by NDSU Russmann, Morgan, bottom right, saved by Ruether, Thale.

Corner kick [79:32].

Shot by NDSU Russmann, Morgan, bottom center, saved by Ruether, Thale.

Foul on Basinet, Charlie
0

79:54

0


Shot by NoDak Uhlig, Felicitas.
0

81:42

4

Foul on Borgel, Hunter.

Shot by NoDak Basinet, Charlie, right woodwork.





Corner kick [83:04].


Corner kick [83:33].

Shot by NDSU Miller, Maddie, blocked.

Corner kick [84:17].

Shot by NDSU Armstrong, Sidney, out right.



Yellow card on NDSU Gleeson, Alayna.


Foul on Birch, Chloe.

Shot by NoDak Brimhall, Carly, out top right.

90:00
End of Period
North Dakota St.

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 43 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 68 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 75 |
| 15 | ![]() | FWD | 7 | 3 | 0 | 0 | 83 |
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 75 |
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 54 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
| 22 | ![]() | MID | 2 | 0 | 0 | 0 | 75 |
| 24 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 41 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 7 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 30 | ![]() | MID | 3 | 2 | 0 | 0 | 47 |
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 3 |
Totals | 19 | 7 | 0 | 0 | |||

Goalkeeping Statistics

| 43 | ![]() | 90 | 4 | 1 |
Totals | 4 | 1 |

North Dakota

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruether, Thale | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Peters, Hannah | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 4 | Toms, Avery | MID | 0 | 0 | 0 | 0 | 88 | ||||
| 5 | Bashaw, Lillian | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 10 | Ellermann, Cora | MID | 4 | 2 | 2 | 0 | 83 | ||||
| 15 | Zentner, Bailee | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 17 | Filsner, Viktoria | FWD | 1 | 0 | 0 | 0 | 51 | ||||
| 19 | Uhlig, Felicitas | FWD | 3 | 1 | 0 | 0 | 83 | ||||
| 22 | Stadden, Addison | DEF | 0 | 0 | 0 | 1 | 83 | ||||
| 23 | Basinet, Charlie | FWD | 3 | 2 | 2 | 0 | 87 | ||||
| 24 | Borgel, Hunter | FWD | 0 | 0 | 0 | 0 | 64 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Muelhaupt, Jojo | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 8 | Lawrence, Rylee | 0 | 0 | 0 | 0 | 38 | |||||
| 9 | Archuleta, Emily | 0 | 0 | 0 | 0 | 13 | |||||
| 11 | Porter, Jentrie | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 13 | Hulst, Cece | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 16 | Brimhall, Carly | DEF | 1 | 0 | 0 | 0 | 7 | ||||
| 20 | Montgomery, Emma | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 25 | McKnight, Payton | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 29 | Stook, Annie | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 30 | Goncalves, Julia | MID | 0 | 0 | 0 | 0 | 7 | ||||
Totals | 14 | 5 | 4 | 1 | |||||||

Goalkeeping Statistics

| 1 | Ruether, Thale | 90 | 0 | 7 |
Totals | 0 | 7 |
































