North Dakota St. vs Sacramento St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 7 | 10 |
![]() | 21 | 7 | 0 | 3 | 31 |
SAC: PASS - Sharman,Jackson (238); RUSH - Rhaney,Cincere (38); REC - Coleman,Matthew (95)
NDS: PASS - hayes, nathan (210); RUSH - scott, dj (80); REC - williams, jackson (134)
Scoring Summary
- | - | - | - | - | SAC | NDS |
|---|---|---|---|---|---|---|
![]() | 1st | NDS | 13:37 | NDS - Williams,Jackson 33 yd pass from Hayes,Nathan (Klein,Drew kick) 5 plays, 75 yards, TOP 01:23 | 0 | 7 |
![]() | 1st | NDS | 11:49 | NDS - Givance,Darius 24 yd fumble recovery (Klein,Drew kick) | 0 | 14 |
![]() | 1st | NDS | 00:04 | NDS - Mitchell,Myles 9 yd run (Klein,Drew kick), 4 plays, 49 yards, TOP 01:50 | 0 | 21 |
![]() | 2nd | NDS | 11:24 | NDS - Scott,DJ 42 yd run (Klein,Drew kick), 5 plays, 62 yards, TOP 02:44 | 0 | 28 |
![]() | 2nd | SAC | 06:52 | SAC - Meadors,Grant 25 yd field goal 9 plays, 63 yards, TOP 04:32 | 3 | 28 |
![]() | 4th | NDS | 12:00 | NDS - Klein,Drew 29 yd field goal 12 plays, 53 yards, TOP 07:03 | 3 | 31 |
![]() | 4th | SAC | 08:05 | SAC - Smith Jr.,Onterrio 21 yd pass from Sharman,Jackson (Meadors,Grant kick) 7 plays, 80 yards, TOP 03:55 | 10 | 31 |
| 10 | 31 | |||||
Sacramento St.


North Dakota St.
Start of 1st Half
North Dakota St. wins toss and will receive; SAC will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Meadors,Grant kickoff 65 yards to the NDSU00, Touchback.
15:00
NDS
NDS - TD


0
7

0
0
1st7

13:31
SAC
NDS - TD


0
14

0
0
1st14

11:49
SAC
SAC - PUNT


0
14
10:53
NDS
NDS - DOWNS


0
14
07:08
SAC
SAC - PUNT


0
14
05:36
NDS
NDS - PUNT


0
14
03:24
SAC
SAC - PUNT


0
14
01:54
NDS
NDS - TD


0
21

0
0
1st21

00:04
SAC
SAC - INT


0
21
Sacramento St.


North Dakota St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Ene,Isaiah rush left for 1 yard loss to the NDSU45 (Woolen,Donovan).
(14:23) Shotgun Sharman,Jackson pass incomplete deep right to Smith Jr.,Onterrio thrown to NDSU05 PENALTY NDSU Pass Interference (Nelson,Najee) 15 yards from NDSU45 to NDSU30, 1ST DOWN. NO PLAY.
(14:15) Shotgun Sharman,Jackson pass intercepted by Eady,Taylen at NDSU11 QB hurried by Stenbroten,Matthew Eady,Taylen return 27 yards to the NDSU38 (Ene,Isaiah).
14:08
NDS
NDS - TD


0
28

0
0
1st28

11:24
SAC
SAC - FG


3
28

3
0
1st28

06:46
NDS
NDS - DOWNS


3
28
03:23
SAC
SAC - PUNT


3
28
01:20
NDS
NDS - HALF


3
28
Sacramento St.


North Dakota St.
Start of 2nd Half
SAC will receive; NDS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Klein,Drew kickoff 65 yards to the SAC00, Touchback.
15:00
SAC
SAC - PUNT


3
28
10:51
NDS
NDS - PUNT


3
28
09:18
SAC
SAC - DOWNS


3
28
04:03
NDS
NDS - FG


3
28
Sacramento St.


North Dakota St.
04:03
3rd Qt
NDS
NDS - FG


3
31

3
0
1st31

12:00
SAC
SAC - TD


10
31

10
0
1st31

08:02
NDS
NDS - PUNT


10
31
04:03
SAC
SAC - INT


10
31
01:09
NDS
NDS - HALF


10
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDS25 | 15:00 | KO | SAC0 | 13:37 | TD | 5-75 | 01:23 |
![]() | 1 | SAC27 | 13:31 | KO | SAC24 | 11:49 | FUMB | 4--3 | 01:42 |
![]() | 1 | SAC25 | 11:49 | KO | SAC23 | 10:53 | PUNT | 3--2 | 00:56 |
![]() | 1 | NDS32 | 10:53 | PUNT | SAC40 | 07:08 | DOWNS | 7-28 | 03:45 |
![]() | 1 | SAC40 | 07:08 | DOWNS | SAC47 | 05:36 | PUNT | 3-7 | 01:32 |
![]() | 1 | NDS18 | 05:36 | PUNT | SAC40 | 03:24 | PUNT | 4-42 | 02:12 |
![]() | 1 | SAC8 | 03:24 | PUNT | SAC12 | 01:54 | PUNT | 3-4 | 01:30 |
![]() | 1 | SAC49 | 01:54 | PUNT | SAC0 | 00:04 | TD | 4-49 | 01:50 |
![]() | 1 | SAC35 | 00:04 | KO | NDS30 | 14:08 | INT | 3-35 | 00:56 |
![]() | 2 | NDS38 | 14:08 | INT | SAC0 | 11:24 | TD | 5-62 | 02:44 |
![]() | 2 | SAC30 | 11:24 | KO | NDS7 | 06:52 | FG | 9-63 | 04:32 |
![]() | 2 | NDS25 | 06:46 | KO | SAC47 | 03:23 | DOWNS | 9-28 | 03:23 |
![]() | 2 | SAC47 | 03:23 | DOWNS | NDS41 | 01:20 | PUNT | 6-12 | 02:03 |
![]() | 2 | NDS3 | 01:20 | PUNT | NDS9 | 00:00 | HALF | 2-6 | 01:20 |
![]() | 3 | SAC25 | 15:00 | KO | NDS43 | 10:51 | PUNT | 8-32 | 04:09 |
![]() | 3 | NDS9 | 10:51 | PUNT | NDS14 | 09:18 | PUNT | 3-5 | 01:33 |
![]() | 3 | SAC28 | 09:18 | PUNT | NDS36 | 04:03 | DOWNS | 9-36 | 05:15 |
![]() | 3 | NDS36 | 04:03 | DOWNS | SAC11 | 12:00 | FG | 12-53 | 07:03 |
![]() | 4 | SAC20 | 12:00 | KO | NDS0 | 08:05 | TD | 7-80 | 03:55 |
![]() | 4 | NDS19 | 08:02 | KO | SAC45 | 04:03 | PUNT | 7-36 | 03:59 |
![]() | 4 | SAC10 | 04:03 | PUNT | NDS6 | 01:09 | INT | 13-82 | 02:54 |
![]() | 4 | NDS2 | 01:09 | INT | NDS5 | 00:00 | HALF | 2-3 | 01:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAC27 | 13:31 | KO | SAC24 | 11:49 | FUMB | 4--3 | 01:42 |
![]() | 1 | SAC25 | 11:49 | KO | SAC23 | 10:53 | PUNT | 3--2 | 00:56 |
![]() | 1 | SAC40 | 07:08 | DOWNS | SAC47 | 05:36 | PUNT | 3-7 | 01:32 |
![]() | 1 | SAC8 | 03:24 | PUNT | SAC12 | 01:54 | PUNT | 3-4 | 01:30 |
![]() | 1 | SAC35 | 00:04 | KO | NDS30 | 14:08 | INT | 3-35 | 00:56 |
![]() | 2 | SAC30 | 11:24 | KO | NDS7 | 06:52 | FG | 9-63 | 04:32 |
![]() | 2 | SAC47 | 03:23 | DOWNS | NDS41 | 01:20 | PUNT | 6-12 | 02:03 |
![]() | 3 | SAC25 | 15:00 | KO | NDS43 | 10:51 | PUNT | 8-32 | 04:09 |
![]() | 3 | SAC28 | 09:18 | PUNT | NDS36 | 04:03 | DOWNS | 9-36 | 05:15 |
![]() | 4 | SAC20 | 12:00 | KO | NDS0 | 08:05 | TD | 7-80 | 03:55 |
![]() | 4 | SAC10 | 04:03 | PUNT | NDS6 | 01:09 | INT | 13-82 | 02:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDS25 | 15:00 | KO | SAC0 | 13:37 | TD | 5-75 | 01:23 |
![]() | 1 | NDS32 | 10:53 | PUNT | SAC40 | 07:08 | DOWNS | 7-28 | 03:45 |
![]() | 1 | NDS18 | 05:36 | PUNT | SAC40 | 03:24 | PUNT | 4-42 | 02:12 |
![]() | 1 | SAC49 | 01:54 | PUNT | SAC0 | 00:04 | TD | 4-49 | 01:50 |
![]() | 2 | NDS38 | 14:08 | INT | SAC0 | 11:24 | TD | 5-62 | 02:44 |
![]() | 2 | NDS25 | 06:46 | KO | SAC47 | 03:23 | DOWNS | 9-28 | 03:23 |
![]() | 2 | NDS3 | 01:20 | PUNT | NDS9 | 00:00 | HALF | 2-6 | 01:20 |
![]() | 3 | NDS9 | 10:51 | PUNT | NDS14 | 09:18 | PUNT | 3-5 | 01:33 |
![]() | 3 | NDS36 | 04:03 | DOWNS | SAC11 | 12:00 | FG | 12-53 | 07:03 |
![]() | 4 | NDS19 | 08:02 | KO | SAC45 | 04:03 | PUNT | 7-36 | 03:59 |
![]() | 4 | NDS2 | 01:09 | INT | NDS5 | 00:00 | HALF | 2-3 | 01:09 |
Team Statistics
- | SAC | NDS |
|---|---|---|
First Downs | ||
| Total | 20 | 17 |
| Rushing | 5 | 4 |
| Passing | 13 | 10 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 90 | 152 |
| Attempts | 26 | 34 |
| Avg. Per Rush | 3.5 | 4.5 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 112 | 159 |
| Yds. Lost | 22 | 7 |
Passing | ||
| Total (Net) | 238 | 210 |
| Comp.-Att.-Int. | 25 - 41 - 2 | 14 - 25 - 0 |
| Avg / Att | 5.8 | 8.4 |
| Avg / Comp. | 9.5 | 15.0 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 328 | 362 |
| Plays | 67 | 59 |
| Avg. / Play | 4.9 | 6.1 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 5-60 | 5-53 |
Punting | ||
| Punts - Yds. | 5-189 | 3-128 |
| Avg. / Punt | 37.8 | 42.7 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 3-146 | 6-345 |
| Avg. Yds. / Kickoff | 48.7 | 57.5 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 0-0-0 |
| Punt: Avg. / Return | 3.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-22-0 | 1-0-0 |
| Kickoff: Avg. / Return | 22.0 | 0.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-27-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-24-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:30 | 30:30 |
| 3rd. Down Conv. | 8 of 16 | 6 of 12 |
| 4th. Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Sharman, Jackson | 25 | 41 | 238 | 1 | 2 | 22 | 0 |
| Totals | 25 | 41 | 238 | 1 | 2 | 22 | 0 |

![]() | 14 | 24 | 210 | 1 | 0 | 38 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 25 | 210 | 1 | 0 | 38 | 0 |

Rhaney, Cincere | 9 | 40 | 2 | 38 | 0 | 10 | 4.2 |
Ene, Isaiah | 9 | 39 | 3 | 36 | 0 | 24 | 4 |
Swinney, Daniel | 2 | 18 | 3 | 15 | 0 | 18 | 7.5 |
Curtis, Jamar | 4 | 7 | 14 | -7 | 0 | 7 | -1.8 |
Sharman, Jackson | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Patterson, Jaylen | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 26 | 112 | 22 | 90 | 0 | 24 | 3.5 |

![]() | 14 | 86 | 6 | 80 | 1 | 42 | 5.7 |
![]() | 10 | 34 | 0 | 34 | 1 | 9 | 3.4 |
![]() | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
![]() | 2 | 13 | 0 | 13 | 0 | 11 | 6.5 |
![]() | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
![]() | 3 | 4 | 0 | 4 | 0 | 4 | 1.3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 34 | 159 | 7 | 152 | 2 | 42 | 4.5 |

Coleman, Matthew | 8 | 95 | 0 | 21 |
Williams, Jordan | 3 | 42 | 0 | 22 |
Smith Jr., Onterrio | 3 | 37 | 1 | 21 |
Brown, Raiden | 4 | 30 | 0 | 11 |
Shabazz, Kenyon | 1 | 18 | 0 | 18 |
Koontz, Kyle | 1 | 6 | 0 | 6 |
Rhaney, Cincere | 1 | 5 | 0 | 5 |
Taylor, Khai | 2 | 5 | 0 | 5 |
Swinney, Daniel | 0 | 0 | 0 | 0 |
Curtis, Jamar | 2 | 0 | 0 | 4 |
| Totals | 25 | 238 | 1 | 22 |

![]() | 7 | 134 | 1 | 38 |
![]() | 1 | 38 | 0 | 38 |
![]() | 2 | 18 | 0 | 11 |
![]() | 2 | 16 | 0 | 9 |
![]() | 2 | 4 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 210 | 1 | 38 |
Defensive

Rocha, Alex | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Silvera, Boogsie | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Puloka, Fata | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Smith Jr., Warren | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Thornton, Dionte | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Amari | 3 | 1 | 4 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Williams, Xavier | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chala Jr., Isiah | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Miles | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Howard Jr., Jamel | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Donovan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jeanty, Darson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mullican, Elias | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Thomas, Tim | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Reese, Caleb | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kindle, Malachi | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tullis, Malik | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Moore Jr., Ivan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Jefferson, Kj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ene, Isaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, Noah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chambers, Austin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Curtis, Jamar | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith Jr., Onterrio | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Meadors, Grant | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 1 | 7 | - / - | - / - | - | 1 / 24 | - | - | - | - |
![]() | 2 | 4 | 6 | 2 / 14 | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 0.5 / 1 | - / - | - | - / - | 1-27 | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Adams, Hamish | 5 | 189 | 37.8 | 45 | 3 | 0 | 0 |

![]() | 3 | 128 | 42.7 | 61 | 2 | 0 | 1 |

Meadors, Grant | 2 | 06:52 | 25 | GOOD |

Klein, Drew | 4 | 12:00 | 29 | GOOD |

Meadors, Grant | 3 | 146 | 1 | 0 | 48.7 |

![]() | 6 | 345 | 3 | 2 | 57.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Coleman, Matthew | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis, Jamar | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Meadors, Grant | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 54 | Key,Shontrail | OL |
| 63 | Guilbert,Jamin | OL |
| 71 | Summers,Bryson | OL |
| 75 | Sheffield,DeAnthony | OL |
| 77 | Stallworth,Jeremiah | OL |
| 8 | Sharman,Jackson | QB |
| 1 | Curtis,Jamar | RB |
| 16 | Williams,Jordan | TE |
| 2 | Coleman,Matthew | WR |
| 10 | Wilson,Jace | WR |
| 12 | Smith Jr.,Onterrio | WR |

| 61 | ![]() | OC |
| 62 | ![]() | OG |
| 68 | ![]() | OG |
| 55 | ![]() | OT |
| 76 | ![]() | OT |
| 2 | ![]() | QB |
| 7 | ![]() | RB |
| 40 | ![]() | TE |
| 44 | ![]() | TE |
| 11 | ![]() | WR |
| 15 | ![]() | WR |

| 2 | Thornton,Dionte | CB |
| 6 | Smith Jr.,Warren | CB |
| 22 | Mullican,Elias | CB |
| 1 | Silvera,Boogsie | DB |
| 9 | Tullis,Malik | DL |
| 45 | Williams,Xavier | DL |
| 58 | Howard Jr.,Jamel | DL |
| 18 | Puloka,Fata | LB |
| 26 | Thomas,Tim | LB |
| 33 | Rocha,Alex | LB |
| 3 | Wallace,Amari | S |

| 12 | ![]() | CB |
| 16 | ![]() | CB |
| 9 | ![]() | DE |
| 11 | ![]() | DE |
| 8 | ![]() | DT |
| 94 | ![]() | DT |
| 1 | ![]() | LB |
| 3 | ![]() | LB |
| 25 | ![]() | LB |
| 14 | ![]() | S |
| 29 | ![]() | S |
Player Participation

| 0 | Turner,Donovan |
| 0 | Swinney,Daniel |
| 3 | Rhaney,Cincere |
| 4 | Shabazz,Kenyon |
| 5 | Dimitris,Nicholas |
| 5 | Brown,Raiden |
| 7 | Taylor,Khai |
| 8 | Jeanty,Darson |
| 9 | Marks,Saul |
| 11 | Moore Jr.,Ivan |
| 11 | Patterson,Jaylen |
| 15 | Jefferson,KJ |
| 19 | Tucker,Miles |
| 21 | Taylor,Adam |
| 22 | Ene,Isaiah |
| 23 | Scott,Chakai |
| 24 | Gurganious,Kyle |
| 25 | Mitchell,Naytel |
| 27 | King,Noah |
| 28 | Walls,Jiah |
| 29 | Reese,Caleb |
| 30 | Klemm,Nikko |
| 37 | Adams,Hamish |
| 42 | Slater,Luke |
| 44 | Davis,Diego |
| 48 | Sutton,Kellan |
| 49 | Meadors,Grant |
| 52 | Chala Jr.,Isiah |
| 55 | Bailey,Miles |
| 64 | Sousa,Brandon |
| 74 | Soifua,Vae |
| 82 | Koontz,Kyle |
| 83 | Fresques,Jaxon |
| 90 | Chambers,Austin |
| 93 | Kindle,Malachi |





















































































































