Jacksonville St. vs North Dakota St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 0 | 7 |
![]() | 7 | 10 | 10 | 6 | 33 |
JSU: PASS - Creel,Caden (85); RUSH - Likely,Jalen (48); REC - Johnson,Deondre (26)
NDS: PASS - hayes, nathan (160); RUSH - mitchell, myles (74); REC - williams, jackson (58)
Scoring Summary
- | - | - | - | - | JSU | NDS |
|---|---|---|---|---|---|---|
![]() | 1st | NDS | 10:09 | NDS - Kessel,Reis 6 yd pass from Hayes,Nathan (Klein,Drew kick) 8 plays, 75 yards, TOP 04:51 | 0 | 7 |
![]() | 1st | JSU | 04:16 | JSU - Creel,Caden 8 yd run (Rippa,Garrison kick), 6 plays, 64 yards, TOP 02:35 | 7 | 7 |
![]() | 2nd | NDS | 10:46 | NDS - Klein,Drew 34 yd field goal 14 plays, 49 yards, TOP 08:23 | 7 | 10 |
![]() | 2nd | NDS | 00:18 | NDS - McCants,Jordan 44 yd pass from Hayes,Nathan (Klein,Drew kick) 8 plays, 88 yards, TOP 01:24 | 7 | 17 |
![]() | 3rd | NDS | 06:59 | NDS - Klein,Drew 44 yd field goal 7 plays, 30 yards, TOP 04:15 | 7 | 20 |
![]() | 3rd | NDS | 06:41 | NDS - Schiltz,Blake 0 yd fumble recovery (Klein,Drew kick) | 7 | 27 |
![]() | 4th | NDS | 13:31 | NDS - Klein,Drew 42 yd field goal 12 plays, 75 yards, TOP 05:15 | 7 | 30 |
![]() | 4th | NDS | 02:17 | NDS - Klein,Drew 48 yd field goal 11 plays, 37 yards, TOP 07:10 | 7 | 33 |
| 7 | 33 | |||||
Jacksonville St.


North Dakota St.
Start of 1st Half
Jacksonville St. wins toss and defers; NDS will receive; JSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Rippa,Garrison kickoff 65 yards to the NDSU00, Touchback.
15:00
NDS
NDS - TD


0
7

0
0
1st7

10:01
JSU
JSU - PUNT


0
7
08:10
NDS
NDS - PUNT


0
7
06:51
JSU
JSU - TD


7
7

7
0
1st7

04:09
NDS
NDS - FG


7
7
Jacksonville St.


North Dakota St.
04:09
1st Qt
NDS
NDS - FG


7
10

7
0
1st10

10:46
JSU
JSU - PUNT


7
10
06:25
NDS
NDS - PUNT


7
10
05:06
JSU
JSU - PUNT


7
10
03:00
NDS
NDS - INT


7
10
02:07
JSU
JSU - DOWNS


7
10
01:42
NDS
NDS - TD


7
17

7
0
1st17

00:18
JSU
JSU - HALF


7
17
Jacksonville St.


North Dakota St.
Start of 2nd Half
JSU will receive; NDS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Klein,Drew kickoff 65 yards to the JSU00, Touchback.
15:00
JSU
JSU - INT


7
17
11:14
NDS
NDS - FG


7
20

7
0
1st20

06:59
JSU
NDS - TD


7
27

7
0
1st27

06:35
JSU
JSU - PUNT


7
27
03:46
NDS
NDS - FG


7
27
Jacksonville St.


North Dakota St.
03:46
3rd Qt
NDS
NDS - FG


7
30

7
0
1st30

13:31
JSU
JSU - FGA


7
30
09:27
NDS
NDS - FG


7
33

7
0
1st33

02:17
JSU
JSU - PUNT


7
33
01:11
NDS
NDS - HALF


7
33
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDS25 | 15:00 | KO | JSU0 | 10:09 | TD | 8-75 | 04:51 |
![]() | 1 | JSU21 | 10:01 | KO | JSU22 | 08:10 | PUNT | 4-1 | 01:51 |
![]() | 1 | NDS33 | 08:10 | PUNT | NDS38 | 06:51 | PUNT | 3-5 | 01:19 |
![]() | 1 | JSU36 | 06:51 | PUNT | NDS0 | 04:16 | TD | 6-64 | 02:35 |
![]() | 1 | NDS35 | 04:09 | KO | JSU16 | 10:46 | FG | 14-49 | 08:23 |
![]() | 2 | JSU25 | 10:46 | KO | JSU42 | 06:25 | PUNT | 7-17 | 04:21 |
![]() | 2 | NDS14 | 06:25 | PUNT | NDS11 | 05:06 | PUNT | 3--3 | 01:19 |
![]() | 2 | JSU46 | 05:06 | PUNT | JSU48 | 03:00 | PUNT | 3-2 | 02:06 |
![]() | 2 | NDS7 | 03:00 | PUNT | NDS11 | 02:07 | INT | 3-4 | 00:53 |
![]() | 2 | NDS21 | 02:07 | INT | NDS12 | 01:42 | DOWNS | 4-9 | 00:25 |
![]() | 2 | NDS12 | 01:42 | DOWNS | JSU0 | 00:18 | TD | 8-88 | 01:24 |
![]() | 2 | JSU25 | 00:18 | KO | JSU23 | 00:00 | HALF | 1--2 | 00:18 |
![]() | 3 | JSU25 | 15:00 | KO | NDS43 | 11:14 | INT | 8-32 | 03:46 |
![]() | 3 | NDS44 | 11:14 | INT | JSU26 | 06:59 | FG | 7-30 | 04:15 |
![]() | 3 | JSU25 | 06:59 | KO | JSU0 | 06:41 | FUMB | 2--25 | 00:18 |
![]() | 3 | JSU10 | 06:35 | KO | JSU48 | 03:46 | PUNT | 7-38 | 02:49 |
![]() | 3 | NDS1 | 03:46 | PUNT | JSU24 | 13:31 | FG | 12-75 | 05:15 |
![]() | 4 | JSU25 | 13:31 | KO | NDS35 | 09:27 | FGA | 9-40 | 04:04 |
![]() | 4 | NDS35 | 09:27 | FGA | JSU30 | 02:17 | FG | 11-37 | 07:10 |
![]() | 4 | JSU25 | 02:17 | KO | JSU26 | 01:11 | PUNT | 4-1 | 01:06 |
![]() | 4 | NDS27 | 01:11 | PUNT | NDS29 | 00:00 | HALF | 2-2 | 01:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JSU21 | 10:01 | KO | JSU22 | 08:10 | PUNT | 4-1 | 01:51 |
![]() | 1 | JSU36 | 06:51 | PUNT | NDS0 | 04:16 | TD | 6-64 | 02:35 |
![]() | 2 | JSU25 | 10:46 | KO | JSU42 | 06:25 | PUNT | 7-17 | 04:21 |
![]() | 2 | JSU46 | 05:06 | PUNT | JSU48 | 03:00 | PUNT | 3-2 | 02:06 |
![]() | 2 | NDS21 | 02:07 | INT | NDS12 | 01:42 | DOWNS | 4-9 | 00:25 |
![]() | 2 | JSU25 | 00:18 | KO | JSU23 | 00:00 | HALF | 1--2 | 00:18 |
![]() | 3 | JSU25 | 15:00 | KO | NDS43 | 11:14 | INT | 8-32 | 03:46 |
![]() | 3 | JSU25 | 06:59 | KO | JSU0 | 06:41 | FUMB | 2--25 | 00:18 |
![]() | 3 | JSU10 | 06:35 | KO | JSU48 | 03:46 | PUNT | 7-38 | 02:49 |
![]() | 4 | JSU25 | 13:31 | KO | NDS35 | 09:27 | FGA | 9-40 | 04:04 |
![]() | 4 | JSU25 | 02:17 | KO | JSU26 | 01:11 | PUNT | 4-1 | 01:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDS25 | 15:00 | KO | JSU0 | 10:09 | TD | 8-75 | 04:51 |
![]() | 1 | NDS33 | 08:10 | PUNT | NDS38 | 06:51 | PUNT | 3-5 | 01:19 |
![]() | 1 | NDS35 | 04:09 | KO | JSU16 | 10:46 | FG | 14-49 | 08:23 |
![]() | 2 | NDS14 | 06:25 | PUNT | NDS11 | 05:06 | PUNT | 3--3 | 01:19 |
![]() | 2 | NDS7 | 03:00 | PUNT | NDS11 | 02:07 | INT | 3-4 | 00:53 |
![]() | 2 | NDS12 | 01:42 | DOWNS | JSU0 | 00:18 | TD | 8-88 | 01:24 |
![]() | 3 | NDS44 | 11:14 | INT | JSU26 | 06:59 | FG | 7-30 | 04:15 |
![]() | 3 | NDS1 | 03:46 | PUNT | JSU24 | 13:31 | FG | 12-75 | 05:15 |
![]() | 4 | NDS35 | 09:27 | FGA | JSU30 | 02:17 | FG | 11-37 | 07:10 |
![]() | 4 | NDS27 | 01:11 | PUNT | NDS29 | 00:00 | HALF | 2-2 | 01:11 |
Team Statistics
- | JSU | NDS |
|---|---|---|
First Downs | ||
| Total | 14 | 20 |
| Rushing | 8 | 10 |
| Passing | 2 | 7 |
| Penalty | 4 | 3 |
Rushing | ||
| Total (Net) | 85 | 209 |
| Attempts | 31 | 44 |
| Avg. Per Rush | 2.7 | 4.8 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 124 | 228 |
| Yds. Lost | 39 | 19 |
Passing | ||
| Total (Net) | 85 | 164 |
| Comp.-Att.-Int. | 12 - 23 - 1 | 15 - 23 - 1 |
| Avg / Att | 3.7 | 7.1 |
| Avg / Comp. | 7.1 | 10.9 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 170 | 373 |
| Plays | 54 | 67 |
| Avg. / Play | 3.1 | 5.6 |
| Fumbles - Lost | 4-1 | 0-0 |
| Penalties - Yds. | 8-76 | 13-94 |
Punting | ||
| Punts - Yds. | 5-232 | 2-71 |
| Avg. / Punt | 46.4 | 35.5 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 2-130 | 8-520 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 1 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 0-0-0 |
| Punt: Avg. / Return | 2.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-31-0 | 1-35-0 |
| Kickoff: Avg. / Return | 15.5 | 35.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-4-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-0-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:53 | 36:07 |
| 3rd. Down Conv. | 2 of 10 | 5 of 14 |
| 4th. Down Conversions | 1 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 2-2 |
| Sacks: Total - Yds. | 2-11 | 3-8 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 4-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Creel, Caden | 12 | 23 | 85 | 0 | 1 | 24 | 3 |
| Totals | 12 | 23 | 85 | 0 | 1 | 24 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 22 | 160 | 2 | 1 | 44 | 2 |
![]() | 1 | 1 | 4 | 0 | 0 | 4 | 0 |
| Totals | 15 | 23 | 164 | 2 | 1 | 44 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Creel, Caden | 15 | 52 | 8 | 44 | 1 | 18 | 2.9 |
Likely, Jalen | 11 | 51 | 3 | 48 | 0 | 17 | 4.4 |
Kouemi, Cedric | 2 | 14 | 12 | 2 | 0 | 14 | 1 |
Williams, Jamill | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Team | 2 | 0 | 16 | -16 | 0 | 0 | -8 |
| Totals | 31 | 124 | 39 | 85 | 1 | 18 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 77 | 3 | 74 | 0 | 27 | 6.7 |
![]() | 8 | 60 | 0 | 60 | 0 | 25 | 7.5 |
![]() | 13 | 55 | 4 | 51 | 0 | 13 | 3.9 |
![]() | 7 | 25 | 11 | 14 | 0 | 13 | 2 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 44 | 228 | 19 | 209 | 0 | 27 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Deondre | 2 | 26 | 0 | 24 |
Likely, Jalen | 2 | 17 | 0 | 10 |
Johnson, Ronnel | 2 | 11 | 0 | 6 |
Gilbert, Luke | 1 | 10 | 0 | 10 |
Lando, Khristian | 1 | 6 | 0 | 6 |
Alpers, David | 1 | 6 | 0 | 6 |
Williams, Jamill | 2 | 5 | 0 | 8 |
Cannon, Darius | 1 | 4 | 0 | 4 |
Kouemi, Cedric | 0 | 0 | 0 | 0 |
| Totals | 12 | 85 | 0 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 58 | 0 | 20 |
![]() | 1 | 44 | 1 | 44 |
![]() | 4 | 30 | 1 | 17 |
![]() | 2 | 12 | 0 | 7 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 164 | 2 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks, Jq | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Joseph, Morven | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Fegans, Tre'quon | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Carr, Jonavan | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Nix, Caleb | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Billings, Rob | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cruz, Jacob | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Aidan | 4 | - | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Butler, Myles | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Floyd, Tae | 3 | - | 3 | 2 / 9 | 1 / 6 | - | - / - | - | - | - | - |
O'steen, Walker | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Addy, Nii | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hood, Quay | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Johnson, Christopher | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Matthews, Brayden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Khurtiss | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Ian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Mac | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
McCollough, Jameson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hood, Marquis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Jawaun | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rumph, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Likely, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Creel, Caden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jamill | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kouemi, Cedric | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rippa, Garrison | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2.5 / 6 | 1.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-4 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | 1 / 3 | - | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Donaghy, Conor | 5 | 232 | 46.4 | 51 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 71 | 35.5 | 45 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rippa, Garrison | 4 | 09:27 | 52 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Klein, Drew | 2 | 10:46 | 34 | GOOD |
Klein, Drew | 3 | 06:59 | 44 | GOOD |
Klein, Drew | 4 | 13:31 | 42 | GOOD |
Klein, Drew | 4 | 02:17 | 48 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rippa, Garrison | 2 | 130 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 455 | 5 | 0 | 65.0 |
![]() | 1 | 65 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nix, Caleb | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Jamill | 0 | 0 | 0 | 2 | 31 | 21 | 0 | 0 | 0 |
Carr, Jonavan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 35 | 35 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rippa, Garrison | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Mrachkovskiy,Lucas | OC |
| 55 | Walker,Ryan | OG |
| 62 | Diaby,Hadine | OG |
| 71 | Stancil,Cameron | OT |
| 74 | Atchison,Amarii | OT |
| 12 | Creel,Caden | QB |
| 6 | Likely,Jalen | RB |
| 30 | Gilbert,Luke | TE |
| 3 | Cannon,Darius | WR |
| 9 | Johnson,Ronnel | WR |
| 11 | Johnson,Deondre | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | OC |
| 62 | ![]() | OG |
| 75 | ![]() | OG |
| 55 | ![]() | OT |
| 76 | ![]() | OT |
| 2 | ![]() | QB |
| 7 | ![]() | RB |
| 40 | ![]() | TE |
| 44 | ![]() | TE |
| 81 | ![]() | TE |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Fegans,Tre'Quon | CB |
| 8 | Brooks,JQ | CB |
| 15 | Floyd,Tae | DE |
| 16 | Hood,Quay | DT |
| 28 | Johnson,Christopher | DT |
| 44 | Perry,Khurtiss | DT |
| 93 | Campbell,Jawaun | DT |
| 13 | Cruz,Jacob | LB |
| 35 | Thompson,Aidan | LB |
| 1 | Nix,Caleb | S |
| 7 | Woods,Marc | S |

# | Player | Pos. |
|---|---|---|
| 12 | ![]() | CB |
| 16 | ![]() | CB |
| 9 | ![]() | DE |
| 11 | ![]() | DE |
| 8 | ![]() | DT |
| 94 | ![]() | DT |
| 1 | ![]() | LB |
| 3 | ![]() | LB |
| 25 | ![]() | LB |
| 14 | ![]() | S |
| 29 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0 | Butler,Myles |
| 2 | Joseph,Morven |
| 4 | Payton Hodges,Shane |
| 5 | Billings,Rob |
| 6 | Cook,Kaden |
| 7 | Lando,Khristian |
| 9 | Carr,Jonavan |
| 12 | Core,Brennan |
| 14 | Toombs,Angel |
| 17 | Williams,Jamill |
| 17 | Jones,Rodarion |
| 18 | Turner,Keiyon |
| 22 | Jenkins,Jaheim |
| 24 | Sims,Ty |
| 27 | Dunn,Riggs |
| 32 | Kouemi,Cedric |
| 34 | McCollough,Jameson |
| 36 | Matthews,Brayden |
| 37 | Rippa,Garrison |
| 40 | O'Steen,Walker |
| 45 | Rosa,Mikey |
| 45 | Musgrove,Dixon |
| 52 | Fain,Storm |
| 53 | Mitchell,Ian |
| 54 | Blake,Markevian |
| 59 | Sanders,Mac |
| 65 | Witt,Britin |
| 70 | Orr,Jeremiah |
| 79 | Johnson,Lance |
| 80 | Williams,Cianan |
| 83 | Alpers,David |
| 84 | Baret Jr.,Franklin |
| 87 | Donaghy,Conor |
| 90 | Stringfellow,Marvin |
| 92 | Hood,Marquis |
| 96 | Addy,Nii |
| 99 | Rumph,Andrew |
























































































































