North Dakota St. vs New Mexico
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 7 | 21 |
![]() | 3 | 0 | 6 | 7 | 16 |
UNM: PASS - Fa'avae,Toa (92); RUSH - Sibley,Kiefer (91); REC - Keith,Cade (53)
NDS: PASS - hayes, nathan (198); RUSH - mitchell, myles (34); REC - williams, jackson (71)
Scoring Summary
- | - | - | - | - | UNM | NDS |
|---|---|---|---|---|---|---|
![]() | 1st | UNM | 11:51 | UNM - Sibley,Kiefer 29 yd run (Glasgow,Grant kick), 6 plays, 75 yards, TOP 03:09 | 7 | 0 |
![]() | 1st | NDS | 05:17 | NDS - Klein,Drew 27 yd field goal 9 plays, 61 yards, TOP 03:30 | 7 | 3 |
![]() | 2nd | UNM | 00:10 | UNM - Humphrey,Scottre 2 yd run (Glasgow,Grant kick), 7 plays, 46 yards, TOP 01:33 | 14 | 3 |
![]() | 3rd | NDS | 06:12 | NDS - Kessel,Reis 15 yd pass from Hayes,Nathan () 8 plays, 63 yards, TOP 04:06 | 14 | 9 |
![]() | 4th | UNM | 10:57 | UNM - Brawley,Austin 56 yd interception (Romero,Nicholas kick) | 21 | 9 |
![]() | 4th | NDS | 06:42 | NDS - Collins,Mekhi 4 yd pass from Hayes,Nathan (Klein,Drew kick) 10 plays, 75 yards, TOP 04:15 | 21 | 16 |
| 21 | 16 | |||||
New Mexico


North Dakota St.
Start of 1st Half
North Dakota St. wins toss and defers; UNM will receive; NDS will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Klein,Drew kickoff 65 yards to the UNM00, Touchback.
15:00
UNM
UNM - TD


7
0

7
0
1st0

11:44
NDS
NDS - INT


7
0
10:15
UNM
UNM - INT


7
0
08:47
NDS
NDS - FG


7
3

7
0
1st3

05:17
UNM
UNM - PUNT


7
3
03:36
NDS
NDS - PUNT


7
3
New Mexico


North Dakota St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Bickerton,Aaron punt 43 yards to the UNM13 Beltran, Jr.,Marco return 6 yards to the UNM19 (Artz,Hudson).
14:47
UNM
UNM - PUNT


7
3
12:24
NDS
NDS - PUNT


7
3
11:13
UNM
UNM - PUNT


7
3
07:46
NDS
NDS - PUNT


7
3
05:33
UNM
UNM - PUNT


7
3
03:59
NDS
NDS - PUNT


7
3
01:43
UNM
UNM - TD


14
3

14
0
1st3

00:05
NDS
NDS - HALF


14
3
New Mexico


North Dakota St.
Start of 2nd Half
NDS will receive; UNM will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Steinkamp,Charles kickoff 65 yards to the NDSU00, Touchback.
15:00
NDS
NDS - PUNT


14
3
13:55
UNM
UNM - FGA


14
3
10:18
NDS
NDS - TD


14
9

14
0
1st9

06:12
UNM
UNM - PUNT


14
9
04:21
NDS
NDS - PUNT


14
9
01:15
UNM
UNM - FGA


14
9
New Mexico


North Dakota St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) Shotgun Sibley,Kiefer rush left for 16 yards gain to the NDSU43, out of bounds at NDSU43, 1ST DOWN.
(14:33) Shotgun Humphrey,Scottre rush left for 12 yards gain to the NDSU31 (Steil,Will), 1ST DOWN.
(13:55) Shotgun Sibley,Kiefer rush middle for 1 yard gain to the NDSU30 (James,Ray; Vanderpool,Zach).
(13:14) Shotgun Fa'avae,Toa pass complete short left to Keith,Cade caught at NDSU25, for 5 yards to the NDSU25 (Sell,Gavin; Moore,Marion).
(12:30) Shotgun Humphrey,Scottre rush left for 0 yards to the NDSU25 (Niyonkuru,Obald; Woolen,Donovan).
Aliane,Malik injured on the play
(12:18) Glasgow,Grant field goal attempt from 42 yards NO GOOD (H: Kern,Michael, LS: Epstein,Lincoln), clock 12:10.
12:10
NDS
UNM - TD


21
9

21
0
1st9

10:57
NDS
NDS - TD


21
16

21
0
1st16

06:42
UNM
UNM - PUNT


21
16
02:31
NDS
NDS - DOWNS


21
16
01:33
UNM
UNM - HALF


21
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNM25 | 15:00 | KO | NDS0 | 11:51 | TD | 6-75 | 03:09 |
![]() | 1 | NDS35 | 11:44 | KO | NDS34 | 10:15 | INT | 3--1 | 01:29 |
![]() | 1 | NDS30 | 10:15 | INT | NDS28 | 08:47 | INT | 3-2 | 01:28 |
![]() | 1 | NDS30 | 08:47 | INT | UNM9 | 05:17 | FG | 9-61 | 03:30 |
![]() | 1 | UNM35 | 05:17 | KO | UNM36 | 03:36 | PUNT | 3-1 | 01:41 |
![]() | 1 | NDS31 | 03:36 | PUNT | NDS44 | 14:47 | PUNT | 6-13 | 03:49 |
![]() | 2 | UNM19 | 14:47 | PUNT | UNM38 | 12:24 | PUNT | 5-19 | 02:23 |
![]() | 2 | NDS37 | 12:24 | PUNT | NDS40 | 11:13 | PUNT | 3-3 | 01:11 |
![]() | 2 | UNM18 | 11:13 | PUNT | UNM33 | 07:46 | PUNT | 5-15 | 03:27 |
![]() | 2 | NDS47 | 07:46 | PUNT | NDS50 | 05:33 | PUNT | 3-3 | 02:13 |
![]() | 2 | UNM9 | 05:33 | PUNT | UNM9 | 03:59 | PUNT | 3-0 | 01:34 |
![]() | 2 | UNM48 | 03:59 | PUNT | NDS39 | 01:43 | PUNT | 3--13 | 02:16 |
![]() | 2 | NDS46 | 01:43 | PUNT | NDS0 | 00:10 | TD | 7-46 | 01:33 |
![]() | 2 | NDS20 | 00:05 | KO | NDS18 | 00:00 | HALF | 1--2 | 00:05 |
![]() | 3 | NDS25 | 15:00 | KO | NDS29 | 13:55 | PUNT | 3-4 | 01:05 |
![]() | 3 | UNM33 | 13:55 | PUNT | NDS37 | 10:18 | FGA | 6-30 | 03:37 |
![]() | 3 | NDS37 | 10:18 | FGA | UNM0 | 06:12 | TD | 8-63 | 04:06 |
![]() | 3 | UNM25 | 06:12 | KO | UNM35 | 04:21 | PUNT | 4-10 | 01:51 |
![]() | 3 | NDS14 | 04:21 | PUNT | NDS49 | 01:15 | PUNT | 8-35 | 03:06 |
![]() | 3 | UNM20 | 01:15 | PUNT | NDS25 | 12:10 | FGA | 8-55 | 04:05 |
![]() | 4 | NDS25 | 12:10 | FGA | NDS30 | 10:57 | INT | 3-5 | 01:13 |
![]() | 4 | NDS25 | 10:57 | KO | UNM0 | 06:42 | TD | 10-75 | 04:15 |
![]() | 4 | UNM25 | 06:42 | KO | UNM49 | 02:31 | PUNT | 7-24 | 04:11 |
![]() | 4 | NDS9 | 02:31 | PUNT | NDS13 | 01:33 | DOWNS | 4-4 | 00:58 |
![]() | 4 | NDS13 | 01:33 | DOWNS | NDS16 | 00:00 | HALF | 3--3 | 01:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNM25 | 15:00 | KO | NDS0 | 11:51 | TD | 6-75 | 03:09 |
![]() | 1 | NDS30 | 10:15 | INT | NDS28 | 08:47 | INT | 3-2 | 01:28 |
![]() | 1 | UNM35 | 05:17 | KO | UNM36 | 03:36 | PUNT | 3-1 | 01:41 |
![]() | 2 | UNM19 | 14:47 | PUNT | UNM38 | 12:24 | PUNT | 5-19 | 02:23 |
![]() | 2 | UNM18 | 11:13 | PUNT | UNM33 | 07:46 | PUNT | 5-15 | 03:27 |
![]() | 2 | UNM9 | 05:33 | PUNT | UNM9 | 03:59 | PUNT | 3-0 | 01:34 |
![]() | 2 | NDS46 | 01:43 | PUNT | NDS0 | 00:10 | TD | 7-46 | 01:33 |
![]() | 3 | UNM33 | 13:55 | PUNT | NDS37 | 10:18 | FGA | 6-30 | 03:37 |
![]() | 3 | UNM25 | 06:12 | KO | UNM35 | 04:21 | PUNT | 4-10 | 01:51 |
![]() | 3 | UNM20 | 01:15 | PUNT | NDS25 | 12:10 | FGA | 8-55 | 04:05 |
![]() | 4 | UNM25 | 06:42 | KO | UNM49 | 02:31 | PUNT | 7-24 | 04:11 |
![]() | 4 | NDS13 | 01:33 | DOWNS | NDS16 | 00:00 | HALF | 3--3 | 01:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDS35 | 11:44 | KO | NDS34 | 10:15 | INT | 3--1 | 01:29 |
![]() | 1 | NDS30 | 08:47 | INT | UNM9 | 05:17 | FG | 9-61 | 03:30 |
![]() | 1 | NDS31 | 03:36 | PUNT | NDS44 | 14:47 | PUNT | 6-13 | 03:49 |
![]() | 2 | NDS37 | 12:24 | PUNT | NDS40 | 11:13 | PUNT | 3-3 | 01:11 |
![]() | 2 | NDS47 | 07:46 | PUNT | NDS50 | 05:33 | PUNT | 3-3 | 02:13 |
![]() | 2 | UNM48 | 03:59 | PUNT | NDS39 | 01:43 | PUNT | 3--13 | 02:16 |
![]() | 2 | NDS20 | 00:05 | KO | NDS18 | 00:00 | HALF | 1--2 | 00:05 |
![]() | 3 | NDS25 | 15:00 | KO | NDS29 | 13:55 | PUNT | 3-4 | 01:05 |
![]() | 3 | NDS37 | 10:18 | FGA | UNM0 | 06:12 | TD | 8-63 | 04:06 |
![]() | 3 | NDS14 | 04:21 | PUNT | NDS49 | 01:15 | PUNT | 8-35 | 03:06 |
![]() | 4 | NDS25 | 12:10 | FGA | NDS30 | 10:57 | INT | 3-5 | 01:13 |
![]() | 4 | NDS25 | 10:57 | KO | UNM0 | 06:42 | TD | 10-75 | 04:15 |
![]() | 4 | NDS9 | 02:31 | PUNT | NDS13 | 01:33 | DOWNS | 4-4 | 00:58 |
Team Statistics
- | UNM | NDS |
|---|---|---|
First Downs | ||
| Total | 15 | 13 |
| Rushing | 9 | 3 |
| Passing | 5 | 9 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 187 | 53 |
| Attempts | 44 | 28 |
| Avg. Per Rush | 4.2 | 1.9 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 210 | 81 |
| Yds. Lost | 23 | 28 |
Passing | ||
| Total (Net) | 92 | 198 |
| Comp.-Att.-Int. | 8 - 14 - 1 | 17 - 35 - 2 |
| Avg / Att | 6.6 | 5.7 |
| Avg / Comp. | 11.5 | 11.6 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 279 | 251 |
| Plays | 58 | 63 |
| Avg. / Play | 4.8 | 4 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 3-24 | 3-30 |
Punting | ||
| Punts - Yds. | 6-275 | 6-285 |
| Avg. / Punt | 45.8 | 47.5 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-245 | 4-259 |
| Avg. Yds. / Kickoff | 61.3 | 64.8 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-69-0 | 5-75-0 |
| Punt: Avg. / Return | 17.3 | 15.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-40-0 |
| Kickoff: Avg. / Return | NaN | 20.0 |
| INT: Total - Yds. - TDs | 2-76-1 | 1-8-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:32 | 29:28 |
| 3rd. Down Conv. | 3 of 13 | 5 of 15 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 3-3 |
| Sacks: Total - Yds. | 1-4 | 2-9 |
| PAT: Total - Made | 3-3 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 1-1 |
Offensive

Fa'avae, Toa | 8 | 14 | 92 | 0 | 1 | 22 | 2 |
| Totals | 8 | 14 | 92 | 0 | 1 | 22 | 2 |

![]() | 17 | 33 | 198 | 2 | 2 | 41 | 1 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 35 | 198 | 2 | 2 | 41 | 1 |

Sibley, Kiefer | 13 | 92 | 1 | 91 | 1 | 29 | 7 |
Fa'avae, Toa | 14 | 43 | 18 | 25 | 0 | 12 | 1.8 |
Buchanan, Deshaun | 3 | 39 | 0 | 39 | 0 | 30 | 13 |
Humphrey, Scottre | 10 | 32 | 1 | 31 | 1 | 12 | 3.1 |
Mingo, Massiah | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 44 | 210 | 23 | 187 | 2 | 30 | 4.3 |

![]() | 10 | 39 | 5 | 34 | 0 | 15 | 3.4 |
![]() | 9 | 16 | 8 | 8 | 0 | 5 | 0.9 |
![]() | 4 | 15 | 5 | 10 | 0 | 10 | 2.5 |
![]() | 3 | 11 | 7 | 4 | 0 | 11 | 1.3 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 28 | 81 | 28 | 53 | 0 | 15 | 1.9 |

Keith, Cade | 5 | 53 | 0 | 19 |
George, Bailen | 1 | 22 | 0 | 22 |
Mingo, Massiah | 1 | 20 | 0 | 20 |
Williams, Miles | 0 | 0 | 0 | 0 |
Patterson, Dorian | 0 | 0 | 0 | 0 |
Sibley, Kiefer | 1 | -3 | 0 | 0 |
| Totals | 8 | 92 | 0 | 22 |

![]() | 4 | 71 | 0 | 41 |
![]() | 4 | 57 | 1 | 22 |
![]() | 2 | 19 | 0 | 16 |
![]() | 4 | 19 | 1 | 7 |
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 17 | 198 | 2 | 41 |
Defensive

Swaim, Mercury | 5 | 6 | 11 | 2.5 / 2 | - / - | - | - / - | - | - | - | - |
Flaker, Jayden | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Karhu, Brett | 3 | 2 | 5 | 3 / 13 | 1 / 4 | - | - / - | - | - | - | - |
McBean, Cj | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-20 | - | - | - |
Combs, Tavian | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brawley, Austin | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | 1-56 | - | - | - |
Arnold, Ormanie | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Booker, Brian | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | 1 | 1 | - |
Torres, Jahmir | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Longstreet, Kevin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Frankie | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Agu, Darren | - | 2 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
McClain, Eric | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Speech, Drew | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Miles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martineau, Clay | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brody, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rivera-rogers, Xavier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tuakalau, Albert | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beck, Caden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McIver, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Slayton, Xavier | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Sibley, Kiefer | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Humphrey, Scottre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Glasgow, Grant | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Romero, Nicholas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 6 | 11 | 1.5 / 5 | 1 / 4 | - | - / - | 1-8 | - | - | - |
![]() | 7 | 3 | 10 | 5 / 10 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 6 | - / - | - | - / - | - | 3 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Kern, Michael | 5 | 233 | 46.6 | 58 | 0 | 0 | 1 |
Steinkamp, Charles | 1 | 42 | 42 | 42 | 1 | 0 | 0 |

![]() | 6 | 285 | 47.5 | 53 | 3 | 1 | 3 |

Glasgow, Grant | 3 | 10:18 | 54 | MISSED |
Glasgow, Grant | 4 | 12:10 | 42 | MISSED |

Klein, Drew | 1 | 05:17 | 27 | GOOD |

Glasgow, Grant | 3 | 180 | 1 | 0 | 60.0 |
Steinkamp, Charles | 1 | 65 | 1 | 0 | 65.0 |

![]() | 4 | 259 | 3 | 1 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Beltran, Jr., Marco | 4 | 69 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Brawley, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 56 | 56 |
McBean, Cj | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 75 | 33 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 5 | 75 | 33 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Glasgow, Grant | 2 | 2 | 0 | 0 | 0 | 0 |
Romero, Nicholas | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

| 51 | Aliane,Malik | OL |
| 58 | Tasi,Jaymar | OL |
| 59 | Robnett,Kaden | OL |
| 68 | Lawrence,Tyler | OL |
| 71 | Newell,Danzel | OL |
| 13 | Fa'avae,Toa | QB |
| 21 | Sibley,Kiefer | RB |
| 7 | Walsh,Tripp | TE |
| 88 | Keith,Cade | TE |
| 0 | Williams,Miles | WR |
| 25 | Patterson,Dorian | WR |

| 61 | ![]() | OC |
| 62 | ![]() | OG |
| 68 | ![]() | OG |
| 55 | ![]() | OT |
| 78 | ![]() | OT |
| 2 | ![]() | QB |
| 7 | ![]() | RB |
| 44 | ![]() | TE |
| 81 | ![]() | TE |
| 15 | ![]() | WR |
| 18 | ![]() | WR |

| 5 | Edwards,Frankie | CB |
| 8 | Arnold,Ormanie | CB |
| 10 | Agu,Darren | DE |
| 15 | Slayton,Xavier | DE |
| 45 | Karhu,Brett | DE |
| 92 | Booker,Brian | DT |
| 2 | Swaim,Mercury | LB |
| 0 | Brawley,Austin | S |
| 3 | McBean,CJ | S |
| 7 | Combs,Tavian | S |
| 38 | Flaker,Jayden | S |

| 16 | ![]() | CB |
| 34 | ![]() | CB |
| 9 | ![]() | DE |
| 11 | ![]() | DE |
| 8 | ![]() | DT |
| 94 | ![]() | DT |
| 1 | ![]() | LB |
| 3 | ![]() | LB |
| 25 | ![]() | LB |
| 14 | ![]() | S |
| 20 | ![]() | S |
Player Participation

| 1 | Torres,Jahmir |
| 4 | Olsen,Joey |
| 6 | Smith,Zhaiel |
| 8 | Buchanan,Deshaun |
| 9 | Diop,Kader |
| 9 | McClain,Eric |
| 11 | Mingo,Massiah |
| 12 | Speech,Drew |
| 13 | Gant Jr.,Chris |
| 14 | Darling,DJ |
| 16 | Beltran, Jr.,Marco |
| 18 | Martineau,Clay |
| 19 | Kern,Michael |
| 19 | Brody,Elijah |
| 20 | Longstreet,Kevin |
| 22 | Humphrey,Scottre |
| 22 | Charles,Jalen |
| 24 | Barnes,Joshua |
| 26 | Pettus,Thomas |
| 29 | Rivera-Rogers,Xavier |
| 31 | Glasgow,Grant |
| 35 | Steinkamp,Charles |
| 36 | Tuakalau,Albert |
| 39 | Liles,Jaron |
| 41 | Romero,Nicholas |
| 46 | DeVos,Jake |
| 50 | Epstein,Lincoln |
| 50 | Holmes II,Ricklan |
| 53 | Beck,Caden |
| 60 | SiitiaTasi,Jubilee |
| 79 | Millward,Cole |
| 81 | George,Bailen |
| 85 | Mapa,Simon |
| 94 | Mciver,Jalen |
| 98 | Barber,Nick |












































































































