UTEP vs North Dakota St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 0 | 7 |
![]() | 0 | 10 | 7 | 14 | 31 |
TEP: PASS - Colson Jr.,EJ (59); RUSH - Moore III,Raymond (67); REC - Smith,Jaden (41)
NDS: PASS - hayes, nathan (240); RUSH - scott, dj (50); REC - williams, jackson (111)
Scoring Summary
- | - | - | - | - | TEP | NDS |
|---|---|---|---|---|---|---|
![]() | 1st | TEP | 12:38 | TEP - Moore III,Raymond 57 yd run (Arreola,Carlos kick), 1 plays, 57 yards, TOP 00:10 | 7 | 0 |
![]() | 2nd | NDS | 12:03 | NDS - Klein,Drew 30 yd field goal 16 plays, 83 yards, TOP 08:10 | 7 | 3 |
![]() | 2nd | NDS | 03:47 | NDS - Scott,DJ 1 yd run (Klein,Drew kick), 5 plays, 45 yards, TOP 02:32 | 7 | 10 |
![]() | 3rd | NDS | 01:16 | NDS - Kessel,Reis 3 yd pass from Hayes,Nathan (Klein,Drew kick) 10 plays, 80 yards, TOP 05:42 | 7 | 17 |
![]() | 4th | NDS | 01:45 | NDS - Hayes,Nathan 1 yd run (Klein,Drew kick), 6 plays, 62 yards, TOP 03:36 | 7 | 24 |
![]() | 4th | NDS | 01:06 | NDS - Moore,Marion 46 yd fumble recovery (Klein,Drew kick) | 7 | 31 |
| 7 | 31 | |||||
UTEP
.png&width=200&height=200&type=webp)

North Dakota St.
Start of 1st Half
UTEP wins toss and defers; NDS will receive; TEP will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Arreola,Carlos kickoff 61 yards to the NDSU04 Williams,Jackson return 25 yards to the NDSU29 (Taylor-Barrocks,Kofi; Hutchinson,Adarius).
14:53
NDS
NDS - INT
.png&width=200&height=200&type=webp)

0
0
12:48
TEP.png&width=200&height=200&type=webp)
TEP - TD
.png&width=200&height=200&type=webp)

7
0
.png&width=200&height=200&type=webp)
7
0
1st0

12:38
NDS
NDS - PUNT
.png&width=200&height=200&type=webp)

7
0
11:09
TEP.png&width=200&height=200&type=webp)
TEP - PUNT
.png&width=200&height=200&type=webp)

7
0
05:13
NDS
NDS - FG
.png&width=200&height=200&type=webp)

7
0
UTEP
.png&width=200&height=200&type=webp)

North Dakota St.
05:13
1st Qt
NDS
NDS - FG
.png&width=200&height=200&type=webp)

7
3
.png&width=200&height=200&type=webp)
7
0
1st3

12:03
TEP.png&width=200&height=200&type=webp)
TEP - INT
.png&width=200&height=200&type=webp)

7
3
10:13
NDS
NDS - PUNT
.png&width=200&height=200&type=webp)

7
3
08:35
TEP.png&width=200&height=200&type=webp)
TEP - PUNT
.png&width=200&height=200&type=webp)

7
3
06:19
NDS
NDS - TD
.png&width=200&height=200&type=webp)

7
10
.png&width=200&height=200&type=webp)
7
0
1st10

03:47
TEP.png&width=200&height=200&type=webp)
TEP - PUNT
.png&width=200&height=200&type=webp)

7
10
01:54
NDS
NDS - PUNT
.png&width=200&height=200&type=webp)

7
10
00:32
TEP.png&width=200&height=200&type=webp)
TEP - HALF
.png&width=200&height=200&type=webp)

7
10
UTEP
.png&width=200&height=200&type=webp)

North Dakota St.
Start of 2nd Half
TEP will receive; NDS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Klein,Drew kickoff 65 yards to the UTEP00, Touchback.
15:00
TEP.png&width=200&height=200&type=webp)
TEP - PUNT
.png&width=200&height=200&type=webp)

7
10
12:44
NDS
NDS - PUNT
.png&width=200&height=200&type=webp)

7
10
09:44
TEP.png&width=200&height=200&type=webp)
TEP - PUNT
.png&width=200&height=200&type=webp)

7
10
06:58
NDS
NDS - TD
.png&width=200&height=200&type=webp)

7
17
.png&width=200&height=200&type=webp)
7
0
1st17

01:16
TEP.png&width=200&height=200&type=webp)
TEP - PUNT
.png&width=200&height=200&type=webp)

7
17
UTEP
.png&width=200&height=200&type=webp)

North Dakota St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Braun,Brady punt 49 yards to the NDSU25 Williams,Jackson return 13 yards to the NDSU38 (Thompson,Decorian) PENALTY NDSU Illegal Block in Back (Russell,Kobe) 10 yards from NDSU31 to NDSU21.
Taylor-Barrocks,Kofi injured on the play
NDS ball on NDS21.
14:49
NDS
NDS - PUNT
.png&width=200&height=200&type=webp)

7
17
07:46
TEP.png&width=200&height=200&type=webp)
TEP - INT
.png&width=200&height=200&type=webp)

7
17
05:21
NDS
NDS - TD
.png&width=200&height=200&type=webp)

7
24
.png&width=200&height=200&type=webp)
7
0
1st24

01:45
TEP
NDS - TD
.png&width=200&height=200&type=webp)

7
31
.png&width=200&height=200&type=webp)
7
0
1st31

01:06
TEP.png&width=200&height=200&type=webp)
TEP - HALF
.png&width=200&height=200&type=webp)

7
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDS29 | 14:53 | KO | TEP42 | 12:48 | INT | 5-29 | 02:05 |
![]() | 1 | TEP43 | 12:48 | INT | NDS0 | 12:38 | TD | 1-57 | 00:10 |
![]() | 1 | NDS25 | 12:38 | KO | NDS29 | 11:09 | PUNT | 3-4 | 01:29 |
![]() | 1 | TEP31 | 11:09 | PUNT | NDS40 | 05:13 | PUNT | 9-29 | 05:56 |
![]() | 1 | NDS5 | 05:13 | PUNT | TEP12 | 12:03 | FG | 16-83 | 08:10 |
![]() | 2 | TEP25 | 12:03 | KO | TEP24 | 10:13 | INT | 4--1 | 01:50 |
![]() | 2 | NDS33 | 10:13 | INT | NDS38 | 08:35 | PUNT | 3-5 | 01:38 |
![]() | 2 | TEP7 | 08:35 | PUNT | TEP15 | 06:19 | PUNT | 3-8 | 02:16 |
![]() | 2 | TEP45 | 06:19 | PUNT | TEP0 | 03:47 | TD | 5-45 | 02:32 |
![]() | 2 | TEP25 | 03:47 | KO | TEP28 | 01:54 | PUNT | 5-3 | 01:53 |
![]() | 2 | NDS37 | 01:54 | PUNT | TEP44 | 00:32 | PUNT | 5-19 | 01:22 |
![]() | 2 | TEP10 | 00:32 | PUNT | TEP14 | 00:00 | HALF | 1-4 | 00:32 |
![]() | 3 | TEP25 | 15:00 | KO | TEP16 | 12:44 | PUNT | 3--9 | 02:16 |
![]() | 3 | NDS32 | 12:44 | PUNT | TEP42 | 09:44 | PUNT | 6-26 | 03:00 |
![]() | 3 | TEP20 | 09:44 | PUNT | TEP37 | 06:58 | PUNT | 6-17 | 02:46 |
![]() | 3 | NDS20 | 06:58 | PUNT | TEP0 | 01:16 | TD | 10-80 | 05:42 |
![]() | 3 | TEP25 | 01:16 | KO | TEP26 | 14:49 | PUNT | 3-1 | 01:27 |
![]() | 4 | NDS21 | 14:49 | PUNT | TEP41 | 07:46 | PUNT | 11-38 | 07:03 |
![]() | 4 | TEP8 | 07:46 | PUNT | TEP41 | 05:21 | INT | 7-33 | 02:25 |
![]() | 4 | NDS38 | 05:21 | INT | TEP0 | 01:45 | TD | 6-62 | 03:36 |
![]() | 4 | TEP25 | 01:45 | KO | TEP46 | 01:06 | FUMB | 2-21 | 00:39 |
![]() | 4 | TEP25 | 01:06 | KO | NDS45 | 00:00 | HALF | 7-30 | 01:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEP43 | 12:48 | INT | NDS0 | 12:38 | TD | 1-57 | 00:10 |
![]() | 1 | TEP31 | 11:09 | PUNT | NDS40 | 05:13 | PUNT | 9-29 | 05:56 |
![]() | 2 | TEP25 | 12:03 | KO | TEP24 | 10:13 | INT | 4--1 | 01:50 |
![]() | 2 | TEP7 | 08:35 | PUNT | TEP15 | 06:19 | PUNT | 3-8 | 02:16 |
![]() | 2 | TEP25 | 03:47 | KO | TEP28 | 01:54 | PUNT | 5-3 | 01:53 |
![]() | 2 | TEP10 | 00:32 | PUNT | TEP14 | 00:00 | HALF | 1-4 | 00:32 |
![]() | 3 | TEP25 | 15:00 | KO | TEP16 | 12:44 | PUNT | 3--9 | 02:16 |
![]() | 3 | TEP20 | 09:44 | PUNT | TEP37 | 06:58 | PUNT | 6-17 | 02:46 |
![]() | 3 | TEP25 | 01:16 | KO | TEP26 | 14:49 | PUNT | 3-1 | 01:27 |
![]() | 4 | TEP8 | 07:46 | PUNT | TEP41 | 05:21 | INT | 7-33 | 02:25 |
![]() | 4 | TEP25 | 01:45 | KO | TEP46 | 01:06 | FUMB | 2-21 | 00:39 |
![]() | 4 | TEP25 | 01:06 | KO | NDS45 | 00:00 | HALF | 7-30 | 01:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDS29 | 14:53 | KO | TEP42 | 12:48 | INT | 5-29 | 02:05 |
![]() | 1 | NDS25 | 12:38 | KO | NDS29 | 11:09 | PUNT | 3-4 | 01:29 |
![]() | 1 | NDS5 | 05:13 | PUNT | TEP12 | 12:03 | FG | 16-83 | 08:10 |
![]() | 2 | NDS33 | 10:13 | INT | NDS38 | 08:35 | PUNT | 3-5 | 01:38 |
![]() | 2 | TEP45 | 06:19 | PUNT | TEP0 | 03:47 | TD | 5-45 | 02:32 |
![]() | 2 | NDS37 | 01:54 | PUNT | TEP44 | 00:32 | PUNT | 5-19 | 01:22 |
![]() | 3 | NDS32 | 12:44 | PUNT | TEP42 | 09:44 | PUNT | 6-26 | 03:00 |
![]() | 3 | NDS20 | 06:58 | PUNT | TEP0 | 01:16 | TD | 10-80 | 05:42 |
![]() | 4 | NDS21 | 14:49 | PUNT | TEP41 | 07:46 | PUNT | 11-38 | 07:03 |
![]() | 4 | NDS38 | 05:21 | INT | TEP0 | 01:45 | TD | 6-62 | 03:36 |
Team Statistics
- | TEP | NDS |
|---|---|---|
First Downs | ||
| Total | 9 | 19 |
| Rushing | 4 | 6 |
| Passing | 5 | 11 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 147 | 141 |
| Attempts | 29 | 37 |
| Avg. Per Rush | 5.1 | 3.8 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 174 | 145 |
| Yds. Lost | 27 | 4 |
Passing | ||
| Total (Net) | 91 | 240 |
| Comp.-Att.-Int. | 15 - 22 - 2 | 22 - 32 - 1 |
| Avg / Att | 4.1 | 7.5 |
| Avg / Comp. | 6.1 | 10.9 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 238 | 381 |
| Plays | 51 | 69 |
| Avg. / Play | 4.7 | 5.5 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 7-60 | 4-40 |
Punting | ||
| Punts - Yds. | 6-235 | 5-204 |
| Avg. / Punt | 39.2 | 40.8 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 2-126 | 6-390 |
| Avg. Yds. / Kickoff | 63.0 | 65.0 |
| Touchbacks | 1 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 2-7-0 |
| Punt: Avg. / Return | 0.0 | 3.5 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-25-0 |
| Kickoff: Avg. / Return | NaN | 25.0 |
| INT: Total - Yds. - TDs | 1-6-0 | 2-25-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-46-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:16 | 36:44 |
| 3rd. Down Conv. | 5 of 13 | 5 of 14 |
| 4th. Down Conversions | 0 of 0 | 3 of 3 |
| Red-Zone: Scores - Chances | 0-0 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 4-17 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive
.png&width=200&height=200&type=webp)
Colson Jr., Ej | 11 | 16 | 59 | 0 | 2 | 14 | 4 |
Moore III, Raymond | 4 | 6 | 32 | 0 | 0 | 12 | 0 |
| Totals | 15 | 22 | 91 | 0 | 2 | 14 | 4 |

![]() | 22 | 32 | 240 | 1 | 1 | 48 | 0 |
| Totals | 22 | 32 | 240 | 1 | 1 | 48 | 0 |
.png&width=200&height=200&type=webp)
Moore III, Raymond | 3 | 67 | 0 | 67 | 1 | 57 | 22.3 |
Colson Jr., Ej | 10 | 38 | 17 | 21 | 0 | 12 | 2.1 |
Jones, Tavorus | 8 | 23 | 8 | 15 | 0 | 8 | 1.9 |
Smith, Jaden | 1 | 21 | 0 | 21 | 0 | 21 | 21 |
McCoy, Elijah | 2 | 10 | 0 | 10 | 0 | 9 | 5 |
Thomas, Kam | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Sperling, Lamar | 3 | 6 | 2 | 4 | 0 | 4 | 1.3 |
Hunter, Chris | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 29 | 174 | 27 | 147 | 1 | 57 | 5.1 |

![]() | 13 | 51 | 1 | 50 | 1 | 13 | 3.8 |
![]() | 11 | 42 | 1 | 41 | 0 | 11 | 3.7 |
![]() | 5 | 21 | 0 | 21 | 1 | 9 | 4.2 |
![]() | 4 | 12 | 2 | 10 | 0 | 5 | 2.5 |
![]() | 3 | 12 | 0 | 12 | 0 | 6 | 4 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Totals | 37 | 145 | 4 | 141 | 2 | 13 | 3.8 |
.png&width=200&height=200&type=webp)
Smith, Jaden | 6 | 41 | 0 | 14 |
Thomas, Kam | 3 | 13 | 0 | 6 |
Cheeks, Carver | 1 | 8 | 0 | 8 |
Fisher, Oryend | 1 | 8 | 0 | 8 |
Cheeks, Cash | 1 | 7 | 0 | 7 |
Ezinwa, Judah | 1 | 6 | 0 | 6 |
Capell, Royal | 1 | 4 | 0 | 4 |
Jones, Tavorus | 1 | 3 | 0 | 3 |
Sperling, Lamar | 0 | 1 | 0 | 1 |
McCoy, Elijah | 0 | 0 | 0 | 0 |
Nash, Jeremiah | 0 | 0 | 0 | 0 |
| Totals | 15 | 91 | 0 | 14 |

![]() | 10 | 111 | 0 | 48 |
![]() | 6 | 85 | 1 | 30 |
![]() | 1 | 24 | 0 | 24 |
![]() | 2 | 11 | 0 | 9 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 22 | 240 | 1 | 48 |
Defensive
.png&width=200&height=200&type=webp)
Guillory, Esteban | 7 | 5 | 12 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Lowe, Kode | 6 | 4 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Content, Justin | 7 | 2 | 9 | 2 / 3 | - / - | - | - / - | - | 1 | - | - |
Wilson, Jayden | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Coker, Ashton | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Miles, Kaleb | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-6 | - | - | - |
Lee, Justin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Xavier | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bowser, Shakaun | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Tinney-anderson, Dadrian | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fields, Elijah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miles, Sterling | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Cheeks, Cash | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Dycin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Latristan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shaw, Joshua | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hutchinson, Adarius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor-barrocks, Kofi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jaden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fisher, Oryend | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Moore III, Raymond | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Decorian | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Parrish, Leander | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Arreola, Carlos | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 8 | 3 | 11 | 2.5 / 11 | 1 / 6 | - | - / - | - | - | - | 1 |
![]() | 5 | - | 5 | 2 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-3 | - | - | - |
![]() | 2 | - | 2 | 2 / 5 | 1 / 3 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / 46 | 1-22 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Braun, Brady | 6 | 235 | 39.2 | 49 | 1 | 0 | 0 |

![]() | 5 | 204 | 40.8 | 55 | 3 | 1 | 1 |
.png&width=200&height=200&type=webp)
| No Field Goals statistics for this game. | |||||

Klein, Drew | 2 | 12:03 | 30 | GOOD |
.png&width=200&height=200&type=webp)
Arreola, Carlos | 2 | 126 | 1 | 0 | 63.0 |

![]() | 6 | 390 | 6 | 0 | 65.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Thomas, Kam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles, Kaleb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 7 | 6 | 1 | 25 | 25 | 0 | 0 | 0 |
![]() | 2 | 7 | 6 | 1 | 25 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Arreola, Carlos | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
| 56 | Williams Jr.,Brian | OC |
| 67 | Trapp,Jayden | OG |
| 76 | De la Cruz,Diego | OG |
| 54 | Lamb,Jaymon | OT |
| 74 | Johnson,Grayson | OT |
| 1 | Colson Jr.,EJ | QB |
| 12 | Moore III,Raymond | QB |
| 0 | Jones,Tavorus | RB |
| 4 | Cheeks,Cash | TE |
| 5 | Cheeks,Carver | WR |
| 81 | Nash,Jeremiah | WR |

| 61 | ![]() | OC |
| 68 | ![]() | OG |
| 71 | ![]() | OG |
| 55 | ![]() | OT |
| 78 | ![]() | OT |
| 2 | ![]() | QB |
| 7 | ![]() | RB |
| 44 | ![]() | TE |
| 81 | ![]() | TE |
| 8 | ![]() | WR |
| 18 | ![]() | WR |
.png&width=200&height=200&type=webp)
| 0 | Content,Justin | CB |
| 23 | Miles,Kaleb | CB |
| 1 | Fields,Elijah | DE |
| 3 | Bowser,Shakaun | DE |
| 90 | Coker,Ashton | DT |
| 98 | Hickey,Preston | DT |
| 10 | Wilson,Jayden | LB |
| 45 | Lee,Justin | LB |
| 7 | Lowe,Kode | S |
| 16 | Guillory,Esteban | S |
| 21 | Davis,Dycin | S |

| 16 | ![]() | CB |
| 34 | ![]() | CB |
| 9 | ![]() | DE |
| 11 | ![]() | DE |
| 8 | ![]() | DT |
| 94 | ![]() | DT |
| 1 | ![]() | LB |
| 3 | ![]() | LB |
| 25 | ![]() | LB |
| 6 | ![]() | S |
| 14 | ![]() | S |
Player Participation
.png&width=200&height=200&type=webp)
| 2 | Smith,Xavier |
| 2 | Capell,Royal |
| 3 | Smith,Jaden |
| 5 | Tillman,TJ |
| 6 | McCoy,Elijah |
| 7 | Brown,Jaylan |
| 8 | Thomas,Kam |
| 8 | Smith,Shay |
| 9 | Fisher,Oryend |
| 12 | Howard,Donavan |
| 13 | Henry,Nik |
| 17 | Williams,Darnell |
| 18 | Thompson,Decorian |
| 19 | Miles,Sterling |
| 20 | Stewart,Grant |
| 22 | Hunter,Chris |
| 24 | Guerrero,Jaime |
| 25 | Wilson,Royce |
| 27 | Thompson,LaTristan |
| 31 | Shaw,Joshua |
| 32 | Sperling,Lamar |
| 32 | Hutchinson,Adarius |
| 35 | Taylor-Barrocks,Kofi |
| 41 | Brunswick II,Vashon |
| 42 | Windfont,Copelin |
| 47 | Braun,Brady |
| 49 | Hall,Ian |
| 50 | Maumalanga,Isaiah |
| 55 | Aliu-Otokiti,Omoruyi |
| 55 | Parrish,Leander |
| 62 | Lartigue Jr.,Eddie |
| 73 | Roberts,Tyler |
| 82 | Ezinwa,Judah |
| 84 | Frilot,Jamal |
| 85 | Stoner,Jackson |
| 87 | Bell,Chance |
| 91 | Arreola,Carlos |
| 95 | Tinney-Anderson,Dadrian |


.png&width=400&height=400&type=webp)












































































































